The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
| Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Pnt | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | Classic | 27 | van Genechten Jonas Lotto Belisol | Lotto Belisol | 100 | 125 | 4:46:034:46:03 | |
| 2 | 133 | Classic | 24 | Van Asbroeck Tom Topsport Vlaanderen - Baloise | Topsport Vlaanderen - Baloise | 70 | 85 | ,,0:00 | |
| 3 | 58 | Sprint | 25 | Viviani Elia Cannondale | Cannondale | 40 | 60 | ,,0:00 | |
| 4 | 84 | Sprint | 28 | Belletti Manuel Androni Giocattoli - Venezuela | Androni Giocattoli - Venezuela | 30 | 50 | ,,0:00 | |
| 5 | 185 | Sprint | 28 | Giraud Benjamin Team La Pomme Marseille 13 | Team La Pomme Marseille 13 | 25 | 45 | ,,0:00 | |
| 6 | 171 | Classic | 25 | Planckaert Baptiste Roubaix Lille Métropole | Roubaix Lille Métropole | 20 | 40 | ,,0:00 | |
| 7 | 23 | GC | 33 | Gène Yohann Team Europcar | Team Europcar | 15 | 35 | ,,0:00 | |
| 8 | 172 | Sprint | 21 | Barbier Rudy Roubaix Lille Métropole | Roubaix Lille Métropole | 10 | 30 | ,,0:00 | |
| 9 | 152 | Classic | 26 | Andriato Rafael Neri Sottoli | Neri Sottoli | 9 | 26 | ,,0:00 | |
| 10 | 91 | Classic | 30 | Feillu Romain Bretagne - Séché Environnement | Bretagne - Séché Environnement | 8 | 22 | ,,0:00 | |
| 11 | 63 | Sprint | 25 | Appollonio Davide AG2R La Mondiale | AG2R La Mondiale | 7 | 20 | ,,0:00 | |
| 12 | 71 | Sprint | 25 | Nizzolo Giacomo Trek Factory Racing | Trek Factory Racing | 6 | 18 | ,,0:00 | |
| 13 | 1 | Classic | 23 | Démare Arnaud FDJ.fr | FDJ.fr | 5 | 16 | ,,0:00 | |
| 14 | 42 | Classic | 34 | Božič Borut Astana Pro Team | Astana Pro Team | 4 | 14 | ,,0:00 | |
| 15 | 107 | Classic | 20 | Venturini Clément Cofidis, Solutions Crédits | Cofidis, Solutions Crédits | 3 | 12 | ,,0:00 | |
| 16 | 123 | Classic | 25 | Matzka Ralf Team NetApp - Endura | Team NetApp - Endura | 10 | ,,0:00 | ||
| 17 | 32 | Sprint | 20 | Bonifazio Niccolò Lampre - Merida | Lampre - Merida | 9 | ,,0:00 | ||
| 18 | 48 | Classic | 27 | Tleubayev Ruslan Astana Pro Team | Astana Pro Team | 8 | ,,0:00 | ||
| 19 | 22 | Sprint | 22 | Cardis Romain Team Europcar | Team Europcar | 7 | ,,0:00 | ||
| 20 | 184 | Classic | 27 | Jules Justin Team La Pomme Marseille 13 | Team La Pomme Marseille 13 | 6 | ,,0:00 | ||
| 21 | 138 | Classic | 22 | Waeytens Zico Topsport Vlaanderen - Baloise | Topsport Vlaanderen - Baloise | 5 | ,,0:00 | ||
| 22 | 142 | Classic | 24 | De Troyer Tim Wanty - Groupe Gobert | Wanty - Groupe Gobert | 4 | ,,0:00 | ||
| 23 | 155 | Classic | 23 | Fedi Andrea Neri Sottoli | Neri Sottoli | 3 | ,,0:00 | ||
| 24 | 88 | Classic | 25 | Parrinello Antonino Androni Giocattoli - Venezuela | Androni Giocattoli - Venezuela | 2 | ,,0:00 | ||
| 25 | 183 | TT | 25 | Gonçalves Domingos Team La Pomme Marseille 13 | Team La Pomme Marseille 13 | 1 | ,,0:00 | ||
| 26 | 141 | Classic | 27 | Baugnies Jérôme Wanty - Groupe Gobert | Wanty - Groupe Gobert | ,,0:00 | |||
| 27 | 105 | Classic | 21 | Sénéchal Florian Cofidis, Solutions Crédits | Cofidis, Solutions Crédits | ,,0:00 | |||
| 28 | 103 | Classic | 21 | Laporte Christophe Cofidis, Solutions Crédits | Cofidis, Solutions Crédits | ,,0:00 | |||
| 29 | 36 | Sprint | 25 | Palini Andrea Lampre - Merida | Lampre - Merida | ,,0:00 | |||
| 30 | 108 | Classic | 20 | Turgis Anthony Cofidis, Solutions Crédits | Cofidis, Solutions Crédits | ,,0:00 | |||
| 31 | 111 | Classic | 34 | Duque Leonardo Fabio Team Colombia | Team Colombia | ,,0:00 | |||
| 32 | 104 | TT | 31 | Lemoine Cyril Cofidis, Solutions Crédits | Cofidis, Solutions Crédits | ,,0:00 | |||
| 33 | 2 | TT | 34 | Boucher David FDJ.fr | FDJ.fr | ,,0:00 | |||
| 34 | 145 | Classic | 27 | Kreder Michel Wanty - Groupe Gobert | Wanty - Groupe Gobert | ,,0:00 | |||
| 35 | 52 | TT | 22 | Koch Michel Cannondale | Cannondale | ,,0:00 | |||
| 36 | 132 | Classic | 27 | Vanspeybrouck Pieter Topsport Vlaanderen - Baloise | Topsport Vlaanderen - Baloise | ,,0:00 | |||
| 37 | 101 | Classic | 23 | Petit Adrien Cofidis, Solutions Crédits | Cofidis, Solutions Crédits | ,,0:00 | |||
| 38 | 153 | Classic | 27 | Ponzi Simone Neri Sottoli | Neri Sottoli | ,,0:00 | |||
| 39 | 87 | Sprint | 31 | van Hummel Kenny Androni Giocattoli - Venezuela | Androni Giocattoli - Venezuela | ,,0:00 | |||
| 40 | 24 | Classic | 23 | Guillemois Romain Team Europcar | Team Europcar | ,,0:00 | |||
| 41 | 134 | Classic | 24 | Sprengers Thomas Topsport Vlaanderen - Baloise | Topsport Vlaanderen - Baloise | ,,0:00 | |||
| 42 | 5 | Classic | 29 | Delage Mickaël FDJ.fr | FDJ.fr | ,,0:00 | |||
| 43 | 28 | Classic | 23 | Tulik Angélo Team Europcar | Team Europcar | ,,0:00 | |||
| 44 | 14 | Classic | 20 | Benoot Tiesj Lotto Belisol | Lotto Belisol | ,,0:00 | |||
| 45 | 187 | GC | 25 | Gonçalves José Team La Pomme Marseille 13 | Team La Pomme Marseille 13 | ,,0:00 | |||
| 46 | 21 | GC | 31 | Bernaudeau Giovanni Team Europcar | Team Europcar | ,,0:00 | |||
| 47 | 121 | GC | 27 | Benedetti Cesare Team NetApp - Endura | Team NetApp - Endura | 0:070:07 | |||
| 48 | 16 | Classic | 32 | Sieberg Marcel Lotto Belisol | Lotto Belisol | ,,0:07 | |||
| 49 | 65 | Classic | 34 | Dumoulin Samuel AG2R La Mondiale | AG2R La Mondiale | 0:080:08 | |||
| 50 | 186 | Classic | 23 | Saint-Martin Clément Team La Pomme Marseille 13 | Team La Pomme Marseille 13 | ,,0:08 | |||
| 51 | 181 | GC | 29 | Di Grégorio Rémy Team La Pomme Marseille 13 | Team La Pomme Marseille 13 | ,,0:08 | |||
| 52 | 96 | Classic | 29 | Gérard Arnaud Bretagne - Séché Environnement | Bretagne - Séché Environnement | ,,0:08 | |||
| 53 | 37 | GC | 22 | Wackermann Luca Lampre - Merida | Lampre - Merida | ,,0:08 | |||
| 54 | 136 | Classic | 24 | Helven Sander Topsport Vlaanderen - Baloise | Topsport Vlaanderen - Baloise | ,,0:08 | |||
| 55 | 43 | TT | 31 | Grivko Andrey Astana Pro Team | Astana Pro Team | ,,0:08 | |||
| 56 | 27 | Classic | 26 | Lamoisson Morgan Team Europcar | Team Europcar | ,,0:08 | |||
| 57 | 94 | Classic | 30 | Bideau Jean-Marc Bretagne - Séché Environnement | Bretagne - Séché Environnement | ,,0:08 | |||
| 58 | 61 | Classic | 23 | Daniel Maxime AG2R La Mondiale | AG2R La Mondiale | ,,0:08 | |||
| 59 | 97 | Classic | 28 | Laborie Christophe Bretagne - Séché Environnement | Bretagne - Séché Environnement | ,,0:08 | |||
| 60 | 78 | GC | 21 | Watson Calvin Trek Factory Racing | Trek Factory Racing | ,,0:08 | |||
| 61 | 143 | GC | 28 | Degand Thomas Wanty - Groupe Gobert | Wanty - Groupe Gobert | ,,0:08 | |||
| 62 | 115 | Climber | 28 | Duarte Fabio Team Colombia | Team Colombia | ,,0:08 | |||
| 63 | 8 | TT | 31 | Roy Jérémy FDJ.fr | FDJ.fr | ,,0:08 | |||
| 64 | 47 | Classic | 23 | Kamyshev Arman Astana Pro Team | Astana Pro Team | ,,0:08 | |||
| 65 | 154 | Classic | 30 | Failli Francesco Neri Sottoli | Neri Sottoli | ,,0:08 | |||
| 66 | 156 | Classic | 29 | Finetto Mauro Neri Sottoli | Neri Sottoli | ,,0:08 | |||
| 67 | 83 | Classic | 24 | Zilioli Gianfranco Androni Giocattoli - Venezuela | Androni Giocattoli - Venezuela | ,,0:08 | |||
| 68 | 35 | Classic | 27 | Dodi Luca Lampre - Merida | Lampre - Merida | ,,0:08 | |||
| 69 | 25 | GC | 29 | Jeandesboz Fabrice Team Europcar | Team Europcar | ,,0:08 | |||
| 70 | 157 | Classic | 29 | Taborre Fabio Neri Sottoli | Neri Sottoli | ,,0:08 | |||
| 71 | 86 | GC | 31 | Dall'Antonia Tiziano Androni Giocattoli - Venezuela | Androni Giocattoli - Venezuela | ,,0:08 | |||
| 72 | 92 | GC | 31 | Guillou Florian Bretagne - Séché Environnement | Bretagne - Séché Environnement | ,,0:08 | |||
| 73 | 85 | Climber | 33 | Sella Emanuele Androni Giocattoli - Venezuela | Androni Giocattoli - Venezuela | ,,0:08 | |||
| 74 | 122 | GC | 33 | Huzarski Bartosz Team NetApp - Endura | Team NetApp - Endura | ,,0:08 | |||
| 75 | 13 | GC | 34 | Bak Lars Ytting Lotto Belisol | Lotto Belisol | ,,0:08 | |||
| 76 | 165 | Classic | 27 | Jakin Alo BigMat - Auber 93 | BigMat - Auber 93 | ,,0:08 | |||
| 77 | 64 | Classic | 28 | Bagdonas Gediminas AG2R La Mondiale | AG2R La Mondiale | ,,0:08 | |||
| 78 | 178 | Classic | 28 | Vantomme Maxime Roubaix Lille Métropole | Roubaix Lille Métropole | ,,0:08 | |||
| 79 | 3 | Sprint | 33 | Chavanel Sébastien FDJ.fr | FDJ.fr | ,,0:08 | |||
| 80 | 53 | Classic | 27 | Koren Kristijan Cannondale | Cannondale | ,,0:08 | |||
| 81 | 148 | Classic | 27 | Van Melsen Kévin Wanty - Groupe Gobert | Wanty - Groupe Gobert | 0:190:19 | |||
| 82 | 188 | TT | 23 | Paillot Yoann Team La Pomme Marseille 13 | Team La Pomme Marseille 13 | ,,0:19 | |||
| 83 | 166 | Classic | 22 | Menut David BigMat - Auber 93 | BigMat - Auber 93 | ,,0:19 | |||
| 84 | 161 | GC | 27 | Rossetto Stéphane BigMat - Auber 93 | BigMat - Auber 93 | ,,0:19 | |||
| 85 | 164 | Classic | 24 | Renault Maxime BigMat - Auber 93 | BigMat - Auber 93 | ,,0:19 | |||
| 86 | 45 | Classic | 30 | Gavazzi Francesco Astana Pro Team | Astana Pro Team | 0:210:21 | |||
| 87 | 73 | GC | 30 | Didier Laurent Trek Factory Racing | Trek Factory Racing | ,,0:21 | |||
| 88 | 67 | Classic | 32 | Minard Sébastien AG2R La Mondiale | AG2R La Mondiale | ,,0:21 | |||
| 89 | 137 | Classic | 28 | Jacobs Pieter Topsport Vlaanderen - Baloise | Topsport Vlaanderen - Baloise | ,,0:21 | |||
| 90 | 125 | Classic | 31 | Schillinger Andreas Team NetApp - Endura | Team NetApp - Endura | ,,0:21 | |||
| 91 | 62 | Climber | 23 | Bardet Romain AG2R La Mondiale | AG2R La Mondiale | ,,0:21 | |||
| 92 | 12 | Classic | 26 | Gallopin Tony Lotto Belisol | Lotto Belisol | ,,0:21 | |||
| 93 | 176 | Classic | 24 | Kowalski Rudy Roubaix Lille Métropole | Roubaix Lille Métropole | ,,0:21 | |||
| 94 | 147 | Classic | 36 | Sijmens Nico Wanty - Groupe Gobert | Wanty - Groupe Gobert | ,,0:21 | |||
| 95 | 167 | Classic | 27 | Tronet Steven BigMat - Auber 93 | BigMat - Auber 93 | ,,0:21 | |||
| 96 | 68 | Classic | 30 | Montaguti Matteo AG2R La Mondiale | AG2R La Mondiale | ,,0:21 | |||
| 97 | 7 | GC | 33 | Mourey Francis FDJ.fr | FDJ.fr | ,,0:21 | |||
| 98 | 54 | GC | 30 | Marangoni Alan Cannondale | Cannondale | ,,0:21 | |||
| 99 | 57 | GC | 29 | Sabatini Fabio Cannondale | Cannondale | ,,0:21 | |||
| 100 | 182 | GC | 23 | Tarride Grégoire Team La Pomme Marseille 13 | Team La Pomme Marseille 13 | ,,0:21 | |||
| 101 | 106 | Classic | 28 | Simon Julien Cofidis, Solutions Crédits | Cofidis, Solutions Crédits | ,,0:21 | |||
| 158 | Climber | 27 | Rabottini Matteo Neri Sottoli | Neri Sottoli | 0:350:35 | ||||
| 103 | 11 | Sprint | 32 | Greipel André Lotto Belisol | Lotto Belisol | 0:370:37 | |||
| 104 | 76 | Sprint | 21 | van Poppel Danny Trek Factory Racing | Trek Factory Racing | ,,0:37 | |||
| 105 | 75 | TT | 34 | Irizar Markel Trek Factory Racing | Trek Factory Racing | 0:570:57 | |||
| 106 | 113 | Climber | 25 | Pantano Jarlinson Team Colombia | Team Colombia | ,,0:57 | |||
| 107 | 95 | Classic | 24 | Delaplace Anthony Bretagne - Séché Environnement | Bretagne - Séché Environnement | 1:101:10 | |||
| 108 | 131 | TT | 22 | Campenaerts Victor Topsport Vlaanderen - Baloise | Topsport Vlaanderen - Baloise | ,,1:10 | |||
| 109 | 72 | Classic | 31 | Beppu Fumiyuki Trek Factory Racing | Trek Factory Racing | ,,1:10 | |||
| 110 | 41 | TT | 31 | Westra Lieuwe Astana Pro Team | Astana Pro Team | ,,1:10 | |||
| 111 | 77 | Classic | 34 | Rast Grégory Trek Factory Racing | Trek Factory Racing | ,,1:10 | |||
| 112 | 82 | Climber | 25 | Rosa Diego Androni Giocattoli - Venezuela | Androni Giocattoli - Venezuela | ,,1:10 | |||
| 113 | 128 | Classic | 22 | ,,1:10 | |||||
| 114 | 6 | Classic | 34 | Geslin Anthony FDJ.fr | FDJ.fr | ,,1:10 | |||
| 115 | 114 | Classic | 20 | Díaz Edward Fabián Team Colombia | Team Colombia | 3:243:24 | |||
| 116 | 175 | Classic | 20 | Jauregui Quentin Roubaix Lille Métropole | Roubaix Lille Métropole | ,,3:24 | |||
| 117 | 102 | TT | 28 | Fouchard Julien Cofidis, Solutions Crédits | Cofidis, Solutions Crédits | ,,3:24 | |||
| 118 | 56 | Classic | 23 | Moser Moreno Cannondale | Cannondale | ,,3:24 | |||
| 119 | 173 | Sprint | 26 | Dupont Timothy Roubaix Lille Métropole | Roubaix Lille Métropole | ,,3:24 | |||
| 120 | 15 | Classic | 29 | Dehaes Kenny Lotto Belisol | Lotto Belisol | 5:245:24 | |||
| 121 | 162 | Classic | 21 | Yssaad Yannis BigMat - Auber 93 | BigMat - Auber 93 | ,,5:24 | |||
| 122 | 93 | GC | 29 | Feillu Brice Bretagne - Séché Environnement | Bretagne - Séché Environnement | ,,5:24 | |||
| 123 | 144 | Classic | 23 | Kreder Wesley Wanty - Groupe Gobert | Wanty - Groupe Gobert | ,,5:24 | |||
| 124 | 146 | GC | 27 | Seeldraeyers Kevin Wanty - Groupe Gobert | Wanty - Groupe Gobert | ,,5:24 | |||
| 125 | 124 | GC | 24 | Rowsell Erick Team NetApp - Endura | Team NetApp - Endura | ,,5:24 | |||
| 126 | 55 | GC | 31 | Marino Jean-Marc Cannondale | Cannondale | ,,5:24 | |||
| DNF | 66 | GC | 28 | Kadri Blel AG2R La Mondiale | AG2R La Mondiale | ||||
| DNF | 168 | GC | 24 | Vimpère Théo BigMat - Auber 93 | BigMat - Auber 93 | ||||
| DNF | 163 | Classic | 23 | Dassonville Flavien BigMat - Auber 93 | BigMat - Auber 93 | ||||
| DNF | 98 | Climber | 28 | Le Montagner Benjamin Bretagne - Séché Environnement | Bretagne - Séché Environnement | ||||
| DNF | 116 | Classic | 29 | Rubiano Miguel Angel Team Colombia | Team Colombia | ||||
| DNF | 112 | Classic | 27 | Arango Juan Esteban Team Colombia | Team Colombia | ||||
| DNF | 118 | GC | 28 | Quintero Carlos Team Colombia | Team Colombia | ||||
| DNF | 117 | Classic | 26 | Valencia Juan Pablo Team Colombia | Team Colombia | ||||
| DNF | 26 | Classic | 31 | Pichot Alexandre Team Europcar | Team Europcar | ||||
| DNF | 151 | Sprint | 33 | Chicchi Francesco Neri Sottoli | Neri Sottoli | ||||
| DNF | 4 | GC | 33 | Veikkanen Jussi FDJ.fr | FDJ.fr | ||||
| DNF | 31 | Sprint | 27 | Modolo Sacha Lampre - Merida | Lampre - Merida | ||||
| DNF | 33 | Hills | 25 | Cimolai Davide Lampre - Merida | Lampre - Merida | ||||
| DNF | 38 | GC | 30 | Xu Gang Lampre - Merida | Lampre - Merida | ||||
| DNF | 34 | TT | 23 | Cattaneo Mattia Lampre - Merida | Lampre - Merida | ||||
| DNF | 74 | Classic | 40 | Hondo Danilo Trek Factory Racing | Trek Factory Racing | ||||
| DNF | 177 | Classic | 24 | Pillon Romain Roubaix Lille Métropole | Roubaix Lille Métropole | ||||
| DNF | 174 | Classic | 24 | Duval Julien Roubaix Lille Métropole | Roubaix Lille Métropole | ||||
| DNF | 46 | Classic | 33 | Iglinskiy Maxim Astana Pro Team | Astana Pro Team | ||||
| DNF | 44 | TT | 28 | Gruzdev Dmitriy Astana Pro Team | Astana Pro Team | ||||
| DNF | 127 | Hills | 23 | Schwarzmann Michael Team NetApp - Endura | Team NetApp - Endura | ||||
| DNF | 126 | Classic | 26 | Dempster Zak Team NetApp - Endura | Team NetApp - Endura | ||||
| DNF | 18 | Sprint | 21 | Vallée Boris Lotto Belisol | Lotto Belisol | ||||
| DNF | 51 | Classic | 24 | Ratto Daniele Cannondale | Cannondale | ||||
| DNF | 81 | Climber | 36 | Pellizotti Franco Androni Giocattoli - Venezuela | Androni Giocattoli - Venezuela | ||||
| DNS | 135 | Classic | 25 | Declercq Tim Topsport Vlaanderen - Baloise | Topsport Vlaanderen - Baloise |
Race information
- Date:07 September 2014
- Start time:-
- Avg. speed winner:42.999 km/h
- Classification:1.HC
- Race category:ME - Men Elite
- Distance:205 km
- Points scale:
- UCI scale:
- Parcours type:
- Gradient final km:
- ProfileScore:
- Vertical meters:
- Departure:
- Arrival:
- Race ranking:
- Startlist quality score:
- Won how:Sprint of large group
- Avg. temperature:

Sites
DNF = Did not finish
DNS = Did not start
OTL = Outside time limit
DF = Did finish, no result
NR = No result
*0:00 = corrected time
Rider wearing the jersey
>50% of race distance in group before peloton
F You are following this rider
DNS = Did not start
OTL = Outside time limit
DF = Did finish, no result
NR = No result
*0:00 = corrected time
Rider wearing the jersey
>50% of race distance in group before peloton
F You are following this rider
