The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Pnt | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Sprint | 25 | Ackermann Pascal BORA - hansgrohe | BORA - hansgrohe | 200 | 125 | 4:46:294:46:29 | |
2 | 25 | Sprint | 21 | Philipsen Jasper UAE Team Emirates | UAE Team Emirates | 150 | 85 | ,,0:00 | |
3 | 137 | Classic | 31 | van Poppel Boy Roompot - Charles | Roompot - Charles | 125 | 60 | ,,0:00 | |
4 | 94 | Hills | 29 | Ávila Edwin Israel Cycling Academy | Israel Cycling Academy | 100 | 50 | ,,0:00 | |
5 | 211 | Sprint | 21 | Barbier Pierre Natura4Ever - Roubaix Lille Métropole | Natura4Ever - Roubaix Lille Métropole | 85 | 45 | ,,0:00 | |
6 | 41 | Classic | 27 | Stuyven Jasper Trek - Segafredo | Trek - Segafredo | 70 | 40 | ,,0:00 | |
7 | 153 | Sprint | 21 | Cima Imerio Nippo Vini Fantini Faizanè | Nippo Vini Fantini Faizanè | 60 | 35 | ,,0:00 | |
8 | 171 | Classic | 26 | Capiot Amaury Sport Vlaanderen - Baloise | Sport Vlaanderen - Baloise | 50 | 30 | ,,0:00 | |
9 | 54 | Classic | 29 | Duval Julien AG2R La Mondiale | AG2R La Mondiale | 40 | 26 | 0:030:03 | |
10 | 83 | Classic | 25 | Hofstetter Hugo Cofidis, Solutions Crédits | Cofidis, Solutions Crédits | 35 | 22 | ,,0:03 | |
11 | 21 | Classic | 32 | Kristoff Alexander UAE Team Emirates | UAE Team Emirates | 30 | 20 | ,,0:03 | |
12 | 201 | Classic | 30 | Appollonio Davide Amore & Vita - Prodir | Amore & Vita - Prodir | 25 | 18 | 0:060:06 | |
13 | 91 | Sprint | 26 | Barbier Rudy Israel Cycling Academy | Israel Cycling Academy | 20 | 16 | ,,0:06 | |
14 | 101 | Classic | 30 | Planckaert Baptiste Wallonie-Bruxelles | Wallonie-Bruxelles | 15 | 14 | ,,0:06 | |
15 | 144 | Sprint | 26 | Pacioni Luca Neri Sottoli - Selle Italia - KTM | Neri Sottoli - Selle Italia - KTM | 10 | 12 | ,,0:06 | |
16 | 56 | Classic | 21 | Jullien Anthony AG2R La Mondiale | AG2R La Mondiale | 5 | 10 | ,,0:06 | |
17 | 147 | Classic | 23 | Velasco Simone Neri Sottoli - Selle Italia - KTM | Neri Sottoli - Selle Italia - KTM | 5 | 9 | ,,0:06 | |
18 | 163 | Sprint | 27 | Jones Brenton Delko Marseille Provence | Delko Marseille Provence | 5 | 8 | ,,0:06 | |
19 | 217 | Classic | 26 | Vermeulen Emiel Natura4Ever - Roubaix Lille Métropole | Natura4Ever - Roubaix Lille Métropole | 5 | 7 | ,,0:06 | |
20 | 225 | Classic | 20 | Quincey Scott IAM Excelsior | IAM Excelsior | 5 | 6 | ,,0:06 | |
21 | 223 | Sprint | 25 | Page Dylan IAM Excelsior | IAM Excelsior | 5 | 5 | ,,0:06 | |
22 | 232 | Sprint | 30 | Peron Andrea Team Novo Nordisk | Team Novo Nordisk | 5 | 4 | ,,0:06 | |
23 | 191 | Classic | 35 | Feillu Romain St Michel - Auber93 | St Michel - Auber93 | 5 | 3 | ,,0:06 | |
24 | 184 | GC | 22 | Kurianov Stepan Gazprom-RusVelo | Gazprom-RusVelo | 5 | 2 | ,,0:06 | |
25 | 114 | Classic | 31 | Gautier Cyril Vital Concept - B&B Hotels | Vital Concept - B&B Hotels | 5 | 1 | ,,0:06 | |
26 | 71 | Classic | 25 | Bonifazio Niccolò Team Total Direct Energie | Team Total Direct Energie | 5 | ,,0:06 | ||
27 | 13 | Classic | 30 | De Vreese Laurens Astana Pro Team | Astana Pro Team | 5 | ,,0:06 | ||
28 | 95 | Sprint | 24 | Minali Riccardo Israel Cycling Academy | Israel Cycling Academy | 5 | ,,0:06 | ||
29 | 92 | Classic | 26 | Goldstein Roy Israel Cycling Academy | Israel Cycling Academy | 5 | ,,0:06 | ||
30 | 181 | Classic | 33 | Porsev Alexander Gazprom-RusVelo | Gazprom-RusVelo | 5 | ,,0:06 | ||
31 | 6 | Hills | 28 | Schwarzmann Michael BORA - hansgrohe | BORA - hansgrohe | 3 | ,,0:06 | ||
32 | 185 | Classic | 22 | Kulikovskiy Alexandr Gazprom-RusVelo | Gazprom-RusVelo | 3 | 0:120:12 | ||
33 | 196 | Classic | 28 | Maldonado Anthony St Michel - Auber93 | St Michel - Auber93 | 3 | ,,0:12 | ||
34 | 182 | Classic | 29 | Boev Igor Gazprom-RusVelo | Gazprom-RusVelo | 3 | ,,0:12 | ||
35 | 87 | Sprint | 22 | Viviani Attilio Cofidis, Solutions Crédits | Cofidis, Solutions Crédits | 3 | ,,0:12 | ||
36 | 55 | Classic | 35 | Vandenbergh Stijn AG2R La Mondiale | AG2R La Mondiale | 3 | ,,0:12 | ||
37 | 143 | Hills | 27 | Marengo Umberto Neri Sottoli - Selle Italia - KTM | Neri Sottoli - Selle Italia - KTM | 3 | ,,0:12 | ||
38 | 134 | Classic | 27 | Reinders Elmar Roompot - Charles | Roompot - Charles | 3 | ,,0:12 | ||
39 | 233 | Classic | 34 | Kusztor Péter Team Novo Nordisk | Team Novo Nordisk | 3 | ,,0:12 | ||
40 | 202 | Sprint | 21 | Boyer Kevin Amore & Vita - Prodir | Amore & Vita - Prodir | 3 | ,,0:12 | ||
41 | 106 | TT | 23 | Wirtgen Tom Wallonie-Bruxelles | Wallonie-Bruxelles | ,,0:12 | |||
42 | 136 | Classic | 25 | Livyns Arjen Roompot - Charles | Roompot - Charles | ,,0:12 | |||
43 | 174 | Classic | 24 | De Vylder Lindsay Sport Vlaanderen - Baloise | Sport Vlaanderen - Baloise | ,,0:12 | |||
44 | 183 | Sprint | 22 | Rikunov Petr Gazprom-RusVelo | Gazprom-RusVelo | ,,0:12 | |||
45 | 186 | Hills | 23 | Kulikov Vladislav Gazprom-RusVelo | Gazprom-RusVelo | ,,0:12 | |||
46 | 62 | Sprint | 22 | De Decker Alfdan Wanty - Gobert Cycling Team | Wanty - Gobert Cycling Team | ,,0:12 | |||
47 | 31 | Classic | 28 | Démare Arnaud Groupama - FDJ | Groupama - FDJ | ,,0:12 | |||
48 | 45 | Sprint | 23 | Moschetti Matteo Trek - Segafredo | Trek - Segafredo | ,,0:12 | |||
49 | 86 | GC | 31 | Soupe Geoffrey Cofidis, Solutions Crédits | Cofidis, Solutions Crédits | ,,0:12 | |||
50 | 142 | Hills | 26 | Gabburo Davide Neri Sottoli - Selle Italia - KTM | Neri Sottoli - Selle Italia - KTM | ,,0:12 | |||
51 | 155 | Sprint | 22 | Lonardi Giovanni Nippo Vini Fantini Faizanè | Nippo Vini Fantini Faizanè | ,,0:12 | |||
52 | 222 | Classic | 26 | Lienhard Fabian IAM Excelsior | IAM Excelsior | ,,0:12 | |||
53 | 216 | Classic | 34 | Masson Christophe Natura4Ever - Roubaix Lille Métropole | Natura4Ever - Roubaix Lille Métropole | ,,0:12 | |||
54 | 165 | Hills | 27 | Trarieux Julien Delko Marseille Provence | Delko Marseille Provence | ,,0:12 | |||
55 | 221 | GC | 26 | Pellaud Simon IAM Excelsior | IAM Excelsior | ,,0:12 | |||
56 | 152 | Classic | 30 | Canola Marco Nippo Vini Fantini Faizanè | Nippo Vini Fantini Faizanè | 0:190:19 | |||
57 | 102 | Classic | 34 | Ista Kevyn Wallonie-Bruxelles | Wallonie-Bruxelles | ,,0:19 | |||
58 | 61 | Sprint | 20 | Delacroix Théo Wanty - Gobert Cycling Team | Wanty - Gobert Cycling Team | ,,0:19 | |||
59 | 37 | Classic | 30 | Sinkeldam Ramon Groupama - FDJ | Groupama - FDJ | ,,0:19 | |||
60 | 16 | GC | 23 | Gregaard Jonas Astana Pro Team | Astana Pro Team | ,,0:19 | |||
61 | 96 | Classic | 20 | Renard Alexis Israel Cycling Academy | Israel Cycling Academy | ,,0:19 | |||
62 | 76 | GC | 25 | Ourselin Paul Team Total Direct Energie | Team Total Direct Energie | ,,0:19 | |||
63 | 197 | Hills | 29 | Thominet Camille St Michel - Auber93 | St Michel - Auber93 | ,,0:19 | |||
64 | 195 | Classic | 31 | Le Cunff Kévin St Michel - Auber93 | St Michel - Auber93 | ,,0:19 | |||
65 | 5 | Classic | 36 | Schillinger Andreas BORA - hansgrohe | BORA - hansgrohe | ,,0:19 | |||
66 | 7 | Classic | 30 | Selig Rüdiger BORA - hansgrohe | BORA - hansgrohe | ,,0:19 | |||
67 | 113 | GC | 30 | Courteille Arnaud Vital Concept - B&B Hotels | Vital Concept - B&B Hotels | ,,0:19 | |||
68 | 213 | Classic | 24 | Ferasse Thibault Natura4Ever - Roubaix Lille Métropole | Natura4Ever - Roubaix Lille Métropole | ,,0:19 | |||
69 | 33 | TT | 20 | Brunel Alexys Groupama - FDJ | Groupama - FDJ | ,,0:19 | |||
70 | 65 | GC | 30 | Minnaard Marco Wanty - Gobert Cycling Team | Wanty - Gobert Cycling Team | ,,0:19 | |||
71 | 116 | TT | 28 | Morice Julien Vital Concept - B&B Hotels | Vital Concept - B&B Hotels | 0:240:24 | |||
72 | 235 | GC | 28 | Brand Sam Team Novo Nordisk | Team Novo Nordisk | ,,0:24 | |||
73 | 234 | Classic | 27 | Henttala Joonas Team Novo Nordisk | Team Novo Nordisk | ,,0:24 | |||
74 | 57 | Classic | 22 | Hänninen Jaakko AG2R La Mondiale | AG2R La Mondiale | 0:260:26 | |||
75 | 154 | Sprint | 25 | Cima Damiano Nippo Vini Fantini Faizanè | Nippo Vini Fantini Faizanè | ,,0:26 | |||
76 | 226 | TT | 22 | Schäppi Martin IAM Excelsior | IAM Excelsior | ,,0:26 | |||
77 | 236 | GC | 30 | Lozano David Team Novo Nordisk | Team Novo Nordisk | ,,0:26 | |||
78 | 14 | TT | 33 | Gruzdev Dmitriy Astana Pro Team | Astana Pro Team | ,,0:26 | |||
79 | 103 | GC | 29 | Lietaer Eliot Wallonie-Bruxelles | Wallonie-Bruxelles | ,,0:26 | |||
80 | 132 | Classic | 35 | Duijn Huub Roompot - Charles | Roompot - Charles | ,,0:26 | |||
81 | 43 | Classic | 21 | Debeaumarché Nicolas Trek - Segafredo | Trek - Segafredo | ,,0:26 | |||
82 | 133 | Classic | 29 | Lammertink Maurits Roompot - Charles | Roompot - Charles | ,,0:26 | |||
83 | 47 | TT | 21 | Quarterman Charlie Trek - Segafredo | Trek - Segafredo | ,,0:26 | |||
84 | 44 | TT | 26 | Frame Alex Trek - Segafredo | Trek - Segafredo | ,,0:26 | |||
85 | 141 | Classic | 36 | Visconti Giovanni Neri Sottoli - Selle Italia - KTM | Neri Sottoli - Selle Italia - KTM | 0:320:32 | |||
86 | 122 | Classic | 24 | Bonnamour Franck Team Arkéa Samsic | Team Arkéa Samsic | 0:350:35 | |||
87 | 84 | TT | 36 | Lemoine Cyril Cofidis, Solutions Crédits | Cofidis, Solutions Crédits | ,,0:35 | |||
88 | 85 | Classic | 21 | Finé Eddy Cofidis, Solutions Crédits | Cofidis, Solutions Crédits | ,,0:35 | |||
89 | 177 | Sprint | 21 | Weemaes Sasha Sport Vlaanderen - Baloise | Sport Vlaanderen - Baloise | ,,0:35 | |||
90 | 166 | Classic | 21 | Delettre Alexandre Delko Marseille Provence | Delko Marseille Provence | ,,0:35 | |||
91 | 164 | TT | 26 | Guichard Mickaël Delko Marseille Provence | Delko Marseille Provence | ,,0:35 | |||
92 | 4 | Classic | 30 | Sagan Juraj BORA - hansgrohe | BORA - hansgrohe | ,,0:35 | |||
93 | 107 | GC | 20 | Huys Laurens Wallonie-Bruxelles | Wallonie-Bruxelles | ,,0:35 | |||
94 | 145 | GC | 24 | Raggio Luca Neri Sottoli - Selle Italia - KTM | Neri Sottoli - Selle Italia - KTM | ,,0:35 | |||
95 | 74 | Classic | 34 | Hivert Jonathan Team Total Direct Energie | Team Total Direct Energie | ,,0:35 | |||
96 | 157 | GC | 35 | Santaromita Ivan Nippo Vini Fantini Faizanè | Nippo Vini Fantini Faizanè | ,,0:35 | |||
97 | 131 | Classic | 27 | De Bie Sean Roompot - Charles | Roompot - Charles | ,,0:35 | |||
98 | 124 | Classic | 33 | Pichon Laurent Team Arkéa Samsic | Team Arkéa Samsic | ,,0:35 | |||
99 | 104 | Classic | 22 | Molly Kenny Wallonie-Bruxelles | Wallonie-Bruxelles | ,,0:35 | |||
100 | 207 | Classic | 27 | Tizza Marco Amore & Vita - Prodir | Amore & Vita - Prodir | ,,0:35 | |||
101 | 156 | Climber | 21 | Osorio Alejandro Nippo Vini Fantini Faizanè | Nippo Vini Fantini Faizanè | ,,0:35 | |||
102 | 212 | Classic | 28 | Dernies Tom Natura4Ever - Roubaix Lille Métropole | Natura4Ever - Roubaix Lille Métropole | ,,0:35 | |||
103 | 77 | Classic | 28 | Tulik Angélo Team Total Direct Energie | Team Total Direct Energie | ,,0:35 | |||
104 | 193 | Classic | 31 | Hurel Tony St Michel - Auber93 | St Michel - Auber93 | ,,0:35 | |||
105 | 23 | Classic | 36 | Ferrari Roberto UAE Team Emirates | UAE Team Emirates | ,,0:35 | |||
106 | 161 | Sprint | 27 | Grosu Eduard-Michael Delko Marseille Provence | Delko Marseille Provence | ,,0:35 | |||
107 | 111 | Sprint | 27 | Coquard Bryan Vital Concept - B&B Hotels | Vital Concept - B&B Hotels | ,,0:35 | |||
108 | 24 | GC | 30 | Laengen Vegard Stake UAE Team Emirates | UAE Team Emirates | ,,0:35 | |||
109 | 22 | TT | 25 | Bohli Tom UAE Team Emirates | UAE Team Emirates | ,,0:35 | |||
110 | 117 | Hills | 31 | Reza Kévin Vital Concept - B&B Hotels | Vital Concept - B&B Hotels | ,,0:35 | |||
111 | 35 | Classic | 26 | Le Gac Olivier Groupama - FDJ | Groupama - FDJ | ,,0:35 | |||
112 | 192 | TT | 35 | Baldo Nicolas St Michel - Auber93 | St Michel - Auber93 | ,,0:35 | |||
113 | 75 | GC | 31 | Nauleau Bryan Team Total Direct Energie | Team Total Direct Energie | ,,0:35 | |||
114 | 135 | Classic | 26 | Riesebeek Oscar Roompot - Charles | Roompot - Charles | ,,0:35 | |||
115 | 73 | GC | 30 | Cousin Jérôme Team Total Direct Energie | Team Total Direct Energie | ,,0:35 | |||
116 | 82 | Classic | 32 | Claeys Dimitri Cofidis, Solutions Crédits | Cofidis, Solutions Crédits | ,,0:35 | |||
117 | 93 | GC | 31 | Earle Nathan Israel Cycling Academy | Israel Cycling Academy | 0:470:47 | |||
118 | 42 | GC | 27 | Bernard Julien Trek - Segafredo | Trek - Segafredo | 0:590:59 | |||
119 | 11 | Hills | 26 | Cort Magnus Astana Pro Team | Astana Pro Team | 1:031:03 | |||
120 | 46 | Classic | 23 | Pedersen Mads Trek - Segafredo | Trek - Segafredo | ,,1:03 | |||
121 | 36 | TT | 33 | Konovalovas Ignatas Groupama - FDJ | Groupama - FDJ | ,,1:03 | |||
122 | 121 | Sprint | 37 | Greipel André Team Arkéa Samsic | Team Arkéa Samsic | ,,1:03 | |||
123 | 97 | GC | 31 | van Winden Dennis Israel Cycling Academy | Israel Cycling Academy | ,,1:03 | |||
124 | 215 | Sprint | 24 | Leroux Samuel Natura4Ever - Roubaix Lille Métropole | Natura4Ever - Roubaix Lille Métropole | 1:211:21 | |||
125 | 162 | Classic | 30 | Šiškevičius Evaldas Delko Marseille Provence | Delko Marseille Provence | 1:311:31 | |||
126 | 187 | GC | 24 | Kobernyak Evgeny Gazprom-RusVelo | Gazprom-RusVelo | 1:591:59 | |||
127 | 105 | Classic | 23 | Paasschens Mathijs Wallonie-Bruxelles | Wallonie-Bruxelles | 2:392:39 | |||
128 | 34 | Classic | 27 | Duchesne Antoine Groupama - FDJ | Groupama - FDJ | 2:572:57 | |||
129 | 123 | Classic | 30 | Jarrier Benoît Team Arkéa Samsic | Team Arkéa Samsic | 3:293:29 | |||
130 | 125 | Classic | 24 | Russo Clément Team Arkéa Samsic | Team Arkéa Samsic | ,,3:29 | |||
131 | 127 | Classic | 22 | Welten Bram Team Arkéa Samsic | Team Arkéa Samsic | 3:323:32 | |||
132 | 81 | Classic | 29 | Bouhanni Nacer Cofidis, Solutions Crédits | Cofidis, Solutions Crédits | 3:413:41 | |||
133 | 3 | Classic | 34 | Gatto Oscar BORA - hansgrohe | BORA - hansgrohe | 3:543:54 | |||
134 | 203 | TT | 20 | Ansons Kristers Amore & Vita - Prodir | Amore & Vita - Prodir | ,,3:54 | |||
135 | 167 | GC | 27 | Guerin Alexis Delko Marseille Provence | Delko Marseille Provence | 5:105:10 | |||
136 | 51 | Classic | 23 | Cosnefroy Benoît AG2R La Mondiale | AG2R La Mondiale | ,,5:10 | |||
137 | 26 | Sprint | 21 | Dalla Valle Nicolas UAE Team Emirates | UAE Team Emirates | 5:125:12 | |||
138 | 231 | TT | 25 | Planet Charles Team Novo Nordisk | Team Novo Nordisk | 6:166:16 | |||
139 | 214 | Classic | 23 | Idjouadiene Pierre Natura4Ever - Roubaix Lille Métropole | Natura4Ever - Roubaix Lille Métropole | 9:089:08 | |||
140 | 27 | TT | 25 | Beers Matthew UAE Team Emirates | UAE Team Emirates | 10:5110:51 | |||
141 | 151 | GC | 23 | Acosta Ruben Dario Nippo Vini Fantini Faizanè | Nippo Vini Fantini Faizanè | ,,10:51 | |||
142 | 206 | 18 | Rosini Rubens Amore & Vita - Prodir | Amore & Vita - Prodir | ,,10:51 | ||||
143 | 237 | TT | 26 | Kamstra Brian Team Novo Nordisk | Team Novo Nordisk | ,,10:51 | |||
DNF | 224 | 20 | Clapasson Thomas IAM Excelsior | IAM Excelsior | |||||
DNF | 175 | Classic | 22 | Ghys Robbe Sport Vlaanderen - Baloise | Sport Vlaanderen - Baloise | ||||
DNF | 72 | GC | 24 | Journiaux Axel Team Total Direct Energie | Team Total Direct Energie | ||||
DNF | 53 | Hills | 25 | Denz Nico AG2R La Mondiale | AG2R La Mondiale | ||||
DNF | 146 | GC | 25 | van Empel Etienne Neri Sottoli - Selle Italia - KTM | Neri Sottoli - Selle Italia - KTM | ||||
DNF | 176 | Classic | 25 | Deltombe Kevin Sport Vlaanderen - Baloise | Sport Vlaanderen - Baloise | ||||
DNF | 63 | GC | 25 | Doubey Fabien Wanty - Gobert Cycling Team | Wanty - Gobert Cycling Team | ||||
DNF | 12 | GC | 27 | Bohórquez Hernando Astana Pro Team | Astana Pro Team | ||||
DNF | 204 | Classic | 27 | Sergis Kaspars Amore & Vita - Prodir | Amore & Vita - Prodir | ||||
DNF | 112 | GC | 27 | Cam Maxime Vital Concept - B&B Hotels | Vital Concept - B&B Hotels | ||||
DNF | 227 | Sprint | 26 | Davis Corey IAM Excelsior | IAM Excelsior | ||||
DNF | 17 | GC | 27 | Stalnov Nikita Astana Pro Team | Astana Pro Team | ||||
DNF | 173 | GC | 28 | De Pauw Moreno Sport Vlaanderen - Baloise | Sport Vlaanderen - Baloise | ||||
DNF | 115 | TT | 28 | Le Bon Johan Vital Concept - B&B Hotels | Vital Concept - B&B Hotels | ||||
DNF | 66 | Classic | 31 | Pasqualon Andrea Wanty - Gobert Cycling Team | Wanty - Gobert Cycling Team | ||||
DNF | 67 | Classic | 32 | Vanspeybrouck Pieter Wanty - Gobert Cycling Team | Wanty - Gobert Cycling Team | ||||
DNF | 205 | Classic | 32 | Lukševics Viesturs Amore & Vita - Prodir | Amore & Vita - Prodir | ||||
DNF | 64 | GC | 33 | De Clercq Bart Wanty - Gobert Cycling Team | Wanty - Gobert Cycling Team | ||||
DNF | 32 | Classic | 34 | Delage Mickaël Groupama - FDJ | Groupama - FDJ | ||||
DNF | 2 | TT | 34 | Bodnar Maciej BORA - hansgrohe | BORA - hansgrohe | ||||
DNF | 126 | Classic | 36 | Wagner Robert Team Arkéa Samsic | Team Arkéa Samsic | ||||
DNF | 194 | Hills | 28 | Maurelet Flavien St Michel - Auber93 | St Michel - Auber93 |
Race information
- Date:08 September 2019
- Start time:12:05 (14:05 CET)
- Avg. speed winner:42.934 km/h
- Classification:1.HC
- Race category:ME - Men Elite
- Distance:205 km
- Points scale:
- UCI scale:
- Parcours type:
- ProfileScore:37
- Vertical meters:2078
- Departure:
- Arrival:
- Race ranking:
- Startlist quality score:
- Won how:Sprint of large group
- Avg. temperature:

Sites
DNF = Did not finish
DNS = Did not start
OTL = Outside time limit
DF = Did finish, no result
NR = No result
*0:00 = corrected time
Rider wearing the jersey
>50% of race distance in group before peloton
F You are following this rider
DNS = Did not start
OTL = Outside time limit
DF = Did finish, no result
NR = No result
*0:00 = corrected time
Rider wearing the jersey
>50% of race distance in group before peloton
F You are following this rider