The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Pnt | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | Climber | 28 | Vuillermoz Alexis AG2R La Mondiale | AG2R La Mondiale | 125 | 75 | 4:14:304:14:30 | |
2 | 45 | Classic | 32 | Hivert Jonathan Direct Energie | Direct Energie | 85 | 55 | 0:080:08 | |
3 | 1 | Classic | 36 | Dumoulin Samuel AG2R La Mondiale | AG2R La Mondiale | 70 | 40 | 0:100:10 | |
4 | 11 | Classic | 28 | Vichot Arthur FDJ | FDJ | 60 | 32 | ,,0:10 | |
5 | 36 | Classic | 31 | Simon Julien Cofidis, Solutions Crédits | Cofidis, Solutions Crédits | 50 | 28 | ,,0:10 | |
6 | 141 | Classic | 21 | Cosnefroy Benoît France | France | 40 | 24 | ,,0:10 | |
7 | 21 | Classic | 30 | Pichon Laurent Fortuneo - Oscaro | Fortuneo - Oscaro | 35 | 20 | 0:120:12 | |
8 | 17 | Hills | 29 | Reza Kévin FDJ | FDJ | 30 | 18 | ,,0:12 | |
9 | 74 | Classic | 22 | Ferasse Thibault Equipe Cycliste Armée de Terre | Equipe Cycliste Armée de Terre | 25 | 16 | ,,0:12 | |
10 | 22 | Classic | 21 | Bonnamour Franck Fortuneo - Oscaro | Fortuneo - Oscaro | 20 | 14 | ,,0:12 | |
11 | 57 | Classic | 29 | Le Cunff Kévin HP BTP - Auber93 | HP BTP - Auber93 | 15 | 12 | 0:170:17 | |
12 | 117 | Classic | 26 | González Prieto Aitor Euskadi Basque Country - Murias | Euskadi Basque Country - Murias | 10 | 10 | 0:210:21 | |
13 | 71 | GC | 32 | Loubet Julien Equipe Cycliste Armée de Terre | Equipe Cycliste Armée de Terre | 5 | 8 | 0:230:23 | |
14 | 147 | GC | 21 | Paret-Peintre Aurélien France | France | 5 | 7 | 0:260:26 | |
15 | 107 | TT | 26 | Tommassini Fabio d'Amico - Utensilnord | d'Amico - Utensilnord | 5 | 6 | 0:270:27 | |
16 | 122 | Classic | 26 | Maikin Roman Gazprom-RusVelo | Gazprom-RusVelo | 3 | 5 | 0:330:33 | |
17 | 46 | GC | 29 | Nauleau Bryan Direct Energie | Direct Energie | 3 | 4 | 0:340:34 | |
18 | 114 | GC | 27 | Bizkarra Mikel Euskadi Basque Country - Murias | Euskadi Basque Country - Murias | 3 | 3 | ,,0:34 | |
19 | 35 | GC | 33 | Navarro Daniel Cofidis, Solutions Crédits | Cofidis, Solutions Crédits | 3 | 2 | ,,0:34 | |
20 | 82 | GC | 31 | Di Grégorio Rémy Delko Marseille Provence KTM | Delko Marseille Provence KTM | 3 | 1 | ,,0:34 | |
21 | 4 | GC | 23 | Latour Pierre AG2R La Mondiale | AG2R La Mondiale | 3 | 0:360:36 | ||
22 | 58 | Classic | 20 | Touzé Damien HP BTP - Auber93 | HP BTP - Auber93 | 3 | 0:420:42 | ||
23 | 86 | GC | 31 | El Fares Julien Delko Marseille Provence KTM | Delko Marseille Provence KTM | 3 | 0:460:46 | ||
24 | 16 | GC | 23 | Maison Jérémy FDJ | FDJ | 3 | 0:530:53 | ||
25 | 111 | GC | 25 | Txoperena Beñat Euskadi Basque Country - Murias | Euskadi Basque Country - Murias | 3 | 0:560:56 | ||
26 | 52 | TT | 26 | Bescond Jérémy HP BTP - Auber93 | HP BTP - Auber93 | 0:590:59 | |||
27 | 63 | Classic | 31 | Calleeuw Joeri Roubaix Lille Métropole | Roubaix Lille Métropole | 1:061:06 | |||
28 | 3 | Classic | 29 | Gautier Cyril AG2R La Mondiale | AG2R La Mondiale | 1:121:12 | |||
29 | 73 | Classic | 30 | Tronet Steven Equipe Cycliste Armée de Terre | Equipe Cycliste Armée de Terre | ,,1:12 | |||
30 | 54 | Classic | 24 | Gouault Pierre HP BTP - Auber93 | HP BTP - Auber93 | 1:161:16 | |||
31 | 61 | GC | 33 | Antomarchi Julien Roubaix Lille Métropole | Roubaix Lille Métropole | 1:221:22 | |||
32 | 84 | Classic | 32 | Finetto Mauro Delko Marseille Provence KTM | Delko Marseille Provence KTM | ,,1:22 | |||
33 | 14 | TT | 26 | Le Bon Johan FDJ | FDJ | 1:261:26 | |||
34 | 13 | Climber | 20 | Gaudu David FDJ | FDJ | 1:321:32 | |||
35 | 65 | Classic | 25 | Leveau Jérémy Roubaix Lille Métropole | Roubaix Lille Métropole | 1:381:38 | |||
36 | 8 | GC | 36 | Riblon Christophe AG2R La Mondiale | AG2R La Mondiale | 1:411:41 | |||
37 | 101 | Classic | 31 | Canuti Federico d'Amico - Utensilnord | d'Amico - Utensilnord | 2:232:23 | |||
38 | 37 | Classic | 23 | Venturini Clément Cofidis, Solutions Crédits | Cofidis, Solutions Crédits | 2:372:37 | |||
39 | 92 | Classic | 31 | Vermeer Tom Team Differdange - Losch | Team Differdange - Losch | 2:472:47 | |||
40 | 27 | Classic | 32 | Vachon Florian Fortuneo - Oscaro | Fortuneo - Oscaro | 2:512:51 | |||
41 | 28 | Classic | 32 | Gérard Arnaud Fortuneo - Oscaro | Fortuneo - Oscaro | ,,2:51 | |||
42 | 145 | Climber | 21 | Lafay Victor France | France | ,,2:51 | |||
43 | 48 | GC | 37 | Voeckler Thomas Direct Energie | Direct Energie | 3:253:25 | |||
44 | 32 | TT | 34 | Lemoine Cyril Cofidis, Solutions Crédits | Cofidis, Solutions Crédits | ,,3:25 | |||
45 | 123 | TT | 30 | Ovechkin Artem Gazprom-RusVelo | Gazprom-RusVelo | ,,3:25 | |||
46 | 146 | Climber | 20 | Mérignat Sofiane France | France | 3:403:40 | |||
47 | 23 | Classic | 27 | Delaplace Anthony Fortuneo - Oscaro | Fortuneo - Oscaro | 4:194:19 | |||
48 | 127 | TT | 29 | Nikolaev Sergey Gazprom-RusVelo | Gazprom-RusVelo | ,,4:19 | |||
49 | 31 | GC | 29 | Bonnafond Guillaume Cofidis, Solutions Crédits | Cofidis, Solutions Crédits | 4:524:52 | |||
50 | 2 | GC | 26 | Domont Axel AG2R La Mondiale | AG2R La Mondiale | ,,4:52 | |||
51 | 34 | Classic | 25 | Turgis Jimmy Cofidis, Solutions Crédits | Cofidis, Solutions Crédits | 5:505:50 | |||
52 | 12 | GC | 28 | Courteille Arnaud FDJ | FDJ | ,,5:50 | |||
53 | 24 | GC | 31 | Jeannesson Arnold Fortuneo - Oscaro | Fortuneo - Oscaro | 6:576:57 | |||
54 | 6 | Classic | 27 | Duval Julien AG2R La Mondiale | AG2R La Mondiale | ,,6:57 | |||
55 | 41 | Classic | 29 | Anderson Ryan Direct Energie | Direct Energie | ,,6:57 | |||
56 | 106 | GC | 25 | Samparisi Nicolas d'Amico - Utensilnord | d'Amico - Utensilnord | ,,6:57 | |||
57 | 115 | TT | 23 | Lizarralde Eneko Euskadi Basque Country - Murias | Euskadi Basque Country - Murias | ,,6:57 | |||
58 | 43 | Classic | 22 | Grellier Fabien Direct Energie | Direct Energie | ,,6:57 | |||
59 | 44 | Classic | 26 | Guillemois Romain Direct Energie | Direct Energie | ,,6:57 | |||
60 | 144 | GC | 22 | Journiaux Axel France | France | ,,6:57 | |||
61 | 26 | GC | 31 | Feillu Brice Fortuneo - Oscaro | Fortuneo - Oscaro | ,,6:57 | |||
62 | 124 | GC | 27 | Ershov Artur Gazprom-RusVelo | Gazprom-RusVelo | ,,6:57 | |||
63 | 143 | Climber | 19 | Guglielmi Simon France | France | ,,6:57 | |||
64 | 148 | GC | 21 | Gaillard Marlon France | France | ,,6:57 | |||
65 | 64 | Classic | 24 | Seynaeve Lander Roubaix Lille Métropole | Roubaix Lille Métropole | ,,6:57 | |||
66 | 47 | GC | 23 | Ourselin Paul Direct Energie | Direct Energie | 8:138:13 | |||
67 | 42 | Classic | 25 | Cornu Jérémy Direct Energie | Direct Energie | 9:449:44 | |||
68 | 125 | Classic | 29 | Solomennikov Andrei Gazprom-RusVelo | Gazprom-RusVelo | ,,9:44 | |||
69 | 98 | TT | 27 | Thill Tom Team Differdange - Losch | Team Differdange - Losch | 10:0810:08 | |||
DNF | 7 | GC | 30 | Frank Mathias AG2R La Mondiale | AG2R La Mondiale | ||||
DNF | 51 | TT | 32 | Baldo Nicolas HP BTP - Auber93 | HP BTP - Auber93 | ||||
DNF | 56 | Classic | 25 | Menut David HP BTP - Auber93 | HP BTP - Auber93 | ||||
DNF | 53 | Classic | 26 | Dassonville Flavien HP BTP - Auber93 | HP BTP - Auber93 | ||||
DNF | 55 | Classic | 30 | Jakin Alo HP BTP - Auber93 | HP BTP - Auber93 | ||||
DNF | 33 | Classic | 23 | Hofstetter Hugo Cofidis, Solutions Crédits | Cofidis, Solutions Crédits | ||||
DNF | 15 | Classic | 32 | Pineau Cédric FDJ | FDJ | ||||
DNF | 18 | GC | 21 | Vincent Léo FDJ | FDJ | ||||
DNF | 66 | Classic | 22 | Pouilly Félix Roubaix Lille Métropole | Roubaix Lille Métropole | ||||
DNF | 62 | Classic | 24 | Vermeulen Emiel Roubaix Lille Métropole | Roubaix Lille Métropole | ||||
DNF | 91 | Classic | 23 | Donders Jelle Team Differdange - Losch | Team Differdange - Losch | ||||
DNF | 96 | Classic | 25 | Catania Claudio Team Differdange - Losch | Team Differdange - Losch | ||||
DNF | 97 | TT | 21 | Centrone Ivan Team Differdange - Losch | Team Differdange - Losch | ||||
DNF | 93 | Classic | 28 | Lovassy Krisztián Team Differdange - Losch | Team Differdange - Losch | ||||
DNF | 94 | TT | 20 | Petelin Jan Team Differdange - Losch | Team Differdange - Losch | ||||
DNF | 95 | Classic | 23 | Stijns Wayne Team Differdange - Losch | Team Differdange - Losch | ||||
DNF | 128 | TT | 25 | Sveshnikov Kirill Gazprom-RusVelo | Gazprom-RusVelo | ||||
DNF | 121 | Classic | 31 | Porsev Alexander Gazprom-RusVelo | Gazprom-RusVelo | ||||
DNF | 126 | Classic | 27 | Boev Igor Gazprom-RusVelo | Gazprom-RusVelo | ||||
DNF | 76 | Classic | 24 | Le Roux Romain Equipe Cycliste Armée de Terre | Equipe Cycliste Armée de Terre | ||||
DNF | 75 | Classic | 31 | Guyot Yann Equipe Cycliste Armée de Terre | Equipe Cycliste Armée de Terre | ||||
DNF | 77 | Classic | 23 | Lebreton Kévin Equipe Cycliste Armée de Terre | Equipe Cycliste Armée de Terre | ||||
DNF | 72 | Classic | 28 | Canal Fabien Equipe Cycliste Armée de Terre | Equipe Cycliste Armée de Terre | ||||
DNF | 78 | Classic | 25 | Raibaud Jimmy Equipe Cycliste Armée de Terre | Equipe Cycliste Armée de Terre | ||||
DNF | 102 | GC | 27 | Carlini Ettore d'Amico - Utensilnord | d'Amico - Utensilnord | ||||
DNF | 108 | 19 | Vitiello Angelo d'Amico - Utensilnord | d'Amico - Utensilnord | |||||
DNF | 105 | 19 | Petrini Francesco d'Amico - Utensilnord | d'Amico - Utensilnord | |||||
DNF | 113 | GC | 27 | Bagües Aritz Euskadi Basque Country - Murias | Euskadi Basque Country - Murias | ||||
DNF | 112 | Hills | 22 | Irizar Julen Euskadi Basque Country - Murias | Euskadi Basque Country - Murias | ||||
DNF | 118 | 22 | Olaberria Pello Euskadi Basque Country - Murias | Euskadi Basque Country - Murias | |||||
DNF | 142 | GC | 21 | De Rossi Lucas France | France | ||||
DNF | 135 | 23 | Lamarre Sony Interpro Cycling Academy | Interpro Cycling Academy | |||||
DNF | 136 | Hills | 22 | Hudry Florian Interpro Cycling Academy | Interpro Cycling Academy | ||||
DNF | 132 | 23 | Bossis Tom Interpro Cycling Academy | Interpro Cycling Academy | |||||
DNF | 133 | GC | 24 | Amadori Julien Interpro Cycling Academy | Interpro Cycling Academy | ||||
DNF | 131 | TT | 25 | Garcia Damien Interpro Cycling Academy | Interpro Cycling Academy | ||||
DNF | 138 | Sprint | 22 | Yoshida Yuto Interpro Cycling Academy | Interpro Cycling Academy | ||||
DNF | 134 | 26 | Mizuno Takayuki Interpro Cycling Academy | Interpro Cycling Academy | |||||
DNF | 137 | 28 | Mizuno Kyohei Interpro Cycling Academy | Interpro Cycling Academy | |||||
DNF | 81 | Classic | 26 | Combaud Romain Delko Marseille Provence KTM | Delko Marseille Provence KTM | ||||
DNF | 83 | GC | 27 | Diaz Daniel Delko Marseille Provence KTM | Delko Marseille Provence KTM | ||||
DNF | 87 | Classic | 29 | Lemarchand Romain Delko Marseille Provence KTM | Delko Marseille Provence KTM | ||||
DNF | 85 | GC | 32 | Hupond Thierry Delko Marseille Provence KTM | Delko Marseille Provence KTM | ||||
DNF | 88 | Hills | 25 | Pacher Quentin Delko Marseille Provence KTM | Delko Marseille Provence KTM | ||||
DNS | 25 | Classic | 28 | Fonseca Armindo Fortuneo - Oscaro | Fortuneo - Oscaro |
Race information
- Date:27 May 2017
- Start time:13:45
- Avg. speed winner:42.91 km/h
- Classification:1.1
- Race category:ME - Men Elite
- Distance:182 km
- Points scale:
- UCI scale:
- Parcours type:
- Gradient final km:5.5%
- ProfileScore:103
- Vertical meters:2567
- Departure:
- Arrival:
- Race ranking:
- Startlist quality score:
- Won how:-
- Avg. temperature:

DNF = Did not finish
DNS = Did not start
OTL = Outside time limit
DF = Did finish, no result
NR = No result
*0:00 = corrected time
Rider wearing the jersey
>50% of race distance in group before peloton
F You are following this rider
DNS = Did not start
OTL = Outside time limit
DF = Did finish, no result
NR = No result
*0:00 = corrected time
Rider wearing the jersey
>50% of race distance in group before peloton
F You are following this rider