The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Pnt | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 14 | Classic | 23 | Cosnefroy Benoît AG2R La Mondiale | AG2R La Mondiale | 125 | 75 | 4:35:274:35:27 | |
2 | 51 | GC | 28 | Herrada Jesús Cofidis, Solutions Crédits | Cofidis, Solutions Crédits | 85 | 55 | ,,0:00 | |
3 | 5 | GC | 24 | Eiking Odd Christian Wanty - Gobert Cycling Team | Wanty - Gobert Cycling Team | 70 | 40 | ,,0:00 | |
4 | 152 | Classic | 31 | Le Cunff Kévin St Michel - Auber93 | St Michel - Auber93 | 60 | 32 | 0:030:03 | |
5 | 101 | Sprint | 27 | Coquard Bryan Vital Concept - B&B Hotels | Vital Concept - B&B Hotels | 50 | 28 | ,,0:03 | |
6 | 6 | Climber | 25 | Martin Guillaume Wanty - Gobert Cycling Team | Wanty - Gobert Cycling Team | 40 | 24 | ,,0:03 | |
7 | 1 | Classic | 31 | Pasqualon Andrea Wanty - Gobert Cycling Team | Wanty - Gobert Cycling Team | 35 | 20 | 0:050:05 | |
8 | 62 | GC | 34 | El Fares Julien Delko Marseille Provence | Delko Marseille Provence | 30 | 18 | ,,0:05 | |
9 | 124 | Classic | 27 | Tizza Marco Amore & Vita - Prodir | Amore & Vita - Prodir | 25 | 16 | ,,0:05 | |
10 | 23 | Classic | 22 | Geniets Kevin Groupama - FDJ | Groupama - FDJ | 20 | 14 | 0:080:08 | |
11 | 131 | GC | 28 | Gate Aaron EvoPro Racing | EvoPro Racing | 15 | 12 | 0:090:09 | |
12 | 116 | Classic | 27 | Peyskens Dimitri Wallonie-Bruxelles | Wallonie-Bruxelles | 10 | 10 | 0:140:14 | |
13 | 81 | Climber | 27 | Barguil Warren Team Arkéa Samsic | Team Arkéa Samsic | 5 | 8 | 0:160:16 | |
14 | 92 | GC | 26 | Calmejane Lilian Team Total Direct Energie | Team Total Direct Energie | 5 | 7 | 0:210:21 | |
15 | 7 | GC | 27 | Meurisse Xandro Wanty - Gobert Cycling Team | Wanty - Gobert Cycling Team | 5 | 6 | ,,0:21 | |
16 | 114 | Classic | 21 | Mortier Julien Wallonie-Bruxelles | Wallonie-Bruxelles | 3 | 5 | 0:240:24 | |
17 | 56 | GC | 32 | Rossetto Stéphane Cofidis, Solutions Crédits | Cofidis, Solutions Crédits | 3 | 4 | 0:260:26 | |
18 | 143 | Classic | 26 | Gouault Pierre Natura4Ever - Roubaix Lille Métropole | Natura4Ever - Roubaix Lille Métropole | 3 | 3 | 0:300:30 | |
19 | 12 | Classic | 25 | Venturini Clément AG2R La Mondiale | AG2R La Mondiale | 3 | 2 | ,,0:30 | |
20 | 41 | Sprint | 30 | Aberasturi Jon Caja Rural - Seguros RGA | Caja Rural - Seguros RGA | 3 | 1 | ,,0:30 | |
21 | 57 | Classic | 33 | Simon Julien Cofidis, Solutions Crédits | Cofidis, Solutions Crédits | 3 | ,,0:30 | ||
22 | 82 | GC | 23 | Gesbert Élie Team Arkéa Samsic | Team Arkéa Samsic | 3 | 0:330:33 | ||
23 | 83 | Classic | 30 | Hardy Romain Team Arkéa Samsic | Team Arkéa Samsic | 3 | 0:410:41 | ||
24 | 91 | Hills | 20 | Burgaudeau Mathieu Team Total Direct Energie | Team Total Direct Energie | 3 | ,,0:41 | ||
25 | 115 | Classic | 23 | Paasschens Mathijs Wallonie-Bruxelles | Wallonie-Bruxelles | 3 | ,,0:41 | ||
26 | 142 | Classic | 24 | Ferasse Thibault Natura4Ever - Roubaix Lille Métropole | Natura4Ever - Roubaix Lille Métropole | ,,0:41 | |||
27 | 117 | TT | 23 | Wirtgen Tom Wallonie-Bruxelles | Wallonie-Bruxelles | ,,0:41 | |||
28 | 73 | GC | 27 | Iturria Mikel Euskadi Basque Country - Murias | Euskadi Basque Country - Murias | ,,0:41 | |||
29 | 37 | Classic | 25 | Sessler Nícolas Burgos - BH | Burgos - BH | ,,0:41 | |||
30 | 24 | GC | 36 | Morabito Steve Groupama - FDJ | Groupama - FDJ | ,,0:41 | |||
31 | 2 | GC | 32 | De Clercq Bart Wanty - Gobert Cycling Team | Wanty - Gobert Cycling Team | 0:450:45 | |||
32 | 75 | GC | 23 | Samitier Sergio Euskadi Basque Country - Murias | Euskadi Basque Country - Murias | ,,0:45 | |||
33 | 157 | Classic | 28 | Maldonado Anthony St Michel - Auber93 | St Michel - Auber93 | ,,0:45 | |||
34 | 46 | Hills | 24 | Serrano Gonzalo Caja Rural - Seguros RGA | Caja Rural - Seguros RGA | ,,0:45 | |||
35 | 13 | GC | 33 | Cherel Mikaël AG2R La Mondiale | AG2R La Mondiale | ,,0:45 | |||
36 | 113 | Classic | 22 | Molly Kenny Wallonie-Bruxelles | Wallonie-Bruxelles | 0:490:49 | |||
37 | 155 | Hills | 28 | Thominet Camille St Michel - Auber93 | St Michel - Auber93 | 0:550:55 | |||
38 | 22 | GC | 25 | Frankiny Kilian Groupama - FDJ | Groupama - FDJ | ,,0:55 | |||
39 | 66 | GC | 23 | De Rossi Lucas Delko Marseille Provence | Delko Marseille Provence | 0:560:56 | |||
40 | 3 | GC | 33 | Degand Thomas Wanty - Gobert Cycling Team | Wanty - Gobert Cycling Team | ,,0:56 | |||
41 | 106 | GC | 31 | Bagot Yoann Vital Concept - B&B Hotels | Vital Concept - B&B Hotels | ,,0:56 | |||
42 | 102 | GC | 32 | Rolland Pierre Vital Concept - B&B Hotels | Vital Concept - B&B Hotels | 1:031:03 | |||
43 | 11 | GC | 26 | Gougeard Alexis AG2R La Mondiale | AG2R La Mondiale | 1:111:11 | |||
44 | 43 | GC | 25 | Lastra Jonathan Caja Rural - Seguros RGA | Caja Rural - Seguros RGA | ,,1:11 | |||
45 | 77 | GC | 29 | Bagües Aritz Euskadi Basque Country - Murias | Euskadi Basque Country - Murias | ,,1:11 | |||
46 | 54 | Classic | 28 | Perez Anthony Cofidis, Solutions Crédits | Cofidis, Solutions Crédits | 1:161:16 | |||
47 | 112 | Classic | 32 | Jules Justin Wallonie-Bruxelles | Wallonie-Bruxelles | 1:191:19 | |||
48 | 111 | GC | 28 | Lietaer Eliot Wallonie-Bruxelles | Wallonie-Bruxelles | ,,1:19 | |||
49 | 94 | Classic | 34 | Hivert Jonathan Team Total Direct Energie | Team Total Direct Energie | ,,1:19 | |||
50 | 17 | GC | 23 | Paret-Peintre Aurélien AG2R La Mondiale | AG2R La Mondiale | 1:291:29 | |||
51 | 154 | TT | 28 | Paillot Yoann St Michel - Auber93 | St Michel - Auber93 | 1:361:36 | |||
52 | 153 | Hills | 28 | Maurelet Flavien St Michel - Auber93 | St Michel - Auber93 | ,,1:36 | |||
53 | 72 | GC | 29 | Bizkarra Mikel Euskadi Basque Country - Murias | Euskadi Basque Country - Murias | 1:551:55 | |||
54 | 26 | Classic | 37 | Vaugrenard Benoît Groupama - FDJ | Groupama - FDJ | ,,1:55 | |||
55 | 96 | GC | 25 | Ourselin Paul Team Total Direct Energie | Team Total Direct Energie | ,,1:55 | |||
56 | 42 | Hills | 23 | González David Caja Rural - Seguros RGA | Caja Rural - Seguros RGA | 1:591:59 | |||
57 | 141 | GC | 35 | Antomarchi Julien Natura4Ever - Roubaix Lille Métropole | Natura4Ever - Roubaix Lille Métropole | 2:232:23 | |||
58 | 132 | 23 | Muela Albert EvoPro Racing | EvoPro Racing | 4:134:13 | ||||
59 | 55 | Classic | 32 | Périchon Pierre-Luc Cofidis, Solutions Crédits | Cofidis, Solutions Crédits | 5:025:02 | |||
60 | 123 | Classic | 32 | Lukševics Viesturs Amore & Vita - Prodir | Amore & Vita - Prodir | 5:185:18 | |||
61 | 31 | GC | 26 | Cubero Jorge Burgos - BH | Burgos - BH | 5:455:45 | |||
62 | 103 | GC | 26 | Cam Maxime Vital Concept - B&B Hotels | Vital Concept - B&B Hotels | 5:545:54 | |||
63 | 156 | Classic | 23 | Van Niekerk Morné St Michel - Auber93 | St Michel - Auber93 | ,,5:54 | |||
44 | TT | 30 | Gonçalves Domingos Caja Rural - Seguros RGA | Caja Rural - Seguros RGA | 6:166:16 | ||||
65 | 21 | Classic | 33 | Delage Mickaël Groupama - FDJ | Groupama - FDJ | 6:246:24 | |||
66 | 144 | Classic | 23 | Idjouadiene Pierre Natura4Ever - Roubaix Lille Métropole | Natura4Ever - Roubaix Lille Métropole | ,,6:24 | |||
67 | 93 | Classic | 24 | Grellier Fabien Team Total Direct Energie | Team Total Direct Energie | ,,6:24 | |||
68 | 85 | Classic | 30 | Jarrier Benoît Team Arkéa Samsic | Team Arkéa Samsic | 6:326:32 | |||
69 | 105 | GC | 30 | Courteille Arnaud Vital Concept - B&B Hotels | Vital Concept - B&B Hotels | ,,6:32 | |||
70 | 16 | Classic | 25 | Jauregui Quentin AG2R La Mondiale | AG2R La Mondiale | 8:028:02 | |||
71 | 35 | Classic | 30 | Madrazo Ángel Burgos - BH | Burgos - BH | 8:498:49 | |||
72 | 135 | 20 | Kearney Aaron EvoPro Racing | EvoPro Racing | 9:189:18 | ||||
73 | 52 | Climber | 23 | Lafay Victor Cofidis, Solutions Crédits | Cofidis, Solutions Crédits | 9:579:57 | |||
74 | 64 | Classic | 27 | Leveau Jérémy Delko Marseille Provence | Delko Marseille Provence | 11:0911:09 | |||
75 | 47 | Sprint | 22 | Cañellas Xavier Caja Rural - Seguros RGA | Caja Rural - Seguros RGA | 13:5213:52 | |||
DNF | 15 | GC | 25 | Latour Pierre AG2R La Mondiale | AG2R La Mondiale | ||||
DNF | 87 | Classic | 24 | Russo Clément Team Arkéa Samsic | Team Arkéa Samsic | ||||
DNF | 84 | TT | 21 | Guernalec Thibault Team Arkéa Samsic | Team Arkéa Samsic | ||||
DNF | 86 | Classic | 22 | Riou Alan Team Arkéa Samsic | Team Arkéa Samsic | ||||
DNF | 34 | GC | 23 | Langellotti Victor Burgos - BH | Burgos - BH | ||||
DNF | 32 | TT | 23 | Neves José Burgos - BH | Burgos - BH | ||||
DNF | 36 | GC | 20 | Mitri James Burgos - BH | Burgos - BH | ||||
DNF | 33 | Sprint | 22 | Sureda Jaume Burgos - BH | Burgos - BH | ||||
DNF | 45 | TT | 23 | Moreira Mauricio Caja Rural - Seguros RGA | Caja Rural - Seguros RGA | ||||
DNF | 53 | Sprint | 24 | Morin Emmanuel Cofidis, Solutions Crédits | Cofidis, Solutions Crédits | ||||
DNF | 95 | GC | 31 | Nauleau Bryan Team Total Direct Energie | Team Total Direct Energie | ||||
DNF | 97 | Classic | 28 | Tulik Angélo Team Total Direct Energie | Team Total Direct Energie | ||||
DNF | 25 | Classic | 25 | Hoelgaard Daniel Groupama - FDJ | Groupama - FDJ | ||||
DNF | 27 | GC | 23 | Vincent Léo Groupama - FDJ | Groupama - FDJ | ||||
DNF | 145 | Classic | 33 | Masson Christophe Natura4Ever - Roubaix Lille Métropole | Natura4Ever - Roubaix Lille Métropole | ||||
DNF | 146 | GC | 29 | Vaubourzeix Thomas Natura4Ever - Roubaix Lille Métropole | Natura4Ever - Roubaix Lille Métropole | ||||
DNF | 4 | GC | 25 | Doubey Fabien Wanty - Gobert Cycling Team | Wanty - Gobert Cycling Team | ||||
DNF | 76 | Sprint | 25 | Udondo Gotzon Euskadi Basque Country - Murias | Euskadi Basque Country - Murias | ||||
DNF | 71 | GC | 29 | Bravo Garikoitz Euskadi Basque Country - Murias | Euskadi Basque Country - Murias | ||||
DNF | 74 | Hills | 24 | Irizar Julen Euskadi Basque Country - Murias | Euskadi Basque Country - Murias | ||||
DNF | 127 | 25 | Meucci Andrea Amore & Vita - Prodir | Amore & Vita - Prodir | |||||
DNF | 121 | Hills | 27 | Bernardinetti Marco Amore & Vita - Prodir | Amore & Vita - Prodir | ||||
DNF | 125 | Classic | 26 | Sergis Kaspars Amore & Vita - Prodir | Amore & Vita - Prodir | ||||
DNF | 126 | TT | 19 | Ansons Kristers Amore & Vita - Prodir | Amore & Vita - Prodir | ||||
DNF | 65 | GC | 30 | Schmidt Fabien Delko Marseille Provence | Delko Marseille Provence | ||||
DNF | 67 | Hills | 26 | Trarieux Julien Delko Marseille Provence | Delko Marseille Provence | ||||
DNF | 61 | Classic | 28 | Combaud Romain Delko Marseille Provence | Delko Marseille Provence | ||||
DNF | 63 | GC | 26 | Guerin Alexis Delko Marseille Provence | Delko Marseille Provence | ||||
DNF | 107 | Classic | 25 | Mottier Justin Vital Concept - B&B Hotels | Vital Concept - B&B Hotels | ||||
DNF | 104 | Hills | 27 | Pacher Quentin Vital Concept - B&B Hotels | Vital Concept - B&B Hotels | ||||
DNF | 133 | 26 | Mestre Dominic EvoPro Racing | EvoPro Racing | |||||
DNF | 134 | Sprint | 22 | Mudgway Luke EvoPro Racing | EvoPro Racing | ||||
DNF | 137 | Classic | 22 | Monk Cyrus EvoPro Racing | EvoPro Racing | ||||
DNF | 151 | TT | 34 | Baldo Nicolas St Michel - Auber93 | St Michel - Auber93 |
Race information
- Date:01 June 2019
- Start time:-
- Avg. speed winner:40.951 km/h
- Classification:1.1
- Race category:ME - Men Elite
- Distance:188 km
- Points scale:
- UCI scale:
- Parcours type:
- Gradient final km:5.9%
- ProfileScore:112
- Vertical meters:2644
- Departure:
- Arrival:
- Race ranking:
- Startlist quality score:
- Won how:Sprint of small group
- Avg. temperature:

Climbs
DNF = Did not finish
DNS = Did not start
OTL = Outside time limit
DF = Did finish, no result
NR = No result
*0:00 = corrected time
Rider wearing the jersey
>50% of race distance in group before peloton
F You are following this rider
DNS = Did not start
OTL = Outside time limit
DF = Did finish, no result
NR = No result
*0:00 = corrected time
Rider wearing the jersey
>50% of race distance in group before peloton
F You are following this rider