The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Pnt | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 31 | Classic | 28 | Cosnefroy Benoît Decathlon AG2R La Mondiale Team | Decathlon AG2R La Mondiale Team | 200 | 125 | 4:51:204:51:20 | |
2 | 21 | Classic | 25 | Zingle Axel Cofidis | Cofidis | 150 | 85 | ,,0:00 | |
3 | 1 | Classic | 22 | De Lie Arnaud Lotto Dstny | Lotto Dstny | 125 | 60 | ,,0:00 | |
4 | 15 | Classic | 30 | Venturini Clément Arkéa - B&B Hotels | Arkéa - B&B Hotels | 100 | 50 | ,,0:00 | |
5 | 142 | Classic | 27 | Dversnes Fredrik Uno-X Mobility | Uno-X Mobility | 85 | 45 | ,,0:00 | |
6 | 73 | Classic | 24 | Van Boven Luca Bingoal WB | Bingoal WB | 70 | 40 | ,,0:00 | |
7 | 11 | Hills | 27 | Albanese Vincenzo Arkéa - B&B Hotels | Arkéa - B&B Hotels | 60 | 35 | ,,0:00 | |
8 | 144 | GC | 29 | Eiking Odd Christian Uno-X Mobility | Uno-X Mobility | 50 | 30 | ,,0:00 | |
9 | 111 | Hills | 24 | Berasategi Xabier Euskaltel - Euskadi | Euskaltel - Euskadi | 40 | 26 | ,,0:00 | |
10 | 93 | Hills | 28 | González David Caja Rural - Seguros RGA | Caja Rural - Seguros RGA | 35 | 22 | ,,0:00 | |
11 | 133 | Classic | 26 | Ferron Valentin TotalEnergies | TotalEnergies | 30 | 20 | ,,0:00 | |
12 | 151 | Classic | 24 | Braz Afonso Clément CIC U Nantes Atlantique | CIC U Nantes Atlantique | 25 | 18 | ,,0:00 | |
13 | 95 | Hills | 36 | Prades Eduard Caja Rural - Seguros RGA | Caja Rural - Seguros RGA | 20 | 16 | ,,0:00 | |
14 | 65 | Classic | 28 | Rota Lorenzo Intermarché - Wanty | Intermarché - Wanty | 15 | 14 | ,,0:00 | |
15 | 92 | Hills | 28 | Barceló Fernando Caja Rural - Seguros RGA | Caja Rural - Seguros RGA | 10 | 12 | ,,0:00 | |
16 | 91 | Hills | 27 | Aular Orluis Caja Rural - Seguros RGA | Caja Rural - Seguros RGA | 5 | 10 | ,,0:00 | |
17 | 55 | Hills | 22 | Watson Samuel Groupama - FDJ | Groupama - FDJ | 5 | 9 | ,,0:00 | |
18 | 97 | GC | 27 | Sorarrain Gorka Caja Rural - Seguros RGA | Caja Rural - Seguros RGA | 5 | 8 | ,,0:00 | |
19 | 56 | Sprint | 19 | Bower Lewis Groupama - FDJ | Groupama - FDJ | 5 | 7 | ,,0:00 | |
20 | 85 | GC | 33 | Gate Aaron Burgos - BH | Burgos - BH | 5 | 6 | ,,0:00 | |
21 | 137 | Hills | 23 | Vercher Mattéo TotalEnergies | TotalEnergies | 5 | 5 | ,,0:00 | |
22 | 171 | Classic | 26 | Delettre Alexandre St Michel - Mavic - Auber93 | St Michel - Mavic - Auber93 | 5 | 4 | ,,0:00 | |
23 | 101 | Classic | 26 | Galván Francisco Equipo Kern Pharma | Equipo Kern Pharma | 5 | 3 | 0:070:07 | |
24 | 123 | Classic | 21 | Christen Fabio Q36.5 Pro Cycling Team | Q36.5 Pro Cycling Team | 5 | 2 | 0:090:09 | |
25 | 71 | GC | 32 | De Tier Floris Bingoal WB | Bingoal WB | 5 | 1 | ,,0:09 | |
26 | 134 | GC | 23 | Gachignard Thomas TotalEnergies | TotalEnergies | 5 | 0:100:10 | ||
27 | 175 | GC | 23 | Delbove Joris St Michel - Mavic - Auber93 | St Michel - Mavic - Auber93 | 5 | ,,0:10 | ||
28 | 114 | Sprint | 27 | Cañellas Xavier Euskaltel - Euskadi | Euskaltel - Euskadi | 5 | ,,0:10 | ||
29 | 147 | Classic | 27 | Tiller Rasmus Uno-X Mobility | Uno-X Mobility | 5 | 0:140:14 | ||
30 | 24 | GC | 30 | Lastra Jonathan Cofidis | Cofidis | 5 | ,,0:14 | ||
31 | 51 | Classic | 32 | Bystrøm Sven Erik Groupama - FDJ | Groupama - FDJ | 3 | ,,0:14 | ||
32 | 103 | Hills | 23 | Retegi Mikel Equipo Kern Pharma | Equipo Kern Pharma | 3 | ,,0:14 | ||
33 | 96 | GC | 21 | Guardeño Jaume Caja Rural - Seguros RGA | Caja Rural - Seguros RGA | 3 | ,,0:14 | ||
34 | 82 | Hills | 32 | Angulo Antonio Burgos - BH | Burgos - BH | 3 | ,,0:14 | ||
35 | 182 | GC | 23 | Capron Rémi Van Rysel - Roubaix | Van Rysel - Roubaix | 3 | ,,0:14 | ||
36 | 187 | Classic | 27 | Molly Kenny Van Rysel - Roubaix | Van Rysel - Roubaix | 3 | ,,0:14 | ||
37 | 86 | Sprint | 29 | Pelegrí Óscar Burgos - BH | Burgos - BH | 3 | ,,0:14 | ||
38 | 77 | Climber | 24 | Matthys Louka Bingoal WB | Bingoal WB | 3 | ,,0:14 | ||
39 | 81 | Hills | 23 | Alleno Clément Burgos - BH | Burgos - BH | 3 | ,,0:14 | ||
40 | 124 | GC | 24 | Fancellu Alessandro Q36.5 Pro Cycling Team | Q36.5 Pro Cycling Team | 3 | ,,0:14 | ||
41 | 176 | GC | 24 | Breuillard Nicolas St Michel - Mavic - Auber93 | St Michel - Mavic - Auber93 | ,,0:14 | |||
42 | 122 | Classic | 22 | Camprubí Marcel Q36.5 Pro Cycling Team | Q36.5 Pro Cycling Team | ,,0:14 | |||
43 | 115 | Hills | 22 | Isasa Xabier Euskaltel - Euskadi | Euskaltel - Euskadi | 0:220:22 | |||
44 | 186 | Sprint | 29 | Morin Emmanuel Van Rysel - Roubaix | Van Rysel - Roubaix | 0:250:25 | |||
45 | 156 | TT | 24 | Plamondon Robin CIC U Nantes Atlantique | CIC U Nantes Atlantique | ,,0:25 | |||
46 | 154 | Classic | 24 | Jaladeau Artus CIC U Nantes Atlantique | CIC U Nantes Atlantique | -15 | ,,0:25 | ||
47 | 164 | Sprint | 22 | Girard Damien Nice Métropole Côte d'Azur | Nice Métropole Côte d'Azur | ,,0:25 | |||
48 | 57 | Hills | 20 | Rolland Brieuc Groupama - FDJ | Groupama - FDJ | ,,0:25 | |||
49 | 44 | Sprint | 22 | van Uden Casper Team dsm-firmenich PostNL | Team dsm-firmenich PostNL | ,,0:25 | |||
50 | 157 | Sprint | 19 | Hue Antoine CIC U Nantes Atlantique | CIC U Nantes Atlantique | 0:350:35 | |||
51 | 102 | GC | 26 | Berrade Urko Equipo Kern Pharma | Equipo Kern Pharma | ,,0:35 | |||
52 | 63 | GC | 24 | Kuypers Gerben Intermarché - Wanty | Intermarché - Wanty | 0:390:39 | |||
53 | 5 | Classic | 23 | Slock Liam Lotto Dstny | Lotto Dstny | ,,0:39 | |||
54 | 127 | Classic | 21 | Stedman Travis Q36.5 Pro Cycling Team | Q36.5 Pro Cycling Team | ,,0:39 | |||
55 | 17 | GC | 23 | Tjøtta Martin Arkéa - B&B Hotels | Arkéa - B&B Hotels | ,,0:39 | |||
56 | 72 | Hills | 24 | Meens Johan Bingoal WB | Bingoal WB | ,,0:39 | |||
57 | 75 | Classic | 30 | Van Rooy Kenneth Bingoal WB | Bingoal WB | 0:430:43 | |||
58 | 106 | Hills | 25 | Jaime Álex Equipo Kern Pharma | Equipo Kern Pharma | 0:440:44 | |||
59 | 74 | Hills | 23 | Van der Beken Aaron Bingoal WB | Bingoal WB | 0:510:51 | |||
60 | 23 | GC | 36 | Izagirre Gorka Cofidis | Cofidis | 0:560:56 | |||
61 | 105 | GC | 28 | Márquez Martí Equipo Kern Pharma | Equipo Kern Pharma | ,,0:56 | |||
62 | 94 | Hills | 24 | López Joseba Caja Rural - Seguros RGA | Caja Rural - Seguros RGA | ,,0:56 | |||
63 | 181 | Sprint | 29 | Leroux Samuel Van Rysel - Roubaix | Van Rysel - Roubaix | ,,0:56 | |||
64 | 64 | Classic | 22 | Page Hugo Intermarché - Wanty | Intermarché - Wanty | 0:590:59 | |||
65 | 132 | Classic | 26 | Dujardin Sandy TotalEnergies | TotalEnergies | 1:011:01 | |||
66 | 126 | Classic | 27 | Monk Cyrus Q36.5 Pro Cycling Team | Q36.5 Pro Cycling Team | 1:081:08 | |||
67 | 145 | Classic | 29 | Hoelgaard Markus Uno-X Mobility | Uno-X Mobility | ,,1:08 | |||
68 | 35 | Classic | 36 | Boasson Hagen Edvald Decathlon AG2R La Mondiale Team | Decathlon AG2R La Mondiale Team | ,,1:08 | |||
69 | 34 | Hills | 23 | Retailleau Valentin Decathlon AG2R La Mondiale Team | Decathlon AG2R La Mondiale Team | ,,1:08 | |||
70 | 143 | Classic | 23 | Blume Levy William Uno-X Mobility | Uno-X Mobility | ,,1:08 | |||
71 | 7 | Classic | 26 | Van Moer Brent Lotto Dstny | Lotto Dstny | 1:141:14 | |||
72 | 26 | Hills | 25 | Mariault Axel Cofidis | Cofidis | 1:171:17 | |||
73 | 33 | Classic | 26 | Dewulf Stan Decathlon AG2R La Mondiale Team | Decathlon AG2R La Mondiale Team | ,,1:17 | |||
74 | 141 | Classic | 28 | Abrahamsen Jonas Uno-X Mobility | Uno-X Mobility | 1:351:35 | |||
75 | 183 | GC | 28 | Guillon Célestin Van Rysel - Roubaix | Van Rysel - Roubaix | ,,1:35 | |||
76 | 184 | Classic | 25 | Jarnet Maxime Van Rysel - Roubaix | Van Rysel - Roubaix | ,,1:35 | |||
77 | 25 | Classic | 21 | Mahoudo Nolann Cofidis | Cofidis | 1:461:46 | |||
78 | 36 | GC | 26 | Donnenwirth Tom Decathlon AG2R La Mondiale Team | Decathlon AG2R La Mondiale Team | 1:591:59 | |||
79 | 22 | Sprint | 32 | Coquard Bryan Cofidis | Cofidis | 2:112:11 | |||
80 | 131 | Sprint | 29 | Manzin Lorrenzo TotalEnergies | TotalEnergies | ,,2:11 | |||
81 | 185 | Climber | 22 | Juillard Maximilien Van Rysel - Roubaix | Van Rysel - Roubaix | 2:182:18 | |||
82 | 16 | GC | 21 | Svestad-Bårdseng Embret Arkéa - B&B Hotels | Arkéa - B&B Hotels | 2:312:31 | |||
83 | 14 | Classic | 26 | Mozzato Luca Arkéa - B&B Hotels | Arkéa - B&B Hotels | ,,2:31 | |||
84 | 136 | TT | 22 | Vadic Baptiste TotalEnergies | TotalEnergies | 2:562:56 | |||
85 | 135 | Classic | 38 | Simon Julien TotalEnergies | TotalEnergies | ,,2:56 | |||
86 | 41 | Classic | 35 | Degenkolb John Team dsm-firmenich PostNL | Team dsm-firmenich PostNL | ,,2:56 | |||
87 | 83 | GC | 34 | Bol Jetse Burgos - BH | Burgos - BH | ,,2:56 | |||
88 | 43 | Hills | 24 | Flynn Sean Team dsm-firmenich PostNL | Team dsm-firmenich PostNL | ,,2:56 | |||
89 | 174 | Sprint | 25 | Delacroix Théo St Michel - Mavic - Auber93 | St Michel - Mavic - Auber93 | ,,2:56 | |||
90 | 112 | Classic | 26 | Fouché James Euskaltel - Euskadi | Euskaltel - Euskadi | ,,2:56 | |||
91 | 76 | Sprint | 22 | Vermoote Jelle Bingoal WB | Bingoal WB | ,,2:56 | |||
92 | 61 | Classic | 19 | Arefayne Aklilu Intermarché - Wanty | Intermarché - Wanty | ,,2:56 | |||
93 | 104 | TT | 24 | van der Tuuk Danny Equipo Kern Pharma | Equipo Kern Pharma | ,,2:56 | |||
94 | 113 | GC | 21 | Mintegi Iker Euskaltel - Euskadi | Euskaltel - Euskadi | ,,2:56 | |||
95 | 165 | Sprint | 27 | Couanon Jonathan Nice Métropole Côte d'Azur | Nice Métropole Côte d'Azur | ,,2:56 | |||
96 | 153 | Classic | 26 | Guégan Maël CIC U Nantes Atlantique | CIC U Nantes Atlantique | ,,2:56 | |||
97 | 32 | Classic | 32 | De Bondt Dries Decathlon AG2R La Mondiale Team | Decathlon AG2R La Mondiale Team | ,,2:56 | |||
98 | 161 | Hills | 26 | Le Ny Jean-Louis Nice Métropole Côte d'Azur | Nice Métropole Côte d'Azur | 3:133:13 | |||
99 | 166 | GC | 25 | Narbonne Zuccarelli Axel Nice Métropole Côte d'Azur | Nice Métropole Côte d'Azur | 3:473:47 | |||
100 | 46 | TT | 20 | Källberg Axel Team dsm-firmenich PostNL | Team dsm-firmenich PostNL | 4:524:52 | |||
101 | 87 | Sprint | 24 | Álvarez Rodrigo Burgos - BH | Burgos - BH | ,,4:52 | |||
102 | 52 | TT | 21 | Le Huitouze Eddy Groupama - FDJ | Groupama - FDJ | ,,4:52 | |||
103 | 66 | GC | 26 | Kuhn Kevin Intermarché - Wanty | Intermarché - Wanty | ,,4:52 | |||
104 | 146 | Classic | 27 | Resell Erik Nordsæter Uno-X Mobility | Uno-X Mobility | ,,4:52 | |||
105 | 3 | Classic | 25 | Grignard Sébastien Lotto Dstny | Lotto Dstny | ,,4:52 | |||
106 | 121 | Classic | 23 | Abreha Negasi Haylu Q36.5 Pro Cycling Team | Q36.5 Pro Cycling Team | ,,4:52 | |||
107 | 27 | Classic | 24 | Renard Alexis Cofidis | Cofidis | 4:594:59 | |||
108 | 37 | TT | 23 | Veistroffer Baptiste Decathlon AG2R La Mondiale Team | Decathlon AG2R La Mondiale Team | 5:165:16 | |||
109 | 155 | TT | 21 | Julien Matisse CIC U Nantes Atlantique | CIC U Nantes Atlantique | ,,5:16 | |||
110 | 54 | Sprint | 26 | Walls Matthew Groupama - FDJ | Groupama - FDJ | 6:406:40 | |||
111 | 117 | Hills | 21 | Alustiza Nicolás Euskaltel - Euskadi | Euskaltel - Euskadi | 6:546:54 | |||
112 | 2 | Classic | 30 | De Buyst Jasper Lotto Dstny | Lotto Dstny | ,,6:54 | |||
113 | 4 | TT | 21 | Segaert Alec Lotto Dstny | Lotto Dstny | ,,6:54 | |||
114 | 6 | Classic | 27 | Taminiaux Lionel Lotto Dstny | Lotto Dstny | ,,6:54 | |||
115 | 107 | Hills | 20 | Aznar Hugo Equipo Kern Pharma | Equipo Kern Pharma | 8:118:11 | |||
116 | 173 | Classic | 31 | Cardis Romain St Michel - Mavic - Auber93 | St Michel - Mavic - Auber93 | 14:1514:15 | |||
DNF | 84 | Hills | 33 | Ezquerra Jesús Burgos - BH | Burgos - BH | ||||
DNF | 167 | Sprint | 24 | Léonien Alexandre Nice Métropole Côte d'Azur | Nice Métropole Côte d'Azur | ||||
DNF | 162 | Sprint | 21 | Hennequin Paul Nice Métropole Côte d'Azur | Nice Métropole Côte d'Azur | ||||
DNF | 116 | Sprint | 20 | Bonillo Iker Euskaltel - Euskadi | Euskaltel - Euskadi | ||||
DNF | 177 | Classic | 28 | Van Niekerk Morné St Michel - Mavic - Auber93 | St Michel - Mavic - Auber93 | ||||
DNF | 172 | TT | 32 | Cabot Jérémy St Michel - Mavic - Auber93 | St Michel - Mavic - Auber93 | ||||
DNF | 163 | Sprint | 24 | Konijn Alexander Nice Métropole Côte d'Azur | Nice Métropole Côte d'Azur | ||||
DNF | 125 | Classic | 31 | Frison Frederik Q36.5 Pro Cycling Team | Q36.5 Pro Cycling Team | ||||
DNF | 62 | TT | 25 | Herregodts Rune Intermarché - Wanty | Intermarché - Wanty | ||||
DNF | 47 | Sprint | 20 | Peatfield Benjamin Team dsm-firmenich PostNL | Team dsm-firmenich PostNL | ||||
DNF | 42 | Classic | 26 | Eekhoff Nils Team dsm-firmenich PostNL | Team dsm-firmenich PostNL | ||||
DNF | 13 | Classic | 30 | Ledanois Kévin Arkéa - B&B Hotels | Arkéa - B&B Hotels | ||||
DNF | 152 | Sprint | 21 | Rye-Johnsen Jon CIC U Nantes Atlantique | CIC U Nantes Atlantique | ||||
DNS | 12 | TT | 26 | Guernalec Thibault Arkéa - B&B Hotels | Arkéa - B&B Hotels |
Timelimit 8%, or 5:14:38 (+0:23:18)
Race information
- Date:04 May 2024
- Start time:12:30
- Avg. speed winner:40.449 km/h
- Classification:1.Pro
- Race category:ME - Men Elite
- Distance:196.4 km
- Points scale:
- UCI scale:
- Parcours type:
- Gradient final km:6.0%
- ProfileScore:104
- Vertical meters:2973
- Departure:
- Arrival:
- Race ranking:
- Startlist quality score:
- Won how:Sprint of large group
- Avg. temperature:
- Timelimit:8%, or 5:14:38 (+0:23:18)

Climbs
DNF = Did not finish
DNS = Did not start
OTL = Outside time limit
DF = Did finish, no result
NR = No result
*0:00 = corrected time
Rider wearing the jersey
>50% of race distance in group before peloton
F You are following this rider
DNS = Did not start
OTL = Outside time limit
DF = Did finish, no result
NR = No result
*0:00 = corrected time
Rider wearing the jersey
>50% of race distance in group before peloton
F You are following this rider