Startlist quality
The quality score of a startlist is computed as follows. For each rider on the startlist the position on the PCS ranking on the date of the start of the race is computed. For a top-10 position 50 points are awarded, top-25 position 35 points and on according to this scheme (top10: 50, top25: 35, top50: 20, top100: 10, top200: 5, top500: 2, top1000: 1).
Startlist quality: 132
Startlist quality: 132
Follow-up links
| Pos. | Rider | PCS-Ranking | Points |
|---|---|---|---|
| 1 | DEKKER Erik | 10 | 50 |
| 2 | HUNTER Robert | 82 | 10 |
| 3 | BAGUET Serge | 123 | 5 |
| 4 | VAINŠTEINS Romāns | 158 | 5 |
| 5 | PRONK Matthé | 168 | 5 |
| 6 | VAN DYCK Hendrik | 191 | 5 |
| 7 | VIERHOUTEN Aart | 236 | 2 |
| 8 | GARDEYN Gorik | 247 | 2 |
| 9 | VAN BON Léon | 354 | 2 |
| 10 | HIEMSTRA Bert | 409 | 2 |
| 11 | JOHANSEN Allan | 415 | 2 |
| 12 | VESTØL Bjørnar | 426 | 2 |
| 13 | SCHEIRLINCKX Bert | 448 | 2 |
| 14 | STREEL Marc | 457 | 2 |
| 15 | DETILLOUX Christophe | 469 | 2 |
| 16 | KLIER Andreas | 474 | 2 |
| 17 | VAN GOOLEN Jurgen | 544 | 1 |
| 18 | TROUVÉ Kristof | 545 | 1 |
| 19 | LHOIR Manu | 589 | 1 |
| 20 | KOPP David | 843 | 1 |
| 21 | VAN LANDEGHEM Kurt | - | 0 |
| 22 | CALI Vincent | - | 0 |
| 23 | VAN DE WALLE Jurgen | - | 0 |
| 24 | MATTHIJS Kris | - | 0 |
| 104 |