The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | Rider | Team | UCI | Pnt | Time | |
---|---|---|---|---|---|---|
1 | MARTYNENKO Oleksandr ISD - Lampre | ISD - Lampre | 5 | 4:05:29 | ||
2 | AGARKOV Yuriy ISD - Lampre | ISD - Lampre | 2 | ,, 0:00 | ||
3 | 1 | ,, 0:00 | ||||
4 | ,, 0:00 | |||||
5 | ,, 0:00 | |||||
6 | ,, 0:00 | |||||
7 | IGNATIEV Dmitriy Itera - Katusha | Itera - Katusha | ,, 0:00 | |||
8 | ,, 0:00 | |||||
9 | ,, 0:00 | |||||
10 | ,, 0:00 | |||||
11 | ,, 0:00 | |||||
12 | ,, 0:00 | |||||
13 | KONONENKO Mykhaylo Kolss Cycling Team | Kolss Cycling Team | ,, 0:00 | |||
14 | ,, 0:00 | |||||
15 | ,, 0:00 | |||||
16 | ,, 0:00 | |||||
17 | PREVAR Oleksandr Kolss Cycling Team | Kolss Cycling Team | ,, 0:00 | |||
18 | ,, 0:00 | |||||
19 | VASYLYUK Andriy Kolss Cycling Team | Kolss Cycling Team | ,, 0:00 | |||
20 | VASILYEV Maksym ISD - Lampre | ISD - Lampre | ,, 0:00 | |||
21 | ,, 0:00 | |||||
22 | ,, 0:00 | |||||
23 | ,, 0:00 | |||||
24 | BOYKO Yaroslav Kolss Cycling Team | Kolss Cycling Team | ,, 0:00 | |||
25 | FIRSANOV Sergey Itera - Katusha | Itera - Katusha | ,, 0:00 | |||
26 | ,, 0:00 | |||||
27 | ,, 0:00 | |||||
28 | ,, 0:00 | |||||
29 | ,, 0:00 | |||||
30 | ,, 0:00 | |||||
31 | ,, 0:00 | |||||
32 | ,, 0:00 | |||||
33 | KOSYAKOV Dmitriy Itera - Katusha | Itera - Katusha | ,, 0:00 | |||
34 | ,, 0:00 | |||||
35 | ,, 0:00 | |||||
36 | KARNULIN Denis ISD - Lampre | ISD - Lampre | ,, 0:00 | |||
37 | ,, 0:00 | |||||
38 | ,, 0:00 | |||||
39 | ,, 0:00 | |||||
40 | SHEYDYK Oleksandr ISD - Lampre | ISD - Lampre | ,, 0:00 | |||
41 | ,, 0:00 | |||||
42 | TOPCHANYUK Artem ISD - Lampre | ISD - Lampre | ,, 0:00 | |||
43 | PRISHPETNYY Alexandr Itera - Katusha | Itera - Katusha | ,, 0:00 | |||
44 | ,, 0:00 | |||||
45 | ,, 0:00 | |||||
46 | ,, 0:00 | |||||
47 | ,, 0:00 | |||||
48 | ,, 0:00 | |||||
49 | ,, 0:00 | |||||
50 | ,, 0:00 | |||||
51 | ,, 0:00 | |||||
52 | ,, 0:00 | |||||
53 | ,, 0:00 | |||||
54 | ,, 0:00 | |||||
55 | ,, 0:00 | |||||
56 | ,, 0:00 | |||||
57 | ,, 0:00 | |||||
58 | ,, 0:00 | |||||
59 | ,, 0:00 | |||||
60 | ,, 0:00 | |||||
61 | ,, 0:00 | |||||
62 | ,, 0:00 | |||||
63 | ,, 0:00 | |||||
64 | ,, 0:00 | |||||
65 | ,, 0:00 | |||||
66 | ,, 0:00 | |||||
67 | ,, 0:00 | |||||
68 | ,, 0:00 | |||||
69 | BYKOV Igor Kolss Cycling Team | Kolss Cycling Team | ,, 0:00 | |||
70 | ,, 0:00 | |||||
71 | ,, 0:00 | |||||
72 | ,, 0:00 | |||||
73 | ,, 0:00 | |||||
74 | ,, 0:00 | |||||
75 | ,, 0:00 | |||||
76 | ,, 0:00 | |||||
77 | ,, 0:00 | |||||
78 | ,, 0:00 | |||||
79 | ,, 0:00 | |||||
80 | ,, 0:00 | |||||
81 | ,, 0:00 | |||||
82 | ,, 0:00 | |||||
83 | ,, 0:00 | |||||
84 | ,, 0:00 | |||||
85 | ,, 0:00 | |||||
86 | ,, 0:00 | |||||
87 | ,, 0:00 | |||||
88 | ,, 0:00 | |||||
89 | ,, 0:00 | |||||
90 | GOMENIUK Volodymyr Kolss Cycling Team | Kolss Cycling Team | ,, 0:00 | |||
91 | 1:04 1:04 | |||||
92 | 1:07 1:07 | |||||
93 | ,, 1:07 | |||||
94 | ,, 1:07 | |||||
95 | ,, 1:07 | |||||
96 | ,, 1:07 | |||||
97 | 1:13 1:13 | |||||
98 | ,, 1:13 | |||||
99 | 1:21 1:21 | |||||
100 | 1:24 1:24 | |||||
101 | ,, 1:24 | |||||
102 | 1:31 1:31 | |||||
103 | KOCHETKOV Pavel Itera - Katusha | Itera - Katusha | ,, 1:31 | |||
104 | 1:39 1:39 | |||||
105 | 2:00 2:00 | |||||
106 | 2:16 2:16 | |||||
107 | ,, 2:16 | |||||
108 | RUDASKOV Sergei Itera - Katusha | Itera - Katusha | ,, 2:16 | |||
109 | 3:05 3:05 | |||||
110 | 3:23 3:23 | |||||
DNF | - | |||||
DNF | - | |||||
DNS | - | |||||
DNS | - | |||||
DNS | - | |||||
DNS | - |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result Rider wearing the jersey >50% of race distance in group before peloton
Race information
- Date:21 April 2011
- Start time:-
- Avg. speed winner:42.04 km/h
- Classification:2.2
- Race category:ME - Men Elite
- Distance:172 km
- Points scale:
- UCI scale:
- Parcours type:
- ProfileScore:
- Vertical meters:
- Departure:
- Arrival:
- Race ranking:
- Startlist quality score:
- Won how:
- Avg. temperature: