The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Select two riders to compare.
Rnk | GC | Timelag | BIB | H2H | Specialty | Rider | Age | Team | UCI | Pnt | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 28 | +14:08 | - | Classic | BOEV Igor RusVelo | 24 | RusVelo | 8 | 5 | 2:28:17 | ||
2 | 5 | +2:48 | - | GC | BUTS Vitaliy Kolss Cycling Team | 27 | Kolss Cycling Team | 5 | 2 | ,, 0:00 | ||
3 | 9 | +4:16 | - | TT | NIKOLAEV Sergey Itera - Katusha | 26 | Itera - Katusha | 2 | 1 | ,, 0:00 | ||
4 | 50 | +21:04 | - | Sprint | VASILYEV Maksym ISD Continental Team | 24 | ISD Continental Team | ,, 0:00 | ||||
5 | 62 | +25:59 | - | TT | KENDLER Benedikt Gebrüder Weiss - Oberndorfer | 21 | Gebrüder Weiss - Oberndorfer | ,, 0:00 | ||||
6 | 30 | +15:20 | - | 21 | ,, 0:00 | |||||||
7 | 58 | +25:06 | - | Climber | 27 | ,, 0:00 | ||||||
8 | 49 | +21:01 | - | TT | SAZANOV Andrey Russian Helicopters | 20 | Russian Helicopters | ,, 0:00 | ||||
9 | 84 | +33:51 | - | 19 | ,, 0:00 | |||||||
10 | 37 | +16:24 | - | 22 | ,, 0:00 | |||||||
11 | 59 | +25:12 | - | Classic | EDMÜLLER Benjamin Gebrüder Weiss - Oberndorfer | 26 | Gebrüder Weiss - Oberndorfer | ,, 0:00 | ||||
12 | 29 | +14:30 | - | GC | 19 | ,, 0:00 | ||||||
13 | 26 | +13:33 | - | TT | BRAICO Alexandr Tusnad Cycling Team | 26 | Tusnad Cycling Team | ,, 0:00 | ||||
14 | 42 | +19:15 | - | PROLUBNIKOV Kirill Vino 4ever | 19 | Vino 4ever | ,, 0:00 | |||||
15 | 88 | +34:37 | - | Sprint | 19 | ,, 0:00 | ||||||
16 | 12 | +4:50 | - | Classic | 29 | ,, 0:00 | ||||||
17 | 31 | +15:30 | - | GC | 24 | ,, 0:00 | ||||||
18 | 91 | +35:36 | - | 19 | ,, 0:00 | |||||||
19 | 39 | +17:05 | - | Sprint | ZHURKIN Nikolay RTS-Santic Racing Team | 22 | RTS-Santic Racing Team | ,, 0:00 | ||||
20 | 44 | +19:57 | - | TT | 19 | ,, 0:00 | ||||||
21 | 63 | +26:42 | - | TT | ISGANDAROV Tural Synergy Baku Cycling Project | 22 | Synergy Baku Cycling Project | ,, 0:00 | ||||
22 | 13 | +5:04 | - | GC | ERSHOV Artur RusVelo | 24 | RusVelo | ,, 0:00 | ||||
23 | 60 | +25:23 | - | GC | MARUKHIN Vitaly Vino 4ever | 19 | Vino 4ever | ,, 0:00 | ||||
24 | 79 | +31:33 | - | Climber | 24 | ,, 0:00 | ||||||
25 | 2 | +1:06 | - | Classic | LAGUTIN Sergey RusVelo | 33 | RusVelo | ,, 0:00 | ||||
26 | 6 | +2:59 | - | TT | VASYLYUK Andriy Kolss Cycling Team | 26 | Kolss Cycling Team | ,, 0:00 | ||||
27 | 19 | +7:16 | - | GC | 25 | ,, 0:00 | ||||||
28 | 85 | +33:55 | - | 24 | ,, 0:00 | |||||||
29 | 40 | +17:59 | - | Classic | 27 | ,, 0:00 | ||||||
30 | 16 | +5:49 | - | GC | PAKHTUSOV Anatoliy ISD Continental Team | 29 | ISD Continental Team | ,, 0:00 | ||||
31 | 94 | +36:38 | - | TT | ZVERKOV Evgeny Itera - Katusha | 21 | Itera - Katusha | ,, 0:00 | ||||
32 | 46 | +20:16 | - | TT | JABRAYILOV Samir Synergy Baku Cycling Project | 19 | Synergy Baku Cycling Project | ,, 0:00 | ||||
33 | 14 | +5:20 | - | TT | ZHUYKOV Denis Team 21 | 20 | Team 21 | ,, 0:00 | ||||
34 | 80 | +31:46 | - | 19 | ,, 0:00 | |||||||
35 | 4 | +2:06 | - | GC | SHEYDYK Oleksandr ISD Continental Team | 33 | ISD Continental Team | ,, 0:00 | ||||
36 | 3 | +1:57 | - | GC | FIRSANOV Sergey RusVelo | 31 | RusVelo | ,, 0:00 | ||||
37 | 36 | +15:53 | - | GC | 28 | ,, 0:00 | ||||||
38 | 15 | +5:44 | - | TT | KUEN Maximilian Gebrüder Weiss - Oberndorfer | 21 | Gebrüder Weiss - Oberndorfer | ,, 0:00 | ||||
39 | 1 | +0:00 | - | GC | ZAKARIN Ilnur RusVelo | 24 | RusVelo | ,, 0:00 | ||||
40 | 77 | +30:35 | - | 19 | ,, 0:00 | |||||||
41 | 22 | +10:59 | - | Classic | KLIMIANKOU Kanstantsin Amore & Vita - Selle SMP | 24 | Amore & Vita - Selle SMP | ,, 0:00 | ||||
42 | 10 | +4:31 | - | GC | LAGKUTI Sergiy Kolss Cycling Team | 28 | Kolss Cycling Team | ,, 0:00 | ||||
43 | 43 | +19:19 | - | Climber | MEIER Alexander Gebrüder Weiss - Oberndorfer | 22 | Gebrüder Weiss - Oberndorfer | ,, 0:00 | ||||
44 | 95 | +36:54 | - | TT | 22 | ,, 0:00 | ||||||
45 | 41 | +18:52 | - | TT | 22 | ,, 0:00 | ||||||
46 | 66 | +27:38 | - | 24 | ,, 0:00 | |||||||
47 | 86 | +34:10 | - | 18 | ,, 0:00 | |||||||
48 | 11 | +4:33 | - | GC | ZEMLYAKOV Oleg Vino 4ever | 20 | Vino 4ever | ,, 0:00 | ||||
49 | 34 | +15:41 | - | GC | BUDYAK Anatoliy ISD Continental Team | 18 | ISD Continental Team | ,, 0:00 | ||||
50 | 75 | +29:22 | - | 18 | ,, 0:00 | |||||||
51 | 73 | +28:57 | - | TT | 18 | ,, 0:00 | ||||||
52 | 47 | +20:43 | - | Sprint | VLASSENKO Sergey Vino 4ever | 20 | Vino 4ever | ,, 0:00 | ||||
53 | 108 | +1:03:46 | - | Hills | 19 | ,, 0:00 | ||||||
54 | 78 | +31:31 | - | Classic | 21 | ,, 0:00 | ||||||
55 | 8 | +4:00 | - | TT | 27 | ,, 0:00 | ||||||
56 | 101 | +41:05 | - | TT | 20 | ,, 0:00 | ||||||
57 | 7 | +3:30 | - | GC | BELYKH Sergey Team 21 | 24 | Team 21 | ,, 0:00 | ||||
58 | 90 | +35:03 | - | TT | ASTAFYEV Stepan Vino 4ever | 20 | Vino 4ever | ,, 0:00 | ||||
59 | 55 | +23:38 | - | Climber | 24 | ,, 0:00 | ||||||
60 | 70 | +28:52 | - | GC | 27 | ,, 0:00 | ||||||
61 | 61 | +25:59 | - | TT | 19 | ,, 0:00 | ||||||
62 | 89 | +34:41 | - | TT | 20 | ,, 0:00 | ||||||
63 | 20 | +8:02 | - | TT | ZUBOV Matvey Russian Helicopters | 23 | Russian Helicopters | ,, 0:00 | ||||
64 | 72 | +28:57 | - | 19 | ,, 0:00 | |||||||
65 | 71 | +28:54 | - | 20 | ,, 0:00 | |||||||
66 | 107 | +1:02:10 | - | 20 | ,, 0:00 | |||||||
67 | 27 | +13:56 | - | Climber | 20 | ,, 0:00 | ||||||
68 | 57 | +24:07 | - | TT | LEONOV Pavel Russian Helicopters | 18 | Russian Helicopters | ,, 0:00 | ||||
69 | 102 | +41:08 | - | TT | 19 | ,, 0:00 | ||||||
70 | 38 | +16:55 | - | GC | YATSEVICH Kirill Itera - Katusha | 22 | Itera - Katusha | ,, 0:00 | ||||
71 | 23 | +11:32 | - | Sprint | 20 | ,, 0:00 | ||||||
72 | 98 | +39:30 | - | 18 | ,, 0:00 | |||||||
73 | 76 | +30:19 | - | GC | KAZANTSEV Timur Vino 4ever | 19 | Vino 4ever | ,, 0:00 | ||||
74 | 69 | +28:03 | - | 21 | ,, 0:00 | |||||||
75 | 17 | +7:05 | - | TT | DZHUS Volodymyr ISD Continental Team | 20 | ISD Continental Team | ,, 0:00 | ||||
76 | 67 | +27:46 | - | Climber | 18 | ,, 0:00 | ||||||
77 | 68 | +28:00 | - | GC | SHUSHEMOIN Alexandr Vino 4ever | 27 | Vino 4ever | ,, 0:00 | ||||
78 | 103 | +43:14 | - | TT | 19 | ,, 0:00 | ||||||
79 | 35 | +15:50 | - | TT | EGOROV Kirill Team 21 | 20 | Team 21 | ,, 0:00 | ||||
80 | 25 | +13:32 | - | TT | IGNATIEV Dmitriy Itera - Katusha | 25 | Itera - Katusha | ,, 0:00 | ||||
81 | 87 | +34:26 | - | 23 | ,, 0:00 | |||||||
82 | 45 | +20:05 | - | TT | FOLIFOROV Alexander Itera - Katusha | 22 | Itera - Katusha | ,, 0:00 | ||||
83 | 74 | +29:01 | - | GC | MAMYKIN Matvey Team 21 | 19 | Team 21 | ,, 0:00 | ||||
84 | 96 | +36:59 | - | 20 | ,, 0:00 | |||||||
85 | 83 | +32:46 | - | 20 | ,, 0:00 | |||||||
86 | 56 | +23:54 | - | 22 | ,, 0:00 | |||||||
87 | 18 | +7:10 | - | Classic | KLIMOV Sergey RusVelo | 33 | RusVelo | ,, 0:00 | ||||
88 | 105 | +46:22 | - | TT | KOVALEV Ivan Russian Helicopters | 27 | Russian Helicopters | ,, 0:00 | ||||
89 | 33 | +15:41 | - | TT | KVACHUK Oleksandr Kolss Cycling Team | 30 | Kolss Cycling Team | ,, 0:00 | ||||
90 | 52 | +21:45 | - | TT | KOVALEV Evgeny Russian Helicopters | 25 | Russian Helicopters | 0:14 0:14 | ||||
91 | 21 | +8:46 | - | TT | AGARKOV Yuriy ISD Continental Team | 27 | ISD Continental Team | 0:32 0:32 | ||||
92 | 93 | +36:32 | - | TT | 19 | 0:37 0:37 | ||||||
93 | 54 | +23:22 | - | 21 | ,, 0:37 | |||||||
94 | 64 | +26:49 | - | Sprint | REITER Daniel Gebrüder Weiss - Oberndorfer | 22 | Gebrüder Weiss - Oberndorfer | 0:41 0:41 | ||||
95 | 24 | +13:16 | - | TT | RYABKIN Alexey Team 21 | 20 | Team 21 | ,, 0:41 | ||||
96 | 81 | +32:15 | - | 26 | 0:50 0:50 | |||||||
97 | 100 | +40:34 | - | 19 | 0:56 0:56 | |||||||
98 | 99 | +40:00 | - | 23 | 1:03 1:03 | |||||||
99 | 92 | +36:08 | - | 18 | 1:11 1:11 | |||||||
100 | 82 | +32:22 | - | TT | 23 | 1:18 1:18 | ||||||
101 | 48 | +20:57 | - | 29 | 1:24 1:24 | |||||||
102 | 65 | +27:32 | - | TT | 20 | 1:30 1:30 | ||||||
103 | 32 | +15:36 | - | GC | KONONENKO Mykhaylo Kolss Cycling Team | 26 | Kolss Cycling Team | 1:54 1:54 | ||||
104 | 106 | +47:56 | - | 18 | 2:09 2:09 | |||||||
105 | 53 | +21:55 | - | TT | 23 | 2:41 2:41 | ||||||
106 | 97 | +38:19 | - | Classic | KARIMOV Ruslan RTS-Santic Racing Team | 27 | RTS-Santic Racing Team | ,, 2:41 | ||||
107 | 104 | +45:31 | - | Classic | 19 | 4:04 4:04 | ||||||
108 | 51 | +21:09 | - | 18 | ,, 4:04 | |||||||
DNF | - | Classic | 20 | - |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result Rider wearing the jersey >50% of race distance in group before peloton
Rnk | Prev | ▼▲ | BIB | H2H | Specialty | Rider | Age | Team | Pnt | Time | Time won/lost | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | - | - | GC | ZAKARIN Ilnur RusVelo | 24 | RusVelo | 25 | 13:42:16 | .. | ||
2 | 2 | - | - | Classic | LAGUTIN Sergey RusVelo | 33 | RusVelo | 18 | 1:06 1:06 | .. | ||
3 | 3 | - | - | GC | FIRSANOV Sergey RusVelo | 31 | RusVelo | 14 | 1:57 1:57 | .. | ||
4 | 4 | - | - | GC | SHEYDYK Oleksandr ISD Continental Team | 33 | ISD Continental Team | 11 | 2:06 2:06 | .. | ||
5 | 5 | - | - | GC | BUTS Vitaliy Kolss Cycling Team | 27 | Kolss Cycling Team | 8 | 2:48 2:48 | .. | ||
6 | 6 | - | - | TT | VASYLYUK Andriy Kolss Cycling Team | 26 | Kolss Cycling Team | 6 | 2:59 2:59 | .. | ||
7 | 7 | - | - | GC | BELYKH Sergey Team 21 | 24 | Team 21 | 4 | 3:30 3:30 | .. | ||
8 | 8 | - | - | TT | 27 | 3 | 4:00 4:00 | .. | ||||
9 | 9 | - | - | TT | NIKOLAEV Sergey Itera - Katusha | 26 | Itera - Katusha | 2 | 4:16 4:16 | .. | ||
10 | 10 | - | - | GC | LAGKUTI Sergiy Kolss Cycling Team | 28 | Kolss Cycling Team | 1 | 4:31 4:31 | .. | ||
11 | 11 | - | - | GC | ZEMLYAKOV Oleg Vino 4ever | 20 | Vino 4ever | 4:33 4:33 | .. | |||
12 | 12 | - | - | Classic | 29 | 4:50 4:50 | .. | |||||
13 | 13 | - | - | GC | ERSHOV Artur RusVelo | 24 | RusVelo | 5:04 5:04 | .. | |||
14 | 14 | - | - | TT | ZHUYKOV Denis Team 21 | 20 | Team 21 | 5:20 5:20 | .. | |||
15 | 15 | - | - | TT | KUEN Maximilian Gebrüder Weiss - Oberndorfer | 21 | Gebrüder Weiss - Oberndorfer | 5:44 5:44 | .. | |||
16 | 16 | - | - | GC | PAKHTUSOV Anatoliy ISD Continental Team | 29 | ISD Continental Team | 5:49 5:49 | .. | |||
17 | 17 | - | - | TT | DZHUS Volodymyr ISD Continental Team | 20 | ISD Continental Team | 7:05 7:05 | .. | |||
18 | 18 | - | - | Classic | KLIMOV Sergey RusVelo | 33 | RusVelo | 7:10 7:10 | .. | |||
19 | 19 | - | - | GC | 25 | 7:16 7:16 | .. | |||||
20 | 20 | - | - | TT | ZUBOV Matvey Russian Helicopters | 23 | Russian Helicopters | 8:02 8:02 | .. | |||
21 | 21 | - | - | TT | AGARKOV Yuriy ISD Continental Team | 27 | ISD Continental Team | 8:46 8:46 | .. | |||
22 | 22 | - | - | Classic | KLIMIANKOU Kanstantsin Amore & Vita - Selle SMP | 24 | Amore & Vita - Selle SMP | 10:59 10:59 | .. | |||
23 | 23 | - | - | Sprint | 20 | 11:32 11:32 | .. | |||||
24 | 24 | - | - | TT | RYABKIN Alexey Team 21 | 20 | Team 21 | 13:16 13:16 | .. | |||
25 | 25 | - | - | TT | IGNATIEV Dmitriy Itera - Katusha | 25 | Itera - Katusha | 13:32 13:32 | .. | |||
26 | 26 | - | - | TT | BRAICO Alexandr Tusnad Cycling Team | 26 | Tusnad Cycling Team | 13:33 13:33 | .. | |||
27 | 28 | ▲1 | - | Climber | 20 | 13:56 13:56 | .. | |||||
28 | 29 | ▲1 | - | Classic | BOEV Igor RusVelo | 24 | RusVelo | 14:08 14:08 | .. | |||
29 | 30 | ▲1 | - | GC | 19 | 14:30 14:30 | .. | |||||
30 | 31 | ▲1 | - | 21 | 15:20 15:20 | .. | ||||||
31 | 32 | ▲1 | - | GC | 24 | 15:30 15:30 | .. | |||||
32 | 27 | ▼5 | - | GC | KONONENKO Mykhaylo Kolss Cycling Team | 26 | Kolss Cycling Team | 15:36 15:36 | .. | |||
33 | 33 | - | - | TT | KVACHUK Oleksandr Kolss Cycling Team | 30 | Kolss Cycling Team | 15:41 15:41 | .. | |||
34 | 34 | - | - | GC | BUDYAK Anatoliy ISD Continental Team | 18 | ISD Continental Team | ,, 15:41 | .. | |||
35 | 35 | - | - | TT | EGOROV Kirill Team 21 | 20 | Team 21 | 15:50 15:50 | .. | |||
36 | 36 | - | - | GC | 28 | 15:53 15:53 | .. | |||||
37 | 37 | - | - | 22 | 16:24 16:24 | .. | ||||||
38 | 38 | - | - | GC | YATSEVICH Kirill Itera - Katusha | 22 | Itera - Katusha | 16:55 16:55 | .. | |||
39 | 39 | - | - | Sprint | ZHURKIN Nikolay RTS-Santic Racing Team | 22 | RTS-Santic Racing Team | 17:05 17:05 | .. | |||
40 | 41 | ▲1 | - | Classic | 27 | 17:59 17:59 | .. | |||||
41 | 42 | ▲1 | - | TT | 22 | 18:52 18:52 | .. | |||||
42 | 44 | ▲2 | - | PROLUBNIKOV Kirill Vino 4ever | 19 | Vino 4ever | 19:15 19:15 | .. | ||||
43 | 45 | ▲2 | - | Climber | MEIER Alexander Gebrüder Weiss - Oberndorfer | 22 | Gebrüder Weiss - Oberndorfer | 19:19 19:19 | .. | |||
44 | 47 | ▲3 | - | TT | 19 | 19:57 19:57 | .. | |||||
45 | 48 | ▲3 | - | TT | FOLIFOROV Alexander Itera - Katusha | 22 | Itera - Katusha | 20:05 20:05 | .. | |||
46 | 49 | ▲3 | - | TT | JABRAYILOV Samir Synergy Baku Cycling Project | 19 | Synergy Baku Cycling Project | 20:16 20:16 | .. | |||
47 | 50 | ▲3 | - | Sprint | VLASSENKO Sergey Vino 4ever | 20 | Vino 4ever | 20:43 20:43 | .. | |||
48 | 46 | ▼2 | - | 29 | 20:57 20:57 | .. | ||||||
49 | 51 | ▲2 | - | TT | SAZANOV Andrey Russian Helicopters | 20 | Russian Helicopters | 21:01 21:01 | .. | |||
50 | 52 | ▲2 | - | Sprint | VASILYEV Maksym ISD Continental Team | 24 | ISD Continental Team | 21:04 21:04 | .. | |||
51 | 40 | ▼11 | - | 18 | 21:09 21:09 | .. | ||||||
52 | 53 | ▲1 | - | TT | KOVALEV Evgeny Russian Helicopters | 25 | Russian Helicopters | 21:45 21:45 | .. | |||
53 | 43 | ▼10 | - | TT | 23 | 21:55 21:55 | .. | |||||
54 | 55 | ▲1 | - | 21 | 23:22 23:22 | .. | ||||||
55 | 54 | ▼1 | - | Climber | 24 | 23:38 23:38 | .. | |||||
56 | 56 | - | - | 22 | 23:54 23:54 | .. | ||||||
57 | 57 | - | - | TT | LEONOV Pavel Russian Helicopters | 18 | Russian Helicopters | 24:07 24:07 | .. | |||
58 | 58 | - | - | Climber | 27 | 25:06 25:06 | .. | |||||
59 | 59 | - | - | Classic | EDMÜLLER Benjamin Gebrüder Weiss - Oberndorfer | 26 | Gebrüder Weiss - Oberndorfer | 25:12 25:12 | .. | |||
60 | 60 | - | - | GC | MARUKHIN Vitaly Vino 4ever | 19 | Vino 4ever | 25:23 25:23 | .. | |||
61 | 61 | - | - | TT | 19 | 25:59 25:59 | .. | |||||
62 | 62 | - | - | TT | KENDLER Benedikt Gebrüder Weiss - Oberndorfer | 21 | Gebrüder Weiss - Oberndorfer | ,, 25:59 | .. | |||
63 | 65 | ▲2 | - | TT | ISGANDAROV Tural Synergy Baku Cycling Project | 22 | Synergy Baku Cycling Project | 26:42 26:42 | .. | |||
64 | 64 | - | - | Sprint | REITER Daniel Gebrüder Weiss - Oberndorfer | 22 | Gebrüder Weiss - Oberndorfer | 26:49 26:49 | .. | |||
65 | 63 | ▼2 | - | TT | 20 | 27:32 27:32 | .. | |||||
66 | 66 | - | - | 24 | 27:38 27:38 | .. | ||||||
67 | 67 | - | - | Climber | 18 | 27:46 27:46 | .. | |||||
68 | 68 | - | - | GC | SHUSHEMOIN Alexandr Vino 4ever | 27 | Vino 4ever | 28:00 28:00 | .. | |||
69 | 69 | - | - | 21 | 28:03 28:03 | .. | ||||||
70 | 70 | - | - | GC | 27 | 28:52 28:52 | .. | |||||
71 | 71 | - | - | 20 | 28:54 28:54 | .. | ||||||
72 | 72 | - | - | 19 | 28:57 28:57 | .. | ||||||
73 | 73 | - | - | TT | 18 | ,, 28:57 | .. | |||||
74 | 74 | - | - | GC | MAMYKIN Matvey Team 21 | 19 | Team 21 | 29:01 29:01 | .. | |||
75 | 75 | - | - | 18 | 29:22 29:22 | .. | ||||||
76 | 76 | - | - | GC | KAZANTSEV Timur Vino 4ever | 19 | Vino 4ever | 30:19 30:19 | .. | |||
77 | 77 | - | - | 19 | 30:35 30:35 | .. | ||||||
78 | 80 | ▲2 | - | Classic | 21 | 31:31 31:31 | .. | |||||
79 | 81 | ▲2 | - | Climber | 24 | 31:33 31:33 | .. | |||||
80 | 83 | ▲3 | - | 19 | 31:46 31:46 | .. | ||||||
81 | 79 | ▼2 | - | 26 | 32:15 32:15 | .. | ||||||
82 | 78 | ▼4 | - | TT | 23 | 32:22 32:22 | .. | |||||
83 | 84 | ▲1 | - | 20 | 32:46 32:46 | .. | ||||||
84 | 85 | ▲1 | - | 19 | 33:51 33:51 | .. | ||||||
85 | 86 | ▲1 | - | 24 | 33:55 33:55 | .. | ||||||
86 | 87 | ▲1 | - | 18 | 34:10 34:10 | .. | ||||||
87 | 88 | ▲1 | - | 23 | 34:26 34:26 | .. | ||||||
88 | 89 | ▲1 | - | Sprint | 19 | 34:37 34:37 | .. | |||||
89 | 90 | ▲1 | - | TT | 20 | 34:41 34:41 | .. | |||||
90 | 92 | ▲2 | - | TT | ASTAFYEV Stepan Vino 4ever | 20 | Vino 4ever | 35:03 35:03 | .. | |||
91 | 93 | ▲2 | - | 19 | 35:36 35:36 | .. | ||||||
92 | 91 | ▼1 | - | 18 | 36:08 36:08 | .. | ||||||
93 | 95 | ▲2 | - | TT | 19 | 36:32 36:32 | .. | |||||
94 | 96 | ▲2 | - | TT | ZVERKOV Evgeny Itera - Katusha | 21 | Itera - Katusha | 36:38 36:38 | .. | |||
95 | 97 | ▲2 | - | TT | 22 | 36:54 36:54 | .. | |||||
96 | 98 | ▲2 | - | 20 | 36:59 36:59 | .. | ||||||
97 | 94 | ▼3 | - | Classic | KARIMOV Ruslan RTS-Santic Racing Team | 27 | RTS-Santic Racing Team | 38:19 38:19 | .. | |||
98 | 100 | ▲2 | - | 18 | 39:30 39:30 | .. | ||||||
99 | 99 | - | - | 23 | 40:00 40:00 | .. | ||||||
100 | 101 | ▲1 | - | 19 | 40:34 40:34 | .. | ||||||
101 | 102 | ▲1 | - | TT | 20 | 41:05 41:05 | .. | |||||
102 | 103 | ▲1 | - | TT | 19 | 41:08 41:08 | .. | |||||
103 | 105 | ▲2 | - | TT | 19 | 43:14 43:14 | .. | |||||
104 | 104 | - | - | Classic | 19 | 45:31 45:31 | .. | |||||
105 | 107 | ▲2 | - | TT | KOVALEV Ivan Russian Helicopters | 27 | Russian Helicopters | 46:22 46:22 | .. | |||
106 | 106 | - | - | 18 | 47:56 47:56 | .. | ||||||
107 | 108 | ▲1 | - | 20 | 1:02:10 1:02:10 | .. | ||||||
108 | 109 | ▲1 | - | Hills | 19 | 1:03:46 1:03:46 | .. |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result Rider wearing the jersey >50% of race distance in group before peloton
Rnk | Prev | ▼▲ | BIB | H2H | Specialty | Rider | Age | Team | Points | Today |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | ▲1 | - | Classic | BOEV Igor RusVelo | 24 | RusVelo | 68 | +26 | |
2 | 1 | ▼1 | - | GC | BUTS Vitaliy Kolss Cycling Team | 27 | Kolss Cycling Team | 67 | +20 | |
3 | 3 | - | - | TT | SAZANOV Andrey Russian Helicopters | 20 | Russian Helicopters | 45 | +8 | |
4 | 9 | ▲5 | - | TT | NIKOLAEV Sergey Itera - Katusha | 26 | Itera - Katusha | 38 | +16 | |
5 | 4 | ▼1 | - | Classic | LAGUTIN Sergey RusVelo | 33 | RusVelo | 37 | - | |
6 | 5 | ▼1 | - | GC | SHEYDYK Oleksandr ISD Continental Team | 33 | ISD Continental Team | 33 | - | |
7 | 6 | ▼1 | - | GC | ZAKARIN Ilnur RusVelo | 24 | RusVelo | 27 | - | |
8 | 7 | ▼1 | - | TT | FOLIFOROV Alexander Itera - Katusha | 22 | Itera - Katusha | 25 | - | |
9 | 8 | ▼1 | - | GC | FIRSANOV Sergey RusVelo | 31 | RusVelo | 23 | - | |
10 | 10 | - | - | TT | VASYLYUK Andriy Kolss Cycling Team | 26 | Kolss Cycling Team | 19 | - | |
11 | 11 | - | - | Classic | 29 | 18 | - | |||
12 | 12 | - | - | GC | BELYKH Sergey Team 21 | 24 | Team 21 | 16 | - | |
13 | 13 | - | - | GC | LAGKUTI Sergiy Kolss Cycling Team | 28 | Kolss Cycling Team | 16 | - | |
14 | - | - | Sprint | VASILYEV Maksym ISD Continental Team | 24 | ISD Continental Team | 14 | +14 | ||
15 | 14 | ▼1 | - | GC | ERSHOV Artur RusVelo | 24 | RusVelo | 13 | - | |
16 | 15 | ▼1 | - | GC | 24 | 13 | - | |||
17 | - | - | TT | KENDLER Benedikt Gebrüder Weiss - Oberndorfer | 21 | Gebrüder Weiss - Oberndorfer | 12 | +12 | ||
18 | 20 | ▲2 | - | GC | PAKHTUSOV Anatoliy ISD Continental Team | 29 | ISD Continental Team | 11 | +3 | |
19 | 32 | ▲13 | - | 21 | 11 | +10 | ||||
20 | 23 | ▲3 | - | TT | BRAICO Alexandr Tusnad Cycling Team | 26 | Tusnad Cycling Team | 10 | +3 | |
21 | 16 | ▼5 | - | TT | 27 | 9 | - | |||
22 | 17 | ▼5 | - | GC | KONONENKO Mykhaylo Kolss Cycling Team | 26 | Kolss Cycling Team | 9 | - | |
23 | 18 | ▼5 | - | GC | YATSEVICH Kirill Itera - Katusha | 22 | Itera - Katusha | 9 | - | |
24 | - | - | Climber | 27 | 9 | +9 | ||||
25 | 19 | ▼6 | - | GC | ZEMLYAKOV Oleg Vino 4ever | 20 | Vino 4ever | 8 | - | |
26 | 21 | ▼5 | - | TT | RYABKIN Alexey Team 21 | 20 | Team 21 | 8 | - | |
27 | 22 | ▼5 | - | Climber | 24 | 8 | - | |||
28 | 28 | - | - | TT | 23 | 7 | +2 | |||
29 | - | - | 19 | 7 | +7 | |||||
30 | 24 | ▼6 | - | TT | AGARKOV Yuriy ISD Continental Team | 27 | ISD Continental Team | 6 | - | |
31 | 25 | ▼6 | - | Climber | 20 | 6 | - | |||
32 | - | - | 22 | 6 | +6 | |||||
33 | 33 | - | - | Classic | EDMÜLLER Benjamin Gebrüder Weiss - Oberndorfer | 26 | Gebrüder Weiss - Oberndorfer | 6 | +5 | |
34 | 26 | ▼8 | - | Classic | KARIMOV Ruslan RTS-Santic Racing Team | 27 | RTS-Santic Racing Team | 6 | - | |
35 | 27 | ▼8 | - | TT | IGNATIEV Dmitriy Itera - Katusha | 25 | Itera - Katusha | 5 | - | |
36 | 29 | ▼7 | - | Classic | KLIMOV Sergey RusVelo | 33 | RusVelo | 4 | - | |
37 | - | - | GC | 19 | 4 | +4 | ||||
38 | - | - | TT | 19 | 3 | +3 | ||||
39 | 30 | ▼9 | - | GC | 25 | 3 | - | |||
40 | - | - | TT | ZUBOV Matvey Russian Helicopters | 23 | Russian Helicopters | 3 | +3 | ||
41 | 31 | ▼10 | - | TT | KUEN Maximilian Gebrüder Weiss - Oberndorfer | 21 | Gebrüder Weiss - Oberndorfer | 2 | - | |
42 | - | - | PROLUBNIKOV Kirill Vino 4ever | 19 | Vino 4ever | 2 | +2 | |||
43 | - | - | Sprint | 19 | 1 | +1 |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result Rider wearing the jersey >50% of race distance in group before peloton
Rnk | Prev | ▼▲ | BIB | H2H | Specialty | Rider | Age | Team | Points | Today |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | - | - | 19 | 13 | - | ||||
2 | 2 | - | - | TT | IGNATIEV Dmitriy Itera - Katusha | 25 | Itera - Katusha | 10 | - | |
3 | 3 | - | - | GC | SHUSHEMOIN Alexandr Vino 4ever | 27 | Vino 4ever | 6 | - | |
4 | 4 | - | - | Classic | BOEV Igor RusVelo | 24 | RusVelo | 4 | - | |
5 | 5 | - | - | TT | FOLIFOROV Alexander Itera - Katusha | 22 | Itera - Katusha | 4 | - | |
