Best per specialty
The best rider per specialty in career points.
GC
# | Rider | Points |
---|---|---|
1 | BÖLTS Udo | |
2 | HAEX Jos | |
3 | REDANT Hendrik | |
4 | POELS Twan | |
5 | KAJZER Dariusz | |
6 | VAN SLYCKE Rik | |
7 | WYNANTS Ludwig | |
8 | WAMPERS Jean-Marie | |
9 | HARMELING Rob | |
10 | HEYNDERICKX Jean-Pierre | |
11 | HEYLEN Benny | |
12 | TOLHOEK Patrick | |
13 | WILLEMS Ludwig | |
14 | SEGERS Noël | |
15 | JAGT Arjan | |
16 | VAN LEEUWE Stefan | |
17 | VAN VOOREN Philippe | |
18 | LAMEIRE Marnix | |
19 | VEKEMANS Koen | |
20 | BODIN Serge |
TT
# | Rider | Points |
---|---|---|
1 | BÖLTS Udo | |
2 | HARMELING Rob | |
3 | WAMPERS Jean-Marie | |
4 | HAEX Jos | |
5 | REDANT Hendrik | |
6 | SEGERS Noël | |
7 | JAGT Arjan | |
8 | KAJZER Dariusz | |
9 | HEYLEN Benny | |
10 | WILLEMS Ludwig | |
11 | BODIN Serge | |
12 | POELS Twan | |
13 | VAN SLYCKE Rik | |
14 | TOLHOEK Patrick | |
15 | WYNANTS Ludwig | |
16 | HOPMANS Kees |
Sprinter
# | Rider | Points |
---|---|---|
1 | HEYNDERICKX Jean-Pierre | |
2 | REDANT Hendrik | |
3 | HARMELING Rob | |
4 | TOLHOEK Patrick | |
5 | LAMEIRE Marnix | |
6 | WYNANTS Ludwig | |
7 | POELS Twan | |
8 | SEGERS Noël | |
9 | WILLEMS Ludwig | |
10 | HAEX Jos | |
11 | KAJZER Dariusz | |
12 | VAN SLYCKE Rik | |
13 | WAMPERS Jean-Marie | |
14 | BÖLTS Udo |
One day races
# | Rider | Points |
---|---|---|
1 | REDANT Hendrik | |
2 | WAMPERS Jean-Marie | |
3 | BÖLTS Udo | |
4 | HEYNDERICKX Jean-Pierre | |
5 | SEGERS Noël | |
6 | WYNANTS Ludwig | |
7 | LAMEIRE Marnix | |
8 | WILLEMS Ludwig | |
9 | COOMAN Jerry | |
10 | VAN SLYCKE Rik | |
11 | POELS Twan | |
12 | PIRARD Frank | |
13 | HEYLEN Benny | |
14 | TOLHOEK Patrick | |
15 | SPAENHOVEN Peter | |
16 | VAN KEIRSBULCK Kurt | |
17 | HAEX Jos | |
18 | VAN LEEUWE Stefan | |
19 | HARMELING Rob | |
20 | VAN VOOREN Philippe |
Climber
# | Rider | Points |
---|---|---|
1 | BÖLTS Udo | |
2 | HEYNDERICKX Jean-Pierre | |
3 | TOLHOEK Patrick | |
4 | REDANT Hendrik | |
5 | LAMEIRE Marnix | |
6 | WYNANTS Ludwig | |
7 | WAMPERS Jean-Marie | |
8 | VAN SLYCKE Rik | |
9 | HAEX Jos | |
10 | HEYLEN Benny | |
11 | POELS Twan | |
12 | VAN LEEUWE Stefan | |
13 | HOPMANS Kees | |
14 | KAJZER Dariusz | |
15 | SEGERS Noël | |
16 | WILLEMS Ludwig |
Hills
# | Rider | Points |
---|---|---|
1 | WYNANTS Ludwig | |
2 | BÖLTS Udo | |
3 | REDANT Hendrik | |
4 | HAEX Jos | |
5 | VAN SLYCKE Rik | |
6 | LAMEIRE Marnix | |
7 | HEYNDERICKX Jean-Pierre | |
8 | KAJZER Dariusz | |
9 | HARMELING Rob | |
10 | WAMPERS Jean-Marie | |
11 | TOLHOEK Patrick | |
12 | SEGERS Noël | |
13 | POELS Twan |