The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Pnt | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 15 | Sprint | 23 | Theuns Edward Topsport Vlaanderen - Baloise | Topsport Vlaanderen - Baloise | 80 | 75 | 4:16:144:16:14 | |
2 | 21 | Classic | 24 | De Troyer Tim Wanty - Groupe Gobert | Wanty - Groupe Gobert | 56 | 55 | ,,0:00 | |
3 | 18 | Classic | 22 | Waeytens Zico Topsport Vlaanderen - Baloise | Topsport Vlaanderen - Baloise | 32 | 40 | 0:070:07 | |
4 | 1 | Classic | 20 | Benoot Tiesj Lotto Belisol | Lotto Belisol | 24 | 32 | 0:150:15 | |
5 | 11 | Classic | 20 | De Buyst Jasper Topsport Vlaanderen - Baloise | Topsport Vlaanderen - Baloise | 20 | 28 | ,,0:15 | |
6 | 71 | Classic | 29 | Duijn Huub Cyclingteam De Rijke | Cyclingteam De Rijke | 16 | 24 | ,,0:15 | |
7 | 131 | Classic | 24 | Asselman Jesper Metec - TKH Continental Cyclingteam | Metec - TKH Continental Cyclingteam | 12 | 20 | ,,0:15 | |
8 | 61 | Classic | 21 | De Winter Ludwig Color Code - Biowanze | Color Code - Biowanze | 8 | 18 | ,,0:15 | |
9 | 27 | Classic | 35 | Veuchelen Frederik Wanty - Groupe Gobert | Wanty - Groupe Gobert | 7 | 16 | ,,0:15 | |
10 | 103 | Classic | 25 | Castelijns Twan Koga Cycling Team | Koga Cycling Team | 6 | 14 | 0:190:19 | |
11 | 2 | Classic | 22 | De Bie Sean Lotto Belisol | Lotto Belisol | 5 | 12 | 0:310:31 | |
12 | 88 | Classic | 28 | Vermeer Tom Cyclingteam Jo Piels | Cyclingteam Jo Piels | 3 | 10 | ,,0:31 | |
13 | 142 | Classic | 22 | Gerts Floris Rabobank Development Team | Rabobank Development Team | 8 | ,,0:31 | ||
14 | 23 | Classic | 27 | Drucker Jempy Wanty - Groupe Gobert | Wanty - Groupe Gobert | 7 | 0:370:37 | ||
15 | 8 | Classic | 27 | van Genechten Jonas Lotto Belisol | Lotto Belisol | 6 | ,,0:37 | ||
16 | 78 | Classic | 26 | Vermeltfoort Coen Cyclingteam De Rijke | Cyclingteam De Rijke | 5 | ,,0:37 | ||
17 | 224 | Classic | 23 | Demoitié Antoine Wallonie - Bruxelles | Wallonie - Bruxelles | 4 | ,,0:37 | ||
18 | 4 | Classic | 23 | Naesen Oliver Lotto Belisol | Lotto Belisol | 3 | ,,0:37 | ||
19 | 13 | Classic | 26 | Van Staeyen Michael Topsport Vlaanderen - Baloise | Topsport Vlaanderen - Baloise | 2 | ,,0:37 | ||
20 | 145 | Sprint | 19 | Looij André Rabobank Development Team | Rabobank Development Team | 1 | ,,0:37 | ||
21 | 85 | Classic | 24 | van der Weijst Geert Cyclingteam Jo Piels | Cyclingteam Jo Piels | ,,0:37 | |||
22 | 81 | Classic | 21 | Brusselman Twan Cyclingteam Jo Piels | Cyclingteam Jo Piels | ,,0:37 | |||
23 | 33 | GC | 23 | Gate Aaron An Post - Chain Reaction | An Post - Chain Reaction | ,,0:37 | |||
24 | 217 | Classic | 24 | Vereecken Nicolas Verandas Willems | Verandas Willems | ,,0:37 | |||
25 | 5 | Classic | 21 | Vallée Boris Lotto Belisol | Lotto Belisol | ,,0:37 | |||
26 | 182 | Classic | 23 | Druyts Gerry Team3M | Team3M | ,,0:37 | |||
27 | 94 | Classic | 21 | De Rooze Niels Josan - To Win Cycling Team | Josan - To Win Cycling Team | ,,0:37 | |||
28 | 82 | Classic | 23 | Lammertink Maurits Cyclingteam Jo Piels | Cyclingteam Jo Piels | ,,0:37 | |||
29 | 66 | TT | 22 | Pons Gaëtan Color Code - Biowanze | Color Code - Biowanze | ,,0:37 | |||
30 | 16 | Classic | 24 | Van Asbroeck Tom Topsport Vlaanderen - Baloise | Topsport Vlaanderen - Baloise | ,,0:37 | |||
31 | 92 | Classic | 23 | De Bondt Dries Josan - To Win Cycling Team | Josan - To Win Cycling Team | ,,0:37 | |||
32 | 127 | TT | 24 | Thill Tom Leopard Development Team | Leopard Development Team | ,,0:37 | |||
33 | 122 | Classic | 22 | Coenen Dennis Leopard Development Team | Leopard Development Team | ,,0:37 | |||
34 | 116 | Sprint | 20 | Sweeck Laurens Corendon - Kwadro | Corendon - Kwadro | ,,0:37 | |||
35 | 84 | TT | 22 | Roosen Sjors Cyclingteam Jo Piels | Cyclingteam Jo Piels | ,,0:37 | |||
36 | 135 | GC | 25 | Gmelich Meijling Jarno Metec - TKH Continental Cyclingteam | Metec - TKH Continental Cyclingteam | ,,0:37 | |||
37 | 143 | Classic | 21 | Godrie Stan Rabobank Development Team | Rabobank Development Team | ,,0:37 | |||
38 | 148 | Classic | 20 | van Trijp Maarten Rabobank Development Team | Rabobank Development Team | ,,0:37 | |||
39 | 168 | Classic | 24 | Ydens Andrew T.Palm - Pôle Continental Wallon | T.Palm - Pôle Continental Wallon | ,,0:37 | |||
40 | 163 | 24 | Haag Guillaume T.Palm - Pôle Continental Wallon | T.Palm - Pôle Continental Wallon | ,,0:37 | ||||
41 | 97 | Classic | 29 | Polazzi Fabio Josan - To Win Cycling Team | Josan - To Win Cycling Team | ,,0:37 | |||
42 | 186 | Classic | 23 | Vanspeybroeck Tim Team3M | Team3M | ,,0:37 | |||
43 | 218 | Classic | 24 | Wauters Willem Verandas Willems | Verandas Willems | ,,0:37 | |||
44 | 65 | Sprint | 18 | Picoux Maximilien Color Code - Biowanze | Color Code - Biowanze | ,,0:37 | |||
45 | 228 | Classic | 24 | Stenuit Robin Wallonie - Bruxelles | Wallonie - Bruxelles | ,,0:37 | |||
46 | 58 | Classic | 22 | Van Steenberghen Jori Cibel | Cibel | ,,0:37 | |||
47 | 38 | Classic | 21 | Wilson Jack An Post - Chain Reaction | An Post - Chain Reaction | ,,0:37 | |||
48 | 192 | TT | 26 | Cordeel Sander Vastgoedservice - Golden Palace | Vastgoedservice - Golden Palace | ,,0:37 | |||
49 | 203 | Classic | 32 | Mol Wouter Veranclassic - Doltcini | Veranclassic - Doltcini | ,,0:37 | |||
50 | 54 | 23 | Goossens Kenny Cibel | Cibel | ,,0:37 | ||||
51 | 95 | TT | 29 | Finders Dirk Josan - To Win Cycling Team | Josan - To Win Cycling Team | ,,0:37 | |||
52 | 205 | TT | 23 | Schoonbroodt Bob Veranclassic - Doltcini | Veranclassic - Doltcini | ,,0:37 | |||
53 | 76 | Classic | 25 | Hereijgers Kobus Cyclingteam De Rijke | Cyclingteam De Rijke | ,,0:37 | |||
54 | 195 | Classic | 27 | Peeters Kevin Vastgoedservice - Golden Palace | Vastgoedservice - Golden Palace | ,,0:37 | |||
55 | 74 | Sprint | 21 | Groenewegen Dylan Cyclingteam De Rijke | Cyclingteam De Rijke | ,,0:37 | |||
56 | 132 | TT | 20 | Bakker Dennis Metec - TKH Continental Cyclingteam | Metec - TKH Continental Cyclingteam | ,,0:37 | |||
57 | 25 | GC | 30 | Gilbert Jérôme Wanty - Groupe Gobert | Wanty - Groupe Gobert | ,,0:37 | |||
58 | 28 | Classic | 27 | Van Melsen Kévin Wanty - Groupe Gobert | Wanty - Groupe Gobert | ,,0:37 | |||
59 | 123 | Classic | 22 | Feiereisen Kevin Leopard Development Team | Leopard Development Team | ,,0:37 | |||
60 | 162 | GC | 22 | Baratto Jonathan T.Palm - Pôle Continental Wallon | T.Palm - Pôle Continental Wallon | ,,0:37 | |||
61 | 87 | Classic | 21 | van Rhee Joey Cyclingteam Jo Piels | Cyclingteam Jo Piels | ,,0:37 | |||
62 | 72 | Classic | 24 | Groen Dex Cyclingteam De Rijke | Cyclingteam De Rijke | ,,0:37 | |||
63 | 144 | Classic | 20 | Havik Piotr Rabobank Development Team | Rabobank Development Team | ,,0:37 | |||
64 | 57 | GC | 21 | Van Holderbeke Matthias Cibel | Cibel | ,,0:37 | |||
65 | 101 | Classic | 26 | Atzori Umberto Koga Cycling Team | Koga Cycling Team | ,,0:37 | |||
66 | 26 | Classic | 22 | Seynaeve Lander Wanty - Groupe Gobert | Wanty - Groupe Gobert | ,,0:37 | |||
67 | 55 | Classic | 33 | Ongena Thomas Cibel | Cibel | ,,0:37 | |||
68 | 77 | Classic | 25 | van Zandbeek Ronan Cyclingteam De Rijke | Cyclingteam De Rijke | ,,0:37 | |||
69 | 208 | 25 | Verwaest Kevin Veranclassic - Doltcini | Veranclassic - Doltcini | ,,0:37 | ||||
70 | 214 | Classic | 22 | Mannaerts Jelle Verandas Willems | Verandas Willems | ,,0:37 | |||
71 | 151 | Classic | 22 | Castillo Ulises Alfredo Start - Trigon Cycling Team | Start - Trigon Cycling Team | ,,0:37 | |||
72 | 225 | TT | 27 | Dufrasne Jonathan Wallonie - Bruxelles | Wallonie - Bruxelles | ,,0:37 | |||
73 | 105 | Classic | 22 | de Greef Robbert Koga Cycling Team | Koga Cycling Team | ,,0:37 | |||
74 | 67 | Classic | 20 | Robeet Ludovic Color Code - Biowanze | Color Code - Biowanze | ,,0:37 | |||
75 | 134 | Classic | 23 | Eising Tijmen Metec - TKH Continental Cyclingteam | Metec - TKH Continental Cyclingteam | ,,0:37 | |||
76 | 194 | Classic | 23 | Lennertz Sam Vastgoedservice - Golden Palace | Vastgoedservice - Golden Palace | ,,0:37 | |||
77 | 7 | Classic | 26 | Vanendert Dennis Lotto Belisol | Lotto Belisol | ,,0:37 | |||
78 | 193 | Classic | 36 | Hulsmans Kevin Vastgoedservice - Golden Palace | Vastgoedservice - Golden Palace | ,,0:37 | |||
79 | 222 | TT | 27 | Bertholet Quentin Wallonie - Bruxelles | Wallonie - Bruxelles | ,,0:37 | |||
80 | 221 | Classic | 36 | Amorison Frédéric Wallonie - Bruxelles | Wallonie - Bruxelles | ,,0:37 | |||
81 | 43 | Classic | 25 | Dhaene Brecht Astellas Cycling Team | Astellas Cycling Team | ,,0:37 | |||
82 | 17 | Classic | 27 | Vanspeybrouck Pieter Topsport Vlaanderen - Baloise | Topsport Vlaanderen - Baloise | ,,0:37 | |||
83 | 171 | Classic | 35 | Coenen Johan Team Differdange - Losch | Team Differdange - Losch | ,,0:37 | |||
84 | 36 | TT | 20 | Mullen Ryan An Post - Chain Reaction | An Post - Chain Reaction | ,,0:37 | |||
85 | 147 | Classic | 20 | van Dongen Ricardo Rabobank Development Team | Rabobank Development Team | ,,0:37 | |||
86 | 207 | Classic | 23 | Stallaert Joeri Veranclassic - Doltcini | Veranclassic - Doltcini | ,,0:37 | |||
87 | 137 | Classic | 21 | van Ginneken Sjoerd Metec - TKH Continental Cyclingteam | Metec - TKH Continental Cyclingteam | ,,0:37 | |||
88 | 75 | Classic | 23 | Havik Yoeri Cyclingteam De Rijke | Cyclingteam De Rijke | ,,0:37 | |||
89 | 46 | 25 | Murfet Clay Astellas Cycling Team | Astellas Cycling Team | ,,0:37 | ||||
90 | 216 | Climber | 23 | Smeyers Floris Verandas Willems | Verandas Willems | ,,0:37 | |||
91 | 202 | Classic | 34 | Gardeyn Gorik Veranclassic - Doltcini | Veranclassic - Doltcini | ,,0:37 | |||
92 | 164 | 19 | Vessey Tom T.Palm - Pôle Continental Wallon | T.Palm - Pôle Continental Wallon | ,,0:37 | ||||
93 | 111 | TT | 31 | Bina Martin Corendon - Kwadro | Corendon - Kwadro | ,,0:37 | |||
94 | 138 | Classic | 23 | van Goethem Brian Metec - TKH Continental Cyclingteam | Metec - TKH Continental Cyclingteam | ,,0:37 | |||
95 | 32 | TT | 24 | Downey Sean An Post - Chain Reaction | An Post - Chain Reaction | ,,0:37 | |||
96 | 136 | Classic | 28 | Hollanders Dries Metec - TKH Continental Cyclingteam | Metec - TKH Continental Cyclingteam | ,,0:37 | |||
97 | 86 | 29 | van Leeuwen Patrick Cyclingteam Jo Piels | Cyclingteam Jo Piels | ,,0:37 | ||||
98 | 107 | Sprint | 28 | Lindeman Adrie Koga Cycling Team | Koga Cycling Team | ,,0:37 | |||
99 | 73 | GC | 22 | Groen Ike Cyclingteam De Rijke | Cyclingteam De Rijke | ,,0:37 | |||
100 | 12 | TT | 29 | De Ketele Kenny Topsport Vlaanderen - Baloise | Topsport Vlaanderen - Baloise | ,,0:37 | |||
101 | 206 | GC | 20 | Soenens Alessandro Veranclassic - Doltcini | Veranclassic - Doltcini | ,,0:37 | |||
102 | 146 | GC | 21 | Meijers Jeroen Rabobank Development Team | Rabobank Development Team | ,,0:37 | |||
103 | 204 | Sprint | 22 | Ottema Rick Veranclassic - Doltcini | Veranclassic - Doltcini | ,,0:37 | |||
104 | 98 | Classic | 27 | Verraes Benjamin Josan - To Win Cycling Team | Josan - To Win Cycling Team | ,,0:37 | |||
105 | 34 | Classic | 22 | Dunne Conor An Post - Chain Reaction | An Post - Chain Reaction | 1:071:07 | |||
106 | 62 | TT | 19 | Deruette Thomas Color Code - Biowanze | Color Code - Biowanze | 1:291:29 | |||
107 | 223 | GC | 24 | Chevalier Olivier Wallonie - Bruxelles | Wallonie - Bruxelles | ,,1:29 | |||
108 | 104 | Classic | 25 | Chaigneau Robin Koga Cycling Team | Koga Cycling Team | 1:321:32 | |||
109 | 24 | TT | 26 | Ghyselinck Jan Wanty - Groupe Gobert | Wanty - Groupe Gobert | 1:531:53 | |||
110 | 141 | Sprint | 19 | Bol Cees Rabobank Development Team | Rabobank Development Team | 1:551:55 | |||
111 | 212 | Classic | 29 | Burton Jeremy Verandas Willems | Verandas Willems | ,,1:55 | |||
112 | 91 | GC | 23 | Breyne Jonathan Josan - To Win Cycling Team | Josan - To Win Cycling Team | 2:082:08 | |||
113 | 165 | Climber | 23 | Van De Maele Glenn T.Palm - Pôle Continental Wallon | T.Palm - Pôle Continental Wallon | ,,2:08 | |||
114 | 227 | Classic | 25 | Stassen Julien Wallonie - Bruxelles | Wallonie - Bruxelles | 2:152:15 | |||
115 | 211 | TT | 26 | Bille Gaëtan Verandas Willems | Verandas Willems | 2:252:25 | |||
116 | 172 | Classic | 23 | Dakteris Janis Team Differdange - Losch | Team Differdange - Losch | ,,2:25 | |||
117 | 83 | Classic | 22 | Reinders Elmar Cyclingteam Jo Piels | Cyclingteam Jo Piels | ,,2:25 | |||
118 | 215 | Classic | 29 | Pardini Olivier Verandas Willems | Verandas Willems | ,,2:25 | |||
119 | 3 | Classic | 29 | Dehaes Kenny Lotto Belisol | Lotto Belisol | 2:582:58 | |||
120 | 126 | TT | 23 | Schlechter Pit Leopard Development Team | Leopard Development Team | 3:153:15 | |||
121 | 31 | Classic | 25 | Archbold Shane An Post - Chain Reaction | An Post - Chain Reaction | ,,3:15 | |||
122 | 102 | 23 | Boskamp Melvin Koga Cycling Team | Koga Cycling Team | 4:264:26 | ||||
123 | 45 | 25 | Korus Max Astellas Cycling Team | Astellas Cycling Team | ,,4:26 | ||||
124 | 48 | 26 | Uberti Chris Astellas Cycling Team | Astellas Cycling Team | ,,4:26 | ||||
125 | 201 | Classic | 25 | Brambilla Giorgio Veranclassic - Doltcini | Veranclassic - Doltcini | ,,4:26 | |||
126 | 6 | Hills | 23 | Van der Sande Tosh Lotto Belisol | Lotto Belisol | 5:275:27 | |||
127 | 226 | Classic | 22 | Pestiaux Loïc Wallonie - Bruxelles | Wallonie - Bruxelles | 5:405:40 | |||
128 | 121 | GC | 23 | Baffi Piero Leopard Development Team | Leopard Development Team | 7:587:58 | |||
129 | 161 | Hills | 19 | Armstrong Thomas T.Palm - Pôle Continental Wallon | T.Palm - Pôle Continental Wallon | 8:238:23 | |||
130 | 183 | 22 | Segers Joren Team3M | Team3M | 8:598:59 | ||||
131 | 178 | Classic | 24 | Suarez Kevin Team Differdange - Losch | Team Differdange - Losch | ,,8:59 | |||
132 | 213 | Sprint | 23 | Vandyck Niels Verandas Willems | Verandas Willems | ,,8:59 | |||
DNF | 35 | Sprint | 20 | McCarthy Robert-Jon An Post - Chain Reaction | An Post - Chain Reaction | ||||
DNF | 37 | TT | 25 | O'Shea Glenn An Post - Chain Reaction | An Post - Chain Reaction | ||||
DNF | 166 | 24 | Vansumere Ian T.Palm - Pôle Continental Wallon | T.Palm - Pôle Continental Wallon | |||||
DNF | 133 | TT | 23 | de Kort Bram Metec - TKH Continental Cyclingteam | Metec - TKH Continental Cyclingteam | ||||
DNF | 176 | TT | 33 | Helmig Christian Team Differdange - Losch | Team Differdange - Losch | ||||
DNF | 174 | GC | 20 | Fritsch Sven Team Differdange - Losch | Team Differdange - Losch | ||||
DNF | 173 | 22 | Frassetto Sebastiano Team Differdange - Losch | Team Differdange - Losch | |||||
DNF | 14 | Classic | 23 | Lampaert Yves Topsport Vlaanderen - Baloise | Topsport Vlaanderen - Baloise | ||||
DNF | 108 | 21 | Timmermans Tristan Koga Cycling Team | Koga Cycling Team | |||||
DNF | 106 | Classic | 23 | Haan Wouter Koga Cycling Team | Koga Cycling Team | ||||
DNF | 22 | Classic | 21 | Maes Alexander Wanty - Groupe Gobert | Wanty - Groupe Gobert | ||||
DNF | 125 | TT | 22 | Plarre Matthias Leopard Development Team | Leopard Development Team | ||||
DNF | 124 | TT | 21 | Morabito Massimo Leopard Development Team | Leopard Development Team | ||||
DNF | 128 | TT | 19 | Turchi Luc Leopard Development Team | Leopard Development Team | ||||
DNF | 64 | Classic | 20 | Kerf Jerome Color Code - Biowanze | Color Code - Biowanze | ||||
DNF | 63 | 19 | Hubert Romain Color Code - Biowanze | Color Code - Biowanze | |||||
DNF | 68 | GC | 21 | Warnier Antoine Color Code - Biowanze | Color Code - Biowanze | ||||
DNF | 187 | 22 | van Zijl Melvin Team3M | Team3M | |||||
DNF | 184 | Classic | 26 | Juodvalkis Egidijus Team3M | Team3M | ||||
DNF | 181 | Classic | 22 | Devriendt Tom Team3M | Team3M | ||||
DNF | 155 | 21 | Sarmiento Johnatan Fernando Start - Trigon Cycling Team | Start - Trigon Cycling Team | |||||
DNF | 154 | TT | 19 | Samuel Travis Start - Trigon Cycling Team | Start - Trigon Cycling Team | ||||
DNF | 152 | Climber | 20 | dos Santos Carlos Henrique Start - Trigon Cycling Team | Start - Trigon Cycling Team | ||||
DNF | 153 | TT | 30 | Miño Gustavo Adolfo Start - Trigon Cycling Team | Start - Trigon Cycling Team | ||||
DNF | 96 | 19 | Haverals Lars Josan - To Win Cycling Team | Josan - To Win Cycling Team | |||||
DNF | 93 | Classic | 22 | De Clercq Angelo Josan - To Win Cycling Team | Josan - To Win Cycling Team | ||||
DNF | 52 | Sprint | 25 | De Decker Bjorn Cibel | Cibel | ||||
DNF | 53 | Sprint | 24 | Gibbons Thomas Cibel | Cibel | ||||
DNF | 196 | GC | 27 | Ruijgh Rob Vastgoedservice - Golden Palace | Vastgoedservice - Golden Palace | ||||
DNF | 191 | 22 | Wynants Nick Vastgoedservice - Golden Palace | Vastgoedservice - Golden Palace | |||||
DNF | 198 | Classic | 24 | Vermote Alphonse Vastgoedservice - Golden Palace | Vastgoedservice - Golden Palace | ||||
DNF | 197 | 20 | Van Laer Titte Vastgoedservice - Golden Palace | Vastgoedservice - Golden Palace | |||||
DNF | 113 | GC | 25 | Meisen Marcel Corendon - Kwadro | Corendon - Kwadro | ||||
DNF | 115 | 22 | Sweeck Hendrik Corendon - Kwadro | Corendon - Kwadro | |||||
DNF | 114 | GC | 20 | Sweeck Diether Corendon - Kwadro | Corendon - Kwadro | ||||
DNF | 44 | 25 | Green Matthew Astellas Cycling Team | Astellas Cycling Team | |||||
DNF | 47 | 20 | Pincus Michael Astellas Cycling Team | Astellas Cycling Team | |||||
DNF | 41 | 25 | Brown Cortlan Astellas Cycling Team | Astellas Cycling Team |
Race information
- Date:19 August 2014
- Start time:-
- Avg. speed winner:44.26 km/h
- Classification:1.1
- Race category:ME - Men Elite
- Distance:189 km
- Points scale:
- UCI scale:
- Parcours type:
- Gradient final km:
- ProfileScore:
- Vertical meters:
- Departure:
- Arrival:
- Race ranking:
- Startlist quality score:
- Won how:-
- Avg. temperature:
DNF = Did not finish
DNS = Did not start
OTL = Outside time limit
DF = Did finish, no result
NR = No result
*0:00 = corrected time
Rider wearing the jersey
>50% of race distance in group before peloton
F You are following this rider
DNS = Did not start
OTL = Outside time limit
DF = Did finish, no result
NR = No result
*0:00 = corrected time
Rider wearing the jersey
>50% of race distance in group before peloton
F You are following this rider