Top competitors
Competitors sorted by their position in the PCS ranking.
Pos. | Rider | Team | Points | # |
---|---|---|---|---|
1 | WOOD Oenone | 1869 | 1 | |
2 | WORRACK Trixi | 930 | 6 | |
3 | DE GOEDE Suzanne | AA Drink Cycling Team | 643 | 12 |
4 | LOHSE RASMUSSEN Dorte | Bianchi Aliverti Kookai | 551 | 16 |
5 | CORNEO Sigrid | Nobili Rubinetterie - Menikini - Cogeas | 415 | 28 |
6 | VŽESNIAUSKAITĖ Modesta | A.S. Team FRW | 380 | 31 |
7 | CHEVANNE-BRUNEL Élisabeth | 113 | 72 | |
8 | WILD Kirsten | AA Drink Cycling Team | 67 | 108 |
9 | BELLETER Veronique | 58 | 116 | |
10 | HAYEVA Volha | 48 | 126 | |
11 | PEETERS Sara | 20 | 208 | |
12 | MARKERINK Loes | @Work Cycling Team | 19 | 212 |
13 | MISSBACH Sandra | AA Drink Cycling Team | 18 | 221 |
14 | ROMBOUTS Sandra | Buitenpoort - Flexpoint Team | 11 | 282 |
15 | LELEIVYTĖ Rasa | 7 | 355 | |
16 | AZZINI Emanuela | Nobili Rubinetterie - Menikini - Cogeas | 5 | 440 |
17 | AUNE Karin | 1 | 521 | |
18 | PLATERS Cindy |
UCI World Ranking
Pos. | Rider | Team | Points | # |
---|