2019»66th Herald Sun Tour (2.1)
Stage 1 » Philip Island › Philip Island (97.9k)
Rnk | BIB | Rider | Age | Team | UCI | Time |
---|---|---|---|---|---|---|
1 | 34 | McLay DanielEF Education First | 27 | EF Education First | 3 | 2:16:482:16:48 |
2 | 23 | Halvorsen KristofferTeam Sky | 22 | Team Sky | 0:040:04 | |
3 | 104 | Wippert WouterEvoPro Racing | 28 | EvoPro Racing | 0:060:06 | |
4 | 55 | Toovey AydenTeam BridgeLane | 23 | Team BridgeLane | 0:080:08 | |
5 | 81 | Yates TheodoreDrapac-Cannondale Holistic Development Team | 23 | Drapac-Cannondale Holistic Development Team | 0:100:10 | |
6 | 6 | Stannard RobertMitchelton-Scott | 20 | Mitchelton-Scott | ,,0:10 | |
7 | 26 | Sivakov PavelTeam Sky | 21 | Team Sky | ,,0:10 | |
8 | 4 | Smith DionMitchelton-Scott | 25 | Mitchelton-Scott | ,,0:10 | |
9 | 36 | Scully TomEF Education First | 29 | EF Education First | ,,0:10 | |
10 | 2 | Hamilton LucasMitchelton-Scott | 22 | Mitchelton-Scott | ,,0:10 | |
11 | 31 | Woods MichaelEF Education First | 32 | EF Education First | ,,0:10 | |
12 | 11 | Porte RichieTrek - Segafredo | 34 | Trek - Segafredo | ,,0:10 | |
13 | 22 | Doull OwainTeam Sky | 25 | Team Sky | ,,0:10 | |
14 | 24 | Knees ChristianTeam Sky | 37 | Team Sky | 0:120:12 | |
15 | 27 | van Baarle DylanTeam Sky | 26 | Team Sky | 0:140:14 | |
16 | 41 | Jones BrentonKorda Mentha Real Estate Australia | 27 | Korda Mentha Real Estate Australia | ,,0:14 | |
17 | 52 | White NicholasTeam BridgeLane | 21 | Team BridgeLane | ,,0:14 | |
18 | 53 | Harper ChrisTeam BridgeLane | 24 | Team BridgeLane | ,,0:14 | |
19 | 21 | Elissonde KennyTeam Sky | 27 | Team Sky | ,,0:14 | |
20 | 127 | Wiggins CraigSt George Continental Cycling Team | 19 | St George Continental Cycling Team | ,,0:14 | |
21 | 1 | Howson DamienMitchelton-Scott | 26 | Mitchelton-Scott | ,,0:14 | |
22 | 45 | Mcfarlane ThomasKorda Mentha Real Estate Australia | 20 | Korda Mentha Real Estate Australia | ,,0:14 | |
23 | 54 | Sunderland DylanTeam BridgeLane | 22 | Team BridgeLane | ,,0:14 | |
24 | 77 | Donohoe AlistairPro Racing Sunshine Coast | 23 | Pro Racing Sunshine Coast | ,,0:14 | |
25 | 16 | Pantano JarlinsonTrek - Segafredo | 30 | Trek - Segafredo | ,,0:14 | |
26 | 51 | Mccormick HaydenTeam BridgeLane | 25 | Team BridgeLane | ,,0:14 | |
27 | 57 | Lea JasonTeam BridgeLane | 22 | Team BridgeLane | ,,0:14 | |
28 | 14 | Frame AlexTrek - Segafredo | 25 | Trek - Segafredo | ,,0:14 | |
29 | 103 | Whitehouse DanielEvoPro Racing | 24 | EvoPro Racing | ,,0:14 | |
30 | 25 | Rowe LukeTeam Sky | 28 | Team Sky | ,,0:14 | |
31 | 106 | Gate AaronEvoPro Racing | 28 | EvoPro Racing | ,,0:14 | |
32 | 121 | Vink MichaelSt George Continental Cycling Team | 27 | St George Continental Cycling Team | ,,0:14 | |
33 | 17 | Stetina PeterTrek - Segafredo | 31 | Trek - Segafredo | ,,0:14 | |
34 | 61 | Featonby JesseOliver's Real Food | 31 | Oliver's Real Food | ,,0:14 | |
35 | 35 | Morton LachlanEF Education First | 27 | EF Education First | ,,0:14 | |
36 | 47 | Jenner SamuelKorda Mentha Real Estate Australia | 21 | Korda Mentha Real Estate Australia | ,,0:14 | |
37 | 74 | Ovett FreddyPro Racing Sunshine Coast | 25 | Pro Racing Sunshine Coast | ,,0:14 | |
38 | 7 | Schultz NickMitchelton-Scott | 24 | Mitchelton-Scott | ,,0:14 | |
39 | 71 | Freiberg MichaelPro Racing Sunshine Coast | 28 | Pro Racing Sunshine Coast | ,,0:14 | |
40 | 37 | Whelan JamesEF Education First | 22 | EF Education First | 0:210:21 | |
41 | 84 | Magennis LiamDrapac-Cannondale Holistic Development Team | 21 | Drapac-Cannondale Holistic Development Team | 0:220:22 | |
42 | 65 | Lyons AngusOliver's Real Food | 23 | Oliver's Real Food | ,,0:22 | |
43 | 43 | Turnbull CarterKorda Mentha Real Estate Australia | 18 | Korda Mentha Real Estate Australia | ,,0:22 | |
44 | 126 | Strong CorbinSt George Continental Cycling Team | 18 | St George Continental Cycling Team | ,,0:22 | |
45 | 76 | Mackay AshleyPro Racing Sunshine Coast | 23 | Pro Racing Sunshine Coast | ,,0:22 | |
46 | 114 | Azman Muhamad ZawawiTeam Sapura Cycling | 24 | Team Sapura Cycling | ,,0:22 | |
47 | 113 | Ewart JesseTeam Sapura Cycling | 24 | Team Sapura Cycling | ,,0:22 | |
48 | 111 | Dyball BenjaminTeam Sapura Cycling | 29 | Team Sapura Cycling | ,,0:22 | |
49 | 44 | Porter RudyKorda Mentha Real Estate Australia | 18 | Korda Mentha Real Estate Australia | ,,0:22 | |
50 | 62 | Presley SebastianOliver's Real Food | 21 | Oliver's Real Food | ,,0:22 | |
51 | 12 | Clarke WillTrek - Segafredo | 33 | Trek - Segafredo | ,,0:22 | |
52 | 115 | Mohd Zariff Muhammad Nur AimanTeam Sapura Cycling | 21 | Team Sapura Cycling | ,,0:22 | |
53 | 93 | Miller NickFuturo - Maxxis Pro Cycling | 27 | Futuro - Maxxis Pro Cycling | ,,0:22 | |
54 | 72 | Potter MichaelPro Racing Sunshine Coast | 21 | Pro Racing Sunshine Coast | ,,0:22 | |
55 | 63 | Murtagh ConorOliver's Real Food | 25 | Oliver's Real Food | ,,0:22 | |
56 | 122 | Cavanagh RyanSt George Continental Cycling Team | 23 | St George Continental Cycling Team | ,,0:22 | |
57 | 13 | de Kort KoenTrek - Segafredo | 36 | Trek - Segafredo | ,,0:22 | |
58 | 3 | Bewley SamMitchelton-Scott | 31 | Mitchelton-Scott | ,,0:22 | |
59 | 83 | Martin OliverDrapac-Cannondale Holistic Development Team | 23 | Drapac-Cannondale Holistic Development Team | ,,0:22 | |
60 | 15 | Mullen RyanTrek - Segafredo | 24 | Trek - Segafredo | ,,0:22 | |
61 | 112 | Culey MarcusTeam Sapura Cycling | 25 | Team Sapura Cycling | ,,0:22 | |
62 | 56 | Van Der Ploeg NeilTeam BridgeLane | 31 | Team BridgeLane | ,,0:22 | |
63 | 82 | White LiamDrapac-Cannondale Holistic Development Team | 24 | Drapac-Cannondale Holistic Development Team | ,,0:22 | |
64 | 42 | Elliott NathanKorda Mentha Real Estate Australia | 28 | Korda Mentha Real Estate Australia | ,,0:22 | |
65 | 33 | Docker MitchellEF Education First | 32 | EF Education First | ,,0:22 | |
66 | 64 | Michelin-beard KarlOliver's Real Food | 24 | Oliver's Real Food | 0:270:27 | |
67 | 86 | Burt PatrickDrapac-Cannondale Holistic Development Team | 22 | Drapac-Cannondale Holistic Development Team | 0:290:29 | |
68 | 124 | Cameron TimothySt George Continental Cycling Team | 27 | St George Continental Cycling Team | ,,0:29 | |
69 | 92 | Williams ChristopherFuturo - Maxxis Pro Cycling | 37 | Futuro - Maxxis Pro Cycling | ,,0:29 | |
70 | 66 | Andrews BenjaminOliver's Real Food | 21 | Oliver's Real Food | ,,0:29 | |
71 | 96 | Robotham RhysFuturo - Maxxis Pro Cycling | 18 | Futuro - Maxxis Pro Cycling | 0:310:31 | |
72 | 67 | Dever RowanOliver's Real Food | 36 | Oliver's Real Food | ,,0:31 | |
73 | 116 | Misbah Muhsin Al RedhaTeam Sapura Cycling | 21 | Team Sapura Cycling | 0:340:34 | |
74 | 73 | Jones TajPro Racing Sunshine Coast | 18 | Pro Racing Sunshine Coast | 0:400:40 | |
75 | 75 | Noble JonathonPro Racing Sunshine Coast | 22 | Pro Racing Sunshine Coast | ,,0:40 | |
76 | 105 | Archbold ShaneEvoPro Racing | 29 | EvoPro Racing | 0:510:51 | |
77 | 101 | Monk CyrusEvoPro Racing | 22 | EvoPro Racing | 1:041:04 | |
78 | 46 | Williams DavidKorda Mentha Real Estate Australia | 18 | Korda Mentha Real Estate Australia | 1:241:24 | |
79 | 85 | Kaesler TomDrapac-Cannondale Holistic Development Team | 23 | Drapac-Cannondale Holistic Development Team | 1:431:43 | |
80 | 107 | Sweeny HarryEvoPro Racing | 20 | EvoPro Racing | 1:441:44 | |
81 | 5 | Scotson CallumMitchelton-Scott | 22 | Mitchelton-Scott | ,,1:44 | |
82 | 102 | Mudgway LukeEvoPro Racing | 22 | EvoPro Racing | ,,1:44 | |
83 | 94 | Newbery DylanFuturo - Maxxis Pro Cycling | 24 | Futuro - Maxxis Pro Cycling | 3:343:34 | |
84 | 95 | Bettles CarterFuturo - Maxxis Pro Cycling | 20 | Futuro - Maxxis Pro Cycling | 6:106:10 | |
85 | 123 | Hubbard ThomasSt George Continental Cycling Team | 27 | St George Continental Cycling Team | ,,6:10 | |
86 | 97 | Layton CameronFuturo - Maxxis Pro Cycling | 27 | Futuro - Maxxis Pro Cycling | ,,6:10 | |
87 | 87 | Johnson ZacharyDrapac-Cannondale Holistic Development Team | 18 | Drapac-Cannondale Holistic Development Team | 7:567:56 | |
88 | 91 | Coates ThomasFuturo - Maxxis Pro Cycling | 26 | Futuro - Maxxis Pro Cycling | 12:3612:36 |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result
Race information

Avg. speed winner: 42.89 km/h
Race category: Men Elite
Start/finish: Philip Island › Philip Island
Parcours type: 0*
PCS point scale: 2.1.Stage
Race profile

Websites:
www.heraldsuntour.com.au
twitter.com/HeraldSunTour
www.facebook.com/jaycoheraldsuntour
Race ranking position
160th
92 pnt