The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | Prev | ▼▲ | Rider | Team | UCI | Pnt | Time | |
---|---|---|---|---|---|---|---|---|
1 | 1 | - | PATERSKI Maciej Voster ATS Team | Voster ATS Team | 40 | 25 | 5:46:26 | |
2 | 2 | - | GUERIN Alexis Team Vorarlberg | Team Vorarlberg | 30 | 18 | 0:05 0:05 | |
3 | 4 | ▲1 | KARL Ádám Kristóf Epronex - Hungary Cycling Team | Epronex - Hungary Cycling Team | 25 | 14 | 1:09 1:09 | |
4 | 3 | ▼1 | STOSZ Patryk Voster ATS Team | Voster ATS Team | 20 | 11 | 1:11 1:11 | |
5 | 6 | ▲1 | PAWLAK Tobiasz HRE Mazowsze Serce Polski | HRE Mazowsze Serce Polski | 15 | 8 | 1:19 1:19 | |
6 | 7 | ▲1 | DI FELICE Francesco Gallina Ecotek Lucchini Colosio | Gallina Ecotek Lucchini Colosio | 10 | 6 | ,, 1:19 | |
7 | 9 | ▲2 | ĐURIĆ Đorđe Serbia | Serbia | 5 | 4 | ,, 1:19 | |
8 | 8 | - | PERANI Riccardo Gallina Ecotek Lucchini Colosio | Gallina Ecotek Lucchini Colosio | 3 | 3 | ,, 1:19 | |
9 | 12 | ▲3 | NOLDE Tobias P&S Benotti | P&S Benotti | 3 | 2 | ,, 1:19 | |
10 | 11 | ▲1 | THALMANN Roland Team Vorarlberg | Team Vorarlberg | 3 | 1 | ,, 1:19 | |
11 | 10 | ▼1 | STARI Linus Team Vorarlberg | Team Vorarlberg | ,, 1:19 | |||
12 | 5 | ▼7 | CAROLLO Francesco Mg.K Vis-Color for Peace-VPM | Mg.K Vis-Color for Peace-VPM | ,, 1:19 | |||
13 | 15 | ▲2 | ANDREEV Yordan Martigues Sport Cyclisme Payden-Rygel | Martigues Sport Cyclisme Payden-Rygel | ,, 1:19 | |||
14 | 14 | - | GENOV Nikolay Tzar Simeon Plodiv | Tzar Simeon Plodiv | ,, 1:19 | |||
15 | 13 | ▼2 | REKITA Szymon Voster ATS Team | Voster ATS Team | ,, 1:19 | |||
16 | 17 | ▲1 | SLOOF Jordi PSKK Vassil-Levski | PSKK Vassil-Levski | ,, 1:19 | |||
17 | 18 | ▲1 | KACZMAREK Jakub HRE Mazowsze Serce Polski | HRE Mazowsze Serce Polski | ,, 1:19 | |||
18 | 21 | ▲3 | TSARENKO Kyrylo Gallina Ecotek Lucchini Colosio | Gallina Ecotek Lucchini Colosio | ,, 1:19 | |||
19 | 16 | ▼3 | MURIAS Jakub Voster ATS Team | Voster ATS Team | 1:43 1:43 | |||
20 | 20 | - | SCHMIDT Jakob P&S Benotti | P&S Benotti | ,, 1:43 | |||
21 | 22 | ▲1 | BOUGLAS Georgios Greece | Greece | 8:07 8:07 | |||
22 | 24 | ▲2 | TURKULOV Luka Serbia | Serbia | ,, 8:07 | |||
23 | 28 | ▲5 | ARVANITOU Nikiforos Greece | Greece | ,, 8:07 | |||
24 | 23 | ▼1 | KUBIŠ Lukáš Dukla Banska Bystrica | Dukla Banska Bystrica | ,, 8:07 | |||
25 | 25 | - | DIVNIĆ Jovan Serbia | Serbia | ,, 8:07 | |||
26 | 34 | ▲8 | BEADLE Hamish Team Novo Nordisk | Team Novo Nordisk | ,, 8:07 | |||
27 | 27 | - | BIEN Max Ferei - CCN Metalac | Ferei - CCN Metalac | ,, 8:07 | |||
28 | 30 | ▲2 | TUKA Samuel Dukla Banska Bystrica | Dukla Banska Bystrica | ,, 8:07 | |||
29 | 26 | ▼3 | ILIĆ Ognjen Serbia | Serbia | ,, 8:07 | |||
30 | 33 | ▲3 | IVANOV Borislav PSKK Vassil-Levski | PSKK Vassil-Levski | ,, 8:07 | |||
31 | 36 | ▲5 | RÓZSA Balázs Epronex - Hungary Cycling Team | Epronex - Hungary Cycling Team | ,, 8:07 | |||
32 | 31 | ▼1 | DYANKOV Nikolay Doltcini - Vereya | Doltcini - Vereya | ,, 8:07 | |||
33 | 29 | ▼4 | BENHAMOUDA Mehdi Team Novo Nordisk | Team Novo Nordisk | ,, 8:07 | |||
34 | 44 | ▲10 | BANASZEK Norbert HRE Mazowsze Serce Polski | HRE Mazowsze Serce Polski | ,, 8:07 | |||
35 | 35 | - | DOUBLE Paul Mg.K Vis-Color for Peace-VPM | Mg.K Vis-Color for Peace-VPM | ,, 8:07 | |||
36 | 32 | ▼4 | GERGANOV Evgeni Hemus-1896 | Hemus-1896 | ,, 8:07 | |||
37 | 45 | ▲8 | VENKOV Ventsislav Martigues Sport Cyclisme Payden-Rygel | Martigues Sport Cyclisme Payden-Rygel | ,, 8:07 | |||
38 | 49 | ▲11 | LOHINSKÝ Filip Dukla Banska Bystrica | Dukla Banska Bystrica | ,, 8:07 | |||
39 | 43 | ▲4 | KOLEV Yoan Hemus-1896 | Hemus-1896 | ,, 8:07 | |||
40 | 56 | ▲16 | PANCHEV Georgi PSKK Vassil-Levski | PSKK Vassil-Levski | ,, 8:07 | |||
41 | 55 | ▲14 | DAVARIAS Ioannis Greece | Greece | ,, 8:07 | |||
42 | 51 | ▲9 | KAŠKO Dávid Dukla Banska Bystrica | Dukla Banska Bystrica | ,, 8:07 | |||
43 | 41 | ▼2 | MARINKOV Konstantin Tzar Simeon Plodiv | Tzar Simeon Plodiv | ,, 8:07 | |||
44 | 62 | ▲18 | ILIAS Periklis Greece | Greece | 8:19 8:19 | |||
45 | 60 | ▲15 | KISS Gergely Epronex - Hungary Cycling Team | Epronex - Hungary Cycling Team | ,, 8:19 | |||
46 | 66 | ▲20 | BAUCE Davide Gallina Ecotek Lucchini Colosio | Gallina Ecotek Lucchini Colosio | 8:26 8:26 | |||
47 | 65 | ▲18 | CIRLINCIONE Domenico Gallina Ecotek Lucchini Colosio | Gallina Ecotek Lucchini Colosio | 8:28 8:28 | |||
48 | 42 | ▼6 | TOMIĆ Marko Ferei - CCN Metalac | Ferei - CCN Metalac | 8:31 8:31 | |||
49 | 37 | ▼12 | ANGELOV Lachezar Hemus-1896 | Hemus-1896 | ,, 8:31 | |||
50 | 38 | ▼12 | OELKE Tim P&S Benotti | P&S Benotti | ,, 8:31 | |||
51 | 46 | ▼5 | BUDZIŃSKI Marcin HRE Mazowsze Serce Polski | HRE Mazowsze Serce Polski | ,, 8:31 | |||
52 | 53 | ▲1 | MARINOV Martin Martigues Sport Cyclisme Payden-Rygel | Martigues Sport Cyclisme Payden-Rygel | ,, 8:31 | |||
53 | 54 | ▲1 | PÖLL Stefan Epronex - Hungary Cycling Team | Epronex - Hungary Cycling Team | ,, 8:31 | |||
54 | 52 | ▼2 | GÖNCZY Gergő Epronex - Hungary Cycling Team | Epronex - Hungary Cycling Team | 9:05 9:05 | |||
55 | 63 | ▲8 | KOEV Vladimir Hemus-1896 | Hemus-1896 | 9:06 9:06 | |||
56 | 59 | ▲3 | CALZONI Walter Gallina Ecotek Lucchini Colosio | Gallina Ecotek Lucchini Colosio | 9:17 9:17 | |||
57 | 67 | ▲10 | STÜSSI Colin Team Vorarlberg | Team Vorarlberg | 9:57 9:57 | |||
58 | 50 | ▼8 | VANCHEVSKI Viktor North Macedonia | North Macedonia | 10:04 10:04 | |||
59 | 57 | ▼2 | VANCHEVSKI Kristijan North Macedonia | North Macedonia | 10:10 10:10 | |||
60 | 61 | ▲1 | GEORGIEV Stefan Tzar Simeon Plodiv | Tzar Simeon Plodiv | 10:16 10:16 | |||
61 | 48 | ▼13 | TYBOR Patrik Dukla Banska Bystrica | Dukla Banska Bystrica | 10:29 10:29 | |||
62 | 58 | ▼4 | GRABIS Mateusz Voster ATS Team | Voster ATS Team | 12:27 12:27 | |||
63 | 39 | ▼24 | TZORTZAKIS Polychronis Greece | Greece | 13:08 13:08 | |||
64 | 64 | - | PAPIERSKI Damian Voster ATS Team | Voster ATS Team | 13:20 13:20 | |||
65 | 47 | ▼18 | STEDMAN Maximilian Mg.K Vis-Color for Peace-VPM | Mg.K Vis-Color for Peace-VPM | 13:28 13:28 | |||
66 | 70 | ▲4 | KABRERA Deniz PSKK Vassil-Levski | PSKK Vassil-Levski | 26:58 26:58 | |||
67 | 71 | ▲4 | FOLTÁN Adam Dukla Banska Bystrica | Dukla Banska Bystrica | 30:59 30:59 | |||
68 | 68 | - | POPOV Martin Doltcini - Vereya | Doltcini - Vereya | 32:11 32:11 |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result Rider wearing the jersey >50% of race distance in group before peloton
Race information

- Date:04 September 2022
- Start time:10:15 (09:15 CET)
- Avg. speed winner:47.306 km/h
- Classification:2.2
- Race category:ME - Men Elite
- Distance:143.1 km
- Points scale:
- UCI scale:
- Parcours type:
- ProfileScore:29
- Vertical meters:1419
- Departure:
- Arrival:
- Race ranking:
- Startlist quality score:
- Won how:
- Avg. temperature: