The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | GC | Timelag | BIB | H2H | Specialty | Age | Rider | Team | Time | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +0:02 | Classic | 18 | Burghardt Marcus | 1:49:521:49:52 | ||||
2 | 1 | +0:00 | Classic | 18 | Dartus Jérémy | ,,0:00 | ||||
3 | 3 | +0:08 | Kremer Ronny | ,,0:00 | ||||||
4 | 8 | +0:12 | 16 | Samsonov Vitalij | ,,0:00 | |||||
5 | 9 | +0:12 | Classic | 18 | Wagner Robert | ,,0:00 | ||||
6 | 10 | +0:12 | Classic | 17 | Kriit Kalle | ,,0:00 | ||||
7 | 6 | +0:11 | 18 | Leimeister Gordon | ,,0:00 | |||||
8 | 11 | +0:12 | 18 | Otto Ronald | ,,0:00 | |||||
9 | 12 | +0:12 | Classic | 17 | Haussler Heinrich | ,,0:00 | ||||
10 | 13 | +0:12 | 17 | Luedtke Ronny | ,,0:00 | |||||
11 | 14 | +0:12 | 17 | Bückers Mickael | ,,0:00 | |||||
12 | 15 | +0:12 | GC | 17 | Didier Laurent | ,,0:00 | ||||
13 | 16 | +0:12 | GC | 18 | Bonnaire Olivier | ,,0:00 | ||||
14 | 4 | +0:10 | GC | 17 | Schwager Sebastian | ,,0:00 | ||||
15 | 17 | +0:12 | Classic | 17 | Herz Serge | ,,0:00 | ||||
16 | 7 | +0:11 | 17 | Kochendörfer Dennis | ,,0:00 | |||||
17 | 18 | +0:12 | 18 | Schoos Bob | ,,0:00 | |||||
18 | 19 | +0:12 | TT | 18 | Pleier Christoph | ,,0:00 | ||||
19 | 20 | +0:12 | 16 | Kretschmar René | ,,0:00 | |||||
20 | 21 | +0:12 | 16 | Lucke Björn | ,,0:00 | |||||
21 | 22 | +0:12 | Classic | 17 | Mandri René | ,,0:00 | ||||
22 | 23 | +0:12 | 18 | Brumen Christian | ,,0:00 | |||||
23 | 24 | +0:12 | Veit Moritz | ,,0:00 | ||||||
24 | 25 | +0:12 | TT | 17 | Berger Harald | ,,0:00 | ||||
25 | 26 | +0:12 | Classic | 16 | Cabrera Alexandre | ,,0:00 | ||||
26 | 27 | +0:12 | Planchet Daniel | ,,0:00 | ||||||
27 | 28 | +0:12 | 17 | Kindle Christoph | ,,0:00 | |||||
28 | 29 | +0:12 | 18 | Liebetrau Michael | ,,0:00 | |||||
29 | 30 | +0:12 | Grabinski David | ,,0:00 | ||||||
30 | 31 | +0:12 | Classic | 17 | Schweizer Michael | ,,0:00 | ||||
31 | 32 | +0:12 | 18 | Puuram Romet | ,,0:00 | |||||
32 | 33 | +0:12 | Kubik Kamil | ,,0:00 | ||||||
33 | 34 | +0:12 | 18 | Matuzas Mantas | ,,0:00 | |||||
34 | 35 | +0:12 | GC | 18 | Honstein Timo | ,,0:00 | ||||
35 | 36 | +0:12 | TT | 17 | Chazal Jordan | ,,0:00 | ||||
36 | 37 | +0:12 | 17 | Kuzmin Sergei | ,,0:00 | |||||
37 | 38 | +0:12 | 16 | Kirch Joé | ,,0:00 | |||||
38 | 39 | +0:12 | Siekmann Malte | ,,0:00 | ||||||
39 | 40 | +0:12 | 17 | Wurm Dominik | ,,0:00 | |||||
40 | 41 | +0:12 | Classic | 18 | Schillinger Andreas | ,,0:00 | ||||
41 | 42 | +0:12 | Petroll Jens | ,,0:00 | ||||||
42 | 43 | +0:12 | Sprint | 17 | Boubal Martin | ,,0:00 | ||||
43 | 44 | +0:12 | 17 | Birjukov Deniss | ,,0:00 | |||||
44 | 45 | +0:12 | 17 | Kern Christian | ,,0:00 | |||||
45 | 46 | +0:12 | 17 | Krones Dominik | ,,0:00 | |||||
46 | 47 | +0:12 | 18 | Vuillerminaz Maxime | ,,0:00 | |||||
47 | 48 | +0:12 | TT | 18 | König Karl-Christian | ,,0:00 | ||||
48 | 49 | +0:12 | 17 | Stiehl Patrick | ,,0:00 | |||||
49 | 50 | +0:12 | 17 | Skrdle Daniel | ,,0:00 | |||||
50 | 51 | +0:12 | 17 | Burba Ramunas | ,,0:00 | |||||
51 | 52 | +0:12 | Climber | 17 | Cervenka Martin | ,,0:00 | ||||
52 | 53 | +0:12 | 16 | Nurminger Marco | ,,0:00 | |||||
53 | 54 | +0:12 | Palionis Kestius | ,,0:00 | ||||||
54 | 55 | +0:12 | 17 | Hendel Gilles | ,,0:00 | |||||
55 | 56 | +0:12 | TT | 18 | Wolter Claude | ,,0:00 | ||||
56 | 57 | +0:12 | 17 | Alberg Simon | ,,0:00 | |||||
57 | 58 | +0:12 | 18 | Heimkreitner Simon | ,,0:00 | |||||
58 | 18 | Schweter Florian | ,,0:00 | |||||||
59 | 5 | +0:10 | Classic | 18 | Fothen Thomas | ,,0:00 | ||||
60 | 60 | +0:12 | TT | 18 | Werner Hendrik | ,,0:00 | ||||
61 | 61 | +0:12 | Handrick Michael | ,,0:00 | ||||||
62 | 62 | +0:12 | Brandstetter Sebast | ,,0:00 | ||||||
63 | 63 | +0:12 | 16 | Brandauer Benjamin | ,,0:00 | |||||
64 | 64 | +0:12 | 18 | Becker Johannes | ,,0:00 | |||||
65 | 65 | +0:12 | 18 | Uhlig Patrick | ,,0:00 | |||||
66 | 66 | +0:12 | 18 | Gasberg Martin | ,,0:00 | |||||
67 | 67 | +0:12 | 18 | Reeb Philipp | ,,0:00 | |||||
68 | 96 | +0:32 | 17 | Gertz Christian | ,,0:00 | |||||
69 | 68 | +0:12 | 18 | Fischer Micha | ,,0:00 | |||||
70 | 69 | +0:12 | Classic | 16 | Mortensen Martin | ,,0:00 | ||||
71 | 70 | +0:12 | 17 | Bottger Franz | ,,0:00 | |||||
72 | 71 | +0:12 | Classic | 16 | Friedemann Matthias | ,,0:00 | ||||
73 | 72 | +0:12 | 16 | Weber Ralf | ,,0:00 | |||||
74 | 73 | +0:12 | 17 | Usin Risto | ,,0:00 | |||||
75 | 74 | +0:12 | GC | 18 | Boiche Mathieu | ,,0:00 | ||||
76 | 75 | +0:12 | Debatin Sebastian | ,,0:00 | ||||||
77 | 76 | +0:12 | TT | 17 | Cerny Christian | ,,0:00 | ||||
78 | 17 | Struch Thorsten | ,,0:00 | |||||||
79 | 78 | +0:12 | 16 | Habenicht Henrik | ,,0:00 | |||||
80 | 79 | +0:12 | GC | 16 | Sørensen Chris Anker | ,,0:00 | ||||
81 | 80 | +0:12 | GC | 17 | Klipp Christoph | ,,0:00 | ||||
82 | 81 | +0:12 | 16 | Armbruster Daniel | ,,0:00 | |||||
83 | 82 | +0:12 | Niemas Michael | ,,0:00 | ||||||
84 | 83 | +0:12 | GC | 17 | Muck Michael | ,,0:00 | ||||
85 | 84 | +0:12 | Classic | 16 | Sinicinas Romas | ,,0:00 | ||||
86 | 85 | +0:12 | GC | 18 | Blank Hannes | ,,0:00 | ||||
87 | 86 | +0:12 | 17 | Herbst Tobias | ,,0:00 | |||||
88 | 87 | +0:12 | Penz Thomas | ,,0:00 | ||||||
89 | 88 | +0:12 | Flaska Jiri | ,,0:00 | ||||||
90 | 89 | +0:12 | GC | 16 | Welsch Andreas | ,,0:00 | ||||
91 | 90 | +0:12 | TT | 17 | Jobánek Jan | ,,0:00 | ||||
92 | 91 | +0:12 | Nazim Boris | ,,0:00 | ||||||
93 | 92 | +0:12 | 17 | Sabaliauskas Marius | ,,0:00 | |||||
94 | 93 | +0:12 | Tropberger Philipp | ,,0:00 | ||||||
95 | 94 | +0:12 | 17 | Veirum Thomas Munk | ,,0:00 | |||||
96 | 95 | +0:12 | 17 | Thil Sacha | ,,0:00 | |||||
97 | 97 | +0:54 | Classic | 16 | Odebrecht Felix | 0:420:42 | ||||
98 | 98 | +2:53 | 18 | Binnig David | 2:412:41 | |||||
99 | 99 | +6:25 | 17 | Paulus Jens | 6:136:13 | |||||
100 | 100 | +6:44 | TT | 17 | Vestergaard Andersen Daniel | 6:326:32 | ||||
101 | 101 | +10:04 | 17 | Gerstl Rudolf | 9:529:52 | |||||
102 | 102 | +11:46 | 16 | Trabner Thilo | 11:3411:34 | |||||
103 | 103 | +16:33 | 17 | Unland Till | 16:2116:21 | |||||
104 | 104 | +16:33 | Asbrede Thomas | ,,16:21 | ||||||
105 | 16 | Kaldenhoff Carsten | 20:0720:07 | |||||||
106 | 17 | Inden Felix | ,,20:07 |
Race information
- Date:10 August 2001
- Start time:-
- Avg. speed winner:42.87 km/h
- Classification:2.8
- Race category:MJ - Men Juniors
- Distance:78.5 km
- Points scale:
- UCI scale:
- Parcours type:
- ProfileScore:
- Vertical meters:
- Departure:
- Arrival:
- Race ranking:
- Startlist quality score:
- Won how:-
- Avg. temperature:

Sites
DNF = Did not finish
DNS = Did not start
OTL = Outside time limit
DF = Did finish, no result
NR = No result
*0:00 = corrected time
Rider wearing the jersey
>50% of race distance in group before peloton
F You are following this rider
DNS = Did not start
OTL = Outside time limit
DF = Did finish, no result
NR = No result
*0:00 = corrected time
Rider wearing the jersey
>50% of race distance in group before peloton
F You are following this rider