The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | GC | Timelag | BIB | H2H | Specialty | Age | Rider | Team | Pnt | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 34 | +39:52 | 62 | TT | 23 | Lademan Christian Germany Track | Germany Track | 20 | 3:17:483:17:48 | ||
2 | 58 | +1:15:31 | 162 | Classic | 26 | Hiemstra Bert Rabobank ProTeam | Rabobank ProTeam | 12 | ,,0:00 | ||
3 | 76 | +1:48:40 | 13 | 22 | Otto Raphael Team EC - Bayer Worringen | Team EC - Bayer Worringen | 7 | ,,0:00 | |||
4 | 38 | +46:11 | 21 | TT | 30 | Steinweg Stefan Team Bellheimer Lord RLP | Team Bellheimer Lord RLP | 5 | ,,0:00 | ||
5 | 73 | +1:41:42 | 114 | Classic | 24 | Schulze André Team Bunte Berte Leipzig | Team Bunte Berte Leipzig | 4 | 1:181:18 | ||
6 | 52 | +1:10:07 | 171 | TT | 20 | Markov Alexei Russia | Russia | 3 | ,,1:18 | ||
7 | 30 | +38:29 | 64 | TT | 21 | Becke Daniel Germany Track | Germany Track | 2 | ,,1:18 | ||
8 | 74 | +1:44:05 | 165 | Classic | 21 | Vlijm Mark Rabobank ProTeam | Rabobank ProTeam | 1 | ,,1:18 | ||
9 | 43 | +49:38 | 46 | Classic | 28 | van der Wolf Michael Team Cologne | Team Cologne | ,,1:18 | |||
10 | 21 | +18:13 | 14 | Classic | 26 | Skelde Michael Team EC - Bayer Worringen | Team EC - Bayer Worringen | ,,1:18 |
Rnk | BIB | H2H | Specialty | Age | Rider | Team | Pnt | Time | Time won/lost | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 166 | TT | 30 | Wauters Marc Rabobank ProTeam | Rabobank ProTeam | 100 | 30:06:53 30:06:53 | |||
2 | 161 | Classic | 29 | Dekker Erik Rabobank ProTeam | Rabobank ProTeam | 70 | 0:030:03 | |||
3 | 51 | GC | 27 | Babaitsev Artur Die Continentale - Olympia | Die Continentale - Olympia | 50 | 4:314:31 | |||
4 | 195 | Classic | 23 | Van Roosbroeck Jurgen Vlaanderen 2002 - Eddy Merckx | Vlaanderen 2002 - Eddy Merckx | 36 | 5:315:31 | |||
5 | 94 | TT | 25 | Chantyr Anton Gerolsteiner | Gerolsteiner | 28 | 6:596:59 | |||
6 | 134 | Classic | 31 | Reuss Jorn Team Nürnberger | Team Nürnberger | 24 | 7:187:18 | |||
7 | 44 | GC | 30 | Schlickau Michael Team Cologne | Team Cologne | 20 | 7:207:20 | |||
8 | 131 | GC | 32 | Zemke Jens Team Nürnberger | Team Nürnberger | 18 | 7:227:22 | |||
9 | Penny Olivier | 16 | 7:257:25 | |||||||
10 | 55 | Classic | 27 | Trumheller Heinrich Die Continentale - Olympia | Die Continentale - Olympia | 14 | 7:427:42 | |||
11 | 154 | GC | 35 | Kaspret Arno Austria | Austria | 12 | 7:487:48 | |||
12 | 151 | TT | 25 | Buxhofer Matthias Austria | Austria | 10 | 7:517:51 | |||
13 | 83 | GC | 26 | Gohring Christoph Team Ericsson - Villiger | Team Ericsson - Villiger | 8 | 7:547:54 | |||
14 | 74 | GC | 22 | Hardter Uwe Germany | Germany | 7 | 8:118:11 | |||
15 | 54 | TT | 23 | Lauke Ronny Die Continentale - Olympia | Die Continentale - Olympia | 6 | 13:4413:44 | |||
16 | 25 | TT | 20 | Lang Sebastian Team Bellheimer Lord RLP | Team Bellheimer Lord RLP | 5 | 16:1216:12 | |||
17 | 11 | TT | 25 | Aeschbach Alexander Team EC - Bayer Worringen | Team EC - Bayer Worringen | 4 | 16:3916:39 | |||
18 | 75 | GC | 20 | Werner Christian Germany | Germany | 3 | 17:1417:14 | |||
19 | 16 | GC | 23 | Schlittchen Mirko Team EC - Bayer Worringen | Team EC - Bayer Worringen | 2 | 17:3017:30 | |||
20 | 72 | Classic | 20 | Kessler Matthias Germany | Germany | 1 | 18:0618:06 | |||
21 | 14 | Classic | 26 | Skelde Michael Team EC - Bayer Worringen | Team EC - Bayer Worringen | 18:1318:13 | ||||
22 | 12 | Classic | 26 | Christensen Bekim Leif Team EC - Bayer Worringen | Team EC - Bayer Worringen | 20:3920:39 | ||||
23 | 33 | TT | 26 | Kjærgaard Steffen Chicky World | Chicky World | 26:1026:10 | ||||
24 | 28 | Fedenko Oleksandr | 32:0732:07 | |||||||
25 | 35 | Classic | 27 | Rasmussen Dennis Chicky World | Chicky World | 32:0932:09 | ||||
26 | 123 | GC | 27 | Heij Dennis MGI Fietsen | MGI Fietsen | 33:2233:22 | ||||
27 | 36 | Classic | 24 | Sørensen Nicki Chicky World | Chicky World | 34:2334:23 | ||||
28 | 111 | TT | 27 | Scholz Timo Team Bunte Berte Leipzig | Team Bunte Berte Leipzig | 37:4537:45 | ||||
29 | 73 | TT | 19 | Hiekmann Torsten Germany | Germany | 38:0338:03 | ||||
30 | 64 | TT | 21 | Becke Daniel Germany Track | Germany Track | 38:2938:29 | ||||
31 | 132 | TT | 31 | Liese Thomas Team Nürnberger | Team Nürnberger | 38:4738:47 | ||||
32 | 141 | TT | 24 | Kalfack Andre Team Peugeot Berlin | Team Peugeot Berlin | 39:0839:08 | ||||
33 | 34 | GC | 28 | Gaute Hølestøl Svein Chicky World | Chicky World | 39:1139:11 | ||||
34 | 62 | TT | 23 | Lademan Christian Germany Track | Germany Track | 39:5239:52 | ||||
35 | 71 | GC | 21 | Schreck Stephan Germany | Germany | 42:5242:52 | ||||
36 | 76 | TT | 22 | Wilfurth Markus Germany | Germany | 42:5942:59 | ||||
37 | 112 | Classic | 22 | Kupfernagel Stefan Team Bunte Berte Leipzig | Team Bunte Berte Leipzig | 45:2145:21 | ||||
38 | 21 | TT | 30 | Steinweg Stefan Team Bellheimer Lord RLP | Team Bellheimer Lord RLP | 46:1146:11 | ||||
39 | 24 | Climber | 21 | Platt Karl Team Bellheimer Lord RLP | Team Bellheimer Lord RLP | 46:2146:21 | ||||
40 | TT | 23 | Gritsun Eduard Gerolsteiner | Gerolsteiner | 47:0247:02 | |||||
41 | 164 | Classic | 25 | Lotz Marc Rabobank ProTeam | Rabobank ProTeam | 47:5647:56 | ||||
42 | 136 | Classic | 23 | Schweda Raphael Team Nürnberger | Team Nürnberger | 48:5548:55 | ||||
43 | 46 | Classic | 28 | van der Wolf Michael Team Cologne | Team Cologne | 49:3849:38 | ||||
44 | 85 | GC | 25 | Stadelmann René Team Ericsson - Villiger | Team Ericsson - Villiger | 57:4357:43 | ||||
45 | 172 | Classic | 21 | Borisov Vladislav Russia | Russia | 58:4558:45 | ||||
46 | 52 | GC | 24 | Rogers Peter Die Continentale - Olympia | Die Continentale - Olympia | 1:00:131:00:13 | ||||
47 | 142 | Classic | 24 | Schmidt Rico Team Peugeot Berlin | Team Peugeot Berlin | 1:01:051:01:05 | ||||
48 | 22 | 40 | Hickl Erwin Team Bellheimer Lord RLP | Team Bellheimer Lord RLP | 1:01:331:01:33 | |||||
49 | 42 | Classic | 31 | Meijs Raymond Team Cologne | Team Cologne | 1:05:271:05:27 | ||||
50 | 65 | Classic | 23 | Rund Thorsten Germany Track | Germany Track | 1:09:251:09:25 | ||||
51 | 63 | TT | 23 | Bartko Robert Germany Track | Germany Track | 1:09:431:09:43 | ||||
52 | 171 | TT | 20 | Markov Alexei Russia | Russia | 1:10:071:10:07 | ||||
53 | 133 | TT | 26 | Müller Roland Team Nürnberger | Team Nürnberger | 1:10:151:10:15 | ||||
54 | 145 | 19 | Zeckra Mario Team Peugeot Berlin | Team Peugeot Berlin | 1:11:421:11:42 | |||||
55 | 152 | GC | 25 | Hempel Hannes Austria | Austria | 1:13:031:13:03 | ||||
56 | 82 | GC | 28 | Barnsley Chris Team Ericsson - Villiger | Team Ericsson - Villiger | 1:13:301:13:30 | ||||
57 | 144 | Classic | 21 | Appler Marco Team Peugeot Berlin | Team Peugeot Berlin | 1:13:591:13:59 | ||||
58 | 162 | Classic | 26 | Hiemstra Bert Rabobank ProTeam | Rabobank ProTeam | 1:15:311:15:31 | ||||
59 | 29 | Lontscharitsch Josef | 1:16:101:16:10 | |||||||
60 | 116 | Classic | 22 | Nitsche Torsten Team Bunte Berte Leipzig | Team Bunte Berte Leipzig | 1:16:231:16:23 | ||||
61 | 95 | Classic | 24 | Sauerborn Andreas Gerolsteiner | Gerolsteiner | 1:17:121:17:12 | ||||
62 | 156 | Classic | 22 | Summer Jochen Austria | Austria | 1:18:021:18:02 | ||||
63 | 146 | 21 | Zanke Florian Team Peugeot Berlin | Team Peugeot Berlin | 1:18:131:18:13 | |||||
64 | 124 | Classic | 33 | Van Der Meer Casper MGI Fietsen | MGI Fietsen | 1:18:161:18:16 | ||||
65 | 56 | Classic | 23 | Wegmann Christian Die Continentale - Olympia | Die Continentale - Olympia | 1:20:481:20:48 | ||||
66 | 121 | Classic | 21 | Boelen Jeroen MGI Fietsen | MGI Fietsen | 1:25:241:25:24 | ||||
67 | 45 | Classic | 29 | Thijs Erwin Team Cologne | Team Cologne | 1:30:061:30:06 | ||||
68 | 192 | Classic | 27 | Gerits Kris Vlaanderen 2002 - Eddy Merckx | Vlaanderen 2002 - Eddy Merckx | 1:31:291:31:29 | ||||
69 | 61 | Sprint | 21 | Siedler Sebastian Germany Track | Germany Track | 1:32:091:32:09 | ||||
70 | 43 | Sprint | 30 | Koerts Jans Team Cologne | Team Cologne | 1:37:061:37:06 | ||||
71 | 173 | Classic | 19 | Klimov Sergey Russia | Russia | 1:38:121:38:12 | ||||
72 | 115 | Classic | 30 | Poitschke Enrico Team Bunte Berte Leipzig | Team Bunte Berte Leipzig | 1:41:401:41:40 | ||||
73 | 114 | Classic | 24 | Schulze André Team Bunte Berte Leipzig | Team Bunte Berte Leipzig | 1:41:421:41:42 | ||||
74 | 165 | Classic | 21 | Vlijm Mark Rabobank ProTeam | Rabobank ProTeam | 1:44:051:44:05 | ||||
75 | 143 | 27 | Steiner Sven Team Peugeot Berlin | Team Peugeot Berlin | 1:47:441:47:44 | |||||
76 | 13 | 22 | Otto Raphael Team EC - Bayer Worringen | Team EC - Bayer Worringen | 1:48:401:48:40 | |||||
77 | 175 | Classic | 20 | Smyslov Denis Russia | Russia | 1:52:311:52:31 | ||||
78 | 174 | GC | 18 | Karpets Vladimir Russia | Russia | 1:53:321:53:32 | ||||
79 | 26 | Höhme Enrico Team Bellheimer Lord RLP | Team Bellheimer Lord RLP | 1:59:541:59:54 | ||||||
80 | Symonenko Alexandr | 2:04:342:04:34 | ||||||||
81 | 176 | Classic | 19 | Karpatchev Maxim Russia | Russia | 2:23:142:23:14 |
Race information
- Date:19 September 1999
- Start time:-
- Avg. speed winner:42.349 km/h
- Classification:2.5
- Race category:ME - Men Elite
- Distance:0 km
- Points scale:
- UCI scale:
- Parcours type:
- Gradient final km:
- ProfileScore:
- Vertical meters:
- Departure:
- Arrival:
- Race ranking:
- Startlist quality score:
- Won how:-
- Avg. temperature:
DNF = Did not finish
DNS = Did not start
OTL = Outside time limit
DF = Did finish, no result
NR = No result
*0:00 = corrected time
Rider wearing the jersey
>50% of race distance in group before peloton
F You are following this rider
DNS = Did not start
OTL = Outside time limit
DF = Did finish, no result
NR = No result
*0:00 = corrected time
Rider wearing the jersey
>50% of race distance in group before peloton
F You are following this rider