Complementary results
Overview of intermediate sprints, KOM sprints, daily classifications etc.
Sprint | Silberstollen (54 km)
(view location)Rnk | Rider | Team | Points | Bonis |
---|---|---|---|---|
1 | MARKUS Femke | Parkhotel Valkenburg | 3 | 3'' |
2 | GERRITSE Femke | Parkhotel Valkenburg | 2 | 2'' |
3 | ZANARDI Silvia | Bepink | 1 | 1'' |
Sprint | Saalfeld (60.2 km)
(view location)Rnk | Rider | Team | Points | Bonis |
---|---|---|---|---|
1 | CANT Sanne | Plantur-Pura | 3 | 3'' |
2 | MARKUS Femke | Parkhotel Valkenburg | 2 | 2'' |
3 | CONFALONIERI Maria Giulia | Ceratizit-WNT Pro Cycling | 1 | 1'' |
QOM Sprint (2) Steinsdorf (78.8 km)
(view location)Rnk | Rider | Team | Points |
---|---|---|---|
1 | GHEKIERE Justine | Plantur-Pura | 5 |
2 | BAUERNFEIND Ricarda | Canyon//SRAM Generation | 3 |
3 | VAN DE VELDE Julie | Plantur-Pura | 2 |
QOM Sprint (2) Fährklippe (111.2 km)
(view location)Rnk | Rider | Team | Points |
---|---|---|---|
1 | GHEKIERE Justine | Plantur-Pura | 5 |
2 | MANLY Alexandra | Team BikeExchange - Jayco | 3 |
3 | ROSEMAN-GANNON Ruby | Team BikeExchange - Jayco | 2 |
Points at finish
Rnk | Rider | Team | Points | Bonis |
---|---|---|---|---|
1 | MANLY Alexandra | Team BikeExchange - Jayco | 5 | 10'' |
2 | BAUERNFEIND Ricarda | Canyon//SRAM Generation | 4 | 6'' |
3 | LACH Marta | Ceratizit-WNT Pro Cycling | 3 | 4'' |
4 | GERRITSE Femke | Parkhotel Valkenburg | 2 | |
5 | CANT Sanne | Plantur-Pura | 1 |
Youth day classification
Rnk | Rider | Team | Time |
---|---|---|---|
1 | BAUERNFEIND Ricarda | Canyon//SRAM Generation | 3:30:56 |
2 | GERRITSE Femke | Parkhotel Valkenburg | ,, |
3 | BREDEWOLD Mischa | Parkhotel Valkenburg | ,, |
4 | ZANARDI Silvia | Bepink | ,, |
5 | TOWERS Alice | Le Col - Wahoo | 0:05 |
6 | GEURTS Mijntje | Lotto Soudal Ladies | 0:28 |
7 | VAN EMPEL Fem | Netherlands | 0:51 |
8 | GOOSSENS Marthe | Belgium | 1:26 |
9 | RIEDMANN Linda | Germany | 2:19 |
10 | KRAHL Judith | Team Stuttgart | 2:48 |
11 | GIELKENS Esmée | Lotto Soudal Ladies | 7:20 |
12 | FOUQUENET Amandine | Arkéa Pro Cycling Team | 7:24 |
13 | JØRGENSEN Tiril | Team Coop - Hitec Products | 13:37 |
14 | VAN DE WETERING Carola | Netherlands | 13:39 |
15 | PALAZZI Alice | Top Girls Fassa Bortolo | 14:56 |
16 | MONTICOLO Iris | Top Girls Fassa Bortolo | ,, |
17 | BARIANI Giorgia | Top Girls Fassa Bortolo | ,, |
18 | STERN Friederike | Germany | ,, |
19 | LANTZSCH Selma | Team Stuttgart | ,, |
20 | VITILLO Matilde | Bepink | ,, |
21 | NZAYISENGA Valentine | Canyon//SRAM Generation | ,, |
22 | VAN ROOIJEN Anne | Parkhotel Valkenburg | ,, |
23 | KASTENHUBER Sarah | Team Stuttgart | 23:02 |
24 | NOOIJEN Lieke | Parkhotel Valkenburg | 23:08 |
25 | SCHOPPE Olivia | Maxx-Solar Lindig | ,, |
26 | BUCH Hannah | Germany | ,, |
27 | HÁJKOVÁ Marketa | Bepink | ,, |
28 | DOPJANS Hanna | Team Stuttgart | ,, |
29 | JÄHRIG Fabienne | Germany | ,, |
30 | SEIDEL Clea | Ceratizit-WNT Pro Cycling | ,, |
31 | STELLING Victoria | Team Stuttgart | ,, |
32 | REIßNER Lena | Germany | ,, |
33 | BRUFANI Letizia | Bepink | ,, |
34 | KING Eluned | Le Col - Wahoo | ,, |
35 | SHARPE Llori | Canyon//SRAM Generation | ,, |
36 | CRESTANELLO Lara | Bepink | ,, |
37 | MICHIELETTO Vanessa | Top Girls Fassa Bortolo | ,, |
38 | HENGEVELD Daniek | Netherlands | ,, |
39 | KNAVEN Senne | Belgium | ,, |
DNF | TEOLIS Jade | Bepink | - |
DNF | VERVLOET Sterre | Lotto Soudal Ladies | - |
DNS | OUDEMAN Maud | Netherlands |
Team day classification
Rnk | Team | Time | Time |
---|---|---|---|
1 | Parkhotel Valkenburg | 10:32:53 | 10:32:53 |
2 | Plantur-Pura | 10:32:53 | 0:00 |
3 | Arkéa Pro Cycling Team | 10:32:55 | 0:02 |
4 | Team BikeExchange - Jayco | 10:33:31 | 0:38 |
5 | Ceratizit-WNT Pro Cycling | 10:33:35 | 0:42 |
6 | Netherlands | 10:36:50 | 3:57 |
7 | Le Col - Wahoo | 10:38:04 | 5:11 |
8 | Roxsolt Liv SRAM | 10:45:23 | 12:30 |
9 | Canyon//SRAM Generation | 10:50:00 | 17:07 |
10 | Germany | 10:50:17 | 17:24 |
11 | Lotto Soudal Ladies | 10:50:41 | 17:48 |
12 | Top Girls Fassa Bortolo | 10:57:13 | 24:20 |
13 | Bepink | 11:10:52 | 37:59 |
14 | Belgium | 11:12:18 | 39:25 |
15 | Team Stuttgart | 11:13:34 | 40:41 |
16 | Team Coop - Hitec Products | 11:13:50 | 40:57 |
17 | Maxx-Solar Lindig | 11:42:12 | 1:09:19 |