The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | Rider | Team | Pnt | Time |
---|---|---|---|---|
1 | 15 | 3:48:00 | ||
2 | CHADWICK Glen Alan Team Cyclingnews.com | Team Cyclingnews.com | 10 | ,, 0:00 |
3 | VANTHOURENHOUT Sven Rabobank Continental Team | Rabobank Continental Team | 7 | ,, 0:00 |
4 | VEELERS Tom Rabobank Continental Team | Rabobank Continental Team | 4 | ,, 0:00 |
5 | 2 | ,, 0:00 | ||
6 | NYS Sven Rabobank Continental Team | Rabobank Continental Team | 1 | ,, 0:00 |
7 | DE NEEF Steven Bodysol - Win for Life - Jong Vlaanderen | Bodysol - Win for Life - Jong Vlaanderen | ,, 0:00 | |
8 | DUYCK Pieter Amuzza.com - Davo | Amuzza.com - Davo | ,, 0:00 | |
9 | HOOGERLAND Johnny Eurogifts.com | Eurogifts.com | ,, 0:00 | |
10 | VAN DER PLUIJM Marvin Eurogifts.com | Eurogifts.com | ,, 0:00 | |
11 | RONSSE Peter Jartazi - Granville Team | Jartazi - Granville Team | ,, 0:00 | |
12 | ,, 0:00 | |||
13 | ,, 0:00 | |||
14 | JOHANSSON Fredrik Team Konica Minolta | Team Konica Minolta | ,, 0:00 | |
15 | VANHEULE Bart Bodysol - Win for Life - Jong Vlaanderen | Bodysol - Win for Life - Jong Vlaanderen | ,, 0:00 | |
16 | DE BOECK Jef Amuzza.com - Davo | Amuzza.com - Davo | ,, 0:00 | |
17 | DE ZUTTER Kristof Bodysol - Win for Life - Jong Vlaanderen | Bodysol - Win for Life - Jong Vlaanderen | ,, 0:00 | |
18 | ,, 0:00 | |||
19 | BLANCHY Michaël Jartazi - Granville Team | Jartazi - Granville Team | ,, 0:00 | |
20 | ONGENA Thomas Profel Cycling Team | Profel Cycling Team | ,, 0:00 | |
21 | DE CHAMPS Steven Profel Cycling Team | Profel Cycling Team | ,, 0:00 | |
22 | ,, 0:00 | |||
23 | WALLAARD Arno Cyclingteam Bert Story - Piels | Cyclingteam Bert Story - Piels | ,, 0:00 | |
24 | PENNE Stijn Jartazi - Granville Team | Jartazi - Granville Team | ,, 0:00 | |
25 | ,, 0:00 | |||
26 | ,, 0:00 | |||
27 | ,, 0:00 | |||
28 | JENNINGS Cameron Team Cyclingnews.com | Team Cyclingnews.com | ,, 0:00 | |
29 | ,, 0:00 | |||
30 | ,, 0:00 | |||
31 | ,, 0:00 | |||
32 | 0:48 0:48 | |||
33 | ,, 0:48 | |||
34 | AUGUSTYN John-Lee Team Konica Minolta | Team Konica Minolta | ,, 0:48 | |
35 | ,, 0:48 | |||
36 | ,, 0:48 | |||
37 | ,, 0:48 | |||
38 | ,, 0:48 | |||
39 | ,, 0:48 | |||
40 | ,, 0:48 | |||
41 | STEVENSON Cody Team Cyclingnews.com | Team Cyclingnews.com | ,, 0:48 | |
42 | ,, 0:48 | |||
43 | ,, 0:48 |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result Rider wearing the jersey >50% of race distance in group before peloton
Race information
- Date:29 June 2005
- Start time:-
- Avg. speed winner:42.11 km/h
- Classification:1.2
- Race category:ME - Men Elite
- Distance:160 km
- Points scale:
- UCI scale:
- Parcours type:
- ProfileScore:
- Vertical meters:
- Departure:
- Arrival:
- Race ranking:
- Startlist quality score:
- Won how:
- Avg. temperature: