The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | Rider | Team | UCI | Pnt | Time | |
---|---|---|---|---|---|---|
1 | ZOIDL Riccardo Team Felt Felbermayr | Team Felt Felbermayr | 14 | 20 | 4:31:41 | |
2 | PERNSTEINER Hermann Team Felt Felbermayr | Team Felt Felbermayr | 5 | 12 | 0:34 0:34 | |
3 | CONTI Valerio Team Corratec - Vini Fantini | Team Corratec - Vini Fantini | 3 | 7 | 1:22 1:22 | |
4 | DINA Márton ATT Investments | ATT Investments | 5 | 1:30 1:30 | ||
5 | APARICIO Mario Burgos - BH | Burgos - BH | 4 | 2:35 2:35 | ||
6 | OTRUBA Jakub ATT Investments | ATT Investments | 3 | 2:40 2:40 | ||
7 | PŘIDAL Tomáš Elkov - Kasper | Elkov - Kasper | 2 | 3:09 3:09 | ||
8 | MARCHAND Gianni Tarteletto - Isorex | Tarteletto - Isorex | 1 | 3:25 3:25 | ||
9 | LUCCA Riccardo VF Group - Bardiani CSF - Faizanè | VF Group - Bardiani CSF - Faizanè | 3:35 3:35 | |||
10 | BERWICK Sebastian Caja Rural - Seguros RGA | Caja Rural - Seguros RGA | 3:44 3:44 | |||
11 | BALLABIO Giacomo Global 6 United | Global 6 United | 5:00 5:00 | |||
12 | ILIAS Periklis Greece | Greece | 5:13 5:13 | |||
13 | CEPEDA Jefferson Alveiro Caja Rural - Seguros RGA | Caja Rural - Seguros RGA | 5:15 5:15 | |||
14 | YEMANE Dawit BIKE AID | BIKE AID | 5:25 5:25 | |||
15 | KACZMAREK Jakub Mazowsze Serce Polski | Mazowsze Serce Polski | 5:46 5:46 | |||
16 | BOROŠ Michael Elkov - Kasper | Elkov - Kasper | ,, 5:46 | |||
17 | VAN ZANDEN Otto Parkhotel Valkenburg | Parkhotel Valkenburg | 5:52 5:52 | |||
18 | O'CONNOR Ronan Global 6 United | Global 6 United | 5:57 5:57 | |||
19 | LANGELLOTTI Victor Burgos - BH | Burgos - BH | 6:10 6:10 | |||
20 | GATE Aaron Burgos - BH | Burgos - BH | 6:21 6:21 | |||
21 | ZOCCARATO Samuele VF Group - Bardiani CSF - Faizanè | VF Group - Bardiani CSF - Faizanè | 6:25 6:25 | |||
22 | SESSLER Nícolas Victoria Sports Pro Cycling Team | Victoria Sports Pro Cycling Team | 6:41 6:41 | |||
23 | DE KEYSER Ewout Tarteletto - Isorex | Tarteletto - Isorex | 7:01 7:01 | |||
24 | SCHIFFER Anton BIKE AID | BIKE AID | 7:15 7:15 | |||
25 | MILTIADIS Andreas Cyprus | Cyprus | 7:19 7:19 | |||
26 | BALDERSTONE Abel Caja Rural - Seguros RGA | Caja Rural - Seguros RGA | 8:04 8:04 | |||
27 | HUMBER-KELLY Dylan XSpeed United Continental | XSpeed United Continental | 8:09 8:09 | |||
28 | FELIPE Marcelo Victoria Sports Pro Cycling Team | Victoria Sports Pro Cycling Team | 9:20 9:20 | |||
29 | BUDZIŃSKI Tomasz Mazowsze Serce Polski | Mazowsze Serce Polski | 9:29 9:29 | |||
30 | HANNAY Tyler Saint Piran | Saint Piran | 9:49 9:49 | |||
31 | DORN Vinzent BIKE AID | BIKE AID | 10:09 10:09 | |||
32 | SYMONDS Bradley Saint Piran | Saint Piran | 10:25 10:25 | |||
33 | HICKS Dylan Saint Piran | Saint Piran | ,, 10:25 | |||
34 | BIRCHILL Harry Saint Piran | Saint Piran | 10:57 10:57 | |||
35 | JACKSON George Burgos - BH | Burgos - BH | 11:06 11:06 | |||
36 | SCHUCH Mike Parkhotel Valkenburg | Parkhotel Valkenburg | 11:31 11:31 | |||
37 | RADCLIFFE George XSpeed United Continental | XSpeed United Continental | 11:34 11:34 | |||
38 | LOZANO David Team Novo Nordisk | Team Novo Nordisk | 11:52 11:52 | |||
39 | DEBONS Antoine Team Corratec - Vini Fantini | Team Corratec - Vini Fantini | 12:17 12:17 | |||
40 | ŤOUPALÍK Jakub Elkov - Kasper | Elkov - Kasper | 12:44 12:44 | |||
41 | ROBOTHAM Rhys Saint Piran | Saint Piran | 12:59 12:59 | |||
42 | CZABOK Konrad Mazowsze Serce Polski | Mazowsze Serce Polski | 13:05 13:05 | |||
43 | BOUGLAS Georgios Burgos - BH | Burgos - BH | 13:20 13:20 | |||
44 | ANGULO Antonio Burgos - BH | Burgos - BH | 14:15 14:15 | |||
45 | KUBIŠ Lukáš Elkov - Kasper | Elkov - Kasper | 14:25 14:25 | |||
46 | KONING Stef Parkhotel Valkenburg | Parkhotel Valkenburg | 14:42 14:42 | |||
47 | ARRIOLA-BENGOA Julen Caja Rural - Seguros RGA | Caja Rural - Seguros RGA | 14:52 14:52 | |||
48 | MENDES José Victoria Sports Pro Cycling Team | Victoria Sports Pro Cycling Team | 15:02 15:02 | |||
49 | DRAKOS Nikolaos Michail Greece | Greece | 15:36 15:36 | |||
50 | DEMEYERE Torsten Tarteletto - Isorex | Tarteletto - Isorex | 15:39 15:39 | |||
51 | ZAHÁLKA Matěj Elkov - Kasper | Elkov - Kasper | 16:06 16:06 | |||
52 | OBDRŽÁLEK Tomáš Elkov - Kasper | Elkov - Kasper | ,, 16:06 | |||
53 | MONACO Alessandro Team Corratec - Vini Fantini | Team Corratec - Vini Fantini | 18:00 18:00 | |||
54 | TAGLIANI Filippo Vini Monzon - Savini Due - OMZ | Vini Monzon - Savini Due - OMZ | ,, 18:00 | |||
55 | ACHAS Christodoulos Cyprus | Cyprus | 18:13 18:13 | |||
56 | GONZÁLEZ David Caja Rural - Seguros RGA | Caja Rural - Seguros RGA | 18:24 18:24 | |||
57 | VILA Emiliano Greece | Greece | 18:40 18:40 | |||
58 | PERON Andrea Team Novo Nordisk | Team Novo Nordisk | 19:27 19:27 | |||
59 | COLNAGHI Luca VF Group - Bardiani CSF - Faizanè | VF Group - Bardiani CSF - Faizanè | ,, 19:27 | |||
60 | JOBBER James Global 6 United | Global 6 United | ,, 19:27 | |||
61 | MATTHEIS Oliver BIKE AID | BIKE AID | ,, 19:27 | |||
62 | KOPECKÝ Matyáš Team Novo Nordisk | Team Novo Nordisk | 19:51 19:51 | |||
63 | MEIJERS Jeroen Victoria Sports Pro Cycling Team | Victoria Sports Pro Cycling Team | ,, 19:51 | |||
64 | ŠTOČEK Matúš ATT Investments | ATT Investments | 20:23 20:23 | |||
65 | GONZÁLEZ Roberto Carlos Team Corratec - Vini Fantini | Team Corratec - Vini Fantini | 21:40 21:40 | |||
66 | TUREK Daniel ATT Investments | ATT Investments | ,, 21:40 | |||
67 | NEUMAN Dominik ATT Investments | ATT Investments | ,, 21:40 | |||
68 | JANSSEN Christoph XSpeed United Continental | XSpeed United Continental | 23:34 23:34 | |||
69 | BONNEFOIX Edouard Global 6 United | Global 6 United | 24:26 24:26 | |||
70 | ORMISTON Callum Global 6 United | Global 6 United | ,, 24:26 | |||
71 | PINAZZI Mattia VF Group - Bardiani CSF - Faizanè | VF Group - Bardiani CSF - Faizanè | 26:08 26:08 | |||
72 | HEIJNEN Philip Parkhotel Valkenburg | Parkhotel Valkenburg | ,, 26:08 | |||
73 | AGNOLETTO Blake ARA | Skip Capital | ARA | Skip Capital | 27:05 27:05 | |||
74 | TOMKINSON Tyler ARA | Skip Capital | ARA | Skip Capital | ,, 27:05 | |||
75 | PAVLIDES Konstantinos Cyprus | Cyprus | 27:23 27:23 | |||
76 | ZABELINSKIY Bogdan Cyprus | Cyprus | 27:32 27:32 | |||
77 | DE POORTER Maxime Tarteletto - Isorex | Tarteletto - Isorex | 27:44 27:44 | |||
78 | VANDENBULCKE Alex Tarteletto - Isorex | Tarteletto - Isorex | ,, 27:44 | |||
79 | ARVANITOU Nikiforos Greece | Greece | 28:41 28:41 | |||
80 | SMITH Nathan Team Novo Nordisk | Team Novo Nordisk | 28:52 28:52 | |||
81 | HADDEN Nate ARA | Skip Capital | ARA | Skip Capital | ,, 28:52 | |||
82 | PAWLAK Tobiasz Mazowsze Serce Polski | Mazowsze Serce Polski | 30:35 30:35 | |||
83 | MATSANGOS Alexandros Cyprus | Cyprus | 30:40 30:40 | |||
84 | RUDYK Bartosz ATT Investments | ATT Investments | ,, 30:40 | |||
85 | BERNAS Paweł Mazowsze Serce Polski | Mazowsze Serce Polski | ,, 30:40 | |||
86 | NIETO Edgar Victoria Sports Pro Cycling Team | Victoria Sports Pro Cycling Team | 31:22 31:22 | |||
87 | TZORTZAKIS Polychronis Greece | Greece | 31:42 31:42 | |||
88 | VIVIANI Attilio Team Corratec - Vini Fantini | Team Corratec - Vini Fantini | ,, 31:42 | |||
89 | KOUZIS Georgios Cyprus | Cyprus | 31:54 31:54 | |||
90 | RITZINGER Felix Team Felt Felbermayr | Team Felt Felbermayr | 31:58 31:58 | |||
91 | GABRICK David Global 6 United | Global 6 United | 32:11 32:11 | |||
92 | PROCTOR-PARKER Dylan ARA | Skip Capital | ARA | Skip Capital | 32:14 32:14 | |||
93 | BAKER Rowan Saint Piran | Saint Piran | 32:29 32:29 | |||
94 | NARUMI Soh Vini Monzon - Savini Due - OMZ | Vini Monzon - Savini Due - OMZ | 32:38 32:38 | |||
95 | BROŻYNA Piotr Team Felt Felbermayr | Team Felt Felbermayr | 32:45 32:45 | |||
96 | POLI Umberto Team Novo Nordisk | Team Novo Nordisk | 32:59 32:59 | |||
97 | RIDOLFO Filippo Team Novo Nordisk | Team Novo Nordisk | ,, 32:59 | |||
98 | KING Matthew XSpeed United Continental | XSpeed United Continental | 33:18 33:18 | |||
99 | AVONDTS Mathis Parkhotel Valkenburg | Parkhotel Valkenburg | 33:43 33:43 | |||
100 | SIDLÓ Dániel Vini Monzon - Savini Due - OMZ | Vini Monzon - Savini Due - OMZ | 34:02 34:02 | |||
101 | LACH Kamil Mazowsze Serce Polski | Mazowsze Serce Polski | 34:16 34:16 | |||
102 | MILLER Lachlan ARA | Skip Capital | ARA | Skip Capital | 34:25 34:25 | |||
103 | JESSEN Cohen ARA | Skip Capital | ARA | Skip Capital | 34:34 34:34 | |||
104 | BUTA Catalin Vini Monzon - Savini Due - OMZ | Vini Monzon - Savini Due - OMZ | 34:38 34:38 | |||
105 | WALTERS Red XSpeed United Continental | XSpeed United Continental | 34:44 34:44 | |||
106 | PURTSCHELLER Jakob Team Felt Felbermayr | Team Felt Felbermayr | ,, 34:44 | |||
107 | HOPPEZAK Vincent Parkhotel Valkenburg | Parkhotel Valkenburg | 35:18 35:18 | |||
108 | GODART Bo Tarteletto - Isorex | Tarteletto - Isorex | 35:30 35:30 | |||
109 | CATALDO Lorenzo Vini Monzon - Savini Due - OMZ | Vini Monzon - Savini Due - OMZ | 36:03 36:03 | |||
110 | GIANNOUTSOS Miltiadis Greece | Greece | 37:51 37:51 | |||
111 | CHRISTOPOULOS-CHELLER Panagiotis XSpeed United Continental | XSpeed United Continental | 38:23 38:23 | |||
DNF | TOLIO Alex VF Group - Bardiani CSF - Faizanè | VF Group - Bardiani CSF - Faizanè | - | |||
DNF | LEITÃO Iúri Caja Rural - Seguros RGA | Caja Rural - Seguros RGA | - | |||
DNF | DIRNBAUER Josef Team Felt Felbermayr | Team Felt Felbermayr | - | |||
DNF | BALÁZS Máté BIKE AID | BIKE AID | - |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result Rider wearing the jersey >50% of race distance in group before peloton
Timelimit 15%, or 5:12:26 (+40:45)
Race information
- Date:17 May 2024
- Start time:12:27 (11:27 CET)
- Avg. speed winner:34.938 km/h
- Classification:2.1
- Race category:ME - Men Elite
- Distance:158.2 km
- Points scale:
- UCI scale:
- Parcours type:
- ProfileScore:379
- Vertical meters:4206
- Departure:
- Arrival:
- Race ranking:
- Startlist quality score:
- Won how:? km solo
- Avg. temperature: