2018»58th
Itzulia Basque Country
(2.UWT)2018»Stage 6 (Final)»Eibar›Arrate(122.2km)
Virtual general classification
The virtual general classification based upon the actual timegaps between groups and bonification seconds scored underway.
# | Standing | +/- | Rider | Time | +/- Time | Bonifications |
1 | 1 | - | ROGLIČ Primož | ,, | | - |
2 | 2 | - | LANDA Mikel | ,, | | - |
3 | 3 | - | IZAGIRRE Ion | ,, | | - |
4 | 4 | - | ALAPHILIPPE Julian | ,, | | - |
5 | 5 | - | MOLLEMA Bauke | ,, | | - |
6 | 6 | - | BUCHMANN Emanuel | ,, | | - |
7 | 7 | - | BILBAO Pello | ,, | | - |
8 | 8 | - | QUINTANA Nairo | ,, | | - |
9 | 9 | - | DE LA CRUZ David | ,, | | - |
10 | 11 | ▲1 | HAIG Jack | ,, | | - |
11 | 12 | ▲1 | MAS Enric | ,, | | - |
12 | 13 | ▲1 | HERRADA José | ,, | | - |
13 | 14 | ▲1 | KONRAD Patrick | ,, | | - |
14 | 15 | ▲1 | COSTA Rui | ,, | | - |
15 | 16 | ▲1 | TEUNS Dylan | ,, | | - |
16 | 17 | ▲1 | BARDET Romain | ,, | | - |
17 | 18 | ▲1 | FRAILE Omar | ,, | | - |
18 | 19 | ▲1 | ZAKARIN Ilnur | ,, | | - |
19 | 20 | ▲1 | ANTÓN Igor | ,, | | - |
20 | 22 | ▲2 | HANSEN Jesper | ,, | | - |
21 | 23 | ▲2 | SERRY Pieter | ,, | | - |
22 | 24 | ▲2 | VUILLERMOZ Alexis | ,, | | - |
23 | 26 | ▲3 | PRADES Eduard | ,, | | - |
24 | 27 | ▲3 | LAMBRECHT Bjorg | ,, | | - |
25 | 28 | ▲3 | PERNSTEINER Hermann | ,, | | - |
26 | 29 | ▲3 | BRAVO Garikoitz | ,, | | - |
27 | 30 | ▲3 | ARANBURU Alex | ,, | | - |
28 | 31 | ▲3 | WOODS Michael | ,, | | - |
29 | 32 | ▲3 | KIŠERLOVSKI Robert | ,, | | - |
30 | 33 | ▲3 | BIZKARRA Mikel | ,, | | - |
31 | 34 | ▲3 | BETANCUR Carlos | ,, | | - |
32 | 35 | ▲3 | GRMAY Tsgabu | ,, | | - |
33 | 36 | ▲3 | EDET Nicolas | ,, | | - |
34 | 37 | ▲3 | VERONA Carlos | ,, | | - |
35 | 39 | ▲4 | BROWN Nathan | ,, | | - |
36 | 40 | ▲4 | HERRADA Jesús | ,, | | - |
37 | 41 | ▲4 | POLANC Jan | ,, | | - |
38 | 42 | ▲4 | CABEDO Óscar | ,, | | - |
39 | 46 | ▲7 | MADOUAS Valentin | ,, | | - |
40 | 47 | ▲7 | BAKELANTS Jan | ,, | | - |
41 | 48 | ▲7 | MATÉ Luis Ángel | ,, | | - |
42 | 49 | ▲7 | ROJAS José Joaquín | ,, | | - |
43 | 51 | ▲8 | PADUN Mark | ,, | | - |
44 | 54 | ▲10 | NAVARRO Daniel | ,, | | - |
45 | 55 | ▲10 | DE MARCHI Alessandro | ,, | | - |
46 | 56 | ▲10 | VAN DER SANDE Tosh | ,, | | - |
47 | 57 | ▲10 | IZAGIRRE Gorka | ,, | | - |
48 | 58 | ▲10 | LAMMERTINK Maurits | ,, | | - |
49 | 59 | ▲10 | SIMÓN Jordi | ,, | | - |
50 | 60 | ▲10 | MONFORT Maxime | ,, | | - |
51 | 61 | ▲10 | ŠPILAK Simon | ,, | | - |
52 | 62 | ▲10 | AMEZQUETA Julen | ,, | | - |
53 | 65 | ▲12 | ULISSI Diego | ,, | | - |
54 | 66 | ▲12 | HINDLEY Jai | ,, | | - |
55 | 67 | ▲12 | PAUWELS Serge | ,, | | - |
56 | 69 | ▲13 | EZQUERRA Jesús | ,, | | - |
57 | 71 | ▲14 | KIRYIENKA Vasil | ,, | | - |
58 | 73 | ▲15 | VINCENT Léo | ,, | | - |
59 | 74 | ▲15 | AÏT EL ABDIA Anass | ,, | | - |
60 | 75 | ▲15 | GROßSCHARTNER Felix | ,, | | - |
61 | 76 | ▲15 | DUPONT Hubert | ,, | | - |
62 | 77 | ▲15 | HOWES Alex | ,, | | - |
63 | 78 | ▲15 | BOSWELL Ian | ,, | | - |
64 | 79 | ▲15 | HAMILTON Lucas | ,, | | - |
65 | 80 | ▲15 | ANACONA Winner | ,, | | - |
66 | 81 | ▲15 | POWER Robert | ,, | | - |
67 | 83 | ▲16 | SLAGTER Tom-Jelte | ,, | | - |
68 | 85 | ▲17 | GASTAUER Ben | ,, | | - |
69 | 87 | ▲18 | RIABUSHENKO Alexandr | ,, | | - |
70 | 90 | ▲20 | TORRES Pablo | ,, | | - |
71 | 91 | ▲20 | ARMÉE Sander | ,, | | - |
72 | 93 | ▲21 | DE GENDT Thomas | ,, | | - |
73 | 94 | ▲21 | KING Ben | ,, | | - |
74 | 95 | ▲21 | JUUL-JENSEN Christopher | ,, | | - |
75 | 96 | ▲21 | GEOGHEGAN HART Tao | ,, | | - |
76 | 97 | ▲21 | CRAS Steff | ,, | | - |
77 | 100 | ▲23 | FRÖHLINGER Johannes | ,, | | - |
78 | 101 | ▲23 | LÓPEZ David | ,, | | - |
79 | 102 | ▲23 | PELLIZOTTI Franco | ,, | | - |
80 | 103 | ▲23 | DE LA PARTE Víctor | ,, | | - |
81 | 104 | ▲23 | MÜHLBERGER Gregor | ,, | | - |
82 | 107 | ▲25 | CARUSO Damiano | ,, | | - |
83 | 109 | ▲26 | CAPECCHI Eros | ,, | | - |
84 | 113 | ▲29 | CATALDO Dario | ,, | | - |
85 | 114 | ▲29 | TEKLEHAIMANOT Daniel | ,, | | - |
86 | 115 | ▲29 | MERINO Igor | ,, | | - |
87 | 116 | ▲29 | LASTRA Jonathan | ,, | | - |
88 | 117 | ▲29 | SMIT Willie | ,, | | - |
89 | 118 | ▲29 | CAVAGNA Rémi | ,, | | - |
90 | 119 | ▲29 | SALAS Ibai | ,, | | - |
91 | 122 | ▲31 | MERTZ Rémy | ,, | | - |
92 | 127 | ▲35 | BAGÜES Aritz | ,, | | - |
93 | 128 | ▲35 | IRISARRI Jon | ,, | | - |
94 | 131 | ▲37 | SANZ Enrique | ,, | | - |
95 | 133 | ▲38 | PEREZ Anthony | ,, | | - |
96 | 134 | ▲38 | ARASHIRO Yukiya | ,, | | - |
97 | 141 | ▲44 | ARMIRAIL Bruno | ,, | | - |
98 | 142 | ▲44 | BIZHIGITOV Zhandos | ,, | | - |
99 | 143 | ▲44 | BARCELÓ Fernando | ,, | | - |
show more