The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Select two riders to compare.
Rnk | GC | Timelag | BIB | H2H | Specialty | Rider | Age | Team | UCI | Pnt | Time | Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | +0:00 | 31 | TT | SOMARRIBA Joane Bizkaia - Panda Software - Durango | 31 | Bizkaia - Panda Software - Durango | 20 | 0:14:05 | 24.71 | |||
2 | 2 | +1:40 | 1 | Classic | MELCHERS Mirjam Farm Frites - Hartol | 28 | Farm Frites - Hartol | 12 | 0:41 0:41 | 23.567 | |||
3 | 3 | +2:13 | 71 | Classic | LUPERINI Fabiana Team Let's Go Finland | 30 | Team Let's Go Finland | 7 | 0:55 0:55 | 23.2 | |||
4 | 4 | +2:16 | 21 | TT | BRÄNDLI Nicole S.C. Michela Fanini - Record - Rox | 24 | S.C. Michela Fanini - Record - Rox | 5 | 0:58 0:58 | 23.123 | |||
5 | 5 | +2:24 | 151 | TT | RUANO Dori Swell - Pagozelai | 35 | Swell - Pagozelai | 4 | 1:06 1:06 | 22.92 | |||
6 | 7 | +3:18 | 72 | TT | ITURRIAGA Eneritz Team Let's Go Finland | 23 | Team Let's Go Finland | 3 | 1:07 1:07 | 22.895 | |||
7 | 9 | +3:44 | 81 | TT | POLKHANOVA Valentina Nobili Rubinetterie - Guerciotti | 32 | Nobili Rubinetterie - Guerciotti | 2 | ,, 1:07 | 22.895 | |||
8 | 8 | +3:33 | 54 | Classic | POLIKEVIČIŪTĖ Jolanta USC Chirio Forno d'Asolo | 33 | USC Chirio Forno d'Asolo | 1 | 1:20 1:20 | 22.573 | |||
9 | 6 | +2:46 | 22 | TT | PUČINSKAITĖ Edita S.C. Michela Fanini - Record - Rox | 28 | S.C. Michela Fanini - Record - Rox | 1:28 1:28 | 22.379 | ||||
10 | 10 | +4:19 | 41 | TT | LORENZONI Marianna Team Aliverti - Bianchi - Kookai | 34 | Team Aliverti - Bianchi - Kookai | 1:49 1:49 | 21.887 | ||||
11 | 14 | +7:56 | 93 | Classic | BRAVO Rosa María Gruas Tinlohi | 27 | Gruas Tinlohi | 1:55 1:55 | 21.75 | ||||
12 | 13 | +6:18 | 11 | Classic | PIETERS Cindy Vlaanderen - T-Interim - Univega Ladies Team | 28 | Vlaanderen - T-Interim - Univega Ladies Team | 1:59 1:59 | 21.66 | ||||
13 | 11 | +5:21 | 141 | TT | SALVETAT Maryline Midi-Pyrenéés | 29 | Midi-Pyrenéés | 2:05 2:05 | 21.526 | ||||
14 | 15 | +8:34 | 35 | Classic | BELTMAN Ghita Bizkaia - Panda Software - Durango | 26 | Bizkaia - Panda Software - Durango | 2:09 2:09 | 21.437 | ||||
15 | 20 | +9:23 | 92 | TT | CAGIGAS Maria Mercedes Gruas Tinlohi | 24 | Gruas Tinlohi | 2:17 2:17 | 21.263 | ||||
16 | 16 | +8:48 | 61 | Classic | GRIMBERG Arenda Netherlands | 26 | Netherlands | 2:19 2:19 | 21.22 | ||||
17 | 17 | +8:48 | 135 | TT | TURATO Gessica Safi - Pasta Zara - Manhattan | 20 | Safi - Pasta Zara - Manhattan | ,, 2:19 | 21.22 | ||||
18 | 19 | +9:09 | 154 | TT | MORENO María Isabel Swell - Pagozelai | 23 | Swell - Pagozelai | 2:23 2:23 | 21.134 | ||||
19 | 18 | +9:00 | 44 | Classic | LOHSE RASMUSSEN Dorte Team Aliverti - Bianchi - Kookai | 33 | Team Aliverti - Bianchi - Kookai | 2:31 2:31 | 20.964 | ||||
20 | 12 | +5:21 | 144 | Classic | MARCUZ Sandrine Midi-Pyrenéés | 25 | Midi-Pyrenéés | 2:33 2:33 | 20.922 | ||||
21 | 26 | +11:45 | 52 | Classic | POLIKEVIČIŪTĖ Rasa USC Chirio Forno d'Asolo | 33 | USC Chirio Forno d'Asolo | 2:35 2:35 | 20.88 | ||||
22 | 35 | +16:58 | 111 | TT | ALCALDE Cristina Sabeco | 24 | Sabeco | 2:36 2:36 | 20.859 | ||||
23 | 27 | +12:18 | 133 | Classic | CHUZHYNOVA Iryna Safi - Pasta Zara - Manhattan | 31 | Safi - Pasta Zara - Manhattan | 2:43 2:43 | 20.714 | ||||
24 | 42 | +19:17 | 2 | Classic | MISSBACH Sandra Farm Frites - Hartol | 26 | Farm Frites - Hartol | 2:48 2:48 | 20.612 | ||||
25 | 32 | +15:20 | 101 | TT | BATES Katherine Team Ton van Bemmelen Sports | 22 | Team Ton van Bemmelen Sports | ,, 2:48 | 20.612 | ||||
26 | 25 | +10:17 | 45 | Classic | LARSSON Camilla Team Aliverti - Bianchi - Kookai | 29 | Team Aliverti - Bianchi - Kookai | 2:49 2:49 | 20.592 | ||||
27 | 36 | +17:22 | 24 | TT | KACHALKA Natalya S.C. Michela Fanini - Record - Rox | 29 | S.C. Michela Fanini - Record - Rox | 2:52 2:52 | 20.531 | ||||
28 | 29 | +12:54 | 51 | Classic | CAPPELLOTTO Alessandra USC Chirio Forno d'Asolo | 35 | USC Chirio Forno d'Asolo | ,, 2:52 | 20.531 | ||||
29 | 30 | +14:51 | 65 | Classic | VAN ESSEN Sharon Netherlands | 23 | Netherlands | 2:59 2:59 | 20.391 | ||||
30 | 21 | +9:28 | 43 | Classic | CHRISTENSEN Lise Horslund Team Aliverti - Bianchi - Kookai | 31 | Team Aliverti - Bianchi - Kookai | ,, 2:59 | 20.391 | ||||
31 | 34 | +16:02 | 64 | Classic | BELTMAN Chantal Netherlands | 27 | Netherlands | 3:04 3:04 | 20.292 | ||||
32 | 22 | +9:34 | 25 | Classic | LONGHIN Katia S.C. Michela Fanini - Record - Rox | 30 | S.C. Michela Fanini - Record - Rox | 3:05 3:05 | 20.272 | ||||
33 | 37 | +17:28 | 56 | Climber | FERNANDES SOUZA Uênia USC Chirio Forno d'Asolo | 19 | USC Chirio Forno d'Asolo | 3:06 3:06 | 20.252 | ||||
34 | 38 | +17:32 | 36 | TT | PASCUAL Gema Bizkaia - Panda Software - Durango | 25 | Bizkaia - Panda Software - Durango | 3:10 3:10 | 20.174 | ||||
35 | 39 | +17:33 | 84 | Classic | EMMASI Sabrina Nobili Rubinetterie - Guerciotti | 30 | Nobili Rubinetterie - Guerciotti | 3:11 3:11 | 20.154 | ||||
36 | 43 | +19:41 | 134 | TT | RAZENKOVA Yulia Safi - Pasta Zara - Manhattan | 28 | Safi - Pasta Zara - Manhattan | 3:12 3:12 | 20.135 | ||||
37 | 23 | +9:42 | 3 | Classic | HEDDERMAN Rachel Farm Frites - Hartol | 31 | Farm Frites - Hartol | 3:13 3:13 | 20.116 | ||||
38 | 28 | +12:33 | 66 | Classic | BOSMAN Andrea Netherlands | 24 | Netherlands | 3:15 3:15 | 20.077 | ||||
39 | 44 | +19:44 | 103 | Classic | JAMES Emma Team Ton van Bemmelen Sports | 27 | Team Ton van Bemmelen Sports | ,, 3:15 | 20.077 | ||||
40 | 31 | +15:10 | 53 | TT | FERNANDES Clemilda USC Chirio Forno d'Asolo | 24 | USC Chirio Forno d'Asolo | 3:18 3:18 | 20.019 | ||||
41 | 24 | +9:48 | 4 | Classic | OKI Miho Farm Frites - Hartol | 30 | Farm Frites - Hartol | 3:19 3:19 | 20 | ||||
42 | 33 | +15:51 | 5 | Classic | VISSER Adrie Farm Frites - Hartol | 20 | Farm Frites - Hartol | ,, 3:19 | 20 | ||||
43 | 40 | +18:19 | 15 | Classic | BELLETER Veronique Vlaanderen - T-Interim - Univega Ladies Team | 26 | Vlaanderen - T-Interim - Univega Ladies Team | 3:21 3:21 | 19.962 | ||||
44 | 59 | +27:08 | 76 | Climber | CORAZZA Martina Team Let's Go Finland | 25 | Team Let's Go Finland | 3:22 3:22 | 19.943 | ||||
45 | 52 | +23:25 | 62 | Classic | VAN HAASTERT Corrien Netherlands | 22 | Netherlands | 3:23 3:23 | 19.924 | ||||
46 | 56 | +26:12 | 32 | Classic | ELORRIAGA Agurtzane Bizkaia - Panda Software - Durango | 25 | Bizkaia - Panda Software - Durango | 3:24 3:24 | 19.905 | ||||
47 | 51 | +22:54 | 132 | Classic | BRONZINI Giorgia Safi - Pasta Zara - Manhattan | 20 | Safi - Pasta Zara - Manhattan | 3:30 3:30 | 19.791 | ||||
48 | 48 | +22:14 | 91 | Classic | BLÁZQUEZ Fátima Gruas Tinlohi | 29 | Gruas Tinlohi | 3:44 3:44 | 19.532 | ||||
49 | 57 | +26:35 | 33 | Classic | TELLETXEA Maitane Bizkaia - Panda Software - Durango | 22 | Bizkaia - Panda Software - Durango | 3:47 3:47 | 19.478 | ||||
50 | 68 | +45:17 | 145 | Classic | LOZE Ludivine Midi-Pyrenéés | 19 | Midi-Pyrenéés | ,, 3:47 | 19.478 | ||||
51 | 49 | +22:21 | 112 | Classic | MURILLO Iosune Sabeco | 24 | Sabeco | 3:51 3:51 | 19.405 | ||||
52 | 58 | +26:42 | 34 | Classic | TELLETXEA Naiara Bizkaia - Panda Software - Durango | 20 | Bizkaia - Panda Software - Durango | 3:54 3:54 | 19.351 | ||||
53 | 46 | +20:24 | 136 | Classic | VILŪNAITĖ Erika Safi - Pasta Zara - Manhattan | 23 | Safi - Pasta Zara - Manhattan | 3:55 3:55 | 19.333 | ||||
54 | 50 | +22:30 | 86 | Classic | DENISENKO Svetlana Nobili Rubinetterie - Guerciotti | 21 | Nobili Rubinetterie - Guerciotti | 4:01 4:01 | 19.227 | ||||
55 | 41 | +18:25 | 63 | Classic | VAN DEN BROEK Irene Netherlands | 23 | Netherlands | 4:03 4:03 | 19.191 | ||||
56 | 69 | +49:16 | 123 | PONCE Marta Urrats | Urrats | 4:05 4:05 | 19.156 | ||||||
57 | 54 | +24:07 | 102 | Classic | GROENVELD Kornelia Team Ton van Bemmelen Sports | 18 | Team Ton van Bemmelen Sports | 4:06 4:06 | 19.138 | ||||
58 | 53 | +24:00 | 113 | TT | GIL Leticia Sabeco | 21 | Sabeco | 4:08 4:08 | 19.103 | ||||
59 | 45 | +19:47 | 13 | TT | WANNIJN Ine Vlaanderen - T-Interim - Univega Ladies Team | 22 | Vlaanderen - T-Interim - Univega Ladies Team | 4:13 4:13 | 19.016 | ||||
60 | 61 | +32:45 | 73 | Classic | MCCONNELL Rebecca Team Let's Go Finland | 28 | Team Let's Go Finland | 4:26 4:26 | 18.794 | ||||
61 | 62 | +33:10 | 105 | Classic | VAN DER WIEL Frederika Team Ton van Bemmelen Sports | 21 | Team Ton van Bemmelen Sports | 4:27 4:27 | 18.777 | ||||
62 | 47 | +21:37 | 12 | Classic | MANSVELD Debby Vlaanderen - T-Interim - Univega Ladies Team | 31 | Vlaanderen - T-Interim - Univega Ladies Team | 4:31 4:31 | 18.71 | ||||
63 | 66 | +35:36 | 23 | Classic | PISANESCHI Laura S.C. Michela Fanini - Record - Rox | 22 | S.C. Michela Fanini - Record - Rox | 4:32 4:32 | 18.693 | ||||
64 | 67 | +35:37 | 142 | TT | MONCASSIN-PRIME Cathy Midi-Pyrenéés | 27 | Midi-Pyrenéés | 4:33 4:33 | 18.676 | ||||
65 | 60 | +31:53 | 104 | Classic | WALLAARD Jaccolien Team Ton van Bemmelen Sports | 21 | Team Ton van Bemmelen Sports | 4:34 4:34 | 18.66 | ||||
66 | 65 | +35:12 | 75 | Classic | MANFRIN Kettj Team Let's Go Finland | 23 | Team Let's Go Finland | 4:36 4:36 | 18.626 | ||||
67 | 55 | +25:04 | 26 | Classic | FERNANDES SILVA Janildes S.C. Michela Fanini - Record - Rox | 23 | S.C. Michela Fanini - Record - Rox | 4:37 4:37 | 18.61 | ||||
68 | 63 | +34:31 | 85 | GARAVELLO Laura Nobili Rubinetterie - Guerciotti | 20 | Nobili Rubinetterie - Guerciotti | 4:51 4:51 | 18.38 | |||||
69 | 64 | +34:35 | 143 | TT | MOULIS Isabelle Midi-Pyrenéés | 30 | Midi-Pyrenéés | 4:55 4:55 | 18.316 | ||||
70 | 46 | Classic | SANCHEZ Azucena Team Aliverti - Bianchi - Kookai | 25 | Team Aliverti - Bianchi - Kookai | 4:57 4:57 | 18.284 | ||||||
71 | 95 | TT | GÁLVEZ Débora Gruas Tinlohi | 19 | Gruas Tinlohi | ,, 4:57 | 18.284 | ||||||
72 | 106 | Classic | VAN KATWIJK Nathalie Team Ton van Bemmelen Sports | 18 | Team Ton van Bemmelen Sports | 5:01 5:01 | 18.22 | ||||||
73 | 125 | DIEZ DE ULZARRA Maria Urrats | 22 | Urrats | 5:09 5:09 | 18.094 | |||||||
74 | 42 | TT | ALESSIO Valentina Team Aliverti - Bianchi - Kookai | 20 | Team Aliverti - Bianchi - Kookai | 5:18 5:18 | 17.954 | ||||||
75 | 14 | Classic | DU TOIT Yolandi Vlaanderen - T-Interim - Univega Ladies Team | 19 | Vlaanderen - T-Interim - Univega Ladies Team | 5:23 5:23 | 17.877 | ||||||
76 | 16 | Classic | VAN MELIS Mirella Vlaanderen - T-Interim - Univega Ladies Team | 25 | Vlaanderen - T-Interim - Univega Ladies Team | 5:48 5:48 | 17.502 | ||||||
77 | 114 | JAUREGUI Ziortza Sabeco | 28 | Sabeco | 5:50 5:50 | 17.473 | |||||||
78 | 122 | TT | RODRÍGUEZ María Rosario Urrats | 22 | Urrats | 5:52 5:52 | 17.444 | ||||||
79 | 116 | Classic | EPELDE Mireia Sabeco | 18 | Sabeco | ,, 5:52 | 17.444 | ||||||
80 | 126 | LARRAÑAGA Lide Urrats | 22 | Urrats | 6:11 6:11 | 17.171 | |||||||
81 | 55 | Classic | PINTOS Valeria USC Chirio Forno d'Asolo | 24 | USC Chirio Forno d'Asolo | 6:48 6:48 | 16.664 |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result Rider wearing the jersey >50% of race distance in group before peloton
Rnk | Prev | ▼▲ | BIB | H2H | Specialty | Rider | Age | Team | Time | Time won/lost | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | - | 31 | TT | SOMARRIBA Joane Bizkaia - Panda Software - Durango | 31 | Bizkaia - Panda Software - Durango | 6:51:11 | .. | ||
2 | 2 | - | 1 | Classic | MELCHERS Mirjam Farm Frites - Hartol | 28 | Farm Frites - Hartol | 1:40 1:40 | .. | ||
3 | 4 | ▲1 | 71 | Classic | LUPERINI Fabiana Team Let's Go Finland | 30 | Team Let's Go Finland | 2:13 2:13 | .. | ||
4 | 6 | ▲2 | 21 | TT | BRÄNDLI Nicole S.C. Michela Fanini - Record - Rox | 24 | S.C. Michela Fanini - Record - Rox | 2:16 2:16 | .. | ||
5 | 5 | - | 151 | TT | RUANO Dori Swell - Pagozelai | 35 | Swell - Pagozelai | 2:24 2:24 | .. | ||
6 | 3 | ▼3 | 22 | TT | PUČINSKAITĖ Edita S.C. Michela Fanini - Record - Rox | 28 | S.C. Michela Fanini - Record - Rox | 2:46 2:46 | .. | ||
7 | 7 | - | 72 | TT | ITURRIAGA Eneritz Team Let's Go Finland | 23 | Team Let's Go Finland | 3:18 3:18 | .. | ||
8 | 8 | - | 54 | Classic | POLIKEVIČIŪTĖ Jolanta USC Chirio Forno d'Asolo | 33 | USC Chirio Forno d'Asolo | 3:33 3:33 | .. | ||
9 | 10 | ▲1 | 81 | TT | POLKHANOVA Valentina Nobili Rubinetterie - Guerciotti | 32 | Nobili Rubinetterie - Guerciotti | 3:44 3:44 | .. | ||
10 | 9 | ▼1 | 41 | TT | LORENZONI Marianna Team Aliverti - Bianchi - Kookai | 34 | Team Aliverti - Bianchi - Kookai | 4:19 4:19 | .. | ||
11 | 12 | ▲1 | 141 | TT | SALVETAT Maryline Midi-Pyrenéés | 29 | Midi-Pyrenéés | 5:21 5:21 | .. | ||
12 | 11 | ▼1 | 144 | Classic | MARCUZ Sandrine Midi-Pyrenéés | 25 | Midi-Pyrenéés | ,, 5:21 | .. | ||
13 | 13 | - | 11 | Classic | PIETERS Cindy Vlaanderen - T-Interim - Univega Ladies Team | 28 | Vlaanderen - T-Interim - Univega Ladies Team | 6:18 6:18 | .. | ||
14 | 14 | - | 93 | Classic | BRAVO Rosa María Gruas Tinlohi | 27 | Gruas Tinlohi | 7:56 7:56 | .. | ||
15 | 15 | - | 35 | Classic | BELTMAN Ghita Bizkaia - Panda Software - Durango | 26 | Bizkaia - Panda Software - Durango | 8:34 8:34 | .. | ||
16 | 17 | ▲1 | 61 | Classic | GRIMBERG Arenda Netherlands | 26 | Netherlands | 8:48 8:48 | .. | ||
17 | 21 | ▲4 | 135 | TT | TURATO Gessica Safi - Pasta Zara - Manhattan | 20 | Safi - Pasta Zara - Manhattan | ,, 8:48 | .. | ||
18 | 18 | - | 44 | Classic | LOHSE RASMUSSEN Dorte Team Aliverti - Bianchi - Kookai | 33 | Team Aliverti - Bianchi - Kookai | 9:00 9:00 | .. | ||
19 | 23 | ▲4 | 154 | TT | MORENO María Isabel Swell - Pagozelai | 23 | Swell - Pagozelai | 9:09 9:09 | .. | ||
20 | 24 | ▲4 | 92 | TT | CAGIGAS Maria Mercedes Gruas Tinlohi | 24 | Gruas Tinlohi | 9:23 9:23 | .. | ||
21 | 20 | ▼1 | 43 | Classic | CHRISTENSEN Lise Horslund Team Aliverti - Bianchi - Kookai | 31 | Team Aliverti - Bianchi - Kookai | 9:28 9:28 | .. | ||
22 | 16 | ▼6 | 25 | Classic | LONGHIN Katia S.C. Michela Fanini - Record - Rox | 30 | S.C. Michela Fanini - Record - Rox | 9:34 9:34 | .. | ||
23 | 22 | ▼1 | 3 | Classic | HEDDERMAN Rachel Farm Frites - Hartol | 31 | Farm Frites - Hartol | 9:42 9:42 | .. | ||
24 | 19 | ▼5 | 4 | Classic | OKI Miho Farm Frites - Hartol | 30 | Farm Frites - Hartol | 9:48 9:48 | .. | ||
25 | 25 | - | 45 | Classic | LARSSON Camilla Team Aliverti - Bianchi - Kookai | 29 | Team Aliverti - Bianchi - Kookai | 10:17 10:17 | .. | ||
26 | 26 | - | 52 | Classic | POLIKEVIČIŪTĖ Rasa USC Chirio Forno d'Asolo | 33 | USC Chirio Forno d'Asolo | 11:45 11:45 | .. | ||
27 | 28 | ▲1 | 133 | Classic | CHUZHYNOVA Iryna Safi - Pasta Zara - Manhattan | 31 | Safi - Pasta Zara - Manhattan | 12:18 12:18 | .. | ||
28 | 27 | ▼1 | 66 | Classic | BOSMAN Andrea Netherlands | 24 | Netherlands | 12:33 12:33 | .. | ||
29 | 29 | - | 51 | Classic | CAPPELLOTTO Alessandra USC Chirio Forno d'Asolo | 35 | USC Chirio Forno d'Asolo | 12:54 12:54 | .. | ||
30 | 31 | ▲1 | 65 | Classic | VAN ESSEN Sharon Netherlands | 23 | Netherlands | 14:51 14:51 | .. | ||
31 | 30 | ▼1 | 53 | TT | FERNANDES Clemilda USC Chirio Forno d'Asolo | 24 | USC Chirio Forno d'Asolo | 15:10 15:10 | .. | ||
32 | 33 | ▲1 | 101 | TT | BATES Katherine Team Ton van Bemmelen Sports | 22 | Team Ton van Bemmelen Sports | 15:20 15:20 | .. | ||
33 | 32 | ▼1 | 5 | Classic | VISSER Adrie Farm Frites - Hartol | 20 | Farm Frites - Hartol | 15:51 15:51 | .. | ||
34 | 34 | - | 64 | Classic | BELTMAN Chantal Netherlands | 27 | Netherlands | 16:02 16:02 | .. | ||
35 | 39 | ▲4 | 111 | TT | ALCALDE Cristina Sabeco | 24 | Sabeco | 16:58 16:58 | .. | ||
36 | 40 | ▲4 | 24 | TT | KACHALKA Natalya S.C. Michela Fanini - Record - Rox | 29 | S.C. Michela Fanini - Record - Rox | 17:22 17:22 | .. | ||
37 | 36 | ▼1 | 56 | Climber | FERNANDES SOUZA Uênia USC Chirio Forno d'Asolo | 19 | USC Chirio Forno d'Asolo | 17:28 17:28 | .. | ||
38 | 38 | - | 36 | TT | PASCUAL Gema Bizkaia - Panda Software - Durango | 25 | Bizkaia - Panda Software - Durango | 17:32 17:32 | .. | ||
39 | 37 | ▼2 | 84 | Classic | EMMASI Sabrina Nobili Rubinetterie - Guerciotti | 30 | Nobili Rubinetterie - Guerciotti | 17:33 17:33 | .. | ||
40 | 41 | ▲1 | 15 | Classic | BELLETER Veronique Vlaanderen - T-Interim - Univega Ladies Team | 26 | Vlaanderen - T-Interim - Univega Ladies Team | 18:19 18:19 | .. | ||
41 | 35 | ▼6 | 63 | Classic | VAN DEN BROEK Irene Netherlands | 23 | Netherlands | 18:25 18:25 | .. | ||
42 | 46 | ▲4 | 2 | Classic | MISSBACH Sandra Farm Frites - Hartol | 26 | Farm Frites - Hartol | 19:17 19:17 | .. | ||
43 | 45 | ▲2 | 134 | TT | RAZENKOVA Yulia Safi - Pasta Zara - Manhattan | 28 | Safi - Pasta Zara - Manhattan | 19:41 19:41 | .. | ||
44 | 44 | - | 103 | Classic | JAMES Emma Team Ton van Bemmelen Sports | 27 | Team Ton van Bemmelen Sports | 19:44 19:44 | .. | ||
45 | 42 | ▼3 | 13 | TT | WANNIJN Ine Vlaanderen - T-Interim - Univega Ladies Team | 22 | Vlaanderen - T-Interim - Univega Ladies Team | 19:47 19:47 | .. | ||
46 | 43 | ▼3 | 136 | Classic | VILŪNAITĖ Erika Safi - Pasta Zara - Manhattan | 23 | Safi - Pasta Zara - Manhattan | 20:24 20:24 | .. | ||
47 | 47 | - | 12 | Classic | MANSVELD Debby Vlaanderen - T-Interim - Univega Ladies Team | 31 | Vlaanderen - T-Interim - Univega Ladies Team | 21:37 21:37 | .. | ||
48 | 50 | ▲2 | 91 | Classic | BLÁZQUEZ Fátima Gruas Tinlohi | 29 | Gruas Tinlohi | 22:14 22:14 | .. | ||
49 | 49 | - | 112 | Classic | MURILLO Iosune Sabeco | 24 | Sabeco | 22:21 22:21 | .. | ||
50 | 48 | ▼2 | 86 | Classic | DENISENKO Svetlana Nobili Rubinetterie - Guerciotti | 21 | Nobili Rubinetterie - Guerciotti | 22:30 22:30 | .. | ||
51 | 51 | - | 132 | Classic | BRONZINI Giorgia Safi - Pasta Zara - Manhattan | 20 | Safi - Pasta Zara - Manhattan | 22:54 22:54 | .. | ||
52 | 54 | ▲2 | 62 | Classic | VAN HAASTERT Corrien Netherlands | 22 | Netherlands | 23:25 23:25 | .. | ||
53 | 52 | ▼1 | 113 | TT | GIL Leticia Sabeco | 21 | Sabeco | 24:00 24:00 | .. | ||
54 | 53 | ▼1 | 102 | Classic | GROENVELD Kornelia Team Ton van Bemmelen Sports | 18 | Team Ton van Bemmelen Sports | 24:07 24:07 | .. | ||
55 | 55 | - | 26 | Classic | FERNANDES SILVA Janildes S.C. Michela Fanini - Record - Rox | 23 | S.C. Michela Fanini - Record - Rox | 25:04 25:04 | .. | ||
56 | 58 | ▲2 | 32 | Classic | ELORRIAGA Agurtzane Bizkaia - Panda Software - Durango | 25 | Bizkaia - Panda Software - Durango | 26:12 26:12 | .. | ||
57 | 56 | ▼1 | 33 | Classic | TELLETXEA Maitane Bizkaia - Panda Software - Durango | 22 | Bizkaia - Panda Software - Durango | 26:35 26:35 | .. | ||
58 | 57 | ▼1 | 34 | Classic | TELLETXEA Naiara Bizkaia - Panda Software - Durango | 20 | Bizkaia - Panda Software - Durango | 26:42 26:42 | .. | ||
59 | 59 | - | 76 | Climber | CORAZZA Martina Team Let's Go Finland | 25 | Team Let's Go Finland | 27:08 27:08 | .. | ||
60 | 61 | ▲1 | 104 | Classic | WALLAARD Jaccolien Team Ton van Bemmelen Sports | 21 | Team Ton van Bemmelen Sports | 31:53 31:53 | .. | ||
61 | 63 | ▲2 | 73 | Classic | MCCONNELL Rebecca Team Let's Go Finland | 28 | Team Let's Go Finland | 32:45 32:45 | .. | ||
62 | 64 | ▲2 | 105 | Classic | VAN DER WIEL Frederika Team Ton van Bemmelen Sports | 21 | Team Ton van Bemmelen Sports | 33:10 33:10 | .. | ||
63 | 65 | ▲2 | 85 | GARAVELLO Laura Nobili Rubinetterie - Guerciotti | 20 | Nobili Rubinetterie - Guerciotti | 34:31 34:31 | .. | |||
64 | 66 | ▲2 | 143 | TT | MOULIS Isabelle Midi-Pyrenéés | 30 | Midi-Pyrenéés | 34:35 34:35 | .. | ||
65 | 68 | ▲3 | 75 | Classic | MANFRIN Kettj Team Let's Go Finland | 23 | Team Let's Go Finland | 35:12 35:12 | .. | ||
66 | 71 | ▲5 | 23 | Classic | PISANESCHI Laura S.C. Michela Fanini - Record - Rox | 22 | S.C. Michela Fanini - Record - Rox | 35:36 35:36 | .. | ||
67 | 72 | ▲5 | 142 | TT | MONCASSIN-PRIME Cathy Midi-Pyrenéés | 27 | Midi-Pyrenéés | 35:37 35:37 | .. | ||
68 | 75 | ▲7 | 145 | Classic | LOZE Ludivine Midi-Pyrenéés | 19 | Midi-Pyrenéés | 45:17 45:17 | .. | ||
69 | 78 | ▲9 | 123 | PONCE Marta Urrats | Urrats | 49:16 49:16 | .. |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result Rider wearing the jersey >50% of race distance in group before peloton
Rnk | Prev | ▼▲ | BIB | H2H | Specialty | Rider | Age | Team | Points | Today |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | - | 31 | TT | SOMARRIBA Joane Bizkaia - Panda Software - Durango | 31 | Bizkaia - Panda Software - Durango | 60 | +10 | |
2 | 2 | - | 1 | Classic | MELCHERS Mirjam Farm Frites - Hartol | 28 | Farm Frites - Hartol | 49 | +9 | |
3 | 4 | ▲1 | 72 | TT | ITURRIAGA Eneritz Team Let's Go Finland | 23 | Team Let's Go Finland | 38 | +5 | |
4 | 3 | ▼1 | 5 | Classic | VISSER Adrie Farm Frites - Hartol | 20 | Farm Frites - Hartol | 35 | - | |
5 | 6 | ▲1 | 22 | TT | PUČINSKAITĖ Edita S.C. Michela Fanini - Record - Rox | 28 | S.C. Michela Fanini - Record - Rox | 30 | +2 | |
6 | 9 | ▲3 | 21 | TT | BRÄNDLI Nicole S.C. Michela Fanini - Record - Rox | 24 | S.C. Michela Fanini - Record - Rox | 29 | +7 | |
7 | 5 | ▼2 | 25 | Classic | LONGHIN Katia S.C. Michela Fanini - Record - Rox | 30 | S.C. Michela Fanini - Record - Rox | 28 | - | |
8 | 10 | ▲2 | 71 | Classic | LUPERINI Fabiana Team Let's Go Finland | 30 | Team Let's Go Finland | 28 | +8 | |
9 | 8 | ▼1 | 81 | TT | POLKHANOVA Valentina Nobili Rubinetterie - Guerciotti | 32 | Nobili Rubinetterie - Guerciotti | 27 | +4 | |
10 | 12 | ▲2 | 151 | TT | RUANO Dori Swell - Pagozelai | 35 | Swell - Pagozelai | 25 | +6 | |
11 | 7 | ▼4 | 93 | Classic | BRAVO Rosa María Gruas Tinlohi | 27 | Gruas Tinlohi | 23 | - | |
12 | 13 | ▲1 | 54 | Classic | POLIKEVIČIŪTĖ Jolanta USC Chirio Forno d'Asolo | 33 | USC Chirio Forno d'Asolo | 22 | +3 | |
13 | 11 | ▼2 | 64 | Classic | BELTMAN Chantal Netherlands | 27 | Netherlands | 20 | - | |
14 | 14 | - | 101 | TT | BATES Katherine Team Ton van Bemmelen Sports | 22 | Team Ton van Bemmelen Sports | 18 | - | |
15 | 15 | - | 61 | Classic | GRIMBERG Arenda Netherlands | 26 | Netherlands | 14 | - | |
16 | 17 | ▲1 | 41 | TT | LORENZONI Marianna Team Aliverti - Bianchi - Kookai | 34 | Team Aliverti - Bianchi - Kookai | 12 | +1 | |
