The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | Prev | ▼▲ | Rider | Team | UCI | Time | |
---|---|---|---|---|---|---|---|
1 | 3 | ▲2 | HECHT Gage Aevolo | Aevolo | 1 | 8:28:38 | |
2 | 1 | ▼1 | WILLIAMS Tyler L39ION of Los Angeles | L39ION of Los Angeles | 0:02 0:02 | ||
3 | 2 | ▼1 | SEVILLA Óscar Team Medellín - EPM | Team Medellín - EPM | 0:28 0:28 | ||
4 | 4 | - | ROBERGE Adam Elevate - Webiplex Pro Cycling | Elevate - Webiplex Pro Cycling | 1:44 1:44 | ||
5 | 6 | ▲1 | STITES Tyler Aevolo | Aevolo | 2:28 2:28 | ||
6 | 13 | ▲7 | MONTOYA Cristhian Team Medellín - EPM | Team Medellín - EPM | 2:47 2:47 | ||
7 | 7 | - | ARNOPOL Richard Project Echelon Racing | Project Echelon Racing | 2:59 2:59 | ||
8 | 14 | ▲6 | WARD Tanner First Internet Bank Cycling Team | First Internet Bank Cycling Team | ,, 2:59 | ||
9 | 17 | ▲8 | SITTLINGTON Ethan Toronto Hustle | Toronto Hustle | 3:02 3:02 | ||
10 | 12 | ▲2 | ZIMMER Matt Project Echelon Racing | Project Echelon Racing | 3:04 3:04 | ||
11 | 15 | ▲4 | BARDI Jack Gateway Devo | Gateway Devo | 3:06 3:06 | ||
12 | 18 | ▲6 | DUARTE Fabio Team Medellín - EPM | Team Medellín - EPM | 3:08 3:08 | ||
13 | 10 | ▼3 | HERNÁNDEZ José Tito Team Medellín - EPM | Team Medellín - EPM | 3:09 3:09 | ||
14 | 20 | ▲6 | COOPER Will CS Velo Racing | CS Velo Racing | 3:11 3:11 | ||
15 | 8 | ▼7 | SCALA JR Hugo Gateway Devo | Gateway Devo | 3:13 3:13 | ||
16 | 11 | ▼5 | SCHUNK Conor Aevolo | Aevolo | ,, 3:13 | ||
17 | 5 | ▼12 | SIMPSON George Project Echelon Racing | Project Echelon Racing | 3:15 3:15 | ||
18 | 19 | ▲1 | COWAN Alexander L39ION of Los Angeles | L39ION of Los Angeles | 3:17 3:17 | ||
19 | 33 | ▲14 | VARGAS Walter Team Medellín - EPM | Team Medellín - EPM | 3:22 3:22 | ||
20 | 9 | ▼11 | MCDONALD Brody Gateway Devo | Gateway Devo | 3:28 3:28 | ||
21 | 23 | ▲2 | OUELLET Edward Yoeleo Test Team p/b 4Mind | Yoeleo Test Team p/b 4Mind | 3:32 3:32 | ||
22 | 16 | ▼6 | BAUSBACHER Evan Gateway Devo | Gateway Devo | 3:42 3:42 | ||
23 | 21 | ▼2 | GUYDISH Sean Kelly Benefit Strategies | Kelly Benefit Strategies | ,, 3:42 | ||
24 | 31 | ▲7 | HOLLENBECK Sean Team California | Team California | 3:43 3:43 | ||
25 | 25 | - | AMIRI Alexander Team California | Team California | 3:56 3:56 | ||
26 | 22 | ▼4 | MENDEZ Gabriel Foundation CCB | Foundation CCB | 4:07 4:07 | ||
27 | 29 | ▲2 | BORSTELMANN John Gateway Devo | Gateway Devo | ,, 4:07 | ||
28 | 28 | - | ZAVYALOV Innokenty Kelly Benefit Strategies | Kelly Benefit Strategies | ,, 4:07 | ||
29 | 32 | ▲3 | DUBÉ David Team-Desjardins Ford | Team-Desjardins Ford | 4:09 4:09 | ||
30 | 27 | ▼3 | MILLER Spencer Kelly Benefit Strategies | Kelly Benefit Strategies | 4:14 4:14 | ||
31 | 30 | ▼1 | CORTE Eduardo Canel's Zerouno | Canel's Zerouno | 4:20 4:20 | ||
32 | 24 | ▼8 | RINDISBACHER Vivien Foundation CCB | Foundation CCB | 4:21 4:21 | ||
33 | 26 | ▼7 | RAVELO Cristhian CS Velo Racing | CS Velo Racing | 4:33 4:33 | ||
34 | 34 | - | CÔTÉ Nicolas Team-Desjardins Ford | Team-Desjardins Ford | 4:38 4:38 | ||
35 | 37 | ▲2 | CHALAPUD Robinson Team Medellín - EPM | Team Medellín - EPM | 4:52 4:52 | ||
36 | 38 | ▲2 | MCNEIL Aidan Aevolo | Aevolo | 5:01 5:01 | ||
37 | 36 | ▼1 | HOGENAUER Chaz Rio Grande Elite Cycling Team | Rio Grande Elite Cycling Team | 5:04 5:04 | ||
38 | 40 | ▲2 | OLDHAM Jarret First Internet Bank Cycling Team | First Internet Bank Cycling Team | 5:12 5:12 | ||
39 | 35 | ▼4 | WARREN Taylor CS Velo Racing | CS Velo Racing | 5:13 5:13 | ||
40 | 42 | ▲2 | OVETT Freddy L39ION of Los Angeles | L39ION of Los Angeles | 5:26 5:26 | ||
41 | 39 | ▼2 | GARDNER Sean CS Velo Racing | CS Velo Racing | 5:44 5:44 | ||
42 | 41 | ▼1 | FRAYRE Eder L39ION of Los Angeles | L39ION of Los Angeles | 5:46 5:46 | ||
43 | 44 | ▲1 | CHEYNE Jordan Elevate - Webiplex Pro Cycling | Elevate - Webiplex Pro Cycling | 6:21 6:21 | ||
44 | 45 | ▲1 | FUCHS Tyrel Elevate - Webiplex Pro Cycling | Elevate - Webiplex Pro Cycling | 6:49 6:49 | ||
45 | 43 | ▼2 | HARTIG Evan Project Echelon Racing | Project Echelon Racing | 7:02 7:02 | ||
46 | 46 | - | VOGEL Stephen Project Echelon Racing | Project Echelon Racing | 8:50 8:50 | ||
47 | 48 | ▲1 | MCBIRNEY Tim Team California | Team California | 9:30 9:30 | ||
48 | 47 | ▼1 | VARABEI Anton Toronto Hustle | Toronto Hustle | 11:32 11:32 | ||
49 | 49 | - | ALARCÓN Pablo Andres Canel's Zerouno | Canel's Zerouno | 12:17 12:17 | ||
50 | 51 | ▲1 | BICKMORE Cade Aevolo | Aevolo | 19:48 19:48 | ||
51 | 50 | ▼1 | GUAY Gabriel Team-Desjardins Ford | Team-Desjardins Ford | 19:58 19:58 | ||
52 | 52 | - | YORK Henry Rio Grande Elite Cycling Team | Rio Grande Elite Cycling Team | 20:46 20:46 | ||
53 | 53 | - | BOARDMAN Samuel L39ION of Los Angeles | L39ION of Los Angeles | 20:59 20:59 | ||
54 | 54 | - | ROWE Matti Rio Grande Elite Cycling Team | Rio Grande Elite Cycling Team | 22:56 22:56 | ||
55 | 55 | - | PALMA Leonel Canel's Zerouno | Canel's Zerouno | 23:54 23:54 | ||
56 | 57 | ▲1 | GOODFELLOW William Yoeleo Test Team p/b 4Mind | Yoeleo Test Team p/b 4Mind | 25:10 25:10 | ||
57 | 56 | ▼1 | GINIAT Andrew CS Velo Racing | CS Velo Racing | 25:22 25:22 | ||
58 | 59 | ▲1 | RØED Torbjørn Andre Above And Behond Cancer | Above And Behond Cancer | 26:44 26:44 | ||
59 | 60 | ▲1 | BREIN Sindre Hvesser Above And Behond Cancer | Above And Behond Cancer | 26:56 26:56 | ||
60 | 58 | ▼2 | PRADO Ignacio de Jesús Canel's Zerouno | Canel's Zerouno | 26:57 26:57 | ||
61 | 61 | - | KNAPP Ryan First Internet Bank Cycling Team | First Internet Bank Cycling Team | 29:33 29:33 | ||
62 | 62 | - | MASSÉ Zed Olivier Yoeleo Test Team p/b 4Mind | Yoeleo Test Team p/b 4Mind | 30:32 30:32 | ||
63 | 63 | - | SIMS Patton Kelly Benefit Strategies | Kelly Benefit Strategies | 33:24 33:24 | ||
64 | 64 | - | LANGLEY Caleb First Internet Bank Cycling Team | First Internet Bank Cycling Team | 36:15 36:15 | ||
65 | 65 | - | HUNTSMAN Eddy Elevate - Webiplex Pro Cycling | Elevate - Webiplex Pro Cycling | 36:39 36:39 | ||
66 | 66 | - | HAMMERQUIST Erik Rio Grande Elite Cycling Team | Rio Grande Elite Cycling Team | 38:52 38:52 | ||
67 | 67 | - | RUDDERHAM Ryan Toronto Hustle | Toronto Hustle | 39:58 39:58 | ||
68 | 68 | - | SROKA Robert First Internet Bank Cycling Team | First Internet Bank Cycling Team | 41:13 41:13 | ||
69 | 69 | - | STEFANI Jovanni Team California | Team California | 41:22 41:22 | ||
70 | 70 | - | SUROWIEC Nathan Kelly Benefit Strategies | Kelly Benefit Strategies | 41:52 41:52 | ||
71 | 72 | ▲1 | JOHNSON Cooper Kelly Benefit Strategies | Kelly Benefit Strategies | 43:58 43:58 | ||
72 | 71 | ▼1 | BRYANT Isaac Gateway Devo | Gateway Devo | 44:08 44:08 | ||
73 | 73 | - | FLANAGAN Liam Kelly Benefit Strategies | Kelly Benefit Strategies | 46:47 46:47 | ||
74 | 74 | - | MAGNER Ty L39ION of Los Angeles | L39ION of Los Angeles | 49:10 49:10 | ||
75 | 75 | - | OBRAND Jeremy Toronto Hustle | Toronto Hustle | 50:06 50:06 | ||
76 | 76 | - | WILLIAMS Cory L39ION of Los Angeles | L39ION of Los Angeles | 50:51 50:51 | ||
77 | 77 | - | BEHM Peter Rio Grande Elite Cycling Team | Rio Grande Elite Cycling Team | 53:44 53:44 | ||
78 | 78 | - | HILYER James Rio Grande Elite Cycling Team | Rio Grande Elite Cycling Team | 59:22 59:22 | ||
79 | 79 | - | BECKER John First Internet Bank Cycling Team | First Internet Bank Cycling Team | 1:01:05 1:01:05 | ||
80 | 80 | - | BRADFORD Brad Toronto Hustle | Toronto Hustle | 1:02:22 1:02:22 | ||
81 | 81 | - | FRANK Andrew Team California | Team California | 1:04:48 1:04:48 | ||
82 | 82 | - | KALICHMAN Daniel Toronto Hustle | Toronto Hustle | 1:08:16 1:08:16 |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result Rider wearing the jersey >50% of race distance in group before peloton
Race information

- Date:28 August 2021
- Start time:-
- Avg. speed winner:32.088 km/h
- Classification:2.2
- Race category:ME - Men Elite
- Distance:4.84 km
- Points scale:
- UCI scale:
- Parcours type:
- ProfileScore:37
- Vertical meters:216
- Departure:
- Arrival:
- Race ranking:
- Startlist quality score:
- Avg. temperature: