The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | GC | Timelag | BIB | H2H | Specialty | Age | Rider | Team | UCI | Pnt | Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | +0:00 | 1 | GC | 32 | Contador Alberto Tinkoff - Saxo | Tinkoff - Saxo | 16 | 20 | 4:48:054:48:05 | ||
2 | 2 | +0:17 | 21 | GC | 25 | Quintana Nairo Movistar Team | Movistar Team | 11 | 12 | 0:130:13 | ||
3 | 3 | +0:41 | 16 | GC | 21 | Latour Pierre AG2R La Mondiale | AG2R La Mondiale | 6 | 7 | 0:350:35 | ||
4 | 4 | +0:58 | 65 | GC | 28 | Rossetto Stéphane Cofidis, Solutions Crédits | Cofidis, Solutions Crédits | 5 | 5 | 0:480:48 | ||
5 | 5 | +0:58 | 78 | GC | 24 | Sepúlveda Eduardo Bretagne - Séché Environnement | Bretagne - Séché Environnement | 4 | 4 | ,,0:48 | ||
6 | 6 | +1:31 | 123 | Classic | 30 | Rubiano Miguel Angel Team Colombia | Team Colombia | 2 | 3 | 1:031:03 | ||
7 | 7 | +2:08 | 101 | GC | 24 | Gallego Alberto Rádio Popular ONDA Boavista | Rádio Popular ONDA Boavista | 2 | 1:581:58 | |||
8 | 8 | +3:06 | 93 | GC | 30 | Loubet Julien Team Marseille 13 KTM | Team Marseille 13 KTM | 1 | 2:562:56 | |||
9 | 9 | +3:06 | 103 | GC | 24 | Figueiredo Frederico Rádio Popular ONDA Boavista | Rádio Popular ONDA Boavista | ,,2:56 | ||||
10 | 12 | +3:21 | 35 | GC | 21 | Lecuisinier Pierre-Henri FDJ | FDJ | ,,2:56 | ||||
11 | 13 | +3:28 | 58 | GC | 25 | Bizkarra Mikel Murias Taldea | Murias Taldea | ,,2:56 | ||||
12 | 10 | +3:06 | 152 | GC | 23 | Brown Nathan Team Cannondale - Garmin | Team Cannondale - Garmin | ,,2:56 | ||||
13 | 11 | +3:09 | 135 | GC | 27 | Vilela Ricardo Caja Rural - Seguros RGA | Caja Rural - Seguros RGA | 2:592:59 | ||||
14 | 22 | +5:46 | 23 | GC | 36 | Gadret John Movistar Team | Movistar Team | 3:283:28 | ||||
15 | 14 | +3:38 | 131 | GC | 35 | Arroyo David Caja Rural - Seguros RGA | Caja Rural - Seguros RGA | ,,3:28 | ||||
16 | 15 | +4:21 | 88 | GC | 24 | Vimpère Théo Auber 93 | Auber 93 | ,,3:28 | ||||
17 | 18 | +4:51 | 43 | GC | 23 | Hník Karel Cult Energy Pro Cycling | Cult Energy Pro Cycling | 4:414:41 | ||||
18 | 16 | +4:51 | 64 | Climber | 25 | Molard Rudy Cofidis, Solutions Crédits | Cofidis, Solutions Crédits | ,,4:41 | ||||
19 | 17 | +4:51 | 17 | Classic | 31 | Montaguti Matteo AG2R La Mondiale | AG2R La Mondiale | ,,4:41 | ||||
20 | 19 | +5:33 | 134 | Classic | 26 | Madrazo Ángel Caja Rural - Seguros RGA | Caja Rural - Seguros RGA | 5:235:23 | ||||
21 | 20 | +5:33 | 124 | Climber | 29 | Duarte Fabio Team Colombia | Team Colombia | ,,5:23 | ||||
22 | 23 | +5:48 | 102 | GC | 23 | Rodrigues David Miguel Costa Rádio Popular ONDA Boavista | Rádio Popular ONDA Boavista | ,,5:23 | ||||
23 | 21 | +5:33 | 13 | GC | 34 | Dupont Hubert AG2R La Mondiale | AG2R La Mondiale | ,,5:23 | ||||
24 | 24 | +6:55 | 42 | GC | 26 | Guldhammer Rasmus Cult Energy Pro Cycling | Cult Energy Pro Cycling | ,,5:23 | ||||
25 | 25 | +7:16 | 7 | TT | 35 | Rogers Michael Tinkoff - Saxo | Tinkoff - Saxo | ,,5:23 | ||||
26 | 29 | +7:50 | 73 | GC | 36 | Fédrigo Pierrick Bretagne - Séché Environnement | Bretagne - Séché Environnement | 7:187:18 | ||||
27 | 26 | +7:28 | 141 | GC | 26 | Barbas Yoann Equipe Cycliste Armée de Terre | Equipe Cycliste Armée de Terre | ,,7:18 | ||||
28 | 31 | +8:07 | 36 | GC | 34 | Mourey Francis FDJ | FDJ | ,,7:18 | ||||
29 | 30 | +7:50 | 95 | GC | 30 | El Fares Julien Team Marseille 13 KTM | Team Marseille 13 KTM | ,,7:18 | ||||
30 | 27 | +7:28 | 72 | Classic | 25 | Delaplace Anthony Bretagne - Séché Environnement | Bretagne - Séché Environnement | ,,7:18 | ||||
31 | 28 | +7:41 | 18 | GC | 34 | Riblon Christophe AG2R La Mondiale | AG2R La Mondiale | ,,7:18 | ||||
32 | 46 | +16:27 | 53 | GC | 23 | Txoperena Beñat Murias Taldea | Murias Taldea | 8:378:37 | ||||
33 | 32 | +8:47 | 26 | GC | 22 | Quintana Dayer Movistar Team | Movistar Team | ,,8:37 | ||||
34 | 33 | +9:26 | 45 | Classic | 27 | Lemarchand Romain Cult Energy Pro Cycling | Cult Energy Pro Cycling | 9:169:16 | ||||
35 | 36 | +10:11 | 116 | GC | 30 | Jeandesboz Fabrice Team Europcar | Team Europcar | 10:0110:01 | ||||
36 | 34 | +10:02 | 157 | Classic | 22 | Skjerping Kristoffer Team Cannondale - Garmin | Team Cannondale - Garmin | ,,10:01 | ||||
37 | 35 | +10:11 | 52 | GC | 25 | Bravo Garikoitz Murias Taldea | Murias Taldea | ,,10:01 | ||||
38 | 37 | +10:30 | 133 | GC | 24 | Molina Antonio Caja Rural - Seguros RGA | Caja Rural - Seguros RGA | 10:2010:20 | ||||
39 | 38 | +10:48 | 158 | Classic | 23 | Villella Davide Team Cannondale - Garmin | Team Cannondale - Garmin | ,,10:20 | ||||
40 | 39 | +12:07 | 47 | Classic | 19 | Pedersen Mads Cult Energy Pro Cycling | Cult Energy Pro Cycling | ,,10:20 | ||||
41 | 42 | +13:42 | 2 | GC | 37 | Basso Ivan Tinkoff - Saxo | Tinkoff - Saxo | 12:0712:07 | ||||
42 | 69 | +29:00 | 4 | GC | 33 | Hernández Blázquez Jesús Tinkoff - Saxo | Tinkoff - Saxo | ,,12:07 | ||||
43 | 52 | +21:08 | 151 | Climber | 34 | Hesjedal Ryder Team Cannondale - Garmin | Team Cannondale - Garmin | ,,12:07 | ||||
44 | 40 | +12:17 | 61 | GC | 27 | Bagot Yoann Cofidis, Solutions Crédits | Cofidis, Solutions Crédits | ,,12:07 | ||||
45 | 41 | +12:41 | 11 | Classic | 27 | Bérard Julien AG2R La Mondiale | AG2R La Mondiale | 12:0912:09 | ||||
46 | 51 | +20:27 | 115 | GC | 26 | Cousin Jérôme Team Europcar | Team Europcar | 13:2513:25 | ||||
47 | 43 | +13:57 | 38 | Classic | 28 | Roux Anthony FDJ | FDJ | ,,13:25 | ||||
48 | 50 | +19:58 | 96 | TT | 24 | Paillot Yoann Team Marseille 13 KTM | Team Marseille 13 KTM | 15:3615:36 | ||||
49 | 47 | +16:48 | 62 | Classic | 22 | Chetout Loïc Cofidis, Solutions Crédits | Cofidis, Solutions Crédits | ,,15:36 | ||||
50 | 44 | +16:06 | 132 | Climber | 23 | Parra Heiner Rodrigo Caja Rural - Seguros RGA | Caja Rural - Seguros RGA | ,,15:36 | ||||
51 | 45 | +16:26 | 145 | Classic | 26 | Canal Fabien Equipe Cycliste Armée de Terre | Equipe Cycliste Armée de Terre | ,,15:36 | ||||
52 | 53 | +21:18 | 126 | GC | 19 | Martínez Daniel Felipe Team Colombia | Team Colombia | ,,15:36 | ||||
53 | 49 | +18:47 | 51 | GC | 29 | García Egoitz Murias Taldea | Murias Taldea | 17:4417:44 | ||||
54 | 48 | +18:09 | 137 | GC | 30 | Ferrari Fabricio Caja Rural - Seguros RGA | Caja Rural - Seguros RGA | ,,17:44 | ||||
55 | 55 | +22:04 | 104 | Climber | 22 | Vale Ricardo Rádio Popular ONDA Boavista | Rádio Popular ONDA Boavista | 20:2920:29 | ||||
56 | 54 | +21:40 | 125 | Classic | 35 | Duque Leonardo Fabio Team Colombia | Team Colombia | 20:5120:51 | ||||
57 | 90 | +33:28 | 28 | Climber | 21 | Soler Marc Movistar Team | Movistar Team | ,,20:51 | ||||
58 | 86 | +32:29 | 8 | Classic | 27 | Rovny Ivan Tinkoff - Saxo | Tinkoff - Saxo | 22:1822:18 | ||||
59 | 60 | +23:42 | 111 | Classic | 24 | Tulik Angélo Team Europcar | Team Europcar | 22:4622:46 | ||||
60 | 56 | +22:46 | 114 | Sprint | 23 | Coquard Bryan Team Europcar | Team Europcar | ,,22:46 | ||||
61 | 92 | +35:53 | 148 | Classic | 25 | Duval Julien Equipe Cycliste Armée de Terre | Equipe Cycliste Armée de Terre | 23:0023:00 | ||||
62 | 81 | +30:24 | 142 | Classic | 28 | Mainard Jérôme Equipe Cycliste Armée de Terre | Equipe Cycliste Armée de Terre | ,,23:00 | ||||
63 | 70 | +29:01 | 94 | Classic | 34 | Blain Alexandre Team Marseille 13 KTM | Team Marseille 13 KTM | ,,23:00 | ||||
64 | 57 | +23:10 | 121 | Hills | 25 | Ávila Edwin Team Colombia | Team Colombia | ,,23:00 | ||||
65 | 89 | +33:17 | 127 | GC | 28 | Sarmiento Cayetano José Team Colombia | Team Colombia | ,,23:00 | ||||
66 | 83 | +31:39 | 144 | Classic | 24 | Combaud Romain Equipe Cycliste Armée de Terre | Equipe Cycliste Armée de Terre | ,,23:00 | ||||
67 | 61 | +23:49 | 22 | GC | 31 | Erviti Imanol Movistar Team | Movistar Team | ,,23:00 | ||||
68 | 65 | +25:04 | 31 | Classic | 35 | Geslin Anthony FDJ | FDJ | ,,23:00 | ||||
69 | 59 | +23:30 | 34 | Classic | 21 | Le Gac Olivier FDJ | FDJ | ,,23:00 | ||||
70 | 64 | +24:48 | 48 | Classic | 36 | Reihs Michael Cult Energy Pro Cycling | Cult Energy Pro Cycling | ,,23:00 | ||||
71 | 84 | +32:06 | 32 | Sprint | 20 | Manzin Lorrenzo FDJ | FDJ | ,,23:00 | ||||
72 | 58 | +23:25 | 106 | GC | 20 | Bico Nuno Rádio Popular ONDA Boavista | Rádio Popular ONDA Boavista | ,,23:00 | ||||
73 | 63 | +24:36 | 3 | GC | 25 | Juul-Jensen Christopher Tinkoff - Saxo | Tinkoff - Saxo | ,,23:00 | ||||
74 | 62 | +23:49 | 33 | GC | 34 | Veikkanen Jussi FDJ | FDJ | ,,23:00 | ||||
75 | 95 | +36:22 | 46 | GC | 23 | Mager Christian Cult Energy Pro Cycling | Cult Energy Pro Cycling | 23:0623:06 | ||||
76 | 66 | +25:07 | 56 | GC | 25 | Bagües Aritz Murias Taldea | Murias Taldea | 24:5924:59 | ||||
77 | 85 | +32:19 | 98 | GC | 29 | Di Grégorio Rémy Team Marseille 13 KTM | Team Marseille 13 KTM | ,,24:59 | ||||
78 | 67 | +28:44 | 63 | Classic | 26 | Hardy Romain Cofidis, Solutions Crédits | Cofidis, Solutions Crédits | 28:4528:45 | ||||
79 | 74 | +29:11 | 154 | TT | 23 | Norman Leth Lasse Team Cannondale - Garmin | Team Cannondale - Garmin | 29:0129:01 | ||||
80 | 78 | +29:51 | 25 | TT | 22 | Sütterlin Jasha Movistar Team | Movistar Team | ,,29:01 | ||||
81 | 94 | +35:57 | 57 | Classic | 22 | Estevez Imanol Murias Taldea | Murias Taldea | ,,29:01 | ||||
82 | 93 | +35:55 | 24 | TT | 26 | Dowsett Alex Movistar Team | Movistar Team | ,,29:01 | ||||
83 | 80 | +30:08 | 155 | Classic | 32 | King Edward Team Cannondale - Garmin | Team Cannondale - Garmin | ,,29:01 | ||||
84 | 73 | +29:11 | 143 | Hills | 23 | Pacher Quentin Equipe Cycliste Armée de Terre | Equipe Cycliste Armée de Terre | ,,29:01 | ||||
85 | 71 | +29:04 | 44 | Classic | 20 | Carbel Michael Cult Energy Pro Cycling | Cult Energy Pro Cycling | ,,29:01 | ||||
86 | 68 | +28:58 | 87 | Classic | 28 | Tronet Steven Auber 93 | Auber 93 | ,,29:01 | ||||
87 | 100 | +38:46 | 136 | GC | 21 | Sáez Héctor Caja Rural - Seguros RGA | Caja Rural - Seguros RGA | ,,29:01 | ||||
88 | 72 | +29:07 | 71 | Classic | 26 | Fonseca Armindo Bretagne - Séché Environnement | Bretagne - Séché Environnement | ,,29:01 | ||||
89 | 104 | +45:28 | 85 | Classic | 23 | Menut David Auber 93 | Auber 93 | ,,29:01 | ||||
90 | 102 | +41:45 | 112 | Classic | 30 | Arashiro Yukiya Team Europcar | Team Europcar | ,,29:01 | ||||
91 | 75 | +29:11 | 81 | Classic | 27 | Bihel César Auber 93 | Auber 93 | ,,29:01 | ||||
92 | 79 | +29:54 | 84 | Classic | 24 | Maldonado Anthony Auber 93 | Auber 93 | ,,29:01 | ||||
93 | 97 | +36:50 | 122 | GC | 27 | Castiblanco Jorge Camilo Team Colombia | Team Colombia | ,,29:01 | ||||
94 | 99 | +37:20 | 146 | Classic | 29 | Guyot Yann Equipe Cycliste Armée de Terre | Equipe Cycliste Armée de Terre | ,,29:01 | ||||
95 | 77 | +29:50 | 82 | GC | 28 | Guay Julien Auber 93 | Auber 93 | ,,29:01 | ||||
96 | 96 | +36:33 | 54 | TT | 21 | Lizarralde Eneko Murias Taldea | Murias Taldea | ,,29:01 | ||||
97 | 101 | +40:15 | 86 | Classic | 25 | Renault Maxime Auber 93 | Auber 93 | ,,29:01 | ||||
98 | 76 | +29:26 | 91 | Classic | 23 | Saint-Martin Clément Team Marseille 13 KTM | Team Marseille 13 KTM | ,,29:01 | ||||
99 | 108 | +47:35 | 113 | GC | 31 | Bernaudeau Giovanni Team Europcar | Team Europcar | ,,29:01 | ||||
100 | 88 | +33:12 | 118 | GC | 33 | Gène Yohann Team Europcar | Team Europcar | ,,29:01 | ||||
101 | 91 | +34:27 | 27 | Classic | 25 | Sanz Enrique Movistar Team | Movistar Team | ,,29:01 | ||||
102 | 107 | +46:58 | 138 | GC | 28 | Aramendia Javier Caja Rural - Seguros RGA | Caja Rural - Seguros RGA | ,,29:01 | ||||
103 | 103 | +42:06 | 6 | GC | 35 | Paulinho Sérgio Miguel Tinkoff - Saxo | Tinkoff - Saxo | 31:0731:07 | ||||
104 | 98 | +37:18 | 14 | TT | 28 | Gretsch Patrick AG2R La Mondiale | AG2R La Mondiale | ,,31:07 | ||||
105 | 82 | +31:32 | 105 | TT | 30 | Silva Daniel Rádio Popular ONDA Boavista | Rádio Popular ONDA Boavista | ,,31:07 | ||||
106 | 106 | +46:26 | 68 | GC | 24 | Verhelst Louis Cofidis, Solutions Crédits | Cofidis, Solutions Crédits | 31:5531:55 | ||||
107 | 87 | +32:45 | 15 | Classic | 21 | Jauregui Quentin AG2R La Mondiale | AG2R La Mondiale | ,,31:55 | ||||
108 | 109 | +49:54 | 5 | GC | 34 | Zaugg Oliver Tinkoff - Saxo | Tinkoff - Saxo | 32:4232:42 | ||||
109 | 105 | +45:29 | 76 | Classic | 30 | Hivert Jonathan Bretagne - Séché Environnement | Bretagne - Séché Environnement | 34:5434:54 | ||||
DNF | 12 | Classic | 24 | Daniel Maxime AG2R La Mondiale | AG2R La Mondiale | |||||||
DNF | 83 | Classic | 29 | Levarlet Guillaume Auber 93 | Auber 93 | |||||||
DNF | 77 | Classic | 26 | Jarrier Benoît Bretagne - Séché Environnement | Bretagne - Séché Environnement | |||||||
DNF | 75 | Classic | 31 | Feillu Romain Bretagne - Séché Environnement | Bretagne - Séché Environnement | |||||||
DNF | 74 | Classic | 23 | McLay Daniel Bretagne - Séché Environnement | Bretagne - Séché Environnement | |||||||
DNF | 37 | Classic | 30 | Pineau Cédric FDJ | FDJ | |||||||
DNF | 108 | GC | 22 | Magalhaes Samuel Rádio Popular ONDA Boavista | Rádio Popular ONDA Boavista | |||||||
DNF | 147 | Classic | 22 | Le Roux Romain Equipe Cycliste Armée de Terre | Equipe Cycliste Armée de Terre | |||||||
DNF | 55 | Sprint | 22 | González Adrián Murias Taldea | Murias Taldea | |||||||
DNF | 41 | GC | 32 | Gerdemann Linus Cult Energy Pro Cycling | Cult Energy Pro Cycling | |||||||
DNF | 97 | Classic | 26 | Penven Clément Team Marseille 13 KTM | Team Marseille 13 KTM | |||||||
DNF | 92 | Classic | 29 | Giraud Benjamin Team Marseille 13 KTM | Team Marseille 13 KTM | |||||||
DNS | 67 | Classic | 21 | Venturini Clément Cofidis, Solutions Crédits | Cofidis, Solutions Crédits |
Rnk | Prev | ▼▲ | BIB | H2H | Specialty | Age | Rider | Team | UCI | Time | Time won/lost | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | ▲10 | 1 | GC | 32 | Contador Alberto Tinkoff - Saxo | Tinkoff - Saxo | 8 | 13:11:04 13:11:04 | .. | ||
2 | 22 | ▲20 | 21 | GC | 25 | Quintana Nairo Movistar Team | Movistar Team | 0:170:17 | .. | |||
3 | 18 | ▲15 | 16 | GC | 21 | Latour Pierre AG2R La Mondiale | AG2R La Mondiale | 0:410:41 | .. | |||
4 | 21 | ▲17 | 65 | GC | 28 | Rossetto Stéphane Cofidis, Solutions Crédits | Cofidis, Solutions Crédits | 0:580:58 | .. | |||
5 | 36 | ▲31 | 78 | GC | 24 | Sepúlveda Eduardo Bretagne - Séché Environnement | Bretagne - Séché Environnement | ,,0:58 | .. | |||
6 | 47 | ▲41 | 123 | Classic | 30 | Rubiano Miguel Angel Team Colombia | Team Colombia | 1:311:31 | .. | |||
7 | 31 | ▲24 | 101 | GC | 24 | Gallego Alberto Rádio Popular ONDA Boavista | Rádio Popular ONDA Boavista | 2:082:08 | .. | |||
8 | 12 | ▲4 | 93 | GC | 30 | Loubet Julien Team Marseille 13 KTM | Team Marseille 13 KTM | 3:063:06 | .. | |||
9 | 15 | ▲6 | 103 | GC | 24 | Figueiredo Frederico Rádio Popular ONDA Boavista | Rádio Popular ONDA Boavista | ,,3:06 | .. | |||
10 | 34 | ▲24 | 152 | GC | 23 | Brown Nathan Team Cannondale - Garmin | Team Cannondale - Garmin | ,,3:06 | .. | |||
11 | 23 | ▲12 | 135 | GC | 27 | Vilela Ricardo Caja Rural - Seguros RGA | Caja Rural - Seguros RGA | 3:093:09 | .. | |||
12 | 43 | ▲31 | 35 | GC | 21 | Lecuisinier Pierre-Henri FDJ | FDJ | 3:213:21 | .. | |||
13 | 54 | ▲41 | 58 | GC | 25 | Bizkarra Mikel Murias Taldea | Murias Taldea | 3:283:28 | .. | |||
14 | 16 | ▲2 | 131 | GC | 35 | Arroyo David Caja Rural - Seguros RGA | Caja Rural - Seguros RGA | 3:383:38 | .. | |||
15 | 65 | ▲50 | 88 | GC | 24 | Vimpère Théo Auber 93 | Auber 93 | 4:214:21 | .. | |||
16 | 6 | ▼10 | 64 | Climber | 25 | Molard Rudy Cofidis, Solutions Crédits | Cofidis, Solutions Crédits | 4:514:51 | .. | |||
17 | 17 | - | 17 | Classic | 31 | Montaguti Matteo AG2R La Mondiale | AG2R La Mondiale | ,,4:51 | .. | |||
18 | 24 | ▲6 | 43 | GC | 23 | Hník Karel Cult Energy Pro Cycling | Cult Energy Pro Cycling | ,,4:51 | .. | |||
19 | 14 | ▼5 | 134 | Classic | 26 | Madrazo Ángel Caja Rural - Seguros RGA | Caja Rural - Seguros RGA | 5:335:33 | .. | |||
20 | 33 | ▲13 | 124 | Climber | 29 | Duarte Fabio Team Colombia | Team Colombia | ,,5:33 | .. | |||
21 | 35 | ▲14 | 13 | GC | 34 | Dupont Hubert AG2R La Mondiale | AG2R La Mondiale | ,,5:33 | .. | |||
22 | 80 | ▲58 | 23 | GC | 36 | Gadret John Movistar Team | Movistar Team | 5:465:46 | .. | |||
23 | 44 | ▲21 | 102 | GC | 23 | Rodrigues David Miguel Costa Rádio Popular ONDA Boavista | Rádio Popular ONDA Boavista | 5:485:48 | .. | |||
24 | 70 | ▲46 | 42 | GC | 26 | Guldhammer Rasmus Cult Energy Pro Cycling | Cult Energy Pro Cycling | 6:556:55 | .. | |||
25 | 78 | ▲53 | 7 | TT | 35 | Rogers Michael Tinkoff - Saxo | Tinkoff - Saxo | 7:167:16 | .. | |||
26 | 26 | - | 141 | GC | 26 | Barbas Yoann Equipe Cycliste Armée de Terre | Equipe Cycliste Armée de Terre | 7:287:28 | .. | |||
27 | 28 | ▲1 | 72 | Classic | 25 | Delaplace Anthony Bretagne - Séché Environnement | Bretagne - Séché Environnement | ,,7:28 | .. | |||
28 | 39 | ▲11 | 18 | GC | 34 | Riblon Christophe AG2R La Mondiale | AG2R La Mondiale | 7:417:41 | .. | |||
29 | 51 | ▲22 | 73 | GC | 36 | Fédrigo Pierrick Bretagne - Séché Environnement | Bretagne - Séché Environnement | 7:507:50 | .. | |||
30 | 52 | ▲22 | 95 | GC | 30 | El Fares Julien Team Marseille 13 KTM | Team Marseille 13 KTM | ,,7:50 | .. | |||
31 | 55 | ▲24 | 36 | GC | 34 | Mourey Francis FDJ | FDJ | 8:078:07 | .. | |||
32 | 19 | ▼13 | 26 | GC | 22 | Quintana Dayer Movistar Team | Movistar Team | 8:478:47 | .. | |||
33 | 37 | ▲4 | 45 | Classic | 27 | Lemarchand Romain Cult Energy Pro Cycling | Cult Energy Pro Cycling | 9:269:26 | .. | |||
34 | 13 | ▼21 | 157 | Classic | 22 | Skjerping Kristoffer Team Cannondale - Garmin | Team Cannondale - Garmin | 10:0210:02 | .. | |||
35 | 27 | ▼8 | 52 | GC | 25 | Bravo Garikoitz Murias Taldea | Murias Taldea | 10:1110:11 | .. | |||
36 | 38 | ▲2 | 116 | GC | 30 | Jeandesboz Fabrice Team Europcar | Team Europcar | ,,10:11 | .. | |||
37 | 29 | ▼8 | 133 | GC | 24 | Molina Antonio Caja Rural - Seguros RGA | Caja Rural - Seguros RGA | 10:3010:30 | .. | |||
38 | 46 | ▲8 | 158 | Classic | 23 | Villella Davide Team Cannondale - Garmin | Team Cannondale - Garmin | 10:4810:48 | .. | |||
39 | 77 | ▲38 | 47 | Classic | 19 | Pedersen Mads Cult Energy Pro Cycling | Cult Energy Pro Cycling | 12:0712:07 | .. | |||
40 | 30 | ▼10 | 61 | GC | 27 | Bagot Yoann Cofidis, Solutions Crédits | Cofidis, Solutions Crédits | 12:1712:17 | .. | |||
41 | 53 | ▲12 | 11 | Classic | 27 | Bérard Julien AG2R La Mondiale | AG2R La Mondiale | 12:4112:41 | .. | |||
42 | 71 | ▲29 | 2 | GC | 37 | Basso Ivan Tinkoff - Saxo | Tinkoff - Saxo | 13:4213:42 | .. | |||
43 | 50 | ▲7 | 38 | Classic | 28 | Roux Anthony FDJ | FDJ | 13:5713:57 | .. | |||
44 | 49 | ▲5 | 132 | Climber | 23 | Parra Heiner Rodrigo Caja Rural - Seguros RGA | Caja Rural - Seguros RGA | 16:0616:06 | .. | |||
45 | 62 | ▲17 | 145 | Classic | 26 | Canal Fabien Equipe Cycliste Armée de Terre | Equipe Cycliste Armée de Terre | 16:2616:26 | .. | |||
46 | 96 | ▲50 | 53 | GC | 23 | Txoperena Beñat Murias Taldea | Murias Taldea | 16:2716:27 | .. | |||
47 | 69 | ▲22 | 62 | Classic | 22 | Chetout Loïc Cofidis, Solutions Crédits | Cofidis, Solutions Crédits | 16:4816:48 | .. | |||
48 | 45 | ▼3 | 137 | GC | 30 | Ferrari Fabricio Caja Rural - Seguros RGA | Caja Rural - Seguros RGA | 18:0918:09 | .. | |||
49 | 67 | ▲18 | 51 | GC | 29 | García Egoitz Murias Taldea | Murias Taldea | 18:4718:47 | .. | |||
50 | 83 | ▲33 | 96 | TT | 24 | Paillot Yoann Team Marseille 13 KTM | Team Marseille 13 KTM | 19:5819:58 | .. | |||
51 | 91 | ▲40 | 115 | GC | 26 | Cousin Jérôme Team Europcar | Team Europcar | 20:2720:27 | .. | |||
52 | 100 | ▲48 | 151 | Climber | 34 | Hesjedal Ryder Team Cannondale - Garmin | Team Cannondale - Garmin | 21:0821:08 | .. | |||
53 | 85 | ▲32 | 126 | GC | 19 | Martínez Daniel Felipe Team Colombia | Team Colombia | 21:1821:18 | .. | |||
54 | 56 | ▲2 | 125 | Classic | 35 | Duque Leonardo Fabio Team Colombia | Team Colombia | 21:4021:40 | .. | |||
55 | 72 | ▲17 | 104 | Climber | 22 | Vale Ricardo Rádio Popular ONDA Boavista | Rádio Popular ONDA Boavista | 22:0422:04 | .. | |||
56 | 2 | ▼54 | 114 | Sprint | 23 | Coquard Bryan Team Europcar | Team Europcar | 22:4622:46 | .. | |||
57 | 10 | ▼47 | 121 | Hills | 25 | Ávila Edwin Team Colombia | Team Colombia | 23:1023:10 | .. | |||
58 | 42 | ▼16 | 106 | GC | 20 | Bico Nuno Rádio Popular ONDA Boavista | Rádio Popular ONDA Boavista | 23:2523:25 | .. | |||
59 | 48 | ▼11 | 34 | Classic | 21 | Le Gac Olivier FDJ | FDJ | 23:3023:30 | .. | |||
60 | 66 | ▲6 | 111 | Classic | 24 | Tulik Angélo Team Europcar | Team Europcar | 23:4223:42 | .. | |||
61 | 58 | ▼3 | 22 | GC | 31 | Erviti Imanol Movistar Team | Movistar Team | 23:4923:49 | .. | |||
62 | 57 | ▼5 | 33 | GC | 34 | Veikkanen Jussi FDJ | FDJ | ,,23:49 | .. | |||
63 | 74 | ▲11 | 3 | GC | 25 | Juul-Jensen Christopher Tinkoff - Saxo | Tinkoff - Saxo | 24:3624:36 | .. | |||
64 | 76 | ▲12 | 48 | Classic | 36 | Reihs Michael Cult Energy Pro Cycling | Cult Energy Pro Cycling | 24:4824:48 | .. | |||
65 | 79 | ▲14 | 31 | Classic | 35 | Geslin Anthony FDJ | FDJ | 25:0425:04 | .. | |||
66 | 20 | ▼46 | 56 | GC | 25 | Bagües Aritz Murias Taldea | Murias Taldea | 25:0725:07 | .. | |||
67 | 3 | ▼64 | 63 | Classic | 26 | Hardy Romain Cofidis, Solutions Crédits | Cofidis, Solutions Crédits | 28:4428:44 | .. | |||
68 | 1 | ▼67 | 87 | Classic | 28 | Tronet Steven Auber 93 | Auber 93 | 28:5828:58 | .. | |||
69 | 119 | ▲50 | 4 | GC | 33 | Hernández Blázquez Jesús Tinkoff - Saxo | Tinkoff - Saxo | 29:0029:00 | .. | |||
70 | 86 | ▲16 | 94 | Classic | 34 | Blain Alexandre Team Marseille 13 KTM | Team Marseille 13 KTM | 29:0129:01 | .. | |||
71 | 4 | ▼67 | 44 | Classic | 20 | Carbel Michael Cult Energy Pro Cycling | Cult Energy Pro Cycling | 29:0429:04 | .. | |||
72 | 5 | ▼67 | 71 | Classic | 26 | Fonseca Armindo Bretagne - Séché Environnement | Bretagne - Séché Environnement | 29:0729:07 | .. | |||
73 | 7 | ▼66 | 143 | Hills | 23 | Pacher Quentin Equipe Cycliste Armée de Terre | Equipe Cycliste Armée de Terre | 29:1129:11 | .. | |||
74 | 9 | ▼65 | 154 | TT | 23 | Norman Leth Lasse Team Cannondale - Garmin | Team Cannondale - Garmin | ,,29:11 | .. | |||
75 | 25 | ▼50 | 81 | Classic | 27 | Bihel César Auber 93 | Auber 93 | ,,29:11 | .. | |||
76 | 40 | ▼36 | 91 | Classic | 23 | Saint-Martin Clément Team Marseille 13 KTM | Team Marseille 13 KTM | 29:2629:26 | .. | |||
77 | 59 | ▼18 | 82 | GC | 28 | Guay Julien Auber 93 | Auber 93 | 29:5029:50 | .. | |||
78 | 61 | ▼17 | 25 | TT | 22 | Sütterlin Jasha Movistar Team | Movistar Team | 29:5129:51 | .. | |||
79 | 64 | ▼15 | 84 | Classic | 24 | Maldonado Anthony Auber 93 | Auber 93 | 29:5429:54 | .. | |||
80 | 68 | ▼12 | 155 | Classic | 32 | King Edward Team Cannondale - Garmin | Team Cannondale - Garmin | 30:0830:08 | .. | |||
