The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | Rider | Team | UCI | Pnt | Time | |
---|---|---|---|---|---|---|
1 | WILD Kirsten Team Giant-Shimano | Team Giant-Shimano | 50 | 2:09:56 | ||
2 | OLDS Shelley Alé Cipollini | Alé Cipollini | 30 | ,, 0:00 | ||
3 | HOSKING Chloe Hitec Products | Hitec Products | 18 | ,, 0:00 | ||
4 | D'HOORE Jolien Lotto Belisol Ladies | Lotto Belisol Ladies | 13 | ,, 0:00 | ||
5 | DEIGNAN Elizabeth Boels - Dolmans Cycling Team | Boels - Dolmans Cycling Team | 10 | ,, 0:00 | ||
6 | 7 | ,, 0:00 | ||||
7 | GUARISCHI Barbara Alé Cipollini | Alé Cipollini | 4 | ,, 0:00 | ||
8 | HOSKINS Melissa Orica - AIS | Orica - AIS | 3 | ,, 0:00 | ||
9 | SLAPPENDEL Iris Rabobank-Liv Woman Cycling Team | Rabobank-Liv Woman Cycling Team | 2 | ,, 0:00 | ||
10 | WORRACK Trixi Specialized-lululemon | Specialized-lululemon | 1 | ,, 0:00 | ||
11 | JOHANSSON Emma Orica - AIS | Orica - AIS | ,, 0:00 | |||
12 | SCANDOLARA Valentina Orica - AIS | Orica - AIS | ,, 0:00 | |||
13 | MAJERUS Christine Boels - Dolmans Cycling Team | Boels - Dolmans Cycling Team | ,, 0:00 | |||
14 | KASPER Romy Boels - Dolmans Cycling Team | Boels - Dolmans Cycling Team | ,, 0:00 | |||
15 | CROMWELL Tiffany Specialized-lululemon | Specialized-lululemon | ,, 0:00 | |||
16 | ,, 0:00 | |||||
17 | ,, 0:00 | |||||
18 | GUNNEWIJK Loes Orica - AIS | Orica - AIS | 0:04 0:04 | |||
19 | VAN DEN BROEK-BLAAK Chantal Specialized-lululemon | Specialized-lululemon | ,, 0:04 | |||
20 | PIETERS Amy Team Giant-Shimano | Team Giant-Shimano | 0:09 0:09 | |||
21 | ČEŠULIENĖ Inga RusVelo | RusVelo | 0:49 0:49 | |||
22 | MUSTONEN Sara Team Giant-Shimano | Team Giant-Shimano | 0:53 0:53 | |||
23 | DELZENNE Élise Specialized-lululemon | Specialized-lululemon | ,, 0:53 | |||
24 | DE JONG Thalita Rabobank-Liv Woman Cycling Team | Rabobank-Liv Woman Cycling Team | ,, 0:53 | |||
25 | ,, 0:53 | |||||
26 | NIEWIADOMA Katarzyna Rabobank-Liv Woman Cycling Team | Rabobank-Liv Woman Cycling Team | ,, 0:53 | |||
27 | ROY Sarah Australia | Australia | ,, 0:53 | |||
28 | GARFOOT Katrin Australia | Australia | ,, 0:53 | |||
29 | KITCHEN Lauren Hitec Products | Hitec Products | ,, 0:53 | |||
30 | DE VOCHT Liesbet Lotto Belisol Ladies | Lotto Belisol Ladies | ,, 0:53 | |||
31 | SOEK Julia Team Giant-Shimano | Team Giant-Shimano | ,, 0:53 | |||
32 | POLSPOEL Maaike Team Giant-Shimano | Team Giant-Shimano | ,, 0:53 | |||
33 | ,, 0:53 | |||||
34 | MACLEAN Jessie Orica - AIS | Orica - AIS | ,, 0:53 | |||
35 | ZABELINSKAYA Olga RusVelo | RusVelo | ,, 0:53 | |||
36 | TAGLIAFERRO Marta Alé Cipollini | Alé Cipollini | ,, 0:53 | |||
37 | GILMORE Rochelle Wiggle Honda Pro Cycling | Wiggle Honda Pro Cycling | ,, 0:53 | |||
38 | DE VRIES Marijn Team Giant-Shimano | Team Giant-Shimano | ,, 0:53 | |||
39 | ,, 0:53 | |||||
40 | PAWLOWSKA Katarzyna Boels - Dolmans Cycling Team | Boels - Dolmans Cycling Team | ,, 0:53 | |||
41 | ELVIN Gracie Orica - AIS | Orica - AIS | ,, 0:53 | |||
42 | BECKER Charlotte Wiggle Honda Pro Cycling | Wiggle Honda Pro Cycling | ,, 0:53 | |||
43 | BRONZINI Giorgia Wiggle Honda Pro Cycling | Wiggle Honda Pro Cycling | ,, 0:53 | |||
44 | VAN DER BREGGEN Anna Rabobank-Liv Woman Cycling Team | Rabobank-Liv Woman Cycling Team | ,, 0:53 | |||
45 | KNETEMANN Roxane Rabobank-Liv Woman Cycling Team | Rabobank-Liv Woman Cycling Team | ,, 0:53 | |||
46 | BRAND Lucinda Rabobank-Liv Woman Cycling Team | Rabobank-Liv Woman Cycling Team | ,, 0:53 | |||
47 | KUCHINSKAYA Elena RusVelo | RusVelo | 4:30 4:30 | |||
48 | WONG WAN Yiu China Chongming - Giant Pro Cycling | China Chongming - Giant Pro Cycling | ,, 4:30 | |||
49 | ZHAPAROVA Aizhan RusVelo | RusVelo | ,, 4:30 | |||
50 | HUANG Dong Yan China Chongming - Giant Pro Cycling | China Chongming - Giant Pro Cycling | ,, 4:30 | |||
51 | PAVIN Michela Alé Cipollini | Alé Cipollini | ,, 4:30 | |||
52 | ROUSSE Marion Lotto Belisol Ladies | Lotto Belisol Ladies | ,, 4:30 | |||
53 | MOBERG Emilie Hitec Products | Hitec Products | ,, 4:30 | |||
54 | VAN WANROIJ Marieke Boels - Dolmans Cycling Team | Boels - Dolmans Cycling Team | ,, 4:30 | |||
55 | ,, 4:30 | |||||
56 | BURCHENKOVA Alexandra RusVelo | RusVelo | ,, 4:30 | |||
57 | SÖDERBERG Isabelle Lotto Belisol Ladies | Lotto Belisol Ladies | ,, 4:30 | |||
58 | LUO Xiao Ling China Chongming - Giant Pro Cycling | China Chongming - Giant Pro Cycling | ,, 4:30 | |||
59 | BRENNAUER Lisa Specialized-lululemon | Specialized-lululemon | ,, 4:30 | |||
60 | THORSEN Thea Hitec Products | Hitec Products | ,, 4:30 | |||
61 | JASINSKA Małgorzata Alé Cipollini | Alé Cipollini | ,, 4:30 | |||
62 | ,, 4:30 | |||||
63 | FAHLIN Emilia Wiggle Honda Pro Cycling | Wiggle Honda Pro Cycling | ,, 4:30 | |||
64 | MCCONVILLE Chloe Australia | Australia | ,, 4:30 | |||
65 | MULLENS Peta Wiggle Honda Pro Cycling | Wiggle Honda Pro Cycling | ,, 4:30 | |||
66 | ,, 4:30 | |||||
67 | ,, 4:30 | |||||
68 | MUNDY Jessica Australia | Australia | ,, 4:30 | |||
69 | LOBIGS Louisa Australia | Australia | ,, 4:30 | |||
70 | BARTELLONI Beatrice Wiggle Honda Pro Cycling | Wiggle Honda Pro Cycling | ,, 4:30 | |||
71 | SONG Niman China Chongming - Giant Pro Cycling | China Chongming - Giant Pro Cycling | ,, 4:30 | |||
72 | ,, 4:30 | |||||
73 | ,, 4:30 | |||||
74 | HERFOSS Emily Australia | Australia | ,, 4:30 | |||
75 | CHULKOVA Anastasiya RusVelo | RusVelo | ,, 4:30 | |||
76 | ,, 4:30 | |||||
77 | CORDON-RAGOT Audrey Hitec Products | Hitec Products | ,, 4:30 | |||
78 | LIANG Hongyu China Chongming - Giant Pro Cycling | China Chongming - Giant Pro Cycling | ,, 4:30 | |||
79 | ,, 4:30 | |||||
80 | ,, 4:30 | |||||
81 | ,, 4:30 | |||||
82 | VEKEMANS Anisha Lotto Belisol Ladies | Lotto Belisol Ladies | ,, 4:30 | |||
83 | VAN SEVEREN Celine Lotto Belisol Ladies | Lotto Belisol Ladies | ,, 4:30 | |||
84 | 5:43 5:43 | |||||
85 | ,, 5:43 | |||||
86 | TIAN Yuanyuan China Chongming - Giant Pro Cycling | China Chongming - Giant Pro Cycling | 6:26 6:26 | |||
87 | HATTELAND LIMA Tone Hitec Products | Hitec Products | 6:34 6:34 | |||
88 | BERLATO Elena Alé Cipollini | Alé Cipollini | 11:13 11:13 |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result Rider wearing the jersey >50% of race distance in group before peloton
Información de carrera

- Fecha:04 February 2014
- Hora de inicio:-
- Vel. prom. ganador:44.79 km/h
- Clasificación:2.1
- Categoría:WE - Women Elite
- Distancia:97 km
- Escala de puntos:
- Escala UCI:
- Tipo de recorrido:
- ProfileScore:
- Metros de altitud:
- Salida:
- Llegada:
- Clasificación de carrera:
- Calidad lista de salida:
- Modo de victoria:
- Temp. prom.:
Sitios
Youtube