Virtual Points GC
This is a PRO subscription page. Purchase your pro subscription here.
This is a PCS Pro page.
Virtual points classification.
# | +/- | Rider | Points | Points today |
---|---|---|---|---|
1 | - | LARMET Ilan | 43 | - |
2 | - | AUGÉ Ronan | 40 | - |
3 | ▲5 | LAMBRECHT Michiel | 32 | 12 |
4 | ▼1 | MILAN Matteo | 30 | - |
5 | ▼1 | HOBBS Noah | 29 | - |
6 | ▼1 | ABT Cedric | 28 | - |
7 | ▼1 | BOULET Eliott | 25 | - |
8 | ▲new | ØRN-KRISTOFF Felix | 25 | 25 |
9 | ▲new | KESS Alexandre | 22 | 22 |
10 | ▲new | MEDWAY Jackson | 22 | 22 |
11 | ▼2 | SÖDERQVIST Jakob | 18 | - |
12 | ▼2 | TOUDAL Emil | 16 | - |
13 | ▼1 | GUDNITZ Joshua | 16 | - |
14 | ▲9 | POULARD Baptiste | 16 | 10 |
15 | ▼4 | HUE Antoine | 16 | - |
16 | ▼3 | HOUCOU Emmanuel | 16 | - |
17 | ▼3 | SMITHSON Jed | 16 | - |
18 | ▼3 | VAN DER WERFF Thom | 14 | - |
19 | ▼3 | CAPRA Thomas | 14 | - |
20 | ▲new | SAVINO Federico | 12 | 12 |
21 | ▼3 | BROWNING Fergus | 10 | - |
22 | ▼3 | PAPON Victor | 10 | - |
23 | ▼3 | BORGO Alessandro | 10 | - |
24 | ▼3 | DUCRET Justin | 10 | - |
25 | ▲new | SPARFEL Aubin | 10 | 10 |
26 | ▲new | LE NY Jean-Louis | 8 | 8 |
27 | ▼5 | KESSLER Cole | 6 | - |
28 | ▼4 | REX Tim | 6 | - |
29 | ▲new | PEACE Oliver | 6 | 6 |
30 | ▼3 | LESNÉ Robin | 4 | - |
31 | ▼3 | BODET Vincent | 4 | - |
32 | ▲new | AMBROSINI Matteo | 4 | 4 |
33 | ▼3 | VEZIE Maxime | 2 | - |
34 | ▼3 | SIERRA Juan David | 2 | - |
Points to be scored today
# | Sprint | Points |
---|---|---|
1 | Sprint | Scaër (54.4 km) | 6,4,2 |
2 | Sprint | Inguiniel (104.8 km) | 6,4,2 |
3 | Sprint | 2nd passage of the finish line (158.1 km) | 6,4,2 |
4 | Points at finish | 25,20,16,14,12,10,8,6,4,2 |