Most grand tour stage wins
Most stage wins in Tour de France, Giro d'Italia and Vuelta a España for the riders on the startlist.
# | Rider | Wins | Tour | Giro | Vuelta | Period |
---|---|---|---|---|---|---|
1 | POGAČAR Tadej | 30 | 21 | 6 | 3 | 2019-2025 |
2 | YATES Simon | 11 | 3 | 6 | 2 | 2016-2025 |
3 | MATTHEWS Michael | 10 | 4 | 3 | 3 | 2013-2023 |
4 | ULISSI Diego | 8 | - | 8 | - | 2011-2020 |
5 | CARAPAZ Richard | 8 | 1 | 4 | 3 | 2018-2025 |
6 | BARDET Romain | 5 | 4 | - | 1 | 2015-2024 |
7 | URÁN Rigoberto | 4 | 1 | 2 | 1 | 2013-2022 |
8 | IZAGIRRE Ion | 4 | 2 | 1 | 1 | 2012-2023 |
9 | MOLLEMA Bauke | 3 | 2 | - | 1 | 2013-2021 |
10 | HINDLEY Jai | 3 | 1 | 2 | - | 2020-2023 |
11 | CLARKE Simon | 3 | 1 | - | 2 | 2012-2022 |
12 | BILBAO Pello | 3 | 1 | 2 | - | 2019-2023 |
13 | HERRADA Jesús | 3 | - | - | 3 | 2019-2023 |
14 | VAN DER POEL Mathieu | 3 | 2 | 1 | - | 2021-2025 |
15 | TAARAMÄE Rein | 3 | - | 1 | 2 | 2011-2021 |
16 | KRAGH ANDERSEN Søren | 2 | 2 | - | - | 2020-2020 |
17 | FRAILE Omar | 2 | 1 | 1 | - | 2017-2018 |
18 | BUITRAGO Santiago | 2 | - | 2 | - | 2022-2023 |
19 | POELS Wout | 2 | 1 | - | 1 | 2023-2023 |
20 | BERNAL Egan | 2 | - | 2 | - | 2021-2021 |
21 | JUNGELS Bob | 2 | 1 | 1 | - | 2017-2022 |
22 | TEUNS Dylan | 2 | 2 | - | - | 2019-2021 |
23 | GAUDU David | 2 | - | - | 2 | 2020-2020 |
24 | LUTSENKO Alexey | 2 | 1 | - | 1 | 2017-2020 |
25 | KWIATKOWSKI Michał | 2 | 2 | - | - | 2020-2023 |
26 | HEALY Ben | 2 | 1 | 1 | - | 2023-2025 |
27 | CALMEJANE Lilian | 2 | 1 | - | 1 | 2016-2017 |
28 | IZAGIRRE Gorka | 1 | - | 1 | - | 2017-2017 |
29 | ZANA Filippo | 1 | - | 1 | - | 2023-2023 |
30 | KONRAD Patrick | 1 | 1 | - | - | 2021-2021 |
31 | PIDCOCK Thomas | 1 | 1 | - | - | 2022-2022 |
32 | MASNADA Fausto | 1 | - | 1 | - | 2019-2019 |
33 | FUGLSANG Jakob | 1 | - | - | 1 | 2019-2019 |
34 | SOBRERO Matteo | 1 | - | 1 | - | 2022-2022 |
35 | FORMOLO Davide | 1 | - | 1 | - | 2015-2015 |
36 | PARET-PEINTRE Aurélien | 1 | - | 1 | - | 2023-2023 |
37 | HIRSCHI Marc | 1 | 1 | - | - | 2020-2020 |
38 | ALMEIDA João | 1 | - | 1 | - | 2023-2023 |
39 | PRODHOMME Nicolas | 1 | - | 1 | - | 2025-2025 |
40 | FORTUNATO Lorenzo | 1 | - | 1 | - | 2021-2021 |
41 | SCHMID Mauro | 1 | - | 1 | - | 2021-2021 |
42 | VAUQUELIN Kévin | 1 | 1 | - | - | 2024-2024 |
43 | VUILLERMOZ Alexis | 1 | 1 | - | - | 2015-2015 |
44 | KRON Andreas | 1 | - | - | 1 | 2023-2023 |
45 | CHAMPOUSSIN Clément | 1 | - | - | 1 | 2021-2021 |
46 | GALL Felix | 1 | 1 | - | - | 2023-2023 |
47 | SCARONI Christian | 1 | - | 1 | - | 2025-2025 |
145 |