The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | Prev | ▼▲ | Rider | Team | Time | |
---|---|---|---|---|---|---|
1 | 2 | ▲1 | HUNTER Robert South Africa | South Africa | 9:26:05 | |
2 | 1 | ▼1 | ANTOMARCHI Julien La Pomme Marseille | La Pomme Marseille | 5:50 5:50 | |
3 | 3 | - | BALIANI Fortunato Team Nippo - De Rosa | Team Nippo - De Rosa | 5:56 5:56 | |
4 | 4 | - | MCLEOD Ian Fedgroup ITEC | Fedgroup ITEC | 6:01 6:01 | |
5 | 5 | - | VAN ZWEEL Paul Europcar SA | Europcar SA | 6:05 6:05 | |
6 | 21 | ▲15 | MAREE David Tasol GT | Tasol GT | 7:54 7:54 | |
7 | 16 | ▲9 | MACDONALD Neil Fedgroup ITEC | Fedgroup ITEC | 8:43 8:43 | |
8 | 17 | ▲9 | GIRDLESTONE Dylan Westvaal BMC | Westvaal BMC | 13:33 13:33 | |
9 | 10 | ▲1 | LAVIEU Antoine La Pomme Marseille | La Pomme Marseille | 13:49 13:49 | |
10 | 23 | ▲13 | CRAVEN Dan WCCA Mixed Team | WCCA Mixed Team | 14:40 14:40 | |
11 | 6 | ▼5 | PERRY James Lewis Tasol GT | Tasol GT | 16:02 16:02 | |
12 | 8 | ▼4 | NEL Johannes Christoffel MTN-Qhubeka WCC | MTN-Qhubeka WCC | 16:05 16:05 | |
13 | 7 | ▼6 | UCHIMA Kohei Team Nippo - De Rosa | Team Nippo - De Rosa | 16:11 16:11 | |
14 | 9 | ▼5 | GONÇALVES José La Pomme Marseille | La Pomme Marseille | 16:59 16:59 | |
15 | 11 | ▼4 | PINIZZOTTO Leonardo Team Nippo - De Rosa | Team Nippo - De Rosa | 17:01 17:01 | |
16 | 14 | ▼2 | NAKANE Hideto Team Nippo - De Rosa | Team Nippo - De Rosa | 17:02 17:02 | |
17 | 15 | ▼2 | BUCHMANN Emanuel Rad-Net Rose Team | Rad-Net Rose Team | ,, 17:02 | |
18 | 13 | ▼5 | BELL Nico Fedgroup ITEC | Fedgroup ITEC | ,, 17:02 | |
19 | 19 | - | BAKKE Jason La Pomme Marseille | La Pomme Marseille | 17:09 17:09 | |
20 | 12 | ▼8 | REINHARDT Theo Rad-Net Rose Team | Rad-Net Rose Team | 17:11 17:11 | |
21 | 18 | ▼3 | BOMMEL Henning Rad-Net Rose Team | Rad-Net Rose Team | 17:16 17:16 | |
22 | 26 | ▲4 | DAVEL WARD Shaun Nuwater CTM | Nuwater CTM | 17:28 17:28 | |
23 | 24 | ▲1 | HANDLEY Richard Rapha Condor | Rapha Condor | 19:26 19:26 | |
24 | 22 | ▼2 | VAUBOURZEIX Thomas La Pomme Marseille | La Pomme Marseille | 20:23 20:23 | |
25 | 25 | - | GRIVELL-MELLOR Luke Rapha Condor | Rapha Condor | 22:55 22:55 | |
26 | 35 | ▲9 | SMIT Willie Team Bonitas | Team Bonitas | 24:29 24:29 | |
27 | 34 | ▲7 | WOOLCOCK Waylon Team Bonitas | Team Bonitas | ,, 24:29 | |
28 | 48 | ▲20 | HOUSE Kristian Rapha Condor | Rapha Condor | 25:47 25:47 | |
29 | 29 | - | HAMZA Abderrahmane Mehdi Velo Club Sovac Algerie | Velo Club Sovac Algerie | 27:46 27:46 | |
30 | 30 | - | LUBBE Donovan Westvaal BMC | Westvaal BMC | 27:48 27:48 | |
31 | 31 | - | FOURIE James South Africa | South Africa | 27:51 27:51 | |
32 | 32 | - | ATSBHA Getachew MTN-Qhubeka WCC | MTN-Qhubeka WCC | ,, 27:51 | |
33 | 28 | ▼5 | SEIBEB Raul Costa WCCA Mixed Team | WCCA Mixed Team | 27:55 27:55 | |
34 | 33 | ▼1 | BENEKE Calvin MTN-Qhubeka WCC | MTN-Qhubeka WCC | 28:00 28:00 | |
35 | 36 | ▲1 | BARROW Clinton Nuwater CTM | Nuwater CTM | 28:35 28:35 | |
36 | 50 | ▲14 | KACHELHOFFER Hanco Team Bonitas | Team Bonitas | 30:44 30:44 | |
37 | 52 | ▲15 | VOGT Mario Rad-Net Rose Team | Rad-Net Rose Team | 30:46 30:46 | |
38 | 60 | ▲22 | GRMAY ABEBE Alem MTN-Qhubeka WCC | MTN-Qhubeka WCC | 30:49 30:49 | |
39 | 53 | ▲14 | THIART Johannes Westvaal BMC | Westvaal BMC | 30:55 30:55 | |
40 | 58 | ▲18 | CARTHY Hugh Rapha Condor | Rapha Condor | 30:56 30:56 | |
41 | 44 | ▲3 | FOUCHE Herman Team Bonitas | Team Bonitas | 34:11 34:11 | |
42 | 46 | ▲4 | LIß Lucas Rad-Net Rose Team | Rad-Net Rose Team | 34:13 34:13 | |
43 | 38 | ▼5 | STAPLETON-COTTON Oliver WCCA Mixed Team | WCCA Mixed Team | ,, 34:13 | |
44 | 56 | ▲12 | RICHEZE Mauro Abel Team Nippo - De Rosa | Team Nippo - De Rosa | ,, 34:13 | |
45 | 41 | ▼4 | ABDULLAH Sharif Egypt | Egypt | ,, 34:13 | |
46 | 39 | ▼7 | STEWART Brandon Fedgroup ITEC | Fedgroup ITEC | ,, 34:13 | |
47 | 40 | ▼7 | UWIZEYIMANA Bonaventure WCCA Mixed Team | WCCA Mixed Team | ,, 34:13 | |
48 | 47 | ▼1 | KAKA Luthando Team Bonitas | Team Bonitas | ,, 34:13 | |
49 | 42 | ▼7 | LAIZER Richard WCCA Mixed Team | WCCA Mixed Team | ,, 34:13 | |
50 | 51 | ▲1 | THIELE Kersten Rad-Net Rose Team | Rad-Net Rose Team | 34:15 34:15 | |
51 | 59 | ▲8 | BESTER Shaun-Nick Westvaal BMC | Westvaal BMC | ,, 34:15 | |
52 | 54 | ▲2 | JENNINGS Christopher La Pomme Marseille | La Pomme Marseille | ,, 34:15 | |
53 | 61 | ▲8 | BAZ Nabil Velo Club Sovac Algerie | Velo Club Sovac Algerie | 34:18 34:18 | |
54 | 37 | ▼17 | HOFFMAN Nolan Tasol GT | Tasol GT | 34:20 34:20 | |
55 | 45 | ▼10 | PATTEN Kevin South Africa | South Africa | 34:22 34:22 | |
56 | 49 | ▼7 | COMBRINCK Gabriel South Africa | South Africa | ,, 34:22 | |
57 | 55 | ▼2 | GREENE Edward Nuwater CTM | Nuwater CTM | 34:24 34:24 | |
58 | 57 | ▼1 | FUKUSHIMA Shinichi Team Nippo - De Rosa | Team Nippo - De Rosa | ,, 34:24 | |
59 | 62 | ▲3 | CHAABANE Hichem Velo Club Sovac Algerie | Velo Club Sovac Algerie | 34:32 34:32 | |
60 | 43 | ▼17 | PORTER Elliott Rapha Condor | Rapha Condor | 35:06 35:06 | |
61 | 27 | ▼34 | GEBRESILASSIE Estifanos Kebede MTN-Qhubeka WCC | MTN-Qhubeka WCC | 38:02 38:02 | |
62 | 67 | ▲5 | FITZPATRICK Stuart Europcar SA | Europcar SA | 46:51 46:51 | |
63 | 81 | ▲18 | BUTLER Reynard South Africa | South Africa | ,, 46:51 | |
64 | 83 | ▲19 | DAY Dusty Westvaal BMC | Westvaal BMC | ,, 46:51 | |
65 | 68 | ▲3 | AALAA Ahmed Egypt | Egypt | ,, 46:51 | |
66 | 76 | ▲10 | BENKENSTEIN Kevin Europcar SA | Europcar SA | ,, 46:51 | |
67 | 75 | ▲8 | ALSAYED ALI Ali Egypt | Egypt | ,, 46:51 | |
68 | 77 | ▲9 | HADI Janvier WCCA Mixed Team | WCCA Mixed Team | ,, 46:51 | |
69 | 78 | ▲9 | HADJBOUZIT Karim Velo Club Sovac Algerie | Velo Club Sovac Algerie | ,, 46:51 | |
70 | 63 | ▼7 | DAY Tyler Westvaal BMC | Westvaal BMC | 46:59 46:59 | |
71 | 65 | ▼6 | EVANS Kevin Fedgroup ITEC | Fedgroup ITEC | 47:00 47:00 | |
72 | 69 | ▼3 | WYNAND Anton Nuwater CTM | Nuwater CTM | ,, 47:00 | |
73 | 72 | ▼1 | DAHMANE Abdesalam Velo Club Sovac Algerie | Velo Club Sovac Algerie | ,, 47:00 | |
74 | 66 | ▼8 | VAN HEERDEN Christoff Team Bonitas | Team Bonitas | ,, 47:00 | |
75 | 70 | ▼5 | SCHEPPEL Martin Europcar SA | Europcar SA | ,, 47:00 | |
76 | 74 | ▼2 | VANDER BANK Theuns Nuwater CTM | Nuwater CTM | ,, 47:00 | |
77 | 84 | ▲7 | DOUGALL Nic MTN-Qhubeka WCC | MTN-Qhubeka WCC | ,, 47:00 | |
78 | 71 | ▼7 | JEFFERIES Peter Lee Europcar SA | Europcar SA | ,, 47:00 | |
79 | 82 | ▲3 | DONACHIE Kyle South Africa | South Africa | ,, 47:00 | |
80 | 79 | ▼1 | VAN HEERDEN Steven Europcar SA | Europcar SA | ,, 47:00 | |
81 | 86 | ▲5 | CUMING Michael Rapha Condor | Rapha Condor | ,, 47:00 | |
82 | 85 | ▲3 | VAN MUSSCHENBROEK Myles Tasol GT | Tasol GT | ,, 47:00 | |
83 | 80 | ▼3 | BETTIRA Mouadh Velo Club Sovac Algerie | Velo Club Sovac Algerie | 47:31 47:31 |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result Rider wearing the jersey >50% of race distance in group before peloton
Race information
- Date:18 April 2013
- Start time:-
- Avg. speed winner:37.13 km/h
- Classification:2.2
- Race category:ME - Men Elite
- Distance:189 km
- Points scale:
- UCI scale:
- Parcours type:
- ProfileScore:
- Vertical meters:
- Departure:
- Arrival:
- Race ranking:
- Startlist quality score:
- Won how:
- Avg. temperature: