The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
| Rnk | GC | Timelag | BIB | H2H | Specialty | Age | Rider | Team | UCI | Pnt | Time | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | +33:59 | 35 | Classic | 27 |  Richeze Mauro Abel Team Nippo - De Rosa  | Team Nippo - De Rosa | 8 | 5 | 4:02:434:02:43 | ||
| 2 | 1 | +0:00 | 141 | Sprint | 35 |  Hunter Robert South Africa  | South Africa | 5 | 2 | ,,0:00 | ||
| 3 | 40 | +34:18 | 93 | Classic | 27 |  Hoffman Nolan Tasol GT  | Tasol GT | 2 | 1 | ,,0:00 | ||
| 4 | 30 | +28:06 | 81 | Sprint | 21 |  Beneke Calvin MTN-Qhubeka WCC  | MTN-Qhubeka WCC | ,,0:00 | ||||
| 5 | 6 | +8:00 | 92 | Hills | 23 |  Maree David Tasol GT  | Tasol GT | ,,0:00 | ||||
| 6 | 7 | +8:49 | 154 | GC | 36 |  MacDonald Neil Fedgroup ITEC  | Fedgroup ITEC | ,,0:00 | ||||
| 7 | 12 | +17:15 | 21 | Climber | 23 |  Bakke Jason La Pomme Marseille  | La Pomme Marseille | ,,0:00 | ||||
| 8 | 13 | +17:17 | 54 | Sprint | 22 |  Reinhardt Theo Rad-Net Rose Team  | Rad-Net Rose Team | ,,0:00 | ||||
| 9 | 43 | +34:55 | 105 | Classic | 22 |  Bester Shaun-Nick Westvaal BMC  | Westvaal BMC | ,,0:00 | ||||
| 10 | 39 | +34:17 | 113 | Classic | 26 |  Fouche Herman Team Bonitas  | Team Bonitas | ,,0:00 | ||||
| 11 | 3 | +6:02 | 31 | GC | 38 |  Baliani Fortunato Team Nippo - De Rosa  | Team Nippo - De Rosa | ,,0:00 | ||||
| 12 | 18 | +18:42 | 26 | GC | 24 |  Gonçalves José La Pomme Marseille  | La Pomme Marseille | ,,0:00 | ||||
| 13 | 23 | +23:01 | 15 | Classic | 20 |  Grivell-mellor Luke Rapha Condor  | Rapha Condor | ,,0:00 | ||||
| 14 | 2 | +5:56 | 23 | GC | 28 |  Antomarchi Julien La Pomme Marseille  | La Pomme Marseille | ,,0:00 | ||||
| 15 | 25 | +25:09 | 116 | GC | 20 |  Smit Willie Team Bonitas  | Team Bonitas | ,,0:00 | ||||
| 16 | 29 | +28:01 | 73 | TT | 21 |  Seibeb Raul Costa WCCA Mixed Team  | WCCA Mixed Team | ,,0:00 | ||||
| 17 | 9 | +13:55 | 25 | GC | 22 |  Lavieu Antoine La Pomme Marseille  | La Pomme Marseille | ,,0:00 | ||||
| 18 | 20 | +19:32 | 12 | GC | 22 |  Handley Richard Rapha Condor  | Rapha Condor | ,,0:00 | ||||
| 19 | 10 | +16:08 | 94 | TT | 33 |  Perry James Lewis Tasol GT  | Tasol GT | ,,0:00 | ||||
| 20 | 28 | +27:57 | 84 | TT | 22 |  Atsbha Getachew MTN-Qhubeka WCC  | MTN-Qhubeka WCC | ,,0:00 | ||||
| 21 | 4 | +6:05 | 151 | GC | 32 |  McLeod Ian Fedgroup ITEC  | Fedgroup ITEC | ,,0:00 | ||||
| 22 | 5 | +6:11 | 136 | TT | 23 |  Van Zweel Paul Europcar SA  | Europcar SA | ,,0:00 | ||||
| 23 | 8 | +13:39 | 104 | GC | 23 |  Girdlestone Dylan Westvaal BMC  | Westvaal BMC | ,,0:00 | ||||
| 24 | 34 | +31:02 | 14 | GC | 18 |  Carthy Hugh Rapha Condor  | Rapha Condor | ,,0:00 | ||||
| 25 | 11 | +16:11 | 85 | TT | 21 |  Nel Johannes Christoffel MTN-Qhubeka WCC  | MTN-Qhubeka WCC | ,,0:00 | ||||
| 26 | 41 | +34:21 | 56 | GC | 20 |  Thiele Kersten Rad-Net Rose Team  | Rad-Net Rose Team | ,,0:00 | ||||
| 27 | 42 | +34:21 | 22 | Classic | 22 |  Jennings Christopher La Pomme Marseille  | La Pomme Marseille | ,,0:00 | ||||
| 28 | 33 | +30:50 | 111 | Classic | 27 |  Kachelhoffer Hanco Team Bonitas  | Team Bonitas | ,,0:00 | ||||
| 29 | 26 | +26:00 | 115 | GC | 30 |  Woolcock Waylon Team Bonitas  | Team Bonitas | 0:300:30 | ||||
| 30 | 15 | +17:41 | 34 | Classic | 26 |  Pinizzotto Leonardo Team Nippo - De Rosa  | Team Nippo - De Rosa | 0:340:34 | ||||
| 31 | 44 | +35:06 | 53 | TT | 21 |  Liß Lucas Rad-Net Rose Team  | Rad-Net Rose Team | 0:530:53 | ||||
| 32 | 52 | +39:07 | 83 | Classic | 25 |  Gebresilassie Estifanos Kebede MTN-Qhubeka WCC  | MTN-Qhubeka WCC | 0:590:59 | ||||
| 33 | 45 | +35:18 | 74 | GC | 20 |  Uwizeyimana Bonaventure WCCA Mixed Team  | WCCA Mixed Team | ,,0:59 | ||||
| 34 | 46 | +35:18 | 72 | TT | 23 |  Laizer Richard WCCA Mixed Team  | WCCA Mixed Team | ,,0:59 | ||||
| 35 | 68 | +50:19 | 95 | TT | 20 |  Van Musschenbroek Myles Tasol GT  | Tasol GT | ,,0:59 | ||||
| 36 | 17 | +18:38 | 121 | TT | 27 |  Davel Ward Shaun Nuwater CTM  | Nuwater CTM | 1:041:04 | ||||
| 37 | 60 | +48:16 | 103 | 24 |  Day Dusty Westvaal BMC  | Westvaal BMC | 1:191:19 | |||||
| 38 | 37 | +33:03 | 106 | TT | 18 |  Thiart Johannes Westvaal BMC  | Westvaal BMC | ,,1:19 | ||||
| 39 | 65 | +48:49 | 126 |  Vander Bank Theuns Nuwater CTM  | Nuwater CTM | ,,1:19 | ||||||
| 40 | 66 | +48:59 | 155 | Classic | 34 |  Evans Kevin Fedgroup ITEC  | Fedgroup ITEC | ,,1:19 | ||||
| 41 | 32 | +29:47 | 101 | 21 |  Lubbe Donovan Westvaal BMC  | Westvaal BMC | ,,1:19 | |||||
| 42 | 16 | +18:27 | 52 | GC | 20 |  Buchmann Emanuel Rad-Net Rose Team  | Rad-Net Rose Team | ,,1:19 | ||||
| 43 | 49 | +36:13 | 123 | TT | 22 |  Greene Edward Nuwater CTM  | Nuwater CTM | ,,1:19 | ||||
| 44 | 36 | +32:14 | 82 | TT | 22 |  Grmay Abebe Alem MTN-Qhubeka WCC  | MTN-Qhubeka WCC | ,,1:19 | ||||
| 45 | 62 | +48:25 | 46 | TT | 20 |  Dahmane Abdesalam Velo Club Sovac Algerie  | Velo Club Sovac Algerie | ,,1:19 | ||||
| 46 | 31 | +29:16 | 142 | TT | 20 |  Fourie James South Africa  | South Africa | ,,1:19 | ||||
| 47 | 59 | +48:16 | 62 | TT | 20 |  Aalaa Ahmed Egypt  | Egypt | ,,1:19 | ||||
| 48 | 50 | +36:31 | 16 | Climber | 21 |  Porter Elliott Rapha Condor  | Rapha Condor | ,,1:19 | ||||
| 49 | 35 | +32:11 | 55 | Sprint | 21 |  Vogt Mario Rad-Net Rose Team  | Rad-Net Rose Team | ,,1:19 | ||||
| 50 | 63 | +48:25 | 133 | Hills | 19 |  Van Heerden Steven Europcar SA  | Europcar SA | ,,1:19 | ||||
| 51 | 27 | +27:12 | 11 | GC | 33 |  House Kristian Rapha Condor  | Rapha Condor | ,,1:19 | ||||
| 52 | 51 | +37:16 | 43 | Classic | 24 |  Chaabane Hichem Velo Club Sovac Algerie  | Velo Club Sovac Algerie | ,,1:19 | ||||
| 53 | 19 | +19:08 | 51 | Classic | 30 |  Bommel Henning Rad-Net Rose Team  | Rad-Net Rose Team | 1:221:22 | ||||
| 54 | 47 | +35:46 | 41 | Classic | 25 |  Baz Nabil Velo Club Sovac Algerie  | Velo Club Sovac Algerie | ,,1:22 | ||||
| 55 | 22 | +21:51 | 24 | GC | 23 |  Vaubourzeix Thomas La Pomme Marseille  | La Pomme Marseille | ,,1:22 | ||||
| 56 | 61 | +48:19 | 44 | TT | 22 |  Hadjbouzit Karim Velo Club Sovac Algerie  | Velo Club Sovac Algerie | ,,1:22 | ||||
| 57 | 64 | +48:28 | 86 | GC | 20 |  Dougall Nic MTN-Qhubeka WCC  | MTN-Qhubeka WCC | ,,1:22 | ||||
| 58 | 67 | +49:49 | 13 | GC | 22 |  Cuming Michael Rapha Condor  | Rapha Condor | ,,1:22 | ||||
| 59 | 14 | +17:39 | 36 | Classic | 24 |  Uchima Kohei Team Nippo - De Rosa  | Team Nippo - De Rosa | ,,1:22 | ||||
| 60 | 48 | +36:02 | 61 | GC | 25 |  Abdullah Sharif Egypt  | Egypt | 1:431:43 | ||||
| 61 | 21 | +19:53 | 33 | GC | 22 |  Nakane Hideto Team Nippo - De Rosa  | Team Nippo - De Rosa | 2:112:11 | ||||
| 62 | 69 | +51:02 | 71 | Classic | 21 |  Hadi Janvier WCCA Mixed Team  | WCCA Mixed Team | 4:054:05 | ||||
| 63 | 53 | +40:45 | 32 | Classic | 41 |  Fukushima Shinichi Team Nippo - De Rosa  | Team Nippo - De Rosa | ,,4:05 | ||||
| 64 | 54 | +40:59 | 143 | TT | 27 |  Combrinck Gabriel South Africa  | South Africa | 5:105:10 | ||||
| 65 | 57 | +44:14 | 114 | Hills | 27 |  Kaka Luthando Team Bonitas  | Team Bonitas | 9:219:21 | ||||
| 66 | 70 | +56:26 | 102 | Sprint | 23 |  Day Tyler Westvaal BMC  | Westvaal BMC | ,,9:21 | ||||
| 67 | 75 | +57:22 | 112 | Classic | 28 |  Van Heerden Christoff Team Bonitas  | Team Bonitas | ,,9:21 | ||||
| 68 | 73 | +57:04 | 134 | TT | 21 |  Scheppel Martin Europcar SA  | Europcar SA | 9:249:24 | ||||
| 69 | 72 | +56:55 | 135 | TT | 27 |  Benkenstein Kevin Europcar SA  | Europcar SA | ,,9:24 | ||||
| 70 | 74 | +57:04 | 131 | TT | 30 |  Jefferies Peter Lee Europcar SA  | Europcar SA | ,,9:24 | ||||
| 71 | 55 | +43:43 | 153 | 31 |  Stewart Brandon Fedgroup ITEC  | Fedgroup ITEC | ,,9:24 | |||||
| 72 | 71 | +56:33 | 146 | Classic | 20 |  Donachie Kyle South Africa  | South Africa | 9:279:27 | ||||
| 73 | 76 | +58:47 | 124 | 28 |  Wynand Anton Nuwater CTM  | Nuwater CTM | ,,9:27 | |||||
| 74 | 56 | +43:46 | 76 | Classic | 18 |  Stapleton-Cotton Oliver WCCA Mixed Team  | WCCA Mixed Team | ,,9:27 | ||||
| 75 | 24 | +24:13 | 75 | Classic | 30 |  Craven Dan WCCA Mixed Team  | WCCA Mixed Team | ,,9:27 | ||||
| 76 | 58 | +46:54 | 144 | TT | 20 |  Patten Kevin South Africa  | South Africa | 11:0511:05 | ||||
| 77 | 77 | +1:04:08 | 132 | 22 |  Fitzpatrick Stuart Europcar SA  | Europcar SA | 17:1117:11 | |||||
| OTL | 63 | Classic | 23 |  Alsayed Ali Ali Egypt  | Egypt | -0:00 | ||||||
| DNF | 145 | Classic | 24 |  Butler Reynard South Africa  | South Africa | |||||||
| DNS | 152 | TT | 29 |  Bell Nico Fedgroup ITEC  | Fedgroup ITEC | 
| Rnk | Prev | ▼▲ | BIB | H2H | Specialty | Age | Rider | Team | UCI | Time | Time won/lost | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | - | 141 | Sprint | 35 |  Hunter Robert South Africa  | South Africa | 4 | 16:48:33 16:48:33 | .. | ||
| 2 | 2 | - | 23 | GC | 28 |  Antomarchi Julien La Pomme Marseille  | La Pomme Marseille | 5:565:56 | .. | |||
| 3 | 3 | - | 31 | GC | 38 |  Baliani Fortunato Team Nippo - De Rosa  | Team Nippo - De Rosa | 6:026:02 | .. | |||
| 4 | 4 | - | 151 | GC | 32 |  McLeod Ian Fedgroup ITEC  | Fedgroup ITEC | 6:056:05 | .. | |||
| 5 | 5 | - | 136 | TT | 23 |  Van Zweel Paul Europcar SA  | Europcar SA | 6:116:11 | .. | |||
| 6 | 6 | - | 92 | Hills | 23 |  Maree David Tasol GT  | Tasol GT | 8:008:00 | .. | |||
| 7 | 7 | - | 154 | GC | 36 |  MacDonald Neil Fedgroup ITEC  | Fedgroup ITEC | 8:498:49 | .. | |||
| 8 | 8 | - | 104 | GC | 23 |  Girdlestone Dylan Westvaal BMC  | Westvaal BMC | 13:3913:39 | .. | |||
| 9 | 9 | - | 25 | GC | 22 |  Lavieu Antoine La Pomme Marseille  | La Pomme Marseille | 13:5513:55 | .. | |||
| 10 | 11 | ▲1 | 94 | TT | 33 |  Perry James Lewis Tasol GT  | Tasol GT | 16:0816:08 | .. | |||
| 11 | 12 | ▲1 | 85 | TT | 21 |  Nel Johannes Christoffel MTN-Qhubeka WCC  | MTN-Qhubeka WCC | 16:1116:11 | .. | |||
| 12 | 17 | ▲5 | 21 | Climber | 23 |  Bakke Jason La Pomme Marseille  | La Pomme Marseille | 17:1517:15 | .. | |||
| 13 | 18 | ▲5 | 54 | Sprint | 22 |  Reinhardt Theo Rad-Net Rose Team  | Rad-Net Rose Team | 17:1717:17 | .. | |||
| 14 | 13 | ▼1 | 36 | Classic | 24 |  Uchima Kohei Team Nippo - De Rosa  | Team Nippo - De Rosa | 17:3917:39 | .. | |||
| 15 | 14 | ▼1 | 34 | Classic | 26 |  Pinizzotto Leonardo Team Nippo - De Rosa  | Team Nippo - De Rosa | 17:4117:41 | .. | |||
| 16 | 15 | ▼1 | 52 | GC | 20 |  Buchmann Emanuel Rad-Net Rose Team  | Rad-Net Rose Team | 18:2718:27 | .. | |||
| 17 | 19 | ▲2 | 121 | TT | 27 |  Davel Ward Shaun Nuwater CTM  | Nuwater CTM | 18:3818:38 | .. | |||
| 18 | 22 | ▲4 | 26 | GC | 24 |  Gonçalves José La Pomme Marseille  | La Pomme Marseille | 18:4218:42 | .. | |||
| 19 | 21 | ▲2 | 51 | Classic | 30 |  Bommel Henning Rad-Net Rose Team  | Rad-Net Rose Team | 19:0819:08 | .. | |||
| 20 | 23 | ▲3 | 12 | GC | 22 |  Handley Richard Rapha Condor  | Rapha Condor | 19:3219:32 | .. | |||
| 21 | 20 | ▼1 | 33 | GC | 22 |  Nakane Hideto Team Nippo - De Rosa  | Team Nippo - De Rosa | 19:5319:53 | .. | |||
| 22 | 24 | ▲2 | 24 | GC | 23 |  Vaubourzeix Thomas La Pomme Marseille  | La Pomme Marseille | 21:5121:51 | .. | |||
| 23 | 25 | ▲2 | 15 | Classic | 20 |  Grivell-mellor Luke Rapha Condor  | Rapha Condor | 23:0123:01 | .. | |||
| 24 | 10 | ▼14 | 75 | Classic | 30 |  Craven Dan WCCA Mixed Team  | WCCA Mixed Team | 24:1324:13 | .. | |||
| 25 | 26 | ▲1 | 116 | GC | 20 |  Smit Willie Team Bonitas  | Team Bonitas | 25:0925:09 | .. | |||
| 26 | 27 | ▲1 | 115 | GC | 30 |  Woolcock Waylon Team Bonitas  | Team Bonitas | 26:0026:00 | .. | |||
| 27 | 28 | ▲1 | 11 | GC | 33 |  House Kristian Rapha Condor  | Rapha Condor | 27:1227:12 | .. | |||
| 28 | 30 | ▲2 | 84 | TT | 22 |  Atsbha Getachew MTN-Qhubeka WCC  | MTN-Qhubeka WCC | 27:5727:57 | .. | |||
| 29 | 31 | ▲2 | 73 | TT | 21 |  Seibeb Raul Costa WCCA Mixed Team  | WCCA Mixed Team | 28:0128:01 | .. | |||
| 30 | 32 | ▲2 | 81 | Sprint | 21 |  Beneke Calvin MTN-Qhubeka WCC  | MTN-Qhubeka WCC | 28:0628:06 | .. | |||
| 31 | 29 | ▼2 | 142 | TT | 20 |  Fourie James South Africa  | South Africa | 29:1629:16 | .. | |||
| 32 | 33 | ▲1 | 101 | 21 |  Lubbe Donovan Westvaal BMC  | Westvaal BMC | 29:4729:47 | .. | ||||
| 33 | 34 | ▲1 | 111 | Classic | 27 |  Kachelhoffer Hanco Team Bonitas  | Team Bonitas | 30:5030:50 | .. | |||
| 34 | 37 | ▲3 | 14 | GC | 18 |  Carthy Hugh Rapha Condor  | Rapha Condor | 31:0231:02 | .. | |||
| 35 | 35 | - | 55 | Sprint | 21 |  Vogt Mario Rad-Net Rose Team  | Rad-Net Rose Team | 32:1132:11 | .. | |||
| 36 | 36 | - | 82 | TT | 22 |  Grmay Abebe Alem MTN-Qhubeka WCC  | MTN-Qhubeka WCC | 32:1432:14 | .. | |||
| 37 | 38 | ▲1 | 106 | TT | 18 |  Thiart Johannes Westvaal BMC  | Westvaal BMC | 33:0333:03 | .. | |||
| 38 | 39 | ▲1 | 35 | Classic | 27 |  Richeze Mauro Abel Team Nippo - De Rosa  | Team Nippo - De Rosa | 33:5933:59 | .. | |||
| 39 | 41 | ▲2 | 113 | Classic | 26 |  Fouche Herman Team Bonitas  | Team Bonitas | 34:1734:17 | .. | |||
| 40 | 49 | ▲9 | 93 | Classic | 27 |  Hoffman Nolan Tasol GT  | Tasol GT | 34:1834:18 | .. | |||
| 41 | 47 | ▲6 | 56 | GC | 20 |  Thiele Kersten Rad-Net Rose Team  | Rad-Net Rose Team | 34:2134:21 | .. | |||
| 42 | 48 | ▲6 | 22 | Classic | 22 |  Jennings Christopher La Pomme Marseille  | La Pomme Marseille | ,,34:21 | .. | |||
| 43 | 53 | ▲10 | 105 | Classic | 22 |  Bester Shaun-Nick Westvaal BMC  | Westvaal BMC | 34:5534:55 | .. | |||
| 44 | 40 | ▼4 | 53 | TT | 21 |  Liß Lucas Rad-Net Rose Team  | Rad-Net Rose Team | 35:0635:06 | .. | |||
| 45 | 45 | - | 74 | GC | 20 |  Uwizeyimana Bonaventure WCCA Mixed Team  | WCCA Mixed Team | 35:1835:18 | .. | |||
| 46 | 46 | - | 72 | TT | 23 |  Laizer Richard WCCA Mixed Team  | WCCA Mixed Team | ,,35:18 | .. | |||
| 47 | 50 | ▲3 | 41 | Classic | 25 |  Baz Nabil Velo Club Sovac Algerie  | Velo Club Sovac Algerie | 35:4635:46 | .. | |||
| 48 | 43 | ▼5 | 61 | GC | 25 |  Abdullah Sharif Egypt  | Egypt | 36:0236:02 | .. | |||
| 49 | 52 | ▲3 | 123 | TT | 22 |  Greene Edward Nuwater CTM  | Nuwater CTM | 36:1336:13 | .. | |||
| 50 | 54 | ▲4 | 16 | Climber | 21 |  Porter Elliott Rapha Condor  | Rapha Condor | 36:3136:31 | .. | |||
| 51 | 57 | ▲6 | 43 | Classic | 24 |  Chaabane Hichem Velo Club Sovac Algerie  | Velo Club Sovac Algerie | 37:1637:16 | .. | |||
| 52 | 59 | ▲7 | 83 | Classic | 25 |  Gebresilassie Estifanos Kebede MTN-Qhubeka WCC  | MTN-Qhubeka WCC | 39:0739:07 | .. | |||
| 53 | 58 | ▲5 | 32 | Classic | 41 |  Fukushima Shinichi Team Nippo - De Rosa  | Team Nippo - De Rosa | 40:4540:45 | .. | |||
| 54 | 56 | ▲2 | 143 | TT | 27 |  Combrinck Gabriel South Africa  | South Africa | 40:5940:59 | .. | |||
| 55 | 44 | ▼11 | 153 | 31 |  Stewart Brandon Fedgroup ITEC  | Fedgroup ITEC | 43:4343:43 | .. | ||||
| 56 | 42 | ▼14 | 76 | Classic | 18 |  Stapleton-Cotton Oliver WCCA Mixed Team  | WCCA Mixed Team | 43:4643:46 | .. | |||
| 57 | 51 | ▼6 | 114 | Hills | 27 |  Kaka Luthando Team Bonitas  | Team Bonitas | 44:1444:14 | .. | |||
| 58 | 55 | ▼3 | 144 | TT | 20 |  Patten Kevin South Africa  | South Africa | 46:5446:54 | .. | |||
| 59 | 61 | ▲2 | 62 | TT | 20 |  Aalaa Ahmed Egypt  | Egypt | 48:1648:16 | .. | |||
| 60 | 63 | ▲3 | 103 | 24 |  Day Dusty Westvaal BMC  | Westvaal BMC | ,,48:16 | .. | ||||
| 61 | 64 | ▲3 | 44 | TT | 22 |  Hadjbouzit Karim Velo Club Sovac Algerie  | Velo Club Sovac Algerie | 48:1948:19 | .. | |||
| 62 | 66 | ▲4 | 46 | TT | 20 |  Dahmane Abdesalam Velo Club Sovac Algerie  | Velo Club Sovac Algerie | 48:2548:25 | .. | |||
| 63 | 67 | ▲4 | 133 | Hills | 19 |  Van Heerden Steven Europcar SA  | Europcar SA | ,,48:25 | .. | |||
| 64 | 68 | ▲4 | 86 | GC | 20 |  Dougall Nic MTN-Qhubeka WCC  | MTN-Qhubeka WCC | 48:2848:28 | .. | |||
| 65 | 71 | ▲6 | 126 |  Vander Bank Theuns Nuwater CTM  | Nuwater CTM | 48:4948:49 | .. | |||||
| 66 | 73 | ▲7 | 155 | Classic | 34 |  Evans Kevin Fedgroup ITEC  | Fedgroup ITEC | 48:5948:59 | .. | |||
| 67 | 78 | ▲11 | 13 | GC | 22 |  Cuming Michael Rapha Condor  | Rapha Condor | 49:4949:49 | .. | |||
| 68 | 80 | ▲12 | 95 | TT | 20 |  Van Musschenbroek Myles Tasol GT  | Tasol GT | 50:1950:19 | .. | |||
| 69 | 62 | ▼7 | 71 | Classic | 21 |  Hadi Janvier WCCA Mixed Team  | WCCA Mixed Team | 51:0251:02 | .. | |||
| 70 | 65 | ▼5 | 102 | Sprint | 23 |  Day Tyler Westvaal BMC  | Westvaal BMC | 56:2656:26 | .. | |||
| 71 | 69 | ▼2 | 146 | Classic | 20 |  Donachie Kyle South Africa  | South Africa | 56:3356:33 | .. | |||
| 72 | 72 | - | 135 | TT | 27 |  Benkenstein Kevin Europcar SA  | Europcar SA | 56:5556:55 | .. | |||
| 73 | 74 | ▲1 | 134 | TT | 21 |  Scheppel Martin Europcar SA  | Europcar SA | 57:0457:04 | .. | |||
| 74 | 75 | ▲1 | 131 | TT | 30 |  Jefferies Peter Lee Europcar SA  | Europcar SA | ,,57:04 | .. | |||
| 75 | 76 | ▲1 | 112 | Classic | 28 |  Van Heerden Christoff Team Bonitas  | Team Bonitas | 57:2257:22 | .. | |||
| 76 | 79 | ▲3 | 124 | 28 |  Wynand Anton Nuwater CTM  | Nuwater CTM | 58:4758:47 | .. | ||||
| 77 | 60 | ▼17 | 132 | 22 |  Fitzpatrick Stuart Europcar SA  | Europcar SA | 1:04:081:04:08 | .. | 
| Rnk | Prev | ▼▲ | BIB | H2H | Specialty | Age | Rider | Team | Pnt | Today | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | - | 141 | Sprint | 35 |  Hunter Robert South Africa  | South Africa | 22 | +6 | |
| 2 | 3 | ▲1 | 35 | Classic | 27 |  Richeze Mauro Abel Team Nippo - De Rosa  | Team Nippo - De Rosa | 20 | +10 | |
| 3 | 2 | ▼1 | 23 | GC | 28 |  Antomarchi Julien La Pomme Marseille  | La Pomme Marseille | 10 | ||
| 4 | 7 | ▲3 | 93 | Classic | 27 |  Hoffman Nolan Tasol GT  | Tasol GT | 10 | +4 | |
| 5 | 4 | ▼1 | 26 | GC | 24 |  Gonçalves José La Pomme Marseille  | La Pomme Marseille | 9 | ||
| 6 | 5 | ▼1 | 92 | Hills | 23 |  Maree David Tasol GT  | Tasol GT | 8 | +1 | |
| 7 | 6 | ▼1 | 154 | GC | 36 |  MacDonald Neil Fedgroup ITEC  | Fedgroup ITEC | 6 | ||
| 8 | 8 | - | 53 | TT | 21 |  Liß Lucas Rad-Net Rose Team  | Rad-Net Rose Team | 6 | ||
| 9 | 9 | - | 121 | TT | 27 |  Davel Ward Shaun Nuwater CTM  | Nuwater CTM | 5 | ||
| 10 | 10 | - | 151 | GC | 32 |  McLeod Ian Fedgroup ITEC  | Fedgroup ITEC | 4 | ||
| 11 | 11 | - | 32 | Classic | 41 |  Fukushima Shinichi Team Nippo - De Rosa  | Team Nippo - De Rosa | 4 | ||
| 12 | 12 | - | 31 | GC | 38 |  Baliani Fortunato Team Nippo - De Rosa  | Team Nippo - De Rosa | 4 | ||
| 13 | 13 | - | 11 | GC | 33 |  House Kristian Rapha Condor  | Rapha Condor | 4 | ||
| 14 | 14 | - | 24 | GC | 23 |  Vaubourzeix Thomas La Pomme Marseille  | La Pomme Marseille | 3 | ||
| 15 | 15 | - | 25 | GC | 22 |  Lavieu Antoine La Pomme Marseille  | La Pomme Marseille | 2 | ||
| 16 | 17 | ▲1 | 54 | Sprint | 22 |  Reinhardt Theo Rad-Net Rose Team  | Rad-Net Rose Team | 2 | ||
| 17 | 16 | ▼1 | 75 | Classic | 30 |  Craven Dan WCCA Mixed Team  | WCCA Mixed Team | 2 | ||
| 18 | 81 | Sprint | 21 |  Beneke Calvin MTN-Qhubeka WCC  | MTN-Qhubeka WCC | 2 | 2 | |||
| 19 | 18 | ▼1 | 83 | Classic | 25 |  Gebresilassie Estifanos Kebede MTN-Qhubeka WCC  | MTN-Qhubeka WCC | 1 | ||
| 20 | 19 | ▼1 | 102 | Sprint | 23 |  Day Tyler Westvaal BMC  | Westvaal BMC | 1 | ||
| 21 | 20 | ▼1 | 136 | TT | 23 |  Van Zweel Paul Europcar SA  | Europcar SA | 1 | ||
| 22 | 21 | ▼1 | 34 | Classic | 26 |  Pinizzotto Leonardo Team Nippo - De Rosa  | Team Nippo - De Rosa | 1 | ||
| 23 | 22 | ▼1 | 113 | Classic | 26 |  Fouche Herman Team Bonitas  | Team Bonitas | 1 | 
| Rnk | Prev | ▼▲ | BIB | H2H | Specialty | Age | Rider | Team | Time | Time won/lost | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | - | 85 | TT | 21 |  Nel Johannes Christoffel MTN-Qhubeka WCC  | MTN-Qhubeka WCC | 17:04:44 17:04:44 | .. | |
| 2 | 2 | - | 52 | GC | 20 |  Buchmann Emanuel Rad-Net Rose Team  | Rad-Net Rose Team | 2:162:16 | .. | |
| 3 | 3 | - | 15 | Classic | 20 |  Grivell-mellor Luke Rapha Condor  | Rapha Condor | 6:506:50 | .. | |
| 4 | 8:588:58 | |||||||||
| 5 | 6 | ▲1 | 73 | TT | 21 |  Seibeb Raul Costa WCCA Mixed Team  | WCCA Mixed Team | 11:5011:50 | .. | |
| 6 | 7 | ▲1 | 81 | Sprint | 21 |  Beneke Calvin MTN-Qhubeka WCC  | MTN-Qhubeka WCC | 11:5511:55 | .. | |
| 7 | 5 | ▼2 | 142 | TT | 20 |  Fourie James South Africa  | South Africa | 13:0513:05 | .. | |
| 8 | 8 | - | 101 | 21 |  Lubbe Donovan Westvaal BMC  | Westvaal BMC | 13:3613:36 | .. | ||
| 9 | 10 | ▲1 | 14 | GC | 18 |  Carthy Hugh Rapha Condor  | Rapha Condor | 14:5114:51 | .. | |
| 10 | 9 | ▼1 | 55 | Sprint | 21 |  Vogt Mario Rad-Net Rose Team  | Rad-Net Rose Team | 16:0016:00 | .. | |
| 11 | 11 | - | 106 | TT | 18 |  Thiart Johannes Westvaal BMC  | Westvaal BMC | 16:5216:52 | .. | |
| 12 | 15 | ▲3 | 56 | GC | 20 |  Thiele Kersten Rad-Net Rose Team  | Rad-Net Rose Team | 18:1018:10 | .. | |
| 13 | 16 | ▲3 | 22 | Classic | 22 |  Jennings Christopher La Pomme Marseille  | La Pomme Marseille | ,,18:10 | .. | |
| 14 | 17 | ▲3 | 105 | Classic | 22 |  Bester Shaun-Nick Westvaal BMC  | Westvaal BMC | 18:4418:44 | .. | |
| 15 | 18:5518:55 | |||||||||
| 16 | 14 | ▼2 | 74 | GC | 20 |  Uwizeyimana Bonaventure WCCA Mixed Team  | WCCA Mixed Team | 19:0719:07 | .. | |
| 17 | 20:2020:20 | |||||||||
