National startlist quality
National startlist quality.
# | Rider | National ranking position | Points |
---|---|---|---|
1 | ALLFORD Thomas | 0 | |
2 | BOOTH Nathan | 0 | |
3 | OVETT Freddy | 0 | |
4 | KALMA Guy | 0 | |
5 | STORER Michael | 0 | |
6 | WIGHT Rohan | 0 | |
7 | ROSS Mathew | 0 | |
8 | PIROTTA Darcy | 0 | |
9 | JENNER Samuel | 0 | |
10 | FITTER Daniel | 0 | |
11 | WELSFORD Sam | 0 | |
12 | O'CONNOR Ben | 0 | |
13 | O\' SULLIVAN Craig | 0 | |
14 | STRINGER Michael | 0 | |
15 | MCMILLAN Charly | 0 | |
16 | BOS Stefan | 0 | |
17 | CHAMBERS Matthew | 0 | |
18 | ROBERTS Cameron | 0 | |
19 | HINDLEY Jai | 0 | |
20 | MORGAN Alexander | 0 | |
21 | FIELD Rylee | 0 | |
22 | SCOTSON Miles | 0 | |
23 | HARPER Chris | 0 | |
24 | KAESLER Tom | 0 | |
25 | STEVENSON Oscar | 0 | |
26 | SCOTSON Callum | 0 | |
27 | LYONS Angus | 0 | |
28 | SCHULTZ Nick | 0 | |
29 | HARRISON Joshua | 0 | |
30 | CAVANAGH Ryan | 0 | |
31 | DONOHOE Alistair | 0 | |
32 | MAWBY Jackson | 0 | |
33 | HAMILTON Lucas | 0 | |
34 | PORTER Alexander | 0 | |
35 | NEWBERY Dylan | 0 | |
36 | MOREY Drew | 0 | |
0 |