Top competitors
Competitors sorted by their position in the PCS ranking.
Pos. | Rider | Team | Points | # |
---|---|---|---|---|
1 | MIKAYILZADE Musa | 30 | 955 | |
2 | ASADOV Elchin | 10 | 1456 | |
3 | EYVAZOV Shahin | 7 | 1693 | |
4 | MAMMADOV Mahmud | 4 | 1967 | |
5 | ABDULAZIZLI Amral | 3 | 2053 | |
6 | GURBIANOV Ali | 2 | 2164 | |
7 | MAMMADLI Toghrul | |||
8 | ABBASOV Ibad | |||
9 | ISMAYILOV Yusif | |||
10 | NEVZAT Mahmud | |||
11 | ASADOV Ruslan | |||
12 | BAYRAMOV Samir | |||
13 | ABDULAZIZLI Nurlan | |||
14 | ALIYEV Fuad | |||
15 | AGHAYEV Rashad | |||
16 | AGHAYEV Baylar | |||
17 | AHMADOV Ahmad | |||
18 | ABDULLAYEV Yusif | |||
19 | BAGHIROV Najaf | |||
20 | RZAZADE Elchin | |||
21 | NURIYEV Nofal | |||
22 | SITOV Nikita | |||
23 | AZIZOV Seidaga | |||
24 | SAFARLI Mikayil | |||
25 | SHIRALIYEV Karim | |||
26 | BAGHIRLI Agshin | |||
27 | GAHRAMANLI Kanan | |||
28 | ALIZADA Elgun | |||
29 | NAGHIYEV Elvin | |||
30 | MUSTAFAYEV Ruslan |
UCI World Ranking
Pos. | Rider | Team | Points | # |
---|