National startlist quality
National startlist quality.
# | Rider | National ranking position | Points |
---|---|---|---|
1 | LAUWENS Feddrik | 0 | |
2 | VANDERMOSTEN Tom | 0 | |
3 | HEYE Alan | 0 | |
4 | MONDELAERS Jarno | 0 | |
5 | DE KEE Glenn | 0 | |
6 | VERCAMST Wesley | 0 | |
7 | GRIGNARD Sébastien | 0 | |
8 | DE VRIENDT Niels | 0 | |
9 | JACOBS Levi | 0 | |
10 | DELEU Arnaud | 0 | |
11 | FRANCEN Joeri | 0 | |
12 | VAN TRICHT Stan | 0 | |
13 | VANHOOF Ward | 0 | |
14 | DETHIER Bastien | 0 | |
15 | BLOUWE Louis | 0 | |
16 | MARIT Arne | 0 | |
17 | DESCAMPS Thomas | 0 | |
18 | VAN ROOY Thijs | 0 | |
19 | COLMAN Alex | 0 | |
20 | PEMEN Diederik | 0 | |
21 | DE BEULE Jordi | 0 | |
22 | PHILIPSEN Jasper | 0 | |
23 | VANDERBEKEN Brent | 0 | |
24 | APERS Ruben | 0 | |
25 | MEEUS Jordi | 0 | |
26 | VANDROMME Alessandro | 0 | |
27 | DOUHARD Tom | 0 | |
28 | LOWIE Stan | 0 | |
29 | DE PESTEL Sander | 0 | |
30 | DEMOLDER Stijn | 0 | |
31 | D' ANGELO Ugo | 0 | |
32 | WEEMAES Sasha | 0 | |
33 | HERREGODTS Rune | 0 | |
34 | DEMEYERE Torsten | 0 | |
0 |