National startlist quality
National startlist quality.
# | Rider | National ranking position | Points |
---|---|---|---|
1 | LAPAGE Laurenzo | 0 | |
2 | SEGERS Noël | 0 | |
3 | WYNANTS Jan | 0 | |
4 | VAN EYNDE Wim | 0 | |
5 | VANDENBRANDE Jean-Philippe | 0 | |
6 | VAN CAMP Jan | 0 | |
7 | GEUENS Bruno | 0 | |
8 | PATTYN Franky | 0 | |
9 | BOGAERT Jan | 0 | |
10 | WIJNANT Willem | 0 | |
11 | GOVAERTS Luc | 0 | |
12 | VAN SLYCKE Rik | 0 | |
13 | VAN HOOYDONCK Gino | 0 | |
14 | JACOBS Patrick | 0 | |
15 | BEELEN Daniel | 0 | |
16 | HEIRWEG Dirk | 0 | |
17 | VAN LEEUWE Stefan | 0 | |
18 | VAN IMPE Peter | 0 | |
19 | DE BIE Danny | 0 | |
20 | DAEMS Corneille | 0 | |
21 | MATTHEUS Jan | 0 | |
22 | HEYLEN Benny | 0 | |
23 | ROELANDT Patrick | 0 | |
24 | BOCK Thierry | 0 | |
25 | DE BELEYR Stefan | 0 | |
26 | MUSEEUW Johan | 0 | |
27 | DHAENENS Rudy | 0 | |
28 | DERNIES Michel | 0 | |
29 | NULENS Guy | 0 | |
30 | VERDONCK Rudy | 0 | |
31 | DE CLERCQ Peter | 0 | |
32 | MOREELS Sammie | 0 | |
33 | VAN DE LAER Jim | 0 | |
34 | VAN HOOYDONCK Edwig | 0 | |
35 | WILLEMS Ludwig | 0 | |
36 | BOMANS Carlo | 0 | |
37 | PEETERS Wilfried | 0 | |
38 | ROGIERS Rudy | 0 | |
39 | NEVENS Jan | 0 | |
40 | DE WILDE Etienne | 0 | |
41 | CRIQUIELION Claude | 0 | |
42 | MARTENS René | 0 | |
43 | ROES Peter | 0 | |
44 | WILLEMS Willy | 0 | |
45 | HAGHEDOOREN Paul | 0 | |
46 | GOESSENS Jan | 0 | |
47 | VAN DEN ABEELE Frank | 0 | |
48 | VAN LANCKER Eric | 0 | |
49 | DE WOLF Dirk | 0 | |
0 |