Startlist quality
The quality score of a startlist is computed as follows. For each rider on the startlist the position on the PCS ranking on the date of the start of the race is computed. For a top-10 position 50 points are awarded, top-25 position 35 points and on according to this scheme (top10: 50, top25: 35, top50: 20, top100: 10, top200: 5, top500: 2, top1000: 1).
Startlist quality: [sl_quality]
Startlist quality: [sl_quality]
Follow-up links
| Pos. | Rider | PCS-Ranking | Points | 
|---|---|---|---|
| 1 | MYVETT Malachi | - | 0 | 
| 2 | SYLVESTER Stephen | - | 0 | 
| 3 | ECK Jayden | - | 0 | 
| 4 | LAMB Joseph | - | 0 | 
| 5 | ORTEGA Kaleb | - | 0 | 
| 6 | CHEE Tayeon | - | 0 | 
| 7 | SMITH Carmine | - | 0 | 
| 8 | TEJEDA Tyler | - | 0 | 
| 9 | MATUTE Evrit | - | 0 | 
| 10 | CHOTO Johan | - | 0 | 
| 11 | CRAMMOND Daniel | - | 0 | 
| 12 | WILLIAMS Demil | - | 0 | 
| 13 | BRICENO Jaylen | - | 0 | 
| 14 | VALERIO Enan | - | 0 | 
| 15 | GENTLE Khalil | - | 0 | 
| 16 | CASTILLO William | - | 0 | 
| 17 | BELISLE Ashriel | - | 0 | 
| 18 | MAJOR Devyn | - | 0 | 
| 19 | LEWIS Jaheem | - | 0 | 
| 20 | BUSANO Ayden | - | 0 | 
| 21 | ENWRIGHT JR. Keith | - | 0 | 
| 22 | MORRIS Tamron | - | 0 | 
| 23 | ROSADO Richard | - | 0 | 
| 0 |