The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | Rider | Team | UCI | Pnt | Time | Avg | |
---|---|---|---|---|---|---|---|
1 | VARGAS Walter Team Medellín - EPM | Team Medellín - EPM | 50 | 15 | 0:43:29 | 53.4 | |
2 | CAMARGO Diego Andrés EF Education - Nippo | EF Education - Nippo | 30 | 7 | 1:17 1:17 | 51.869 | |
3 | ARDILA Andrés Camilo UAE Team Emirates | UAE Team Emirates | 20 | 2 | 2:14 2:14 | 50.791 | |
4 | OSORIO Franck Equipe Continental Orgullo Paisa | Equipe Continental Orgullo Paisa | 15 | 2:30 2:30 | 50.497 | ||
5 | 10 | 2:49 2:49 | 50.151 | ||||
6 | OYOLA Róbigzon Leandro Team Medellín - EPM | Team Medellín - EPM | 5 | 3:22 3:22 | 49.562 | ||
7 | 3 | 3:26 3:26 | 49.492 | ||||
8 | BUITRAGO Santiago Bahrain - Victorious | Bahrain - Victorious | 3 | 3:45 3:45 | 49.16 | ||
9 | 1 | 3:46 3:46 | 49.143 | ||||
10 | 1 | 3:52 3:52 | 49.039 | ||||
11 | OSORIO Edison Estefan Equipe Continental Orgullo Paisa | Equipe Continental Orgullo Paisa | 3:54 3:54 | 49.005 | |||
12 | DUARTE Fabio Team Medellín - EPM | Team Medellín - EPM | 4:02 4:02 | 48.867 | |||
13 | SÁNCHEZ Brayan Team Medellín - EPM | Team Medellín - EPM | 4:19 4:19 | 48.577 | |||
14 | HERNÁNDEZ José Tito Team Medellín - EPM | Team Medellín - EPM | 4:29 4:29 | 48.409 | |||
15 | 4:36 4:36 | 48.291 | |||||
16 | 4:37 4:37 | 48.274 | |||||
17 | 5:31 5:31 | 47.388 | |||||
18 | 5:35 5:35 | 47.323 | |||||
19 | 5:45 5:45 | 47.163 | |||||
20 | 5:49 5:49 | 47.099 | |||||
21 | 5:50 5:50 | 47.083 | |||||
22 | 5:56 5:56 | 46.988 | |||||
23 | 5:58 5:58 | 46.957 | |||||
24 | 5:59 5:59 | 46.941 | |||||
25 | 6:06 6:06 | 46.83 | |||||
26 | 7:58 7:58 | 45.131 | |||||
27 | 9:18 9:18 | 43.991 | |||||
28 | 10:29 10:29 | 43.027 |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result Rider wearing the jersey >50% of race distance in group before peloton
Race information

- Date:17 June 2021
- Start time:-
- Avg. speed winner:53.4 km/h
- Classification:NC
- Race category:ME - Men Elite
- Distance:38.7 km
- Points scale:
- UCI scale:
- Parcours type:
- ProfileScore:1
- Vertical meters:139
- Departure:
- Arrival:
- Race ranking:
- Startlist quality score:
- Avg. temperature: