The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | Rider | Team | Pnt | Time | Avg | |
---|---|---|---|---|---|---|
1 | CHARMIG Anthon Team KEL-BERG Roskilde Junior | Team KEL-BERG Roskilde Junior | 10 | 0:35:15 | 44.936 | |
2 | NORSGAARD Mathias Team KEL-BERG Roskilde Junior | Team KEL-BERG Roskilde Junior | 8 | 0:04 0:04 | 44.851 | |
3 | LARSEN Niklas Team KEL-BERG Roskilde Junior | Team KEL-BERG Roskilde Junior | 6 | 0:28 0:28 | 44.349 | |
4 | 4 | 0:34 0:34 | 44.225 | |||
5 | EGHOLM Jakob Team KEL-BERG Roskilde Junior | Team KEL-BERG Roskilde Junior | 2 | 0:43 0:43 | 44.041 | |
6 | 0:52 0:52 | 43.858 | ||||
7 | 1:06 1:06 | 43.576 | ||||
8 | PEDERSEN Rasmus Lund Team KEL-BERG Roskilde Junior | Team KEL-BERG Roskilde Junior | 1:08 1:08 | 43.536 | ||
9 | RODENBERG Frederik DCR Ballerup Junior | DCR Ballerup Junior | 1:10 1:10 | 43.497 | ||
10 | 1:15 1:15 | 43.397 | ||||
11 | TORP Mads Team Herning CK Junior | Team Herning CK Junior | 1:21 1:21 | 43.279 | ||
12 | HJORT Mads Olander Team Pythonpro.com-Champion System | Team Pythonpro.com-Champion System | 1:30 1:30 | 43.102 | ||
13 | POULSEN Frederik Team Herning CK Junior | Team Herning CK Junior | 1:35 1:35 | 43.005 | ||
14 | JEPPE Nikolaj Team Bravida-Georg Berg | Team Bravida-Georg Berg | 1:41 1:41 | 42.888 | ||
15 | PETERSEN Jonas DCR Ballerup Junior | DCR Ballerup Junior | 1:46 1:46 | 42.792 | ||
16 | KRON Andreas DCR Ballerup Junior | DCR Ballerup Junior | ,, 1:46 | 42.792 | ||
17 | BJERG Mikkel Team KEL-BERG Roskilde Junior | Team KEL-BERG Roskilde Junior | 1:49 1:49 | 42.734 | ||
18 | IVERSEN Rasmus Byriel Team Bravida-Georg Berg | Team Bravida-Georg Berg | 1:57 1:57 | 42.581 | ||
19 | CRONQVIST Tim Vang DCR Ballerup Junior | DCR Ballerup Junior | 1:59 1:59 | 42.543 | ||
20 | STOKBRO Andreas Team Pythonpro.com-Champion System | Team Pythonpro.com-Champion System | 2:07 2:07 | 42.391 | ||
21 | KVIESGAARD CHRISTENSEN Adam DCR Ballerup Junior | DCR Ballerup Junior | 2:13 2:13 | 42.278 | ||
22 | TOFTEMARK Silas Team Mascot Workwear Campus Vejle | Team Mascot Workwear Campus Vejle | ,, 2:13 | 42.278 | ||
23 | LINDQUIST Christian Ingemann Team Cycling Elite Copenhagen | Team Cycling Elite Copenhagen | 2:17 2:17 | 42.202 | ||
24 | SIGGAARD Søren Malling Team Herning CK Junior | Team Herning CK Junior | ,, 2:17 | 42.202 | ||
25 | PEDERSEN Mathias Dahl Team Pythonpro.com-Champion System | Team Pythonpro.com-Champion System | 2:22 2:22 | 42.109 | ||
26 | HULGAARD Morten ABC Junior | ABC Junior | 2:23 2:23 | 42.09 | ||
27 | ANDERSEN Sebastian Rathje Team Pythonpro.com-Champion System | Team Pythonpro.com-Champion System | ,, 2:23 | 42.09 | ||
28 | BIRKEMOSE Arne Team Mascot Workwear Campus Vejle | Team Mascot Workwear Campus Vejle | 2:28 2:28 | 41.997 | ||
29 | 2:32 2:32 | 41.923 | ||||
30 | OLSEN Marcus ABC Junior | ABC Junior | 2:35 2:35 | 41.868 | ||
31 | HOFFMAN Maximilian Team Pythonpro.com-Champion System | Team Pythonpro.com-Champion System | ,, 2:35 | 41.868 | ||
32 | 2:38 2:38 | 41.813 | ||||
33 | IFVERSEN Sebastian Team Herning CK Junior | Team Herning CK Junior | 2:41 2:41 | 41.757 | ||
34 | HANSEN Timothy DCR Ballerup Junior | DCR Ballerup Junior | 2:45 2:45 | 41.684 | ||
35 | MADSEN Andreas Handberg Team Herning CK Junior | Team Herning CK Junior | 2:49 2:49 | 41.611 | ||
36 | DALGAARD Asbjørn Team Mascot Workwear Campus Vejle | Team Mascot Workwear Campus Vejle | 2:53 2:53 | 41.538 | ||
37 | JAKOBSEN Jonas Nordal Team Bravida-Georg Berg | Team Bravida-Georg Berg | 2:56 2:56 | 41.484 | ||
38 | ELLINGSØE Anders Peter Team Herning CK Junior | Team Herning CK Junior | 2:57 2:57 | 41.466 | ||
39 | 3:01 3:01 | 41.394 | ||||
40 | NIKOLAJSEN Eigil ABC Junior | ABC Junior | 3:07 3:07 | 41.286 | ||
41 | SCHJØDT Sebastian Riwal Cycling - Climacell Junior | Riwal Cycling - Climacell Junior | 3:12 3:12 | 41.196 | ||
42 | 3:13 3:13 | 41.179 | ||||
43 | 3:17 3:17 | 41.107 | ||||
44 | 3:18 3:18 | 41.089 | ||||
45 | 3:22 3:22 | 41.019 | ||||
46 | PRØDEL Thor Mørup Team Cycling Elite Copenhagen | Team Cycling Elite Copenhagen | 3:26 3:26 | 40.948 | ||
47 | LARSEN Christian Nykvist DCR Ballerup Junior | DCR Ballerup Junior | 3:28 3:28 | 40.913 | ||
48 | CHRISTIANSEN Matias Kjeldmark Team KEL-BERG Roskilde Junior | Team KEL-BERG Roskilde Junior | 3:35 3:35 | 40.79 | ||
49 | MIELKE Anders Team KEL-BERG Roskilde Junior | Team KEL-BERG Roskilde Junior | 3:37 3:37 | 40.755 | ||
50 | 3:50 3:50 | 40.529 | ||||
51 | OLSEN Mikkel Beck Team Mascot Workwear Campus Vejle | Team Mascot Workwear Campus Vejle | 3:51 3:51 | 40.512 | ||
52 | PEDERSEN Søren Team Mascot Workwear Campus Vejle | Team Mascot Workwear Campus Vejle | 3:53 3:53 | 40.477 | ||
53 | ,, 3:53 | 40.477 | ||||
54 | 3:58 3:58 | 40.391 | ||||
55 | GORM ALBRECHTSEN Christian Team Herning CK Junior | Team Herning CK Junior | 3:59 3:59 | 40.374 | ||
56 | PETERSEN Nicolai Team Bravida-Georg Berg | Team Bravida-Georg Berg | 4:01 4:01 | 40.34 | ||
57 | VEJBY MØLLER Nikolaj Team Mascot Workwear Campus Vejle | Team Mascot Workwear Campus Vejle | 4:02 4:02 | 40.322 | ||
58 | 4:03 4:03 | 40.305 | ||||
59 | 4:08 4:08 | 40.22 | ||||
60 | 4:11 4:11 | 40.169 | ||||
61 | LISSON Joakim Team Bravida-Georg Berg | Team Bravida-Georg Berg | 4:16 4:16 | 40.084 | ||
62 | 4:18 4:18 | 40.051 | ||||
63 | 4:21 4:21 | 40 | ||||
64 | GØTKE Rasmus Wulff Nørholm Riwal Cycling - Climacell Junior | Riwal Cycling - Climacell Junior | 4:22 4:22 | 39.983 | ||
65 | 4:23 4:23 | 39.966 | ||||
66 | ,, 4:23 | 39.966 | ||||
67 | HANSEN Jakob Team Herning CK Junior | Team Herning CK Junior | 4:28 4:28 | 39.883 | ||
68 | NØRREGAARD Lucas Team Cycling Elite Copenhagen | Team Cycling Elite Copenhagen | 4:31 4:31 | 39.832 | ||
69 | DAMGAARD Christian Team Cycling Elite Copenhagen | Team Cycling Elite Copenhagen | 4:32 4:32 | 39.816 | ||
70 | OLSEN Jakob Team Mascot Workwear Campus Vejle | Team Mascot Workwear Campus Vejle | ,, 4:32 | 39.816 | ||
71 | VEBER William Team KEL-BERG Roskilde Junior | Team KEL-BERG Roskilde Junior | 4:37 4:37 | 39.732 | ||
72 | CLAUSEN Nicolai Team Pythonpro.com-Champion System | Team Pythonpro.com-Champion System | 4:44 4:44 | 39.617 | ||
73 | VEJRE Phillip Christian Team Cycling Elite Copenhagen | Team Cycling Elite Copenhagen | 4:45 4:45 | 39.6 | ||
74 | 4:50 4:50 | 39.518 | ||||
75 | ,, 4:50 | 39.518 | ||||
76 | 4:52 4:52 | 39.485 | ||||
77 | 4:53 4:53 | 39.468 | ||||
78 | QUISTGAARD Kenneth Team Pythonpro.com-Champion System | Team Pythonpro.com-Champion System | 5:00 5:00 | 39.354 | ||
79 | 5:10 5:10 | 39.192 | ||||
80 | 5:11 5:11 | 39.176 | ||||
81 | VILLADSEN Daniel Vestergaard Team Herning CK Junior | Team Herning CK Junior | 5:14 5:14 | 39.127 | ||
82 | SALBY Alexander Riwal Cycling - Climacell Junior | Riwal Cycling - Climacell Junior | 5:15 5:15 | 39.111 | ||
83 | HENNINGSEN Thommas Team Bravida-Georg Berg | Team Bravida-Georg Berg | ,, 5:15 | 39.111 | ||
84 | RAUCH Rasmus Riwal Cycling - Climacell Junior | Riwal Cycling - Climacell Junior | 5:22 5:22 | 38.999 | ||
85 | HANSSING Jeppe ABC Junior | ABC Junior | 5:23 5:23 | 38.983 | ||
86 | ANDERSEN Bjarke DCR Ballerup Junior | DCR Ballerup Junior | 5:27 5:27 | 38.919 | ||
87 | SULBÆK Jonathan Skarving Team Cycling Elite Copenhagen | Team Cycling Elite Copenhagen | 5:33 5:33 | 38.824 | ||
88 | BIDSTRUP Søren Team Cycling Elite Copenhagen | Team Cycling Elite Copenhagen | 5:42 5:42 | 38.681 | ||
89 | STIGAARD Rasmus Riwal Cycling - Climacell Junior | Riwal Cycling - Climacell Junior | 5:44 5:44 | 38.65 | ||
90 | FÜHRING PEDERSEN Matias Riwal Cycling - Climacell Junior | Riwal Cycling - Climacell Junior | 5:46 5:46 | 38.618 | ||
91 | 5:49 5:49 | 38.571 | ||||
92 | 5:55 5:55 | 38.478 | ||||
93 | BRIGSTED Nick Team Bravida-Georg Berg | Team Bravida-Georg Berg | 5:58 5:58 | 38.431 | ||
94 | 6:06 6:06 | 38.307 | ||||
95 | ANDRESEN Andreas Lund ABC Junior | ABC Junior | 6:10 6:10 | 38.245 | ||
96 | 6:22 6:22 | 38.062 | ||||
97 | 6:29 6:29 | 37.955 | ||||
98 | JENSEN Jonas Team Bravida-Georg Berg | Team Bravida-Georg Berg | 6:32 6:32 | 37.91 | ||
99 | GAARDSVIG CHRISTENSEN Mads Emil Riwal Cycling - Climacell Junior | Riwal Cycling - Climacell Junior | 6:38 6:38 | 37.819 | ||
100 | 6:40 6:40 | 37.789 | ||||
101 | BERG Mads Schelde Team Bravida-Georg Berg | Team Bravida-Georg Berg | 6:41 6:41 | 37.774 | ||
102 | 6:43 6:43 | 37.744 | ||||
103 | 7:30 7:30 | 37.053 | ||||
104 | 7:31 7:31 | 37.038 | ||||
105 | 8:50 8:50 | 35.932 |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result Rider wearing the jersey >50% of race distance in group before peloton
Información de carrera

- Fecha:25 June 2015
- Hora de inicio:-
- Vel. prom. ganador:44.936 km/h
- Clasificación:NC
- Categoría:MJ - Men Juniors
- Distancia:26.4 km
- Escala de puntos:
- Escala UCI:
- Tipo de recorrido:
- ProfileScore:
- Metros de altitud:
- Salida:
- Llegada:
- Clasificación de carrera:
- Calidad lista de salida:
- Temp. prom.: