The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | Rider | Team | Pnt | Time | Avg | |
---|---|---|---|---|---|---|
1 | 10 | 0:35:54 | 46.462 | |||
2 | 8 | 0:19 0:19 | 46.056 | |||
3 | 6 | 0:30 0:30 | 45.824 | |||
4 | KRON Andreas Team Pythonpro.com-VeloWear | Team Pythonpro.com-VeloWear | 4 | 0:32 0:32 | 45.782 | |
5 | JOHANSEN Julius Børkop Cykler-Carl Ras Roskilde Junior | Børkop Cykler-Carl Ras Roskilde Junior | 2 | 0:42 0:42 | 45.574 | |
6 | EGHOLM Jakob Børkop Cykler-Carl Ras Roskilde Junior | Børkop Cykler-Carl Ras Roskilde Junior | 0:43 0:43 | 45.553 | ||
7 | KRISTENSEN Mads Østergaard Team Herning CK Junior | Team Herning CK Junior | 1:07 1:07 | 45.061 | ||
8 | BIRKEMOSE Arne Team Mascot Workwear | Team Mascot Workwear | 1:22 1:22 | 44.758 | ||
9 | HESSEL Kristian Team Cycling Elite Copenhagen | Team Cycling Elite Copenhagen | 1:27 1:27 | 44.659 | ||
10 | PRICE-PEJTERSEN Johan Team CK FIX Junior Elite Rødovre | Team CK FIX Junior Elite Rødovre | ,, 1:27 | 44.659 | ||
11 | CLAUSEN Nicolai Team BH Fabin Sport-Slagelse U19 | Team BH Fabin Sport-Slagelse U19 | 1:35 1:35 | 44.5 | ||
12 | GORM ALBRECHTSEN Christian Team Herning CK Junior | Team Herning CK Junior | 1:47 1:47 | 44.264 | ||
13 | 1:49 1:49 | 44.224 | ||||
14 | 1:51 1:51 | 44.185 | ||||
15 | PEDERSEN Rasmus Lund Børkop Cykler-Carl Ras Roskilde Junior | Børkop Cykler-Carl Ras Roskilde Junior | 2:05 2:05 | 43.914 | ||
16 | LARSEN Mathias Alexander Erik Børkop Cykler-Carl Ras Roskilde Junior | Børkop Cykler-Carl Ras Roskilde Junior | 2:06 2:06 | 43.895 | ||
17 | OLSEN Mikkel Beck Team Mascot Workwear | Team Mascot Workwear | 2:25 2:25 | 43.532 | ||
18 | 2:26 2:26 | 43.513 | ||||
19 | HASLUND Peter Team Pythonpro.com-VeloWear | Team Pythonpro.com-VeloWear | 2:31 2:31 | 43.419 | ||
20 | 2:35 2:35 | 43.343 | ||||
21 | 2:38 2:38 | 43.287 | ||||
22 | 2:41 2:41 | 43.231 | ||||
23 | LISSON Joakim Team BH Fabin Sport-Slagelse U19 | Team BH Fabin Sport-Slagelse U19 | ,, 2:41 | 43.231 | ||
24 | 2:53 2:53 | 43.008 | ||||
25 | OLSEN Marcus ABC Junior | ABC Junior | 2:58 2:58 | 42.916 | ||
26 | ANSHØJ Toke Team Pythonpro.com-VeloWear | Team Pythonpro.com-VeloWear | 3:03 3:03 | 42.824 | ||
27 | VILLADSEN Daniel Vestergaard Team Herning CK Junior | Team Herning CK Junior | ,, 3:03 | 42.824 | ||
28 | KROGH Valdemar Kure Team BH Fabin Sport-Slagelse U19 | Team BH Fabin Sport-Slagelse U19 | 3:05 3:05 | 42.788 | ||
29 | NIELSEN Jannik Nedergaard Team Herning CK Junior | Team Herning CK Junior | 3:10 3:10 | 42.696 | ||
30 | ANDRESEN Andreas Lund ABC Junior | ABC Junior | 3:12 3:12 | 42.66 | ||
31 | ANDERSEN Sebastian Rathje Team Pythonpro.com-VeloWear | Team Pythonpro.com-VeloWear | 3:16 3:16 | 42.587 | ||
32 | 3:17 3:17 | 42.569 | ||||
33 | MADSEN Andreas Handberg Team Herning CK Junior | Team Herning CK Junior | 3:18 3:18 | 42.551 | ||
34 | ROSENMAYERL Frederik Climacell Xtreme Odense | Climacell Xtreme Odense | 3:20 3:20 | 42.515 | ||
35 | NYGAARD BODILSEN August Børkop Cykler-Carl Ras Roskilde Junior | Børkop Cykler-Carl Ras Roskilde Junior | 3:21 3:21 | 42.497 | ||
36 | MORTENSEN Mathias Team BH Fabin Sport-Slagelse U19 | Team BH Fabin Sport-Slagelse U19 | 3:22 3:22 | 42.479 | ||
37 | ANDERSEN Sander ABC Junior | ABC Junior | 3:24 3:24 | 42.443 | ||
38 | MIELKE Anders Børkop Cykler-Carl Ras Roskilde Junior | Børkop Cykler-Carl Ras Roskilde Junior | 3:29 3:29 | 42.353 | ||
39 | JENSEN Frederik Irgens Team BH Fabin Sport-Slagelse U19 | Team BH Fabin Sport-Slagelse U19 | ,, 3:29 | 42.353 | ||
40 | 3:32 3:32 | 42.299 | ||||
41 | 3:33 3:33 | 42.281 | ||||
42 | STIGAARD Rasmus Team BH Fabin Sport-Slagelse U19 | Team BH Fabin Sport-Slagelse U19 | 3:47 3:47 | 42.033 | ||
43 | 3:54 3:54 | 41.91 | ||||
44 | 4:00 4:00 | 41.805 | ||||
45 | OLSEN Jakob Team Mascot Workwear | Team Mascot Workwear | 4:01 4:01 | 41.787 | ||
46 | SØRENSEN Carl Erik Schoulgin Team Pythonpro.com-VeloWear | Team Pythonpro.com-VeloWear | 4:04 4:04 | 41.735 | ||
47 | NØRREGAARD Lucas Team Cycling Elite Copenhagen | Team Cycling Elite Copenhagen | 4:05 4:05 | 41.717 | ||
48 | BAHR Christian Climacell Xtreme Odense | Climacell Xtreme Odense | 4:09 4:09 | 41.648 | ||
49 | VEJBY MØLLER Nikolaj Team Mascot Workwear | Team Mascot Workwear | ,, 4:09 | 41.648 | ||
50 | LUTHMANN Nicolai Team CK FIX Junior Elite Rødovre | Team CK FIX Junior Elite Rødovre | 4:13 4:13 | 41.579 | ||
51 | 4:17 4:17 | 41.51 | ||||
52 | 4:28 4:28 | 41.321 | ||||
53 | 4:39 4:39 | 41.134 | ||||
54 | 4:41 4:41 | 41.101 | ||||
55 | ,, 4:41 | 41.101 | ||||
56 | 4:45 4:45 | 41.033 | ||||
57 | VEJRE Phillip Christian Team Cycling Elite Copenhagen | Team Cycling Elite Copenhagen | 4:46 4:46 | 41.016 | ||
58 | 4:49 4:49 | 40.966 | ||||
59 | ,, 4:49 | 40.966 | ||||
60 | 4:51 4:51 | 40.933 | ||||
61 | BILLEHØJ Absalon Team Cycling Elite Copenhagen | Team Cycling Elite Copenhagen | 4:55 4:55 | 40.866 | ||
62 | NIELSEN Oliver Team CK FIX Junior Elite Rødovre | Team CK FIX Junior Elite Rødovre | 4:56 4:56 | 40.849 | ||
63 | 4:58 4:58 | 40.816 | ||||
64 | 5:08 5:08 | 40.65 | ||||
65 | 5:09 5:09 | 40.633 | ||||
66 | BOEL Oliver Team BH Fabin Sport-Slagelse U19 | Team BH Fabin Sport-Slagelse U19 | 5:11 5:11 | 40.6 | ||
67 | 5:12 5:12 | 40.584 | ||||
68 | RAUCH Rasmus Climacell Xtreme Odense | Climacell Xtreme Odense | ,, 5:12 | 40.584 | ||
69 | 5:16 5:16 | 40.518 | ||||
70 | ,, 5:16 | 40.518 | ||||
71 | 5:19 5:19 | 40.469 | ||||
72 | 5:21 5:21 | 40.436 | ||||
73 | ,, 5:21 | 40.436 | ||||
74 | SALBY Alexander Climacell Xtreme Odense | Climacell Xtreme Odense | 5:24 5:24 | 40.387 | ||
75 | 5:27 5:27 | 40.339 | ||||
76 | LANGBALLE Johan Team Herning CK Junior | Team Herning CK Junior | 5:35 5:35 | 40.209 | ||
77 | 5:38 5:38 | 40.161 | ||||
78 | BERG Mads Schelde Team BH Fabin Sport-Slagelse U19 | Team BH Fabin Sport-Slagelse U19 | 5:44 5:44 | 40.064 | ||
79 | SULBÆK Jonathan Skarving Team Cycling Elite Copenhagen | Team Cycling Elite Copenhagen | 5:48 5:48 | 40 | ||
80 | GAARDSVIG CHRISTENSEN Mads Emil Climacell Xtreme Odense | Climacell Xtreme Odense | 6:02 6:02 | 39.777 | ||
81 | BANKE Jonas Team Pythonpro.com-VeloWear | Team Pythonpro.com-VeloWear | 6:03 6:03 | 39.762 | ||
82 | 6:04 6:04 | 39.746 | ||||
83 | MOLLERUP Martin Team BH Fabin Sport-Slagelse U19 | Team BH Fabin Sport-Slagelse U19 | 6:11 6:11 | 39.636 | ||
85 | 6:21 6:21 | 39.479 | ||||
86 | HOUGAARD HOLST-KRUSE Andreas Team CK FIX Junior Elite Rødovre | Team CK FIX Junior Elite Rødovre | 6:26 6:26 | 39.402 | ||
87 | SLOTH Christoffer Team Cycling Elite Copenhagen | Team Cycling Elite Copenhagen | ,, 6:26 | 39.402 | ||
88 | LJUNGDAHL Jannik Team Cycling Elite Copenhagen | Team Cycling Elite Copenhagen | 6:27 6:27 | 39.386 | ||
89 | 6:42 6:42 | 39.155 | ||||
90 | RISHØJ NIELSEN Lucas ABC Junior | ABC Junior | 6:45 6:45 | 39.109 | ||
91 | KNUDSEN Andreas Team Mascot Workwear | Team Mascot Workwear | 7:02 7:02 | 38.851 | ||
92 | LUNDH Mads Team Pythonpro.com-VeloWear | Team Pythonpro.com-VeloWear | 7:08 7:08 | 38.761 | ||
93 | 7:09 7:09 | 38.746 | ||||
94 | TOFTEMARK Adam Team Pythonpro.com-VeloWear | Team Pythonpro.com-VeloWear | 7:10 7:10 | 38.731 | ||
95 | RØNHEDE Eskild Team CK FIX Junior Elite Rødovre | Team CK FIX Junior Elite Rødovre | 7:15 7:15 | 38.656 | ||
96 | ,, 7:15 | 38.656 | ||||
97 | 7:18 7:18 | 38.611 | ||||
98 | 7:20 7:20 | 38.581 | ||||
99 | 7:35 7:35 | 38.36 | ||||
100 | SULAJ KLOPPENBORG Andreas Team CK FIX Junior Elite Rødovre | Team CK FIX Junior Elite Rødovre | 8:30 8:30 | 37.568 | ||
101 | 8:35 8:35 | 37.497 | ||||
102 | DAMGAARD Christian Team Cycling Elite Copenhagen | Team Cycling Elite Copenhagen | 8:36 8:36 | 37.483 | ||
103 | KRISTIANSEN Mads Due Climacell Xtreme Odense | Climacell Xtreme Odense | 8:54 8:54 | 37.232 | ||
104 | 9:34 9:34 | 36.686 | ||||
105 | 9:44 9:44 | 36.552 | ||||
106 | PALS THOMASSEN Mads Team CK FIX Junior Elite Rødovre | Team CK FIX Junior Elite Rødovre | 12:41 12:41 | 34.333 |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result Rider wearing the jersey >50% of race distance in group before peloton
Race information

- Date:23 June 2016
- Start time:-
- Avg. speed winner:46.462 km/h
- Classification:NC
- Race category:MJ - Men Juniors
- Distance:27.8 km
- Points scale:
- UCI scale:
- Parcours type:
- ProfileScore:
- Vertical meters:
- Departure:
- Arrival:
- Race ranking:
- Startlist quality score:
- Avg. temperature: