Startlist
more pdf optionsStartlist
22 riders
Individual participants
# | BIB | Rider | Contract team |
---|---|---|---|
1 | - | KLOPPENBURG Margriet | Team Hitec Products UCK |
2 | - | PETERSEN Maria Grandt | Team Hitec Products UCK |
3 | - | SCHMIDT Trine | Team Hitec Products UCK |
4 | - | CHRISTENSEN Henriette | Alriksson Go:Green |
5 | - | BOHÉ Iben | |
6 | - | CHRISTIANSEN Heidi | |
7 | - | CRAMER Betina | |
8 | - | DAMGAARD Anette | |
9 | - | ELMSKOV Louise | |
10 | - | ERIKSEN Line | |
11 | - | ESKEBJERG Mia | |
12 | - | FREDERIKSEN Henriette | |
13 | - | FUGL RASMUSSEN Mette | |
14 | - | HANSEN Nikoline | |
15 | - | JENSEN Camilla Juel | |
16 | - | KOLTERS Charlotte | |
17 | - | LACOTA Mie | |
18 | - | LANGVAD Annika | |
19 | - | LORENZEN Trine | |
20 | - | LUND Else | |
21 | - | SCHULTZ Nina | |
22 | - | VESTERAGER PETERSEN Mette |
* = competes for youth GC