The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | Rider | Team | Pnt | Time | Avg | |
---|---|---|---|---|---|---|
1 | TEKLEHAIMANOT Daniel MTN - Qhubeka | MTN - Qhubeka | 15 | 0:43:41 | 49.447 | |
2 | 7 | 0:13 0:13 | 49.203 | |||
3 | BERHANE Natnael MTN - Qhubeka | MTN - Qhubeka | 2 | 0:37 0:37 | 48.758 | |
4 | 2:01 2:01 | 47.265 | ||||
5 | KUDUS Merhawi MTN - Qhubeka | MTN - Qhubeka | 2:03 2:03 | 47.23 | ||
6 | 3:29 3:29 | 45.795 | ||||
7 | 3:47 3:47 | 45.506 | ||||
8 | 3:54 3:54 | 45.394 | ||||
9 | 4:01 4:01 | 45.283 | ||||
10 | 4:57 4:57 | 44.414 | ||||
11 | 4:59 4:59 | 44.384 | ||||
12 | 5:03 5:03 | 44.323 | ||||
13 | 5:17 5:17 | 44.112 | ||||
14 | 5:21 5:21 | 44.052 | ||||
15 | 5:23 5:23 | 44.022 | ||||
16 | 5:37 5:37 | 43.813 | ||||
17 | 5:39 5:39 | 43.784 | ||||
18 | 5:47 5:47 | 43.666 | ||||
19 | 6:01 6:01 | 43.461 | ||||
21 | 6:54 6:54 | 42.702 | ||||
22 | 7:21 7:21 | 42.325 | ||||
23 | 7:23 7:23 | 42.298 | ||||
24 | 7:30 7:30 | 42.201 | ||||
25 | 7:38 7:38 | 42.092 | ||||
26 | 7:46 7:46 | 41.983 | ||||
27 | ,, 7:46 | 41.983 | ||||
28 | 8:02 8:02 | 41.766 | ||||
29 | 8:09 8:09 | 41.672 | ||||
30 | 8:28 8:28 | 41.419 | ||||
31 | 8:32 8:32 | 41.366 | ||||
32 | 8:44 8:44 | 41.208 | ||||
33 | 8:53 8:53 | 41.091 | ||||
34 | ,, 8:53 | 41.091 | ||||
35 | 8:56 8:56 | 41.052 | ||||
36 | 9:06 9:06 | 40.922 | ||||
37 | ,, 9:06 | 40.922 | ||||
38 | 9:20 9:20 | 40.742 | ||||
39 | 9:27 9:27 | 40.652 | ||||
40 | 9:50 9:50 | 40.361 | ||||
41 | 10:09 10:09 | 40.124 | ||||
42 | 10:21 10:21 | 39.975 | ||||
43 | 10:28 10:28 | 39.889 | ||||
44 | 10:34 10:34 | 39.816 | ||||
45 | ,, 10:34 | 39.816 | ||||
46 | 10:43 10:43 | 39.706 | ||||
47 | 10:47 10:47 | 39.657 | ||||
48 | 10:55 10:55 | 39.56 | ||||
49 | 11:01 11:01 | 39.488 | ||||
50 | 11:13 11:13 | 39.344 | ||||
51 | 11:19 11:19 | 39.273 | ||||
52 | 11:31 11:31 | 39.13 | ||||
53 | 11:49 11:49 | 38.919 | ||||
54 | 11:58 11:58 | 38.814 | ||||
55 | 12:16 12:16 | 38.606 | ||||
56 | 12:18 12:18 | 38.583 | ||||
57 | 12:42 12:42 | 38.309 | ||||
58 | 12:47 12:47 | 38.253 | ||||
59 | 13:03 13:03 | 38.073 | ||||
60 | 13:04 13:04 | 38.062 | ||||
61 | 13:05 13:05 | 38.05 | ||||
62 | 13:13 13:13 | 37.961 | ||||
63 | 13:29 13:29 | 37.784 | ||||
64 | 13:32 13:32 | 37.751 | ||||
65 | 14:06 14:06 | 37.381 | ||||
66 | 15:26 15:26 | 36.538 | ||||
67 | 15:43 15:43 | 36.364 | ||||
68 | 16:08 16:08 | 36.11 | ||||
69 | 16:26 16:26 | 35.93 | ||||
70 | 16:46 16:46 | 35.732 | ||||
71 | 17:00 17:00 | 35.595 | ||||
72 | 17:38 17:38 | 35.227 | ||||
73 | 17:42 17:42 | 35.189 | ||||
74 | 17:56 17:56 | 35.055 | ||||
75 | 18:21 18:21 | 34.82 | ||||
76 | 20:14 20:14 | 33.794 | ||||
77 | 20:30 20:30 | 33.654 | ||||
78 | 24:02 24:02 | 31.898 | ||||
DNF | - | 31.898 | ||||
DNF | - | 31.898 | ||||
DNF | - | 31.898 | ||||
DNF | - | 31.898 | ||||
DNF | - | 31.898 | ||||
DNF | - | 31.898 | ||||
DNF | - | 31.898 | ||||
DNF | - | 31.898 | ||||
DNF | - | 31.898 | ||||
DNF | - | 31.898 |
DNF=Did not finish / DNS=Did not start / OTL = Outside time limit / DF=Did finish, no result / NR=No result Rider wearing the jersey >50% of race distance in group before peloton
Race information

- Date:26 June 2015
- Start time:-
- Avg. speed winner:49.45 km/h
- Classification:NC
- Race category:ME - Men Elite
- Distance:36 km
- Points scale:
- UCI scale:
- Parcours type:
- ProfileScore:
- Vertical meters:
- Departure:
- Arrival:
- Race ranking:
- Startlist quality score:
- Avg. temperature: