Startlist quality
The quality score of a startlist is computed as follows. For each rider on the startlist the position on the PCS ranking on the date of the start of the race is computed. For a top-10 position 50 points are awarded, top-25 position 35 points and on according to this scheme (top10: 50, top25: 35, top50: 20, top100: 10, top200: 5, top500: 2, top1000: 1).
Startlist quality: 9
Startlist quality: 9
Follow-up links
Pos. | Rider | PCS-Ranking | Points |
---|---|---|---|
1 | KUDUS Merhawi | 175 | 5 |
2 | GHEBREIGZABHIER Amanuel | 491 | 2 |
3 | EYOB Metkel | 718 | 1 |
4 | ZERAY Nahom | 888 | 1 |
5 | MICHAEL Nobeil | - | 0 |
6 | TEKLEBRHAN Simon | - | 0 |
7 | MEHARI Amanuel | - | 0 |
8 | ROBIEL Abiel | - | 0 |
9 | TEWELDEBRHAN Filmon | - | 0 |
10 | ISAK Aleksander | - | 0 |
11 | EBRAHIM Mensur | - | 0 |
12 | GILAY Efrem | - | 0 |
13 | ZERIMARIAM Robel | - | 0 |
14 | MERKAY Meharezghi | - | 0 |
15 | REKA Wedika | - | 0 |
16 | GEZAI Meron | - | 0 |
17 | ANDEMARIAM Meron | - | 0 |
18 | HABTOM Micheal | - | 0 |
19 | TESFAGABER Simon | - | 0 |
20 | GEZAE Nahom | - | 0 |
21 | MENGS Petros | - | 0 |
22 | GHEBREHIWET Ephrem | - | 0 |
23 | MICHAEL Efdon | - | 0 |
24 | HABTE Samsom | - | 0 |
25 | MISGINA Samuel | - | 0 |
26 | ABRHAM Natnael | - | 0 |
27 | KIBREAB Filipos | - | 0 |
28 | ANDEMARYAM MESFIN Hager | - | 0 |
29 | MEDHANIE Natan | - | 0 |
30 | FESSEHAYE Filmon | - | 0 |
31 | YEMANE Dawit | - | 0 |
32 | ESTIFANOS Aklilu | - | 0 |
33 | MEBRAHTU Filimon | - | 0 |
34 | TEKLEHAIMANOT Daniel | - | 0 |
35 | DEBESAY Mekseb | - | 0 |
36 | TEWELDE Mehari | - | 0 |
9 |