Startlist quality
The quality score of a startlist is computed as follows. For each rider on the startlist the position on the PCS ranking on the date of the start of the race is computed. For a top-10 position 50 points are awarded, top-25 position 35 points and on according to this scheme (top10: 50, top25: 35, top50: 20, top100: 10, top200: 5, top500: 2, top1000: 1).
Startlist quality: [sl_quality]
Startlist quality: [sl_quality]
Follow-up links
| Pos. | Rider | PCS-Ranking | Points |
|---|---|---|---|
| 1 | ABREHA Negasi Haylu | 569 | 1 |
| 2 | BRHANU Mesfn | - | 0 |
| 3 | EBRAHIM Redwan | - | 0 |
| 4 | GEBREWAHD Tamrat Meresa | - | 0 |
| 5 | TEKA Destaalem | - | 0 |
| 6 | MEZGOBO Amaniel | - | 0 |
| 7 | BEHARU Yared | - | 0 |
| 8 | HAILU Hailemelekot | - | 0 |
| 9 | ASTATKA Nebyu | - | 0 |
| 10 | ADDISE Aemro | - | 0 |
| 11 | GEBRATSADIK Birhane | - | 0 |
| 12 | GIRMAY Kidus | - | 0 |
| 13 | MELESE SINATYEW Kebede | - | 0 |
| 14 | SAIMO Keyrue | - | 0 |
| 15 | TEMALEW Bereket Desalegn | - | 0 |
| 16 | TESFAY Kibrab | - | 0 |
| 17 | TESFAY Ytbarek | - | 0 |
| 18 | TILAHUN Efrem | - | 0 |
| 19 | GIDEY Hailemichael Amanuel | - | 0 |
| 20 | TESFAY Amanuel | - | 0 |
| 21 | ROGORA Kiya | - | 0 |
| 22 | REDAE Bizay Tesfu | - | 0 |
| 23 | HAILEMARYAM Gereziher Geremedhin | - | 0 |
| 24 | AMANIEL Desta | - | 0 |
| 25 | ALEMAYO Tekle | - | 0 |
| 26 | DEBAY Filimon Zerabruk | - | 0 |
| 27 | BURU Temesgen | - | 0 |
| 28 | KAHSAY Haftom | - | 0 |
| 29 | FIKRE KETEMA Behailu | - | 0 |
| 30 | HUSSEN Fuad | - | 0 |
| 31 | BELACHEW Addisu | - | 0 |
| 32 | MEBRATU Brhane Amanual | - | 0 |
| 33 | MEKURIA Solomon | - | 0 |
| 34 | LEMA Yared | - | 0 |
| 35 | TAHA Amir | - | 0 |
| 1 |