Startlist
more pdf options Startlist
35 riders
Individual participants
# | BIB | Rider | Contract team |
---|---|---|---|
1 | - | JONES Paul | NFTO Cycling Club |
2 | - | MOORE Robert | Pedal Heaven Race Team |
3 | - | DOWSETT Alex | Movistar Team |
4 | - | ROWE Luke | Team Sky |
5 | - | THOMAS Geraint | Team Sky |
6 | - | WIGGINS Bradley | Team Sky |
7 | - | CHRISTIAN Mark | Team Raleigh |
8 | - | PERRETT Joseph | Team Raleigh |
9 | - | GULLEN James | Velosure - Giordana Racing Team |
10 | - | PARTRIDGE Rob | Velosure - Giordana Racing Team |
11 | - | ADLARD Robert | |
12 | - | ALLENBY David | |
13 | - | BJERGFELT William | |
14 | - | BLACK Tom | |
15 | - | BOTTRILL Matthew | |
16 | - | BOUTTELL Jason | |
17 | - | BRIDGE Simon | |
18 | - | CLINTON Matt | |
19 | - | CORBETT Mark | |
20 | - | FARROW Ewan | |
21 | - | GOURLAY Alessandro | |
22 | - | HAMPTON Russell | |
23 | - | HASTINGS Andrew | |
24 | - | HOWELLS Rhys | |
25 | - | LEWIS Gruffudd | |
26 | - | MCGARRITY Gerry | |
27 | - | MCLAUGHLIN James | |
28 | - | MOTTRAM Michael | |
29 | - | PERRY Edward | |
30 | - | POND Blake | |
31 | - | POSTLE Matt | |
32 | - | REES Charles | |
33 | - | ROBSON Dean | |
34 | - | WALSBY James | |
35 | - | WILLIAMS Peter |
* = competes for youth GC