Startlist
more pdf optionsStartlist
20 riders
Individual participants
# | BIB | Rider | Contract team |
---|---|---|---|
1 | - | FLYNN Sean | Edinburgh RC |
2 | - | PIDCOCK Thomas | VCUK PH-Mas Cycling Team |
3 | - | TORRIE Timothy | HMT Academy JLT Condor |
4 | - | BISHOP Edmund | |
5 | - | COATES James | |
6 | - | COPLEY Josh | |
7 | - | CORBETT William | |
8 | - | CROCKETT Finn | |
9 | - | ELLIS Matthew | |
10 | - | HAIGH Elliot | |
11 | - | JARVIS Kieran | |
12 | - | PARRY Michael | |
13 | - | ROBINSON Oliver | |
14 | - | ROSE-DAVIES Louis | |
15 | - | SHAW Matthew | |
16 | - | TILLETT James | |
17 | - | TULETT Daniel | |
18 | - | WEINBERGER Harvey | |
19 | - | WOOD Harrison | |
20 | - | WRIGHT Isaac |
* = competes for youth GC