Startlist quality
The quality score of a startlist is computed as follows. For each rider on the startlist the position on the PCS ranking on the date of the start of the race is computed. For a top-10 position 50 points are awarded, top-25 position 35 points and on according to this scheme (top10: 50, top25: 35, top50: 20, top100: 10, top200: 5, top500: 2, top1000: 1).
Startlist quality: 2
Startlist quality: 2
Follow-up links
Pos. | Rider | PCS-Ranking | Points |
---|---|---|---|
1 | GEOGHEGAN HART Tao | 318 | 2 |
2 | WHITEHOUSE Daniel | 655 | 1 |
3 | DRAPER Nathan | - | 0 |
4 | MCGOVERN Sean | - | 0 |
5 | WALKER Joey | - | 0 |
6 | BAILLIE Karl | - | 0 |
7 | GARDNER Dan | - | 0 |
8 | TURNER Andrew | - | 0 |
9 | WOOLSEY Cameron | - | 0 |
10 | BOLLAND David | - | 0 |
11 | TOUCHE Alex | - | 0 |
12 | ANGUS Claxton | - | 0 |
13 | LANGWORTHY Matt | - | 0 |
14 | CLARK George | - | 0 |
15 | O'NEILL Jack | - | 0 |
16 | BROWN Andy | - | 0 |
17 | YATES Jesse | - | 0 |
18 | ROBINSON Adam | - | 0 |
19 | EGNER Reece | - | 0 |
20 | HETHERINGTON Ben | - | 0 |
21 | DIBBEN Jonathan | - | 0 |
22 | DAVIES Scott | - | 0 |
23 | SHAW James | - | 0 |
24 | CULLAIGH Gabriel | - | 0 |
25 | KELLY Jake | - | 0 |
26 | WILLIAMS Samuel | - | 0 |
27 | BAYLIS Tom | - | 0 |
28 | LATHAM Christopher | - | 0 |
29 | LEIGH Andy | - | 0 |
30 | BAYLIS Sebastian | - | 0 |
31 | WOOD Oliver | - | 0 |
32 | EVANS Joe | - | 0 |
33 | BOSTOCK Matthew | - | 0 |
34 | HOLT Joe | - | 0 |
35 | FRY Joseph | - | 0 |
36 | STEWART Mark | - | 0 |
37 | LEWIS Joel | - | 0 |
3 |