Top competitors
Competitors sorted by their position in the PCS ranking.
Pos. | Rider | Team | Points | # |
---|---|---|---|---|
1 | VALTER Attila | 346 | 170 | |
2 | PEÁK Barnabás | 147 | 359 | |
3 | FETTER Erik | 95 | 485 | |
4 | FILUTÁS Viktor | 23 | 1083 | |
5 | DINA Márton | 5 | 1847 | |
6 | SOMOGYI Gergely | |||
7 | PÜSPÖKI Dániel | |||
8 | MIRANDA Felipe Gaston | |||
9 | WERMESER Zsombor | |||
10 | JÁNOKI Ádám | |||
11 | KISS Gergő Sándor | |||
12 | BALASSA Péter | |||
13 | DEMSZKY András | |||
14 | DURUCZ Miklos | |||
15 | FORGÓ István |
UCI World Ranking
Pos. | Rider | Team | Points | # |
---|