Startlist
more pdf optionsStartlist
10 riders
Individual participants
# | BIB | Rider | Contract team |
---|---|---|---|
1 | - | ARAB Nahid | |
2 | - | ASADI Bahar | |
3 | - | DADGAR Fatemeh | |
4 | - | FEYZOLLAHI Pardis | |
5 | - | GHOLIPOUR Setayesh | |
6 | - | JANNATI Parisa | |
7 | - | MOHAMMADIAN FARD Mahla | |
8 | - | SALEH RIYAHI Ala | |
9 | - | SEYF Saba | |
10 | - | YOUSEFI Elika |
* = competes for youth GC