National startlist quality
National startlist quality.
# | Rider | National ranking position | Points |
---|---|---|---|
1 | MOYNIHAN Cathal | 0 | |
2 | LAVERY Philip | 0 | |
3 | JELFS Dominic | 0 | |
4 | MCLAUGHLIN Ronan | 0 | |
5 | WILSON Jack | 0 | |
6 | BRAMMEIER Matt | 0 | |
7 | MCCANN David | 0 | |
8 | MULLEN Ryan | 0 | |
9 | NULTY Javan | 0 | |
10 | CLARKE Cormac | 0 | |
11 | WHERITY David | 0 | |
12 | POTTS Marc | 0 | |
13 | CLARKE Patrick | 0 | |
14 | DOWNEY Eric | 0 | |
15 | O'DONOGHUE Aaron | 0 | |
16 | JEFFERS Gary | 0 | |
17 | MURRAY Stephen | 0 | |
18 | MANNIX John | 0 | |
19 | KENNY John | 0 | |
20 | GREENE Eoin | 0 | |
21 | KANE Bobby | 0 | |
22 | DONALD Alex | 0 | |
23 | MACAULAY Alastair | 0 | |
24 | O'REGAN Timothy | 0 | |
25 | MARTIN Thomas | 0 | |
26 | CUNNINGHAM Derek | 0 | |
27 | O'BRIEN Paídi | 0 | |
28 | CROWLEY Aidan | 0 | |
29 | BUTLER Michael | 0 | |
30 | DELAHAYE Neill | 0 | |
31 | MURPHY Conor | 0 | |
32 | COLLIS Con | 0 | |
33 | DEMPSEY John | 0 | |
34 | LACEY Seán | 0 | |
35 | GATER Keith | 0 | |
36 | ROBINSON Colin | 0 | |
37 | MCALLISTER Conor | 0 | |
38 | CLANCY Stephen | 0 | |
39 | SHAW Damien | 0 | |
40 | FINNEGAN Derek | 0 | |
41 | ROONEY Fergus | 0 | |
42 | MCCRYSTAL Bryan | 0 | |
43 | O CONLUAIN Ciaran | 0 | |
44 | CASSIDY Colm | 0 | |
45 | SHERLOCK Ryan | 0 | |
46 | DUNNE Conor | 0 | |
0 |