Top competitors
Competitors sorted by their position in the PCS ranking.
| Pos. | Rider | Team | Points | # |
|---|---|---|---|---|
| 1 | MILLER Alex | 33 | 999 | |
| 2 | FREYER Martin | 17 | 1289 | |
| 3 | BEULKER Justus | 12 | 1522 | |
| 4 | KEY Adrian | 4 | 2036 | |
| 5 | DE KOE Denzel | 2 | 2159 | |
| 6 | HANGA Petrus | 1 | 2508 | |
| 7 | COETZEE Drikus | |||
| 8 | SURÉN Roger | |||
| 9 | HENLE Marcel | |||
| 10 | JOEL Nateneal | |||
| 11 | SHOOPALA Wilibard | |||
| 12 | SMITH Francois | |||
| 13 | KLEOPAS Maruen | |||
| 14 | MASCKERNZY Eiseb | |||
| 15 | SWART Nicolaas | |||
| 16 | HANEKOM Jaques | |||
| 17 | DE LANGE Tristan | |||
| 18 | VAN DER WESTHUIZEN Theuns |
UCI World Ranking
| Pos. | Rider | Team | Points | # |
|---|