The time won/lost column displays the gains in time in the GC. Click on the time of any rider to view the relative gains on this rider.
Rnk | BIB | H2H | Specialty | Age | Rider | Team | UCI | Pnt | Time |
---|---|---|---|---|---|---|---|---|---|
1 | Sprint | 22 | Jakobsen Fabio Deceuninck - Quick Step | Deceuninck - Quick Step | 100 | 15 | 4:50:184:50:18 | ||
2 | Classic | 27 | Hofland Moreno EF Education First | EF Education First | 75 | 10 | ,,0:00 | ||
3 | Sprint | 23 | van der Kooij Bas Monkey Town - à Bloc CT | Monkey Town - à Bloc CT | 60 | 7 | ,,0:00 | ||
4 | Sprint | 23 | Budding Martijn BEAT Cycling Club | BEAT Cycling Club | 50 | 4 | ,,0:00 | ||
5 | Sprint | 23 | Bol Cees Team Sunweb | Team Sunweb | 40 | 2 | ,,0:00 | ||
6 | Classic | 22 | Welten Bram Team Arkéa Samsic | Team Arkéa Samsic | 30 | 1 | ,,0:00 | ||
7 | Classic | 30 | Sinkeldam Ramon Groupama - FDJ | Groupama - FDJ | 20 | ,,0:00 | |||
8 | GC | 31 | van Winden Dennis Israel Cycling Academy | Israel Cycling Academy | 10 | ,,0:00 | |||
9 | Classic | 29 | Asselman Jesper Roompot - Charles | Roompot - Charles | 5 | ,,0:00 | |||
10 | Classic | 31 | Vermeltfoort Coen Alecto Cycling Team | Alecto Cycling Team | 3 | ,,0:00 | |||
11 | Classic | 24 | Havik Piotr BEAT Cycling Club | BEAT Cycling Club | 3 | ,,0:00 | |||
12 | Sprint | 25 | de Kleijn Arvid Metec - TKH Continental Cyclingteam p/b Mantel | Metec - TKH Continental Cyclingteam p/b Mantel | 1 | ,,0:00 | |||
13 | Classic | 34 | Duijn Huub Roompot - Charles | Roompot - Charles | 1 | ,,0:00 | |||
14 | Classic | 31 | Ligthart Pim Team Total Direct Energie | Team Total Direct Energie | 1 | ,,0:00 | |||
15 | GC | 29 | Bol Jetse Burgos - BH | Burgos - BH | 1 | ,,0:00 | |||
16 | Classic | 27 | Bovenhuis Jasper Vlasman CT | Vlasman CT | ,,0:00 | ||||
17 | Sprint | 28 | Wippert Wouter EvoPro Racing | EvoPro Racing | ,,0:00 | ||||
18 | Classic | 27 | Gerts Floris Tarteletto - Isorex | Tarteletto - Isorex | ,,0:00 | ||||
19 | Sprint | 24 | Van Dalen Jason Metec - TKH Continental Cyclingteam p/b Mantel | Metec - TKH Continental Cyclingteam p/b Mantel | ,,0:00 | ||||
20 | Sprint | 29 | Kreder Raymond Team UKYO | Team UKYO | ,,0:00 | ||||
21 | GC | 25 | van Empel Etienne Neri Sottoli - Selle Italia - KTM | Neri Sottoli - Selle Italia - KTM | ,,0:00 | ||||
22 | Sprint | 22 | de Vries Hartthijs Vlasman CT | Vlasman CT | ,,0:00 | ||||
23 | GC | 30 | Minnaard Marco Wanty - Gobert Cycling Team | Wanty - Gobert Cycling Team | ,,0:00 | ||||
24 | Classic | 26 | van Ginneken Sjoerd Roompot - Charles | Roompot - Charles | ,,0:00 | ||||
25 | Classic | 26 | Teunissen Mike Team Jumbo-Visma | Team Jumbo-Visma | ,,0:00 | ||||
26 | Classic | 28 | Lammertink Maurits Roompot - Charles | Roompot - Charles | ,,0:00 | ||||
27 | Sprint | 26 | Slik Ivar Monkey Town - à Bloc CT | Monkey Town - à Bloc CT | ,,0:00 | ||||
28 | Classic | 25 | van Poppel Danny Team Jumbo-Visma | Team Jumbo-Visma | ,,0:00 | ||||
29 | Classic | 28 | van Goethem Brian Lotto Soudal | Lotto Soudal | ,,0:00 | ||||
30 | TT | 25 | Lammertink Steven Vital Concept - B&B Hotels | Vital Concept - B&B Hotels | ,,0:00 | ||||
31 | GC | 38 | Weening Pieter Roompot - Charles | Roompot - Charles | ,,0:00 | ||||
32 | GC | 26 | Meijers Jeroen Taiyuan Miogee Cycling Team | Taiyuan Miogee Cycling Team | ,,0:00 | ||||
33 | Sprint | 22 | Timmermans Justin Roompot - Charles | Roompot - Charles | ,,0:00 | ||||
34 | Sprint | 23 | Krul Stef Metec - TKH Continental Cyclingteam p/b Mantel | Metec - TKH Continental Cyclingteam p/b Mantel | ,,0:00 | ||||
35 | GC | 23 | Bax Sjoerd Metec - TKH Continental Cyclingteam p/b Mantel | Metec - TKH Continental Cyclingteam p/b Mantel | ,,0:00 | ||||
36 | GC | 27 | van der Haar Lars Telenet Fidea Lions | Telenet Fidea Lions | ,,0:00 | ||||
37 | Classic | 34 | Langeveld Sebastian EF Education First | EF Education First | ,,0:00 | ||||
38 | Classic | 29 | Slagter Tom-Jelte Team Dimension Data | Team Dimension Data | ,,0:00 | ||||
39 | Classic | 23 | Nieuwenhuis Joris Team Sunweb | Team Sunweb | ,,0:00 | ||||
40 | Classic | 35 | Terpstra Niki Team Total Direct Energie | Team Total Direct Energie | ,,0:00 | ||||
41 | Classic | 31 | Kreder Michel Ningxia Sports Lottery - Livall Cycling Team | Ningxia Sports Lottery - Livall Cycling Team | ,,0:00 | ||||
42 | TT | 33 | Boom Lars Roompot - Charles | Roompot - Charles | ,,0:00 | ||||
43 | Classic | 25 | van der Hoorn Taco Team Jumbo-Visma | Team Jumbo-Visma | ,,0:00 | ||||
44 | GC | 29 | Oostra Folkert Monkey Town - à Bloc CT | Monkey Town - à Bloc CT | 1:051:05 | ||||
45 | Classic | 39 | Curvers Roy Team Sunweb | Team Sunweb | 1:091:09 | ||||
46 | Classic | 26 | Kooijman Jaap Vlasman CT | Vlasman CT | ,,1:09 | ||||
47 | Classic | 27 | Reinders Elmar Roompot - Charles | Roompot - Charles | 1:221:22 | ||||
48 | TT | 26 | Desale Nahom BEAT Cycling Club | BEAT Cycling Club | 1:301:30 | ||||
49 | Classic | 23 | Paasschens Mathijs Wallonie-Bruxelles | Wallonie-Bruxelles | ,,1:30 | ||||
50 | TT | 28 | Koning Peter EvoPro Racing | EvoPro Racing | ,,1:30 | ||||
51 | Sprint | 26 | Kleiman Wim Monkey Town - à Bloc CT | Monkey Town - à Bloc CT | ,,1:30 | ||||
52 | GC | 26 | van Engelen Adne BIKE AID | BIKE AID | ,,1:30 | ||||
53 | GC | 36 | de Kort Koen Trek - Segafredo | Trek - Segafredo | ,,1:30 | ||||
54 | GC | 25 | Tusveld Martijn Team Sunweb | Team Sunweb | ,,1:30 | ||||
55 | Sprint | 23 | Doets Marco Alecto Cycling Team | Alecto Cycling Team | ,,1:30 | ||||
56 | Sprint | 27 | van Kessel Corné Telenet Fidea Lions | Telenet Fidea Lions | ,,1:30 | ||||
57 | Sprint | 23 | Van Den Dool Kelvin Vlasman CT | Vlasman CT | ,,1:30 | ||||
58 | Classic | 28 | Kreder Wesley Wanty - Gobert Cycling Team | Wanty - Gobert Cycling Team | ,,1:30 | ||||
59 | TT | 34 | van Emden Jos Team Jumbo-Visma | Team Jumbo-Visma | 1:371:37 | ||||
60 | Classic | 22 | Eenkhoorn Pascal Team Jumbo-Visma | Team Jumbo-Visma | 1:441:44 | ||||
61 | Classic | 30 | Lindeman Bert-Jan Team Jumbo-Visma | Team Jumbo-Visma | ,,1:44 | ||||
62 | Classic | 26 | Roosen Timo Team Jumbo-Visma | Team Jumbo-Visma | ,,1:44 | ||||
63 | GC | 24 | Hofstede Lennard Team Jumbo-Visma | Team Jumbo-Visma | ,,1:44 | ||||
64 | TT | 20 | Zijlaard Maikel Hagens Berman Axeon | Hagens Berman Axeon | ,,1:44 | ||||
65 | Sprint | 24 | de Lange Thijs Metec - TKH Continental Cyclingteam p/b Mantel | Metec - TKH Continental Cyclingteam p/b Mantel | ,,1:44 | ||||
66 | Sprint | 23 | Peters Arne Alecto Cycling Team | Alecto Cycling Team | ,,1:44 | ||||
67 | Sprint | 27 | van der Poel David Corendon - Circus | Corendon - Circus | ,,1:44 | ||||
68 | GC | 25 | Tolhoek Antwan Team Jumbo-Visma | Team Jumbo-Visma | ,,1:44 | ||||
69 | GC | 25 | Bouwman Koen Team Jumbo-Visma | Team Jumbo-Visma | ,,1:44 | ||||
70 | Classic | 23 | Janssen Adriaan Monkey Town - à Bloc CT | Monkey Town - à Bloc CT | 2:172:17 | ||||
71 | Classic | 26 | Riesebeek Oscar Roompot - Charles | Roompot - Charles | 2:242:24 | ||||
72 | Sprint | 24 | van Bakel Robbie Metec - TKH Continental Cyclingteam p/b Mantel | Metec - TKH Continental Cyclingteam p/b Mantel | 4:354:35 | ||||
73 | GC | 38 | ten Dam Laurens CCC Team | CCC Team | ,,4:35 | ||||
74 | TT | 34 | Abraham Daniel BEAT Cycling Club | BEAT Cycling Club | ,,4:35 | ||||
75 | Classic | 32 | Hooghiemster René Alecto Cycling Team | Alecto Cycling Team | 4:404:40 | ||||
DNF | TT | 34 | Reus Kai | ||||||
DNF | GC | 23 | Wouters Sieben | ||||||
DNF | Classic | 25 | van Trijp Maarten Corendon - Circus | Corendon - Circus | |||||
DNF | Sprint | 27 | Ottema Rick Metec - TKH Continental Cyclingteam p/b Mantel | Metec - TKH Continental Cyclingteam p/b Mantel | |||||
DNF | GC | 28 | Kelderman Wilco Team Sunweb | Team Sunweb | |||||
DNF | Sprint | 22 | Celi Abe Alecto Cycling Team | Alecto Cycling Team | |||||
DNF | Sprint | 23 | de Jong Jeen Monkey Town - à Bloc CT | Monkey Town - à Bloc CT | |||||
DNF | Sprint | 29 | van Breda Rick Monkey Town - à Bloc CT | Monkey Town - à Bloc CT | |||||
DNF | Classic | 31 | van Poppel Boy Roompot - Charles | Roompot - Charles | |||||
DNF | Sprint | 22 | van den Berg Julius EF Education First | EF Education First | |||||
DNF | Sprint | 24 | Duvigneau Beau Vlasman CT | Vlasman CT | |||||
DNF | Classic | 23 | Wolsink Jelle Vlasman CT | Vlasman CT | |||||
DNF | 27 | van Zijl Melvin Vlasman CT | Vlasman CT | ||||||
DNF | TT | 30 | Beukeboom Dion Vlasman CT | Vlasman CT | |||||
DNF | Classic | 25 | van der Burg Joost Vlasman CT | Vlasman CT | |||||
DNF | Classic | 34 | Stroetinga Wim Vlasman CT | Vlasman CT | |||||
DNF | 31 | Bovenhuis Robert Vlasman CT | Vlasman CT | ||||||
DNF | Sprint | 25 | Bugter Luuc BEAT Cycling Club | BEAT Cycling Club | |||||
DNF | Sprint | 25 | Ariesen Tim Taiyuan Miogee Cycling Team | Taiyuan Miogee Cycling Team | |||||
DNF | Sprint | 24 | Looij André Taiyuan Miogee Cycling Team | Taiyuan Miogee Cycling Team |
Race information
- Date:30 June 2019
- Start time:-
- Avg. speed winner:46.173 km/h
- Classification:NC
- Race category:ME - Men Elite
- Distance:223.4 km
- Points scale:
- UCI scale:
- Parcours type:
- Gradient final km:0.6%
- ProfileScore:0
- Vertical meters:852
- Departure:
- Arrival:
- Race ranking:
- Startlist quality score:
- Won how:Sprint of large group
- Avg. temperature:

DNF = Did not finish
DNS = Did not start
OTL = Outside time limit
DF = Did finish, no result
NR = No result
*0:00 = corrected time
Rider wearing the jersey
>50% of race distance in group before peloton
F You are following this rider
DNS = Did not start
OTL = Outside time limit
DF = Did finish, no result
NR = No result
*0:00 = corrected time
Rider wearing the jersey
>50% of race distance in group before peloton
F You are following this rider