Startlist
more pdf options Startlist
11 riders
Individual participants
# | BIB | Rider | Contract team |
---|---|---|---|
1 | - | REIS Daniela | Doltcini - Van Eyck Sport |
2 | - | BIZARRO Carla | |
3 | - | CARPINTEIRO Celina | |
4 | - | CRUZ Lucia | |
5 | - | CRUZ Mónica | |
6 | - | DOMINGUES JESUS Liliana | |
7 | - | FERNANDES Ana | |
8 | - | MAIA Melissa | |
9 | - | ROSA Patrícia | |
10 | - | SILVA Soraia | |
11 | - | VALIDO Ana Rita |
* = competes for youth GC