Startlist quality
The quality score of a startlist is computed as follows. For each rider on the startlist the position on the PCS ranking on the date of the start of the race is computed. For a top-10 position 50 points are awarded, top-25 position 35 points and on according to this scheme (top10: 50, top25: 35, top50: 20, top100: 10, top200: 5, top500: 2, top1000: 1).
Startlist quality: 3
Startlist quality: 3
Follow-up links
Pos. | Rider | PCS-Ranking | Points |
---|---|---|---|
1 | NDAYISENGA Valens | 587 | 1 |
2 | HADI Janvier | 868 | 1 |
3 | NSENGIMANA Jean Bosco | 882 | 1 |
4 | TUYISHIMIRE Ephrem | - | 0 |
5 | MUGIRANEZA Jean D’amour | - | 0 |
6 | TWIZERANA Mathieu | - | 0 |
7 | MFITUMUKIZA Jean Claude | - | 0 |
8 | MANISHIMWE Augustin | - | 0 |
9 | NDAYISHIMIYE Shaban | - | 0 |
10 | BIGANZA Radjabu | - | 0 |
11 | BIZIMANA Gasore | - | 0 |
12 | RUBERWA Jean | - | 0 |
13 | NTIGANZWA Valens | - | 0 |
14 | NIZEYIMANA Alex | - | 0 |
15 | MASUMBUKO Salim | - | 0 |
16 | GASHIRAMANGA Eugene | - | 0 |
17 | NIYOMUGABO Diogene | - | 0 |
18 | HABIMANA Joseph | - | 0 |
19 | USANZINEZA Claude | - | 0 |
20 | NIZEYIMANA Omar | - | 0 |
21 | UWIZEYE Jean Claude | - | 0 |
22 | HAKUZIMANA Camera | - | 0 |
23 | ARERUYA Joseph | - | 0 |
24 | MUPENZI Aime | - | 0 |
25 | KAREGEYA Jeremie | - | 0 |
26 | NGIRUWONSANGA Jeanbaptiste | - | 0 |
27 | RUKUNDO Hassan | - | 0 |
28 | HATEGEKA Gasore | - | 0 |
29 | BYUKUSENGE Nathan | - | 0 |
30 | BYUKUSENGE Patrick | - | 0 |
31 | NIYONSHUTI Adrien | - | 0 |
32 | RUHUMURIZA Abraham | - | 0 |
33 | BINTUNIMANA Emile | - | 0 |
34 | BIZIYAREMYE Joseph | - | 0 |
3 |