Startlist
15 riders
Individual participants
| # | BIB | Rider | Contract team |
|---|---|---|---|
| 1 | - | ALCOBA Rafael | |
| 2 | - | ANTÓN Guillermo | |
| 3 | - | CARBALLO José | |
| 4 | - | CARBALLOSA Joaquin A. | |
| 5 | - | COLCHON Manuel | |
| 6 | - | FEBRER Simón | |
| 7 | - | FOLGADO Miguel | |
| 8 | - | GARCIA Miguel | |
| 9 | - | GARGALLO Aureliano | |
| 10 | - | GONZALEZ Leoncio | |
| 11 | - | MANCHON José | |
| 12 | - | MARTINEZ Juan | |
| 13 | - | OCAÑA Manuel | |
| 14 | - | PEREIRA Americo | |
| 15 | - | SOUSA Antonio |
* = competes for youth GC